Pho-lân
Guā-māu
Pho-lân Kiōng-hô-kok Rzeczpospolita Polska | |
---|---|
Kok-koa: Mazurek Dąbrowskiego "Dąbrowski ê Mazurka" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | WarszawaTOCHUJ |
Koaⁿ-hong gí-giân | Pho-lân-gí |
Chèng-hú | tan-it-chè, gī-hoē-chè, kiōng-hô-kok |
• chóng-thóng | Andrzej Duda |
• chóng-lí | [Donald Tusk]] |
Li̍p-hoat ki-kò͘ | Gī-hoē |
• Siōng-īⁿ | Siōng-īⁿ |
• Hā-īⁿ | Hā-īⁿ |
Bīn-chek | |
• Lóng-chóng | 312,696 km2 (120,733 sq mi) (tē 69 miâ) |
• chúi-he̍k (%) | 1.48 |
Jîn-kháu | |
• 2020 nî kó͘-kè | 38,268,000 (tē 38 miâ) |
• Bi̍t-tō͘ | 123/km2 (318.6/sq mi) (tē 83 miâ) |
GDP (PPP) | 2021 nî kó͘-kè |
• Lóng-chóng | $1.412 bān-ek (tē 19 miâ) |
• Pêng-kin | $37,323 (tē 39 miâ) |
GDP (bêng-gī) | $17,318 nî kó͘-kè |
• Lóng-chóng | $655 cha̍p-ek (tē 22 miâ) |
• Pêng-kin | 44 |
Gini (2019 nî) |
28.5 kē |
HDI (2019 nî) |
0.880 chin ko · tē 35 miâ |
Hoè-pè | Pho-lân złoty (PLN) |
Sî-khu | UTC 1 (CET) |
• Hā-sî-kan (DST) | UTC 2 (CEST) |
Sî-kan keh-sek | dd.mm.yyyy (CE) |
Khui-chhia hong-hiòng | iū |
Tiān-oē khu-hō | 48 |
ISO 3166 tāi-hō | PL |
Siōng-téng domain | .pl |
Pho-lân Kiōng-hô-kok (波蘭共和國, Pho-lân-gí: Rzeczpospolita Polska), tī Tiong Au-chiu ê kok-ka, sai-pêng ū Tek-kok; lâm-hong ū Chesko, Slovakia; tang-hong ū Ukraina, Belarus; pak-hong ū Baltic Hái, Lietuva, Lō͘-se-a. In-ūi tē-tiám hó, tē-lí-siōng koh khai-hòng, le̍k-sú-siōng ū chin chē chiàn-cheng tī hia hoat-seng, chêng-kah-taⁿ piⁿ-kài mā toè leh chhiâu-soá.
|
|
Pún bûn-chiuⁿ sī chi̍t phiⁿ phí-á-kiáⁿ. Lí thang tàu khok-chhiong lâi pang-chō͘ Wikipedia. |