Date | Age | Event | Title |
---|---|---|---|
19 Mar 1814 | Born | ||
3 Sep 1837 | 23.4 | Ordained Priest | Priest of Besan�on, France |
13 Oct 1837 | 23.5 | Professed | Priest of La Soci�t� des Missions Etrang�res |
11 Nov 1873 | 59.6 | Appointed | Vicar Apostolic of Mysore, India |
11 Nov 1873 | 59.6 | Appointed | Titular Bishop of Germanicopolis |
1 Mar 1874 | 59.9 | Ordained Bishop | Titular Bishop of Germanicopolis |
4 Mar 1874 | 59.9 | Appointed | Titular Bishop of Hierapolis in Isauria |
25 Mar 1880 | 66.0 | Died | Vicar Apostolic of Mysore, India |
(WikiData: Q64736684)
Bishop
Joseph-Auguste
Chevalier
M.E.P.
(born , died )
Vicar Apostolic
of Mysore
Event | Place |
---|---|
Birth Place | Arc-et-Senans, France |
Ordained Bishop | St Francois Xavier, Bangalore |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠