ఫ్లెరోవియం
ఫ్లెరోవియం | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [289] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఫ్లెరోవియం in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | మూస:Infobox element/symbol-to-group/format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d10 7s2 7p2 (predicted)[3] (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 18, 4 (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 340 K (67 °C, 160 °F) (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 420 K (147 °C, 297 °F) (predicted)[4][5][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 14 g/cm3 (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 38 kJ/mol (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | (0), ( 1), ( 2), ( 4), ( 6) (predicted)[3][7][8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 180 pm (predicted)[3][4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 171–177 pm (extrapolated)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 54085-16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Flerov Laboratory of Nuclear Reactions (itself named after Georgy Flyorov)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Joint Institute for Nuclear Research and Lawrence Livermore National Laboratory (1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of ఫ్లెరోవియం | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template:infobox ఫ్లెరోవియం isotopes does not exist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఫ్లెరొవియం ఒక సూపర్ హెవీ కృత్రిమ రసాయన ఫ్లెరొవియం ఒక సూపర్ హెవీ కృత్రిమ రసాయన మూలకం. దీని చిహ్నం FL, పరమాణు సంఖ్య 114. ఇది ప్రయోగశాలలో మాత్రమే సృష్టించబడింది, ప్రకృతిలో గమనించినట్లు లేదు. ఇది చాలా రేడియోధార్మిక మూలకంగా ఉంది. ఫ్లెరోవ్ లాబొరేటరీ ఆఫ్ న్యూక్లియర్ రియాక్షన్స్ ఆఫ్ ది న్యూక్లియర్ రీసెర్చ్, డుబ్న, రష్యా వారిచే ఈ మూలకం (ఎలిమెంట్) 1998 లో కనుగొనబడింది. ఈ సంస్థ పేరున ఈ మూలకం పేరు పెట్టారు. ప్రయోగశాల యొక్క పేరు కూడా, రష్యా భౌతిక శాస్త్రవేత్త జార్జి ఫ్లెరోవ్ గౌరవ సూచకంగా పెట్టబడింది. ఈ పేరు 2012 మే 30 IUPAC చే స్వీకరించబడింది. అంశాల ఆవర్తన పట్టిక నందు, అది p-బ్లాక్ లో ఒక ట్రాన్స్ ఆక్టినైడ్ మూలకం. ఇది 7 వ కాలంలో ఒక మూలకం, ప్రస్తుతం కార్బన్ గ్రూప్ భారీ మూలకం సంఖ్యగా ఉంచుతారు.. దీని చిహ్నం FL, పరమాణు సంఖ్య 114. ఇది ప్రయోగశాలలో మాత్రమే సృష్టించబడింది, ప్రకృతిలో గమనించినట్లు లేదు. ఇది చాలా రేడియోధార్మిక మూలకంగా ఉంది. ఫ్లెరోవ్ లాబొరేటరీ ఆఫ్ న్యూక్లియర్ రియాక్షన్స్ ఆఫ్ ది న్యూక్లియర్ రీసెర్చ్, డుబ్న, రష్యా వారిచే ఈ మూలకం (ఎలిమెంట్) 1998 లో కనుగొనబడింది. ఈ సంస్థ పేరున ఈ మూలకం పేరు పెట్టారు. ప్రయోగశాల యొక్క పేరు కూడా, రష్యా భౌతిక శాస్త్రవేత్త జార్జి ఫ్లెరోవ్ గౌరవ సూచకంగా పెట్టబడింది. ఈ పేరు 2012 మే 30 IUPAC చే స్వీకరించబడింది. అంశాల ఆవర్తన పట్టిక నందు, అది p-బ్లాక్ లో ఒక ట్రాన్స్ ఆక్టినైడ్ మూలకం. ఇది 7 వ కాలంలో ఒక మూలకం, ప్రస్తుతం కార్బన్ గ్రూప్ భారీ మూలకం సంఖ్యగా ఉంచుతారు.
ఆవిష్కరణ
[మార్చు]ప్రారంభ రసాయన అధ్యయనాలు 2007-2008 లో ప్రదర్శించారు. ఫ్లెరొవియం మూలకం అనుకోకుండా సమూహం 14 కోసం అస్థిర ఉంది అని సూచించాయి.[11] ప్రాథమిక ఫలితాలలో దీన్ని కూడా ఉత్కృష్ట వాయువులు మాదిరిగానే లక్షణాలను ప్రదర్శించే అనిపించింది..[12]
మరిన్ని ఫలితాలు చూపించుటలో, బంగారంతో ఈ ఫ్లెరొవియం యొక్క ప్రతిచర్య, కాపర్నీషియం చర్యలను పోలి ఉంది. అది కూడా ప్రామాణిక ఉష్ణోగ్రత, పీడనం వద్ద వాయువుగా ఉండవచ్చు, ఇది లోహ లక్షణాలు చూపిస్తుంది అయితే, ఫ్లెరొవియం సీసం వంటి భారీ హోమోలోగ్ అనుగుణంగా, గ్రూపు 14 లో కనీసం రియాక్టివ్ మెటల్గా ఇది కూడా ఉంటుంది.[13]
మూలాలు
[మార్చు]- ↑ Flerovium and Livermorium. The Periodic Table of Videos. University of Nottingham. December 2, 2011. Retrieved June 4, 2012.
- ↑ "flerovium". Lexico UK English Dictionary UK English Dictionary UK English Dictionary. Oxford University Press. Archived from the original on 2021-02-05.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". In Morss; Edelstein, Norman M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Dordrecht, The Netherlands: Springer Science Business Media. ISBN 978-1-4020-3555-5. ఉల్లేఖన లోపం: చెల్లని
<ref>
ట్యాగు; "Haire" అనే పేరును విభిన్న కంటెంటుతో అనేక సార్లు నిర్వచించారు - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. 21: 89–144. doi:10.1007/BFb0116498. Retrieved 4 October 2013.
- ↑ 5.0 5.1 Bonchev, D.; Kamenska, V. (1981). "Predicting the Properties of the 113–120 Transactinide Elements". Journal of Physical Chemistry. 85 (9): 1177–1186. doi:10.1021/j150609a021.
- ↑ Seaborg, G. T. "Transuranium element". Encyclopædia Britannica. Retrieved 2010-03-16.
- ↑ Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Retrieved 4 October 2013.
- ↑ 8.0 8.1 Schwerdtfeger, Peter; Seth, Michael (2002). "Relativistic Quantum Chemistry of the Superheavy Elements. Closed-Shell Element 114 as a Case Study" (PDF). Journal of Nuclear and Radiochemical Sciences. 3 (1): 133–136. doi:10.14494/jnrs2000.3.133. Retrieved 12 September 2014. ఉల్లేఖన లోపం: చెల్లని
<ref>
ట్యాగు; "Schwerdtfeger" అనే పేరును విభిన్న కంటెంటుతో అనేక సార్లు నిర్వచించారు - ↑ మూస:Cite press
- ↑ "Flerovium and Livermorium". Periodic Table of Videos. The University of Nottingham. Retrieved 4 June 2012.
- ↑ Eichler, R.; et al. (2010). "Indication for a volatile element 114". Radiochimica Acta. 98 (3): 133–139. doi:10.1524/ract.2010.1705.
- ↑ Gäggeler, H. W. (5–7 November 2007). "Gas Phase Chemistry of Superheavy Elements" (PDF). Paul Scherrer Institute. Archived from the original (PDF) on 20 ఫిబ్రవరి 2012. Retrieved 8 జనవరి 2020.
- ↑ Sacks, O. (8 February 2004). "Greetings From the Island of Stability". The New York Times.