Jump to content

Template:2022 FIFA World Cup group tables

From Simple English Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification
1  Netherlands 3 2 1 0 5 1 4 7 Advanced to knockout stage
2  Senegal 3 2 0 1 5 4 1 6
3  Ecuador 3 1 1 1 4 3 1 4
4  Qatar (H) 3 0 0 3 1 7 −6 0
Source: FIFA
Rules for classification: Group stage tiebreakers
(H) Host
Group B
Pos Team Pld W D L GF GA GD Pts Qualification
1  England 3 2 1 0 9 2 7 7 Advanced to knockout stage
2  United States 3 1 2 0 2 1 1 5
3  Iran 3 1 0 2 4 7 −3 3
4  Wales 3 0 1 2 1 6 −5 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification
1  Argentina 3 2 0 1 5 2 3 6 Advanced to knockout stage
2  Poland 3 1 1 1 2 2 0 4
3  Mexico 3 1 1 1 2 3 −1 4
4  Saudi Arabia 3 1 0 2 3 5 −2 3
Source: FIFA
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1  France 3 2 0 1 6 3 3 6 Advanced to knockout stage
2  Australia 3 2 0 1 3 4 −1 6
3  Tunisia 3 1 1 1 1 1 0 4
4  Denmark 3 0 1 2 1 3 −2 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification
1  Japan 3 2 0 1 4 3 1 6 Advanced to knockout stage
2  Spain 3 1 1 1 9 3 6 4
3  Germany 3 1 1 1 6 5 1 4
4  Costa Rica 3 1 0 2 3 11 −8 3
Source: FIFA
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification
1  Morocco 3 2 1 0 4 1 3 7 Advanced to knockout stage
2  Croatia 3 1 2 0 4 1 3 5
3  Belgium 3 1 1 1 1 2 −1 4
4  Canada 3 0 0 3 2 7 −5 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification
1  Brazil 3 2 0 1 3 1 2 6 Advanced to knockout stage
2  Switzerland 3 2 0 1 4 3 1 6
3  Cameroon 3 1 1 1 4 4 0 4
4  Serbia 3 0 1 2 5 8 −3 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification
1  Portugal 3 2 0 1 6 4 2 6 Advanced to knockout stage
2  South Korea 3 1 1 1 4 4 0 4
3  Uruguay 3 1 1 1 2 2 0 4
4  Ghana 3 1 0 2 5 7 −2 3
Source: FIFA
Rules for classification: Group stage tiebreakers