Czech Republic (European Parliament constituency)
Appearance
Czech Republic | |
---|---|
European Parliament constituency | |
Member state | Czech Republic |
Created | 2004 |
MEPs | 24 (2004–2014) 21 (2014–present) |
Sources | |
[1][2] |
The Czech Republic (Czech: Česká republika) is a European Parliament constituency representing the entire country of the Czech Republic. It was created in 2004.
Election results
[change | change source]Party | Votes | % | Seats | /– | |
---|---|---|---|---|---|
ANO 2011 | 502,343 | 21.19 | 6 | 2 | |
Civic Democratic Party | 344,885 | 14.55 | 4 | 2 | |
Czech Pirate Party | 330,844 | 13.96 | 3 | 3 | |
TOP 09–STAN | 276,220 | 11.65 | 3 | –1 | |
Freedom and Direct Democracy | 216,718 | 9.14 | 2 | New | |
KDU-ČSL | 171,723 | 7.24 | 2 | –1 | |
Communist Party of Bohemia and Moravia | 164,624 | 6.94 | 1 | –2 | |
Czech Social Democratic Party | 93,664 | 3.95 | 0 | –4 | |
Hlas | 56,449 | 2.38 | 0 | New | |
Yes, We Will Troll the Euro-Parliament | 37,046 | 1.56 | 0 | New | |
Scientists for the Czech Republic | 19,492 | 0.82 | 0 | New | |
National Democracy–Party of Common Sense | 18,715 | 0.79 | 0 | 0 | |
Svobodní–Happy Czechia | 15,492 | 0.65 | 0 | –1 | |
Democratic Party of Greens | 14,339 | 0.60 | 0 | New | |
Europe Together | 12,587 | 0.53 | 0 | New | |
Alternative for the Czech Republic 2017 | 11,729 | 0.49 | 0 | New | |
Independence Party of the Czech Republic | 9,676 | 0.41 | 0 | New | |
Freeholder Party of the Czech Republic | 8,720 | 0.37 | 0 | New | |
Path of Responsible Society | 7,890 | 0.33 | 0 | New | |
For Health and Sport | 7,868 | 0.33 | 0 | New | |
Moravané | 6,599 | 0.28 | 0 | 0 | |
Right Bloc | 4,752 | 0.20 | 0 | 0 | |
Workers' Party of Social Justice | 4,363 | 0.18 | 0 | 0 | |
SPR–RSČ | 4,284 | 0.18 | 0 | New | |
Agrarian Democratic Party | 4,004 | 0.17 | 0 | New | |
Moravian Land Movement | 3,195 | 0.13 | 0 | New | |
For Czechia | 2,760 | 0.12 | 0 | New | |
Czech Sovereignty | 2,609 | 0.11 | 0 | 0 | |
Security, Responsibility, Solidarity | 2,583 | 0.11 | 0 | New | |
Club of Committed Non-Party Members | 2,580 | 0.11 | 0 | 0 | |
Ne-Volim.cz | 2,221 | 0.09 | 0 | New | |
Alliance of National Forces | 1,971 | 0.08 | 0 | New | |
Your Candidate | 1,653 | 0.07 | 0 | New | |
Roma Democratic Party | 1,651 | 0.07 | 0 | 0 | |
National Socialists | 1,312 | 0.06 | 0 | 0 | |
Patriots for Neutrality | 1,289 | 0.05 | 0 | New | |
First Republic | 844 | 0.04 | 0 | New | |
Are you For? Confidence Solidarity Investing for the Future | 836 | 0.04 | 0 | New | |
Conservative Alternative | 235 | 0.01 | 0 | New | |
Total | 2,370,765 | 100.00 | 21 | 0 | |
Valid votes | 2,370,765 | 99.30 | |||
Invalid/blank votes | 16,613 | 0.70 | |||
Total votes | 2,387,378 | 100.00 | |||
Registered voters/turnout | 8,316,737 | 28.71 | |||
Source: Volby |