ක්වීන්ස්ලන්තය
Appearance
(Queensland වෙතින් යළි-යොමු කරන ලදි)
Queensland | |||||
---|---|---|---|---|---|
| |||||
Slogan or nickname | The Sunshine State | ||||
Motto(s) | Audax at Fidelis (Bold but Faithful) and Beautiful one day Perfect the next | ||||
Other Australian states and territories | |||||
Coordinates | 23°S 143°E / 23°S 143°Eඛණ්ඩාංක: 23°S 143°E / 23°S 143°E | ||||
Capital city | Brisbane | ||||
Demonym | Queenslander, Banana Bender (colloquial) | ||||
Government | Constitutional monarchy | ||||
• Governor | Paul de Jersey | ||||
• Premier | Annastacia Palaszczuk (ALP) | ||||
Australian state | |||||
• Separation from New South Wales | 6 June 1859 | ||||
• Statehood | 1901 | ||||
• Australia Act | 3 March 1986 | ||||
Area | |||||
• Total | 1,852,642 km² (2nd) 715,309 sq mi | ||||
• Land | 1,730,620 km² 668,196 sq mi | ||||
• Water | 121,991 km² (6.58%) 47,101 sq mi | ||||
Population (March 2019)[1] | |||||
• Population | 5,070,821 (3rd) | ||||
• Density | 2.93/km² (5th) 7.6 /sq mi | ||||
Elevation | |||||
• Highest point | Mount Bartle Frere 1,622 m (5,322 ft) | ||||
Gross state product (2017–18) | |||||
• Product ($m) | $339,504[2] (3rd) | ||||
• Product per capita | $68,379 (5th) | ||||
Time zone(s) | UTC 10 (AEST) | ||||
Federal representation | |||||
• House seats | 30/151 | ||||
• Senate seats | 12/76 | ||||
Abbreviations | |||||
• Postal | QLD | ||||
• ISO 3166-2 | AU-QLD | ||||
Emblems | |||||
• Floral | Cooktown orchid (Dendrobium phalaenopsis)[3] | ||||
• Animal | Koala (Phascolarctos cinereus) | ||||
• Bird | Brolga (Grus rubicunda) | ||||
• Fish | Barrier Reef anemonefish (Amphiprion akindynos) | ||||
• Mineral or gemstone | Sapphire | ||||
• Colours | Maroon[4] | ||||
Website | www |
ක්වීන්ස්ලන්තය (ඉංග්රීසි: Queensland), ඕස්ට්රේලියාවේ පිහිටි ප්රාන්තයකි.
මූලාශ්ර
[සංස්කරණය]- ^ "3101.0 – Australian Demographic Statistics, Sep 2017". Australian Bureau of Statistics. 22 මාර්තු 2018. 25 මාර්තු 2018 දින පැවති මුල් පිටපත වෙතින් සංරක්ෂිත පිටපත. සම්ප්රවේශය 25 මාර්තු 2018.
- ^ "5220.0 – Australian National Accounts: State Accounts, 2017–18". Australian Bureau of Statistics. 2018-11-16. සම්ප්රවේශය 19 April 2019.
- ^ "Floral Emblem of Queensland". Australian National Botanic Gardens. 8 March 2012 දින පැවති මුල් පිටපත වෙතින් සංරක්ෂිත පිටපත. සම්ප්රවේශය 23 January 2013.
- ^ "Queensland". Parliament@Work. 8 මාර්තු 2013 දින පැවති මුල් පිටපත වෙතින් සංරක්ෂිත පිටපත. සම්ප්රවේශය 22 ජනවාරි 2013.