Ir al contenido

Ilinusuyu

Wikipediamanta
(Grisya-manta pusampusqa)
Ελληνική Δημοκρατία
Elinikí Dimokratía
Qirisya Ripuwlika
Qirisiya Qirisiya
Laphara Wallqanqa
Llaqta qayanqillqa: Ελευθερία ή Θάνατος
Libertad o muerte
Llaqta taki: Ύμνος εις την Ελευθερίαν
 
Situación de Qirisiya
Situación de Qirisiya
 
Uma Llaqta
 • Runakuna
 • Tinkurachina siwikuna
Athina
3.005.322 hab (Estudios DEH 2006)
38° 00’ N 23° 43’ E
Aswan hatun llaqta Athina
Tukri simi Qiriyiku simi
Kamachiy República parlamentaria¹
Kawpay
Katerina Sakellaropoulou
Kyriakos Mitsotakis
Independencia
- declaración
- reconocida
del Imperio Otomano
25 de marzo de 1821
1829
Mama llaqtap hawan
 • Llapan hallka k'iti k'anchar
 • % yakukuna
Saywakuna
Chalakuna
Ñiqi: 96º
131.990 (incluyendo aguas internas e islotes) km²
fronteras = 1.935 km
n/d
15.021 km
Runakuna
 • Llapan
 • T'iqisqa kay
Ñiqi: 89º
10.569.703 (2021)
79,1 hab./km²
Brutu ukhu hayt'uy (BUH) -
Llaqta ukhu hayt'uy (LUH)
 • Llapan (2006)
 • BUH, llapan runap
Ñiqi: 37º
 
US$ 261.018'000.000
US$ 23.519
HDI -Runa kururay rikuchiq- (2003) 0.912 (24º) – Elevado
Kañina Iwru (EUR
Runa llaqtap sutin Griego, griega
Pacha suyu
 • Ruphay mit'a
EET
EEST
Internet tuyru .gr .el
Karu rimay tuyru 30
Ankichiy tuyru SVA-SZZ / J4A-J4Z
ISO tuyru 300 / GRC / GR
Kaypi wankurisqa: ONU, UE, OTAN, OCDE, OSCE

¹En 1974, fue rechazada la monarquía por vía referendaria
²Antes de 2002 dracma

Qirisya, Qirikusuyu, Hilinusuyu icha Ilinikasuyu (Ilinusuyu simipi: Ελλάδα [Elláda] icha Ἑλλάς [Hellás]) Iwrupapi mama llaqta. Uma llaqtanqa Athina llaqtam.

  • 131.990 km²
  • 10.569.000 runa (2021)

Hatun llaqtakuna

[llamk'apuy | pukyuta llamk'apuy]
Llaqtakuna (Qirisya)
' ' Runakuna Suyu '
Transkripsyun Grigu simipi 1981 1991 2001 2006
1. Athina Αθήνα 885.737 772.072 745.514 725.049 Attika Athen
2. Thessaloniki Θεσσαλονίκη 406.413 383.967 363.987 351.646 Zentralmakedonien Thessaloniki
3. Piréws Πειραιεύς 196.389 182.671 175.697 171.578 Attika Athen
4. Patra Πάτρα 142.163 152.570 160.400 164.059 Westgriechenland Patras
5. Iraklion Ηράκλειον 102.398 115.270 130.914 138.749 Kreta Iraklion
6. Peristeri Περιστέρι 140.858 137.288 137.918 137.570 Attika Athen
7. Larisa Λάρισα 102.048 112.777 124.394 129.852 Thessalien Larisa
8. Kallithea Καλλιθέα 117.319 114.233 109.609 107.269 Attika Athen
9. Nikaia Νίκαια 90.368 87.597 93.086 95.002 Attika Athen
10. Kalamaria Καλαμαριά 51.676 80.698 87.255 92.622 Zentralmakedonien Thessaloniki
11. Gliphada Γλυφάδα 44.018 63.306 80.409 90.621 Attika Athen
12. Bolos Βόλος 71.378 77.192 82.439 84.913 Thessalien Volos
13. Akharnes Αχαρνές 40.185 61.052 75.329 84.195 Attika Athen
14. Ilion Ίλιον 72.427 78.326 80.859 81.825 Attika Athen
15. Keratsini Κερατσίνι 74.179 71.982 76.102 77.511 Attika Athen
16. Iliúpoli Ηλιούπολη 69.560 75.037 75.904 76.441 Attika Athen
17. Nea Smirni Νέα Σμύρνη 67.408 69.749 73.986 75.777 Attika Athen
18. Khalandri Χαλάνδρι 54.320 66.285 71.684 74.820 Attika Athen
19. Zographos Ζωγράφος 84.548 80.492 76.115 73.935 Attika Athen
20. Amarusi Αμαρούσι 48.151 64.092 69.470 72.985 Attika Athen
21. Aigaleo Αιγάλεω 81.906 78.563 74.046 71.863 Attika Athen
22. Koridallos Κορυδαλλός 61.313 63.184 67.456 69.255 Attika Athen
23. Agios Dimitrios Άγιος Δημήτριος 51.421 57.574 65.173 68.919 Attika Athen
24. Nea Ionía Νέα Ιωνία 59.202 60.635 66.017 68.301 Attika Athen
25. Palaió Pháliro Παλαιό Φάληρο 53.273 61.371 64.759 66.652 Attika Athen
26. Ewosmos Εύοσμος 26.528 28.821 52.624 66.233 Zentralmakedonien Thessaloniki
27. Ioánnina Ιωάννινα 44.829 56.699 61.629 64.585 Epirus Ioannina
28. Biron Βύρων 57.880 58.523 61.102 62.079 Attika Athen
29. Agia Paraskewí Αγία Παρασκευή 32.904 47.463 56.836 61.669 Attika Athen
30. Kabala Καβάλα 56.375 56.571 58.663 59.378 Ostmakedonien und Thrakien Kavala
31. Galatsi Γαλάτσι 50.096 57.230 58.042 58.737 Attika Athen
32. Rodos Ρόδος 40.392 42.400 52.318 57.148 Südliche Ägäis Rhodos
33. Serres Σέρρες 45.213 50.017 54.266 56.291 Zentralmakedonien Serres
34. Khanía Χανία 47.451 50.077 53.373 54.855 Kreta Chania
35. Khalkida Χαλκίδα 44.867 51.646 53.584 54.775 Mittelgriechenland Chalkida
36. Aleksandrúpoli Αλεξανδρούπολη 34.535 37.904 48.885 54.068 Ostmakedonien und Thrakien Alexandroupolis
37. Katerini Κατερίνη 38.404 43.613 50.510 54.010 Zentralmakedonien Katerini
38. Petrúpoli Πετρούπολη 27.902 38.278 48.327 53.755 Attika Athen
39. Kalamata Καλαμάτα 42.075 43.625 49.154 51.616 Peloponnes Kalamata
40. Tríkala Τρίκαλα 40.857 45.835 48.686 50.078 Thessalien Trikala
41. Ksanthi Ξάνθη 31.541 37.430 45.111 49.032 Ostmakedonien und Thrakien Xanthi
42. Lamía Λαμία 41.667 44.084 46.406 47.449 Mittelgriechenland Lamia
43. Iráklio Ηράκλειο 37.833 42.905 45.926 47.274 Attika Athen
44. Komotiní Κομοτηνή 34.051 37.036 43.326 46.234 Ostmakedonien und Thrakien Komotini
45. Kiphisiá Κηφισιά 31.876 39.166 43.929 46.222 Attika Athen
46. Sikíes Συκέαις 33.789 34.059 41.726 45.804 Zentralmakedonien Thessaloniki
47. Khaidari Χαϊδάρι 47.396 44.831 45.227 45.275 Attika Athen
48. Beria Βέροια 37.087 37.858 42.794 44.900 Zentralmakedonien Veria
49. Drama llaqta Δράμα 36.109 37.604 42.501 44.675 Ostmakedonien und Thrakien Drama
50. Agrinio Αγρίνιο 35.774 39.368 42.390 43.805 Westgriechenland Agrinio
51. Stawrúpoli Σταυρούπολις 32.225 37.596 41.653 43.618 Zentralmakedonien Thessaloniki
52. Ampelókipi Αμπελόκηποι 40.033 40.093 40.959 41.256 Zentralmakedonien Thessaloniki
53. Álimos Άλιμος 27.036 32.024 38.047 41.131 Attika Athen
54. Polikhni Πολίχνη 22.597 27.894 36.146 40.735 Zentralmakedonien Thessaloniki
55. Kozani Κοζάνη 30.994 31.553 35.242 36.804 Westmakedonien Kozani
56. Asprópirgos Ασπρόπυργος 11.816 15.715 27.741 34.202 Attika Athen
57. Agii Anárgiri Άγιοι Ανάργυροι 30.300 30.739 32.957 33.950 Attika Athen
58. Argirúpoli Αργυρούπολη 26.100 31.530 33.158 33.849 Attika Athen
59. Karditsa Καρδίτσα 27.291 30.067 32.031 32.974 Thessalien Karditsa
60. Nea Ionía Νέα Ιωνία 26.400 27.904 30.804 32.303 Thessalien Nea Ionia
61. Agia Barbara Αγία Βαρβάρα 29.500 28.706 30.562 31.380 Attika Athen
62. Kholargós Χολαργός 31.700 33.691 32.166 31.377 Attika Athen
63. Brilissia Βριλήσσια 7.600 16.571 25.582 31.276 Attika Athen
64. Kórinthos Κόρινθος 22.658 27.412 29.787 31.167 Peloponnes Korinth
65. Réthimno Ρέθυμνο 18.910 23.420 27.868 30 429 Kreta Rethymnon
66. Ptolemaída Πτολεμαΐδα 22.109 25.125 28.679 30.398 Westmakedonien Ptolemaida
67. Neápoli Νεάπολη 31.500 30.568 30.279 30.052 Zentralmakedonien Thessaloniki
68. Boula Βούλα 10.500 17.998 25.532 30.000 Attika Athen
Iwrupa
 Alimaña ·  Alpaña ·  Anthura ·  Asarsuyu ·  Awstiriya ·  Chiksuyu ·  Chinchay Masithuña ·  Dansuyu · Gibraltar (HQL) · Hukllachasqa Qhapaq Llaqta ·  Hurwatsuyu ·  Irihallp'a ·  Islantha ·  Isluwakya ·  Isluwinya ·  Ispaña ·  Iyisti ·  Italya ·  Kartulsuyu · Kusuwu ·  Liechtenstein ·  Latwiya ·  Lituwa ·  Luksimbur ·  Mayarsuyu ·  Malta ·  Multhuwa ·  Munaku ·  Nuriqi ·  Pilarus · Phinsuyu · Pulqarya ·  Pulunya ·  Purtuqal ·  Pusna-Hirsiquwina ·  Qirisya ·  Ransiya ·  Rumanya ·  Rusya ·  San Marinu ·  Sirpiya ·  Suwiriqi · Suwisa ·  Turkiyi ·  Ukrayina ·  Urasuyu · Watikanu llaqta · Wilhika ·  Yana Urqu
"https://qu.wikipedia.org/w/index.php?title=Ilinusuyu&oldid=675453" p'anqamanta chaskisqa (Wikipedia, Qhichwa / Quechua)