Can-avid
Appearance
Can-avid | |
---|---|
Mapa ning Aslagang Samar ampong Can-avid ilage | |
Puuk: 12°0'N, 125°27'E | |
Bansa | Filipinas |
Labuad | Aslagang Samar |
Lalawigan | Aslagang Samar |
Tuknangan | Balen |
Mitatag | Juliu 4, 1948 |
Barangay | 28 |
Sukad | |
• Kabilugan | 288.70 km2 (111.47 sq mi) |
Elebasyun | 14 m (46 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 21,682 |
• Densidad | 75/km2 (190/sq mi) |
• Pamimalemale | 5,102 |
Economia | |
• Uryan | pangapat yang klasing balen |
• Panakitan | ₱151,317,745.0160,451,110.1462,955,439.5671,246,322.9681,514,946.3489,707,454.22101,126,960.24109,163,629.20120,903,299.20150,273,769.69195,596,020.90 (2020) |
• Activos | ₱507,475,234.3474,008,049.2676,219,646.26115,375,660.65136,202,170.83173,470,101.24231,029,452.70348,994,640.60404,779,742.41604,506,424.88818,286,479.70 (2020) |
• Pasivos | ₱178,310,023.8655,937,295.1815,010,103.6045,086,887.2557,739,381.2494,918,557.9498,386,628.05164,109,163.40175,117,473.42238,540,005.38434,807,927.20 (2020) |
• Gastos | ₱110,393,471.2146,074,296.2055,811,509.9262,355,226.3570,717,852.8683,775,401.2877,189,518.2778,346,569.15136,430,194.96120,772,955.54178,092,091.37 (2020) |
Kodigo Postal | 6806 |
PSGC | |
IDD : area code | 63 (0)55 |
Amanu | Amanung Waray Tagálug |
Websayt | www.can-avid-esamar.gov.ph |
Ing Can-avid pang4 yang klasing balen king lalawigan ning Aslagang Samar, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 21,682 a katau kareng 5,102 a pamimalemale.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing Can-avid atin yang 28ng barangay.
|
|
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1948 | 5,987 | — |
1960 | 8,409 | 2.87% |
1970 | 9,695 | 1.43% |
1975 | 11,135 | 2.82% |
1980 | 12,196 | 1.84% |
1990 | 13,254 | 0.84% |
1995 | 15,759 | 3.30% |
2000 | 17,228 | 1.93% |
2007 | 18,173 | 0.74% |
2010 | 19,785 | 3.14% |
2015 | 21,015 | 1.16% |
2020 | 21,682 | 0.62% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region 8 Eastern Visayas Philippines Census of Population 1903 - 2007.xls.
- ↑ Province of Eastern Samar. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan] Lalawigan ning Aslagang Samar | |
---|---|
Borongan (kapitolyo) | |
Balen | Arteche ▪ Balangiga ▪ Balangkayan ▪ Can-avid ▪ Dolores ▪ General MacArthur ▪ Giporlos ▪ Guiuan ▪ Hernani ▪ Jipapad ▪ Lawaan ▪ Llorente ▪ Maslog ▪ Maydolong ▪ Mercedes ▪ Oras ▪ Quinapondan ▪ Salcedo ▪ San Julian ▪ San Policarpo ▪ Sulat ▪ Taft |
Lakanbalen | Borongan |