Numbers
Type | Number |
---|---|
Users | 145 |
Articles | 4,816 |
Words | 915,710 |
Languages | 55 |
Pageviews | 11,967,084 |
Translation by month
Top users by number of translation
# | User | Number | Words | Pageviews |
---|---|---|---|---|
1 | Subas Chandra Rout | 1,829 | 298,483 | 1,293,582 |
2 | Ozzie10aaaa | 446 | 62,911 | 1,223,313 |
3 | Pranayraj1985 | 401 | 44,836 | 62,373 |
4 | Dr3939 | 312 | 46,160 | 2,307,132 |
5 | Mina karaca | 299 | 40,695 | 212,807 |
6 | Aydın Sümərinli | 198 | 62,769 | 154,632 |
7 | HAJJ MAULID MAKOKHA | 155 | 19,785 | 21,406 |
8 | Wakkie1379 | 120 | 26,833 | 1,118,402 |
9 | Aliya Furrukh | 114 | 34,548 | 123,987 |
10 | DaSupremo | 83 | 30,806 | 339,780 |
11 | Tuga1143 | 75 | 7,896 | 119,107 |
12 | 511KeV | 74 | 20,510 | 21,748 |
13 | Vjsuseela | 53 | 15,979 | 27,060 |
14 | WanaraLima | 49 | 9,928 | 261,642 |
15 | Hakimi97 | 38 | 9,644 | 92,276 |
16 | Vmarbretgar | 28 | 5,697 | 257,938 |
17 | Joeangatia | 27 | 3,325 | 2,694 |
18 | IzzatZuhri | 27 | 6,955 | 30,342 |
19 | J3D3 | 22 | 4,626 | 293,339 |
20 | Adrieli Martins | 21 | 3,851 | 427,685 |
21 | Avicenno | 20 | 3,670 | 172,206 |
22 | Elisa Paglia | 17 | 3,280 | 127,854 |
23 | GSS | 17 | 3,382 | 5,864 |
24 | AAbelardoo | 17 | 3,162 | 6,745 |
25 | Erta Zykaj | 17 | 6,791 | 151,740 |
26 | Lebron jay | 15 | 3,766 | 10,503 |
27 | Aidluker | 14 | 3,017 | 2,265 |
28 | TanvirSdq | 14 | 3,097 | 8,834 |
29 | Teles | 13 | 2,486 | 32,893 |
30 | Mr. Ibrahem | 12 | 2,204 | 67,063 |
31 | İmmortalance | 12 | 1,950 | 10,852 |
32 | Galdiz | 11 | 2,809 | 12,397 |
33 | RoxyBro | 9 | 2,879 | 64,263 |
34 | JNápoli90 | 9 | 2,140 | 296,313 |
35 | IrateSpecialist | 9 | 1,798 | 135,343 |
36 | Irshadpp | 7 | 2,206 | 23,278 |
37 | Mtw0591 | 7 | 1,510 | 6,871 |
38 | GWei13 | 7 | 11,363 | 87,470 |
39 | Nikita Muravev | 7 | 2,531 | 185,895 |
40 | Haziq Faruqi | 6 | 1,601 | 19,312 |
41 | Bmosxop | 6 | 2,064 | 71,860 |
42 | Rjgalindo | 6 | 1,215 | 1,309 |
43 | Jane Kreling | 6 | 1,160 | 18,063 |
44 | Beendy234 | 6 | 2,401 | 4,462 |
45 | Kheng Singye Dorji (KSD) | 5 | 1,478 | 1,588 |
46 | Ériugena | 5 | 1,580 | 4,886 |
47 | Ceibos | 5 | 890 | 16,438 |
48 | AnMediterra | 5 | 8,302 | 86,231 |
49 | JennyLima | 4 | 771 | 7,137 |
50 | Mhd.faruqi | 4 | 735 | 1,990 |
51 | Всевидяче Око | 4 | 679 | 8,787 |
52 | د. توانا ع. بەرزنجی | 4 | 1,264 | 4,072 |
53 | Ms.Mcor | 4 | 1,154 | 13,689 |
54 | Nildarts | 4 | 754 | 4,725 |
55 | Oscar Felipe Núñez Alfaro | 4 | 777 | 3,718 |
56 | SunnySky23 | 4 | 897 | 451,831 |
57 | CorraleH | 4 | 795 | 6,912 |
58 | Ата | 3 | 657 | 1,540 |
59 | Lucas559 | 3 | 1,095 | 321 |
60 | Shahadusadik | 3 | 1,017 | 399 |
61 | Translatedbyjs | 3 | 527 | 725 |
62 | عرين أسد أبو رمان | 3 | 582 | 41,901 |
63 | AnaCovadonga | 3 | 502 | 57,245 |
64 | Nayan j Nath | 3 | 1,000 | 3,946 |
65 | Integer.overload | 3 | 397 | 22,313 |
66 | Hariadhi | 2 | 370 | 911 |
67 | Gudrun2509 | 2 | 686 | 36,400 |
68 | Muhammad Idriss Criteria | 2 | 587 | 130 |
69 | TranslatorReadings | 2 | 202 | 1,015 |
70 | ShrutiJ179 | 2 | 604 | 136 |
71 | SIR SUCCESS (NAA JAHINFO) | 2 | 668 | 504 |
72 | M Bash Ne | 2 | 537 | 1,886 |
73 | Mariomuchacho | 2 | 435 | 4,641 |
74 | Shikolyo Muzamil | 2 | 680 | 280 |
75 | Milicad92 | 2 | 447 | 19,112 |
76 | Kunokuno | 2 | 691 | 4,489 |
77 | Eptalon | 2 | 482 | 2,271 |
78 | Ngoah Marie-Hélène | 2 | 589 | 148,661 |
79 | Pravallika16 | 2 | 532 | 482 |
80 | ChinthiSL | 2 | 746 | 740 |
81 | Mmaua1 | 2 | 713 | 9,434 |
82 | Johnstad Di Maria | 2 | 369 | 23,636 |
83 | SMuslimRRizvi | 2 | 610 | 2,102 |
84 | Tonggeret | 2 | 433 | 64,715 |
85 | Jagmit Singh Brar | 2 | 675 | 2,397 |
86 | Vito.lobefaro | 2 | 9,013 | 5,440 |
87 | Omermaymoni | 1 | 6,527 | 7,755 |
88 | Netanel aharonov | 1 | 245 | 3,683 |
89 | Goretti Montes | 1 | 83 | 775 |
90 | TWB-Translator-1 | 1 | 378 | 313 |
91 | An.mas99 | 1 | 191 | 623 |
92 | Nathanegd | 1 | 276 | 3,333 |
93 | Wolfch | 1 | 227 | 15,645 |
94 | Nabin K. Sapkota | 1 | 351 | 119 |
95 | Keren Elad | 1 | 160 | 4,317 |
96 | ThomasYehYeh | 1 | 122 | 1,526 |
97 | Lilachit82 | 1 | 194 | 26,424 |
98 | Putu Suhartawan | 1 | 198 | 85 |
99 | গীতাশ্ৰী গগৈ আপ্তে | 1 | 549 | 61 |
100 | Prattflora | 1 | 349 | 447,918 |
101 | Yannmaco | 1 | 184 | 16,443 |
102 | Lirit10 | 1 | 197 | 5,463 |
103 | DanielbdZ | 1 | 185 | 6,436 |
104 | BacillKnut | 1 | 268 | 173 |
105 | Msnox | 1 | 355 | 220,081 |
106 | Kreuz Elf | 1 | 157 | 20 |
107 | Saranbiotech20 | 1 | 301 | 101 |
108 | Kambai Akau | 1 | 185 | 17 |
109 | Medol | 1 | 120 | 37 |
110 | AdibHossain999 | 1 | 373 | 78 |
111 | Busiken | 1 | 433 | 41,418 |
112 | CeylonChingu | 1 | 301 | 72 |
113 | Tanvir Rahat | 1 | 299 | 1,450 |
114 | Vijayanrajapuram | 1 | 125 | 378 |
115 | Adir Ohayon | 1 | 5,738 | 9,348 |
116 | AnnaHonkanen | 1 | 146 | 710 |
117 | Idursulfase | 1 | 123 | 511 |
118 | SunFlowers04 | 1 | 170 | 1,663 |
119 | PANKAJ DEO | 1 | 393 | 1,482 |
120 | Cyrus noto3at bulaga | 1 | 422 | 2,471 |
121 | Ladesman | 1 | 387 | 1,675 |
122 | Jaumellecha | 1 | 98 | 234 |
123 | Eleza123 | 1 | 258 | 1,391 |
124 | Agaafd | 1 | 392 | 14,776 |
125 | Voxfax | 1 | 342 | 3,780 |
126 | Maria Sieglinda von Nudeldorf | 1 | 351 | 4,823 |
127 | Drgulcu | 1 | 393 | 4,154 |
128 | Futurolog21 | 1 | 244 | 7,632 |
129 | Aryagolparvar | 1 | 205 | 4,308 |
130 | Prabhakm1971 | 1 | 377 | 440 |
131 | 4Caesar67 | 1 | 4,485 | 12,607 |
132 | Shams.Daroueesh82 | 1 | 113 | 532 |
133 | Mirlepena | 1 | 412 | 0 |
134 | TMorata | 1 | 5,089 | 3,519 |
135 | MNADAZ | 1 | 379 | 3,472 |
136 | MxYamato | 1 | 1,830 | 1,734 |
137 | Ayamuz | 1 | 193 | 9,703 |
138 | Elianaldcr | 1 | 146 | 70,533 |
139 | Ardzun | 1 | 378 | 2,080 |
140 | JM Wiki 2024 | 1 | 179 | 1,651 |
141 | GnolizX | 1 | 113 | 1,171 |
142 | CFCF | 1 | 147 | 2,200 |
143 | Gwanki | 1 | 185 | 688 |
144 | Linoraviram | 1 | 3,876 | 8,314 |
145 | Pranamikaadhikary | 1 | 172 | 62 |
Top languages by number of Articles
# | Language | Count | Pageviews |
---|---|---|---|
1 | Odia | 1,829 | 1,293,582 |
2 | Telugu | 456 | 89,915 |
3 | Arabic | 335 | 494,509 |
4 | Chinese | 327 | 3,140,455 |
5 | Spanish | 294 | 1,394,817 |
6 | French | 289 | 1,244,155 |
7 | South Azerbaijani | 198 | 154,632 |
8 | Swahili | 190 | 37,896 |
9 | Portuguese | 131 | 620,766 |
10 | Japanese | 120 | 1,118,402 |
11 | Urdu | 116 | 126,089 |
12 | Hausa | 97 | 349,813 |
13 | Kashmiri | 74 | 21,748 |
14 | Malay | 71 | 141,930 |
15 | Indonesian | 62 | 356,734 |
16 | Italian | 28 | 600,205 |
17 | Igbo | 21 | 14,965 |
18 | Punjabi | 19 | 8,261 |
19 | Albanian | 17 | 151,740 |
20 | Turkish | 14 | 29,782 |
21 | Bangla | 14 | 7,073 |
22 | Hebrew | 10 | 87,680 |
23 | Romanian | 9 | 64,263 |
24 | Malayalam | 9 | 24,096 |
25 | Ukrainian | 7 | 10,327 |
26 | Dutch | 7 | 6,871 |
27 | Russian | 7 | 185,895 |
28 | Greek | 6 | 71,860 |
29 | Dagbani | 5 | 903 |
30 | Assamese | 5 | 4,069 |
31 | Irish | 5 | 4,886 |
32 | Dzongkha | 5 | 1,588 |
33 | Central Kurdish | 4 | 4,072 |
34 | Gujarati | 3 | 160 |
35 | Hindi | 3 | 5,023 |
36 | Sinhala | 3 | 812 |
37 | Simple English | 2 | 2,271 |
38 | Swedish | 2 | 2,373 |
39 | Polish | 2 | 36,400 |
40 | Ghanaian Pidgin | 2 | 5,068 |
41 | Serbian | 2 | 19,112 |
42 | Central Bikol | 2 | 4,489 |
43 | Catalan | 2 | 271 |
44 | Nepali | 1 | 119 |
45 | Tyap | 1 | 17 |
46 | German | 1 | 20 |
47 | Tagalog | 1 | 2,471 |
48 | Finnish | 1 | 710 |
49 | Persian | 1 | 4,308 |
50 | Azerbaijani | 1 | 7,632 |
51 | Hungarian | 1 | 3,780 |
52 | Uzbek | 1 | 1,663 |
53 | Maithili | 1 | 1,482 |
54 | Serbo-Croatian | 1 | 4,823 |
55 | Tamil | 1 | 101 |