Index Asteroidum 96001-97000
Appearance
Ecce index asteroidum qui numeri ex 96001 ad 97000 habent. Vide omnes indices asteroidum in Index Asteroidum.
Argumentum |
---|
96001... 96101... 96201... 96301... 96401... 96501... 96601... 96701... 96801... 96901... |
Nomen | Designatio provisus |
Die repertus | ||
---|---|---|---|---|
96001–96100 | ||||
96001 — | 2004 NY22 | 11 Iul 2004 | ||
96002 — | 2004 ND23 | 11 Iul 2004 | ||
96003 — | 2004 NT24 | 15 Iul 2004 | ||
96004 — | 2004 NH25 | 15 Iul 2004 | ||
96005 — | 2004 NZ26 | 11 Iul 2004 | ||
96006 — | 2004 NE27 | 11 Iul 2004 | ||
96007 — | 2004 ON3 | 16 Iul 2004 | ||
96008 — | 2004 OA5 | 16 Iul 2004 | ||
96009 — | 2004 OB6 | 18 Iul 2004 | ||
96010 — | 2004 PY2 | 3 Aug 2004 | ||
96011 — | 2004 PD6 | 6 Aug 2004 | ||
96012 — | 2004 PP6 | 6 Aug 2004 | ||
96013 — | 2004 PB7 | 6 Aug 2004 | ||
96014 — | 2004 PD7 | 6 Aug 2004 | ||
96015 — | 2004 PO7 | 6 Aug 2004 | ||
96016 — | 2004 PP7 | 6 Aug 2004 | ||
96017 — | 2004 PA9 | 6 Aug 2004 | ||
96018 — | 2004 PG9 | 6 Aug 2004 | ||
96019 — | 2004 PK9 | 6 Aug 2004 | ||
96020 — | 2004 PL9 | 6 Aug 2004 | ||
96021 — | 2004 PD12 | 7 Aug 2004 | ||
96022 — | 2004 PZ13 | 7 Aug 2004 | ||
96023 — | 2004 PW17 | 8 Aug 2004 | ||
96024 — | 2004 PD19 | 8 Aug 2004 | ||
96025 — | 2004 PN19 | 8 Aug 2004 | ||
96026 — | 2004 PO27 | 9 Aug 2004 | ||
96027 — | 2004 PB29 | 6 Aug 2004 | ||
96028 — | 2004 PD30 | 8 Aug 2004 | ||
96029 — | 2004 PK31 | 8 Aug 2004 | ||
96030 — | 2004 PZ31 | 8 Aug 2004 | ||
96031 — | 2004 PG33 | 8 Aug 2004 | ||
96032 — | 2004 PN35 | 8 Aug 2004 | ||
96033 — | 2004 PE36 | 9 Aug 2004 | ||
96034 — | 2004 PW42 | 10 Aug 2004 | ||
96035 — | 2004 PB54 | 8 Aug 2004 | ||
96036 — | 2004 PP57 | 9 Aug 2004 | ||
96037 — | 2004 PQ65 | 10 Aug 2004 | ||
96038 — | 2004 PY67 | 6 Aug 2004 | ||
96039 — | 2004 PN79 | 9 Aug 2004 | ||
96040 — | 2004 PO82 | 10 Aug 2004 | ||
96041 — | 2004 PR90 | 10 Aug 2004 | ||
96042 — | 2004 PZ90 | 10 Aug 2004 | ||
96043 — | 2004 PC93 | 12 Aug 2004 | ||
96044 — | 2004 PU95 | 13 Aug 2004 | ||
96045 — | 2004 PX97 | 14 Aug 2004 | ||
96046 — | 2004 PW99 | 11 Aug 2004 | ||
96047 — | 2004 QW6 | 21 Aug 2004 | ||
96048 — | 2004 QU9 | 21 Aug 2004 | ||
96049 — | 2004 QF11 | 21 Aug 2004 | ||
96050 — | 2004 QM14 | 21 Aug 2004 | ||
96051 — | 2115 P-L | 24 Sep 1960 | ||
96052 — | 2134 P-L | 24 Sep 1960 | ||
96053 — | 2156 P-L | 24 Sep 1960 | ||
96054 — | 2189 P-L | 24 Sep 1960 | ||
96055 — | 2596 P-L | 24 Sep 1960 | ||
96056 — | 2704 P-L | 24 Sep 1960 | ||
96057 — | 2711 P-L | 24 Sep 1960 | ||
96058 — | 2831 P-L | 24 Sep 1960 | ||
96059 — | 3030 P-L | 24 Sep 1960 | ||
96060 — | 3103 P-L | 24 Sep 1960 | ||
96061 — | 4222 P-L | 24 Sep 1960 | ||
96062 — | 4558 P-L | 24 Sep 1960 | ||
96063 — | 4627 P-L | 24 Sep 1960 | ||
96064 — | 4772 P-L | 24 Sep 1960 | ||
96065 — | 4785 P-L | 24 Sep 1960 | ||
96066 — | 4799 P-L | 24 Sep 1960 | ||
96067 — | 4810 P-L | 24 Sep 1960 | ||
96068 — | 4819 P-L | 24 Sep 1960 | ||
96069 — | 6060 P-L | 24 Sep 1960 | ||
96070 — | 6078 P-L | 24 Sep 1960 | ||
96071 — | 6127 P-L | 25 Sep 1960 | ||
96072 — | 6222 P-L | 24 Sep 1960 | ||
96073 — | 6677 P-L | 24 Sep 1960 | ||
96074 — | 6709 P-L | 24 Sep 1960 | ||
96075 — | 6736 P-L | 24 Sep 1960 | ||
96076 — | 6825 P-L | 26 Sep 1960 | ||
96077 — | 6840 P-L | 24 Sep 1960 | ||
96078 — | 6857 P-L | 24 Sep 1960 | ||
96079 — | 7583 P-L | 22 Oct 1960 | ||
96080 — | 7649 P-L | 27 Sep 1960 | ||
96081 — | 9079 P-L | 17 Oct 1960 | ||
96082 — | 9606 P-L | 24 Sep 1960 | ||
96083 — | 1242 T-1 | 25 Mar 1971 | ||
96084 — | 2225 T-1 | 25 Mar 1971 | ||
96085 — | 2256 T-1 | 25 Mar 1971 | ||
96086 Toscanos | 1006 T-2 | 29 Sep 1973 | ||
96087 — | 1035 T-2 | 29 Sep 1973 | ||
96088 — | 1074 T-2 | 29 Sep 1973 | ||
96089 — | 1127 T-2 | 29 Sep 1973 | ||
96090 — | 1185 T-2 | 29 Sep 1973 | ||
96091 — | 1267 T-2 | 30 Sep 1973 | ||
96092 — | 2036 T-2 | 29 Sep 1973 | ||
96093 — | 2063 T-2 | 29 Sep 1973 | ||
96094 — | 2089 T-2 | 29 Sep 1973 | ||
96095 — | 2095 T-2 | 29 Sep 1973 | ||
96096 — | 2111 T-2 | 29 Sep 1973 | ||
96097 — | 2122 T-2 | 29 Sep 1973 | ||
96098 — | 2143 T-2 | 29 Sep 1973 | ||
96099 — | 2193 T-2 | 29 Sep 1973 | ||
96100 — | 2263 T-2 | 29 Sep 1973 | ||
96101–96200 | ||||
96101 — | 3006 T-2 | 30 Sep 1973 | ||
96102 — | 3054 T-2 | 30 Sep 1973 | ||
96103 — | 3132 T-2 | 30 Sep 1973 | ||
96104 — | 3189 T-2 | 30 Sep 1973 | ||
96105 — | 3225 T-2 | 30 Sep 1973 | ||
96106 — | 3313 T-2 | 25 Sep 1973 | ||
96107 — | 4109 T-2 | 29 Sep 1973 | ||
96108 — | 4167 T-2 | 29 Sep 1973 | ||
96109 — | 4192 T-2 | 29 Sep 1973 | ||
96110 — | 4224 T-2 | 29 Sep 1973 | ||
96111 — | 4243 T-2 | 29 Sep 1973 | ||
96112 — | 5063 T-2 | 25 Sep 1973 | ||
96113 — | 5083 T-2 | 25 Sep 1973 | ||
96114 — | 5088 T-2 | 25 Sep 1973 | ||
96115 — | 5139 T-2 | 25 Sep 1973 | ||
96116 — | 5412 T-2 | 30 Sep 1973 | ||
96117 — | 5458 T-2 | 30 Sep 1973 | ||
96118 — | 1087 T-3 | 17 Oct 1977 | ||
96119 — | 1091 T-3 | 17 Oct 1977 | ||
96120 — | 1114 T-3 | 17 Oct 1977 | ||
96121 — | 1127 T-3 | 17 Oct 1977 | ||
96122 — | 1141 T-3 | 17 Oct 1977 | ||
96123 — | 1184 T-3 | 17 Oct 1977 | ||
96124 — | 2058 T-3 | 16 Oct 1977 | ||
96125 — | 2152 T-3 | 16 Oct 1977 | ||
96126 — | 2174 T-3 | 16 Oct 1977 | ||
96127 — | 2202 T-3 | 16 Oct 1977 | ||
96128 — | 2220 T-3 | 17 Oct 1977 | ||
96129 — | 2248 T-3 | 16 Oct 1977 | ||
96130 — | 2269 T-3 | 16 Oct 1977 | ||
96131 — | 2276 T-3 | 16 Oct 1977 | ||
96132 — | 2354 T-3 | 16 Oct 1977 | ||
96133 — | 2488 T-3 | 16 Oct 1977 | ||
96134 — | 3027 T-3 | 16 Oct 1977 | ||
96135 — | 3054 T-3 | 16 Oct 1977 | ||
96136 — | 3209 T-3 | 16 Oct 1977 | ||
96137 — | 3252 T-3 | 16 Oct 1977 | ||
96138 — | 3277 T-3 | 16 Oct 1977 | ||
96139 — | 3324 T-3 | 16 Oct 1977 | ||
96140 — | 3339 T-3 | 16 Oct 1977 | ||
96141 — | 3359 T-3 | 16 Oct 1977 | ||
96142 — | 3425 T-3 | 16 Oct 1977 | ||
96143 — | 3434 T-3 | 16 Oct 1977 | ||
96144 — | 3466 T-3 | 16 Oct 1977 | ||
96145 — | 3808 T-3 | 16 Oct 1977 | ||
96146 — | 3834 T-3 | 16 Oct 1977 | ||
96147 — | 3851 T-3 | 16 Oct 1977 | ||
96148 — | 3991 T-3 | 16 Oct 1977 | ||
96149 — | 4125 T-3 | 16 Oct 1977 | ||
96150 — | 4158 T-3 | 16 Oct 1977 | ||
96151 — | 4239 T-3 | 16 Oct 1977 | ||
96152 — | 4358 T-3 | 16 Oct 1977 | ||
96153 — | 4651 T-3 | 16 Oct 1977 | ||
96154 — | 5121 T-3 | 16 Oct 1977 | ||
96155 — | 1973 HA | 27 Apr 1973 | ||
96156 — | 1974 CB | 14 Feb 1974 | ||
96157 — | 1978 UV4 | 27 Oct 1978 | ||
96158 — | 1978 UE8 | 27 Oct 1978 | ||
96159 — | 1978 VR3 | 7 Nov 1978 | ||
96160 — | 1978 VW7 | 7 Nov 1978 | ||
96161 — | 1978 VS9 | 7 Nov 1978 | ||
96162 — | 1979 MN7 | 25 Iun 1979 | ||
96163 — | 1981 DJ1 | 28 Feb 1981 | ||
96164 — | 1981 EH6 | 2 Mar 1981 | ||
96165 — | 1981 EL14 | 1 Mar 1981 | ||
96166 — | 1981 EW15 | 1 Mar 1981 | ||
96167 — | 1981 EG20 | 2 Mar 1981 | ||
96168 — | 1981 ER23 | 3 Mar 1981 | ||
96169 — | 1981 EW23 | 7 Mar 1981 | ||
96170 — | 1981 EE29 | 1 Mar 1981 | ||
96171 — | 1981 ET32 | 8 Mar 1981 | ||
96172 — | 1981 EN34 | 2 Mar 1981 | ||
96173 — | 1981 ED36 | 6 Mar 1981 | ||
96174 — | 1981 EF38 | 1 Mar 1981 | ||
96175 — | 1981 EY43 | 6 Mar 1981 | ||
96176 — | 1981 EZ44 | 7 Mar 1981 | ||
96177 — | 1984 BC | 30 Ian 1984 | ||
96178 — | 1987 SA4 | 29 Sep 1987 | ||
96179 — | 1988 DX4 | 25 Feb 1988 | ||
96180 — | 1988 SR2 | 16 Sep 1988 | ||
96181 — | 1988 VW2 | 8 Nov 1988 | ||
96182 — | 1989 RT1 | 6 Sep 1989 | ||
96183 — | 1989 UG2 | 27 Oct 1989 | ||
96184 — | 1990 QH3 | 28 Aug 1990 | ||
96185 — | 1990 RJ7 | 13 Sep 1990 | ||
96186 — | 1990 SF8 | 22 Sep 1990 | ||
96187 — | 1990 UH4 | 16 Oct 1990 | ||
96188 — | 1991 GC | 8 Apr 1991 | ||
96189 Pygmalion | 1991 NT3 | 6 Iul 1991 | ||
96190 — | 1991 PD19 | 2 Aug 1991 | ||
96191 — | 1991 TK9 | 3 Oct 1991 | ||
96192 Calgary | 1991 TZ15 | 6 Oct 1991 | ||
96193 Edmonton | 1991 TG16 | 6 Oct 1991 | ||
96194 — | 1991 VF6 | 2 Nov 1991 | ||
96195 — | 1992 AW2 | 1 Ian 1992 | ||
96196 — | 1992 EQ4 | 1 Mar 1992 | ||
96197 — | 1992 EF6 | 1 Mar 1992 | ||
96198 — | 1992 EF13 | 2 Mar 1992 | ||
96199 — | 1992 EY24 | 4 Mar 1992 | ||
96200 — | 1992 QR2 | 25 Aug 1992 | ||
96201–96300 | ||||
96201 — | 1992 RK3 | 2 Sep 1992 | ||
96202 — | 1992 RR7 | 2 Sep 1992 | ||
96203 — | 1992 SH3 | 24 Sep 1992 | ||
96204 — | 1992 SN5 | 25 Sep 1992 | ||
96205 Ararat | 1992 ST16 | 24 Sep 1992 | ||
96206 — | 1992 SU17 | 24 Sep 1992 | ||
96207 — | 1993 FK4 | 17 Mar 1993 | ||
96208 — | 1993 FY6 | 17 Mar 1993 | ||
96209 — | 1993 FA9 | 17 Mar 1993 | ||
96210 — | 1993 FR14 | 17 Mar 1993 | ||
96211 — | 1993 FU23 | 21 Mar 1993 | ||
96212 — | 1993 FK27 | 21 Mar 1993 | ||
96213 — | 1993 FZ30 | 19 Mar 1993 | ||
96214 — | 1993 FB42 | 19 Mar 1993 | ||
96215 — | 1993 QR9 | 20 Aug 1993 | ||
96216 — | 1993 RM1 | 15 Sep 1993 | ||
96217 Gronchi | 1993 RP2 | 14 Sep 1993 | ||
96218 — | 1993 RZ14 | 15 Sep 1993 | ||
96219 — | 1993 SH5 | 19 Sep 1993 | ||
96220 — | 1993 SY13 | 16 Sep 1993 | ||
96221 — | 1993 TC2 | 15 Oct 1993 | ||
96222 — | 1993 TU9 | 12 Oct 1993 | ||
96223 — | 1993 TG14 | 9 Oct 1993 | ||
96224 — | 1993 TY17 | 9 Oct 1993 | ||
96225 — | 1993 TP18 | 9 Oct 1993 | ||
96226 — | 1993 TS18 | 9 Oct 1993 | ||
96227 — | 1993 TS22 | 9 Oct 1993 | ||
96228 — | 1993 TV25 | 9 Oct 1993 | ||
96229 — | 1993 TE30 | 9 Oct 1993 | ||
96230 — | 1993 TZ35 | 11 Oct 1993 | ||
96231 — | 1993 TF39 | 9 Oct 1993 | ||
96232 — | 1993 TU39 | 9 Oct 1993 | ||
96233 — | 1993 TA41 | 9 Oct 1993 | ||
96234 — | 1993 UG | 20 Oct 1993 | ||
96235 — | 1993 UB5 | 20 Oct 1993 | ||
96236 — | 1993 UL7 | 20 Oct 1993 | ||
96237 — | 1993 VL1 | 4 Nov 1993 | ||
96238 — | 1994 AF4 | 4 Ian 1994 | ||
96239 — | 1994 AC7 | 7 Ian 1994 | ||
96240 — | 1994 AE7 | 7 Ian 1994 | ||
96241 — | 1994 AG7 | 7 Ian 1994 | ||
96242 — | 1994 AB17 | 13 Ian 1994 | ||
96243 — | 1994 CF6 | 12 Feb 1994 | ||
96244 — | 1994 CA16 | 8 Feb 1994 | ||
96245 — | 1994 CA18 | 8 Feb 1994 | ||
96246 — | 1994 JZ5 | 4 Mai 1994 | ||
96247 — | 1994 PT3 | 10 Aug 1994 | ||
96248 — | 1994 PX6 | 10 Aug 1994 | ||
96249 — | 1994 PD22 | 12 Aug 1994 | ||
96250 — | 1994 PE25 | 12 Aug 1994 | ||
96251 — | 1994 RL26 | 5 Sep 1994 | ||
96252 — | 1994 WB6 | 28 Nov 1994 | ||
96253 — | 1995 BY1 | 28 Ian 1995 | ||
96254 Hoyo | 1995 DT2 | 27 Feb 1995 | ||
96255 — | 1995 ES6 | 2 Mar 1995 | ||
96256 — | 1995 HS2 | 25 Apr 1995 | ||
96257 — | 1995 JE | 3 Mai 1995 | ||
96258 — | 1995 KQ4 | 27 Mai 1995 | ||
96259 — | 1995 MV1 | 23 Iun 1995 | ||
96260 — | 1995 MW3 | 29 Iun 1995 | ||
96261 — | 1995 OA4 | 22 Iul 1995 | ||
96262 — | 1995 PF | 1 Aug 1995 | ||
96263 — | 1995 SE2 | 23 Sep 1995 | ||
96264 — | 1995 SF17 | 18 Sep 1995 | ||
96265 — | 1995 SX23 | 19 Sep 1995 | ||
96266 — | 1995 SB33 | 21 Sep 1995 | ||
96267 — | 1995 SK48 | 26 Sep 1995 | ||
96268 Tomcarr | 1995 SA55 | 20 Sep 1995 | ||
96269 — | 1995 SA67 | 17 Sep 1995 | ||
96270 — | 1995 SY68 | 27 Sep 1995 | ||
96271 — | 1995 SH79 | 21 Sep 1995 | ||
96272 — | 1995 SZ88 | 29 Sep 1995 | ||
96273 — | 1995 UD15 | 17 Oct 1995 | ||
96274 — | 1995 UB32 | 21 Oct 1995 | ||
96275 — | 1995 UG66 | 17 Oct 1995 | ||
96276 — | 1995 VG11 | 15 Nov 1995 | ||
96277 — | 1995 WN4 | 20 Nov 1995 | ||
96278 — | 1995 WN19 | 17 Nov 1995 | ||
96279 — | 1995 WE20 | 17 Nov 1995 | ||
96280 — | 1995 WZ31 | 19 Nov 1995 | ||
96281 — | 1995 WC37 | 21 Nov 1995 | ||
96282 — | 1995 WX38 | 23 Nov 1995 | ||
96283 — | 1995 YQ5 | 16 Dec 1995 | ||
96284 — | 1995 YY9 | 18 Dec 1995 | ||
96285 — | 1995 YG23 | 20 Dec 1995 | ||
96286 — | 1996 AE13 | 15 Ian 1996 | ||
96287 — | 1996 BW8 | 20 Ian 1996 | ||
96288 — | 1996 GD6 | 11 Apr 1996 | ||
96289 — | 1996 HZ12 | 17 Apr 1996 | ||
96290 — | 1996 HZ17 | 18 Apr 1996 | ||
96291 — | 1996 HQ20 | 18 Apr 1996 | ||
96292 — | 1996 HR20 | 18 Apr 1996 | ||
96293 — | 1996 HV22 | 20 Apr 1996 | ||
96294 — | 1996 JE2 | 11 Mai 1996 | ||
96295 — | 1996 JF7 | 11 Mai 1996 | ||
96296 — | 1996 OK1 | 20 Iul 1996 | ||
96297 — | 1996 RY25 | 13 Sep 1996 | ||
96298 — | 1996 RE26 | 6 Sep 1996 | ||
96299 — | 1996 SO | 18 Sep 1996 | ||
96300 — | 1996 SC8 | 21 Sep 1996 | ||
96301–96400 | ||||
96301 — | 1996 TK30 | 7 Oct 1996 | ||
96302 — | 1996 TL39 | 8 Oct 1996 | ||
96303 — | 1996 UM5 | 17 Oct 1996 | ||
96304 — | 1996 VH16 | 5 Nov 1996 | ||
96305 — | 1996 VC36 | 10 Nov 1996 | ||
96306 — | 1996 WO2 | 20 Nov 1996 | ||
96307 — | 1996 XT2 | 4 Dec 1996 | ||
96308 — | 1996 XX22 | 12 Dec 1996 | ||
96309 — | 1996 XG23 | 12 Dec 1996 | ||
96310 — | 1996 XA26 | 14 Dec 1996 | ||
96311 — | 1996 XW27 | 11 Dec 1996 | ||
96312 — | 1996 XS35 | 12 Dec 1996 | ||
96313 — | 1997 AL3 | 3 Ian 1997 | ||
96314 — | 1997 AL6 | 8 Ian 1997 | ||
96315 — | 1997 AP10 | 9 Ian 1997 | ||
96316 — | 1997 AA21 | 11 Ian 1997 | ||
96317 — | 1997 BW2 | 30 Ian 1997 | ||
96318 — | 1997 CN1 | 1 Feb 1997 | ||
96319 — | 1997 CL5 | 1 Feb 1997 | ||
96320 — | 1997 CV15 | 6 Feb 1997 | ||
96321 — | 1997 CW16 | 6 Feb 1997 | ||
96322 — | 1997 CN20 | 12 Feb 1997 | ||
96323 — | 1997 CE26 | 14 Feb 1997 | ||
96324 — | 1997 EV2 | 4 Mar 1997 | ||
96325 — | 1997 EG7 | 3 Mar 1997 | ||
96326 — | 1997 EN11 | 3 Mar 1997 | ||
96327 — | 1997 EJ50 | 5 Mar 1997 | ||
96328 — | 1997 GC | 2 Apr 1997 | ||
96329 — | 1997 GY8 | 3 Apr 1997 | ||
96330 — | 1997 GW9 | 3 Apr 1997 | ||
96331 — | 1997 GC21 | 6 Apr 1997 | ||
96332 — | 1997 GQ34 | 3 Apr 1997 | ||
96333 — | 1997 GL36 | 6 Apr 1997 | ||
96334 — | 1997 HH3 | 30 Apr 1997 | ||
96335 — | 1997 JW9 | 9 Mai 1997 | ||
96336 — | 1997 KT3 | 28 Mai 1997 | ||
96337 — | 1997 LG2 | 5 Iun 1997 | ||
96338 — | 1997 LF5 | 1 Iun 1997 | ||
96339 — | 1997 MD5 | 29 Iun 1997 | ||
96340 — | 1997 NV4 | 8 Iul 1997 | ||
96341 — | 1997 OX1 | 31 Iul 1997 | ||
96342 — | 1997 PF2 | 8 Aug 1997 | ||
96343 — | 1997 RS1 | 3 Sep 1997 | ||
96344 — | 1997 RH3 | 5 Sep 1997 | ||
96345 — | 1997 RF5 | 8 Sep 1997 | ||
96346 — | 1997 SC10 | 23 Sep 1997 | ||
96347 — | 1997 SS16 | 28 Sep 1997 | ||
96348 — | 1997 TU26 | 7 Oct 1997 | ||
96349 — | 1997 US7 | 23 Oct 1997 | ||
96350 — | 1997 UA15 | 26 Oct 1997 | ||
96351 — | 1997 UA18 | 28 Oct 1997 | ||
96352 — | 1997 VH2 | 1 Nov 1997 | ||
96353 — | 1997 VF3 | 6 Nov 1997 | ||
96354 — | 1997 VO3 | 6 Nov 1997 | ||
96355 — | 1997 VR6 | 11 Nov 1997 | ||
96356 — | 1997 VH8 | 10 Nov 1997 | ||
96357 — | 1997 WE5 | 23 Nov 1997 | ||
96358 — | 1997 WK5 | 23 Nov 1997 | ||
96359 — | 1997 WP10 | 22 Nov 1997 | ||
96360 — | 1997 WW10 | 22 Nov 1997 | ||
96361 — | 1997 WG12 | 22 Nov 1997 | ||
96362 — | 1997 WH13 | 23 Nov 1997 | ||
96363 — | 1997 WD16 | 25 Nov 1997 | ||
96364 — | 1997 WD18 | 23 Nov 1997 | ||
96365 — | 1997 WY25 | 22 Nov 1997 | ||
96366 — | 1997 WS37 | 29 Nov 1997 | ||
96367 — | 1997 WK53 | 29 Nov 1997 | ||
96368 — | 1997 XH2 | 3 Dec 1997 | ||
96369 — | 1997 XM2 | 3 Dec 1997 | ||
96370 — | 1997 XS5 | 1 Dec 1997 | ||
96371 — | 1997 XC8 | 7 Dec 1997 | ||
96372 — | 1997 YP4 | 24 Dec 1997 | ||
96373 — | 1997 YH7 | 27 Dec 1997 | ||
96374 — | 1997 YZ13 | 31 Dec 1997 | ||
96375 — | 1997 YS17 | 31 Dec 1997 | ||
96376 — | 1998 AY | 5 Ian 1998 | ||
96377 — | 1998 AU6 | 4 Ian 1998 | ||
96378 — | 1998 BA | 16 Ian 1998 | ||
96379 — | 1998 BH | 18 Ian 1998 | ||
96380 — | 1998 BG1 | 19 Ian 1998 | ||
96381 — | 1998 BS5 | 22 Ian 1998 | ||
96382 — | 1998 BW7 | 22 Ian 1998 | ||
96383 — | 1998 BJ15 | 24 Ian 1998 | ||
96384 — | 1998 BG17 | 22 Ian 1998 | ||
96385 — | 1998 BC25 | 28 Ian 1998 | ||
96386 — | 1998 BO41 | 26 Ian 1998 | ||
96387 — | 1998 BW41 | 19 Ian 1998 | ||
96388 — | 1998 BD42 | 26 Ian 1998 | ||
96389 — | 1998 BA48 | 26 Ian 1998 | ||
96390 — | 1998 CQ1 | 6 Feb 1998 | ||
96391 — | 1998 CZ1 | 6 Feb 1998 | ||
96392 — | 1998 DH | 17 Feb 1998 | ||
96393 — | 1998 DF1 | 19 Feb 1998 | ||
96394 — | 1998 DC12 | 23 Feb 1998 | ||
96395 — | 1998 DF12 | 23 Feb 1998 | ||
96396 — | 1998 DQ12 | 24 Feb 1998 | ||
96397 — | 1998 DT13 | 27 Feb 1998 | ||
96398 — | 1998 DX13 | 27 Feb 1998 | ||
96399 — | 1998 DE15 | 22 Feb 1998 | ||
96400 — | 1998 DK15 | 22 Feb 1998 | ||
96401–96500 | ||||
96401 — | 1998 DX15 | 24 Feb 1998 | ||
96402 — | 1998 DE18 | 23 Feb 1998 | ||
96403 — | 1998 DT22 | 24 Feb 1998 | ||
96404 — | 1998 DB28 | 23 Feb 1998 | ||
96405 — | 1998 ES | 2 Mar 1998 | ||
96406 — | 1998 EW7 | 2 Mar 1998 | ||
96407 — | 1998 EU8 | 5 Mar 1998 | ||
96408 — | 1998 EV9 | 5 Mar 1998 | ||
96409 — | 1998 EW10 | 1 Mar 1998 | ||
96410 — | 1998 ER12 | 1 Mar 1998 | ||
96411 — | 1998 EM13 | 1 Mar 1998 | ||
96412 — | 1998 EC14 | 1 Mar 1998 | ||
96413 — | 1998 ET14 | 1 Mar 1998 | ||
96414 — | 1998 EZ19 | 3 Mar 1998 | ||
96415 — | 1998 FX4 | 22 Mar 1998 | ||
96416 — | 1998 FD5 | 22 Mar 1998 | ||
96417 — | 1998 FK6 | 18 Mar 1998 | ||
96418 — | 1998 FC11 | 25 Mar 1998 | ||
96419 — | 1998 FN16 | 20 Mar 1998 | ||
96420 — | 1998 FL18 | 20 Mar 1998 | ||
96421 — | 1998 FJ30 | 20 Mar 1998 | ||
96422 — | 1998 FO30 | 20 Mar 1998 | ||
96423 — | 1998 FK31 | 20 Mar 1998 | ||
96424 — | 1998 FX32 | 20 Mar 1998 | ||
96425 — | 1998 FB35 | 20 Mar 1998 | ||
96426 — | 1998 FE37 | 20 Mar 1998 | ||
96427 — | 1998 FP42 | 20 Mar 1998 | ||
96428 — | 1998 FB43 | 20 Mar 1998 | ||
96429 — | 1998 FN52 | 20 Mar 1998 | ||
96430 — | 1998 FL55 | 20 Mar 1998 | ||
96431 — | 1998 FW57 | 20 Mar 1998 | ||
96432 — | 1998 FY58 | 20 Mar 1998 | ||
96433 — | 1998 FH59 | 20 Mar 1998 | ||
96434 — | 1998 FR63 | 20 Mar 1998 | ||
96435 — | 1998 FT63 | 20 Mar 1998 | ||
96436 — | 1998 FS72 | 28 Mar 1998 | ||
96437 — | 1998 FR77 | 24 Mar 1998 | ||
96438 — | 1998 FQ78 | 24 Mar 1998 | ||
96439 — | 1998 FB79 | 24 Mar 1998 | ||
96440 — | 1998 FD79 | 24 Mar 1998 | ||
96441 — | 1998 FL79 | 24 Mar 1998 | ||
96442 — | 1998 FY90 | 24 Mar 1998 | ||
96443 — | 1998 FA106 | 31 Mar 1998 | ||
96444 — | 1998 FR106 | 31 Mar 1998 | ||
96445 — | 1998 FM115 | 31 Mar 1998 | ||
96446 — | 1998 FS122 | 20 Mar 1998 | ||
96447 — | 1998 FH135 | 22 Mar 1998 | ||
96448 — | 1998 FS135 | 28 Mar 1998 | ||
96449 — | 1998 GA1 | 3 Apr 1998 | ||
96450 — | 1998 GS6 | 2 Apr 1998 | ||
96451 — | 1998 GW7 | 2 Apr 1998 | ||
96452 — | 1998 GF9 | 2 Apr 1998 | ||
96453 — | 1998 GP9 | 2 Apr 1998 | ||
96454 — | 1998 HR | 17 Apr 1998 | ||
96455 — | 1998 HQ21 | 20 Apr 1998 | ||
96456 — | 1998 HS22 | 20 Apr 1998 | ||
96457 — | 1998 HC24 | 28 Apr 1998 | ||
96458 — | 1998 HV24 | 17 Apr 1998 | ||
96459 — | 1998 HK34 | 20 Apr 1998 | ||
96460 — | 1998 HJ36 | 20 Apr 1998 | ||
96461 — | 1998 HS36 | 20 Apr 1998 | ||
96462 — | 1998 HP44 | 20 Apr 1998 | ||
96463 — | 1998 HW51 | 30 Apr 1998 | ||
96464 — | 1998 HN54 | 21 Apr 1998 | ||
96465 — | 1998 HX69 | 21 Apr 1998 | ||
96466 — | 1998 HG72 | 21 Apr 1998 | ||
96467 — | 1998 HE80 | 21 Apr 1998 | ||
96468 — | 1998 HQ81 | 21 Apr 1998 | ||
96469 — | 1998 HQ99 | 21 Apr 1998 | ||
96470 — | 1998 HR102 | 25 Apr 1998 | ||
96471 — | 1998 HM104 | 23 Apr 1998 | ||
96472 — | 1998 HV107 | 23 Apr 1998 | ||
96473 — | 1998 HG118 | 23 Apr 1998 | ||
96474 — | 1998 HE119 | 23 Apr 1998 | ||
96475 — | 1998 HL126 | 25 Apr 1998 | ||
96476 — | 1998 HE127 | 18 Apr 1998 | ||
96477 — | 1998 HA128 | 18 Apr 1998 | ||
96478 — | 1998 HH129 | 19 Apr 1998 | ||
96479 — | 1998 HS132 | 19 Apr 1998 | ||
96480 — | 1998 HN139 | 21 Apr 1998 | ||
96481 — | 1998 HX140 | 21 Apr 1998 | ||
96482 — | 1998 HP144 | 21 Apr 1998 | ||
96483 — | 1998 HS144 | 21 Apr 1998 | ||
96484 — | 1998 HJ146 | 21 Apr 1998 | ||
96485 — | 1998 HE147 | 23 Apr 1998 | ||
96486 — | 1998 HZ148 | 25 Apr 1998 | ||
96487 — | 1998 JU1 | 1 Mai 1998 | ||
96488 — | 1998 JO3 | 6 Mai 1998 | ||
96489 — | 1998 KN6 | 23 Mai 1998 | ||
96490 — | 1998 KQ7 | 23 Mai 1998 | ||
96491 — | 1998 KX7 | 23 Mai 1998 | ||
96492 — | 1998 KL9 | 28 Mai 1998 | ||
