Pet Mariana Khiùn-tó
外觀
Pet Mariana Khiùn-tó Chhṳ-yù-pâng Commonwealth of the Northern Mariana Islands Sankattan Siha Na Islas Mariånas | |
---|---|
Mî-koet ke chhṳ-yù-pâng | |
Siung-kô: Gi Talo Gi Halom Tasi Satil Matawal Pacifiko "Hói ke chûng-sîm" | |
Chú-khièn koet-kâ | Mî-koet |
Sú-fú lâu chui-thai sàng-sṳ | Saipan |
Kôn-fông ngî-ngièn | Yîn-ngî, Chamorro-ngî, Caroline-ngî |
Chṳn-fú | lièn-pâng, chúng-thúng-chṳ, khiung-fò-koet, khièn-li̍t piong-hâ |
• chúng-thúng | Joe Biden |
• chúng-tuk | Ralph Torres |
• fu-chúng-tuk | Arnold Palacios |
Li̍p-fap kî-koân | Chhṳ-yù-pâng Ngi-fi |
Chhâm-ngi-yen | |
Chung-ngi-yen | |
Mî-koet Koet-fi | |
• Chung-ngi-yèn | Gregorio Sablan |
Mien-chit | |
• Chúng-khiung | 464 km2 (179 sq mi) |
Ngìn-khiéu | |
• 2022-ngièn kû-kie | 55,650 (thi 209 miàng) |
• 2020-ngièn phú-chhà | 47,329 |
• Me̍t-thu | 113/km2 (292.7/sq mi) (thi 97 miàng) |
GDP (PPP) | 2016-ngièn kû-kie |
• Chúng-khiung | $1.24 sṳ̍p-yi |
• Phìn-kiûn | $24,500 |
GDP (miàng-ngi) | 2019-ngièn kû-kie |
• Chúng-khiung | $1,182,000,000 |
Chhièn | Mî-kîm (US$) (USD) |
Sṳ̀-khî | UTC 10:00 (ChST) |
Sṳ̀-kiên kiet-sṳt | mm/dd/yyyy |
Khôi-chhâ fông-hiong | yu |
Thien-fa khî-ho | 1-670 |
ISO 3166 thoi-ho | MP |
Táng-kip Mióng-vet | .mp |
Pet Mariana Khiùn-tó (Yîn-ngî: Northern Mariana Islands) he Mî-koet chhai Thai-yòng-chû ke yit chak hói-ngoi liâng-thi.