Jump to content

League of Ireland 1923/24

Ón Vicipéid, an chiclipéid shaor.

Ba é League of Ireland 1923/24 an tríú shéasúr de Shraith na hÉireann.

Rangú críochnaitheach

[cuir in eagar | athraigh foinse]
Sraith na hÉireann 1923/24 P I B CS C S G
1. Bohemians 32 18 16 0 2 56 20
2. Shelbourne 28 18 13 2 3 55 21
3. Jacobs 24 18 11 2 5 36 21
4. Athlone 21 18 8 5 5 34 24
5. St James's Gate 20 18 9 2 7 38 27
6. Shelbourne United 19 18 8 3 7 30 31
7. Shamrock Rovers 17 18 7 3 8 35 32
8. Brooklyn 10 18 4 2 12 23 37
9. Pioneers 5 18 2 1 15 15 60
10. Midland Athletic 4 18 2 0 16 13 62
Ginearálta

Naisc sheachtracha

[cuir in eagar | athraigh foinse]