Voise
Appearance
Voise | |
---|---|
Coordinates: 48°24′03″N 1°42′28″E / 48.4008°N 1.7078°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Chartres |
Canton | Auneau |
Intercommunality | Chartres Métropole |
Government | |
• Mayor (2020–2026) | Mylène Pichard[1] |
Area 1 | 10.39 km2 (4.01 sq mi) |
Population (2021)[2] | 259 |
• Density | 25/km2 (65/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 28421 /28700 |
Elevation | 128–154 m (420–505 ft) (avg. 52 m or 171 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Voise (French pronunciation: [vwaz]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 142 | — |
1968 | 200 | 40.8% |
1975 | 209 | 4.5% |
1982 | 188 | −10.0% |
1990 | 231 | 22.9% |
1999 | 249 | 7.8% |
2006 | 271 | 8.8% |
2008 | 280 | 3.3% |
2009 | 282 | 0.7% |
2011 | 287 | 1.8% |
2015 | 289 | 0.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Voise.