User:Farrare/sandbox2
Appearance
Teams
[edit]Country | Qualified as | Qualification date | Previous appearances in tournament | Continent |
---|---|---|---|---|
England | Hosts | 27 October 2016 | 6 (1975, 1995, 2000, 2008, 2013, 2017) | Europe |
Scotland | Europe | |||
France | Europe | |||
Italy | Europe | |||
Russia | Europe | |||
Wales | Europe | |||
Ireland | Europe | |||
Australia | Asia/Pacific | |||
New Zealand | Asia/Pacific | |||
Fiji | Asia/Pacific | |||
Tonga | Asia/Pacific | |||
Papua New Guinea | Asia/Pacific | |||
Cook Islands | Asia/Pacific | |||
United States | Americas | |||
Canada | Americas | |||
Lebanon | Middle East/Africa |
Stadiums
[edit]London | Manchester | London | Manchester | ||
---|---|---|---|---|---|
Wembley Stadium | Old Trafford | Olympic Stadium | Etihad Stadium | ||
Capacity: 90,000 | Capacity: 75,700 | Capacity: 60,045 | Capacity: 60,000 | ||
Liverpool | Newcastle | ||||
Anfield | St James' Park | ||||
Capacity: 54,074 | Capacity: 52,405 | ||||
Coventry | Sheffield | ||||
Ricoh Arena | Brammall Lane | ||||
Capacity: 32,609 | Capacity: 32,600 | ||||
Hull | Wigan | ||||
KCOM Stadium | DW Stadium | ||||
Capacity: 25,586 | Capacity: 25,138 | ||||
Huddersfield | Leeds | St Helens | Doncaster | Warrington | |
John Smith's Stadium | Headingley Stadium | Langtree Park | Keepmoat Stadium | Halliwell Jones Stadium | |
Capacity: 24,500 | Capacity: 21,062 | Capacity: 18,000 | Capacity: 15,231 | Capacity: 15,200 | |
Pre-Tournament Matches
[edit]Group Stage
[edit]Group A
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 114 | 36 | 78 | 6 |
New Zealand | 3 | 2 | 0 | 1 | 134 | 44 | 90 | 4 |
Italy | 3 | 1 | 0 | 2 | 2 | |||
Canada | 3 | 0 | 0 | 3 | 0 |
Group B
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | ||||||||
France | ||||||||
Ireland | ||||||||
Lebanon |
- Australia 34-10 France
- France 18-16 Lebanon
- Ireland 0-50 Australia
Group C
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | ||||||||
Russia | ||||||||
Tonga | ||||||||
Wales |
- Fiji 38-24 Wales
- Russia 2-70 Tonga
- Wales 30-10 Tonga
- Fiji 76-0 Russia
- Russia 12-60 Wales
- Tonga 24-24 Fiji
Group D
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Cook Islands | ||||||||
Papua New Guinea | ||||||||
United States | ||||||||
Scotland |
- Cook Islands 12-28 Scotland
- PNG 10-11 USA
- Scotland 22-22 USA
- Cook Islands 20-36 PNG
- PNG 40-26 Scotland
- USA 40-26 Cook Islands