List of lunar eclipses in the 21st century
Appearance
(Redirected from November 2086 lunar eclipse)
Lists of lunar eclipses |
---|
Lunar eclipses by century |
Modern history |
Lunar eclipses in the future |
See also Lists of solar eclipses |
There will be 230 lunar eclipses in the 21st century (2001–2100): 87 penumbral, 58 partial and 85 total.[1]
Eclipses are listed in sets by lunar years, repeating every 12 months for each node. Ascending node eclipses are given a red background highlight.
See also: List of lunar eclipses, List of 20th-century lunar eclipses, and List of 22nd-century lunar eclipses.
List of lunar eclipses between 2000 and 2100
[edit]Eclipses from August 1998 are included to complete the first eclipse set.
Date | Time UTC (hr:mn) |
Type | Node | Saros | Gamma | Magnitude | Duration (min) |
Moon position |
Contacts UTC (hr:mn) |
Chart | Visibility | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greatest | Pen. | Umb. | Par | Tot | RA | Decl. | U1 | U2 | U3 | U4 | |||||||
(Five lunar eclipses are added below for before 2001 to complete the first cycle.) | |||||||||||||||||
1998 Aug 08 | 2:25 | Penumbral | D | 109 | 1.488 | 0.146 | −0.858 | 21.17 | −14.8 | ||||||||
1999 Jan 31 | 16:18 | Penumbral | A | 114 | −1.019 | 1.028 | −0.021 | 8.91 | 16.4 | ||||||||
1999 Jul 28 | 11:34 | Partial | D | 119 | 0.786 | 1.46 | 0.402 | 144 | 20.48 | −18.3 | 10:22 | 12:46 | |||||
2000 Jan 21 | 4:44 | Total | A | 124 | −0.296 | 2.331 | 1.33 | 204 | 78 | 8.17 | 19.8 | 3:02 | 4:05 | 5:23 | 6:26 | ||
2000 Jul 16 | 13:56 | Total | D | 129 | 0.03 | 2.864 | 1.773 | 236 | 106 | 19.75 | −21.2 | 11:58 | 13:02 | 14:49 | 15:54 | ||
2001 Jan 09 | 20:21 | Total | A | 134 | 0.372 | 2.187 | 1.194 | 198 | 62 | 7.42 | 22.4 | 18:42 | 19:50 | 20:52 | 22:00 | ||
2001 Jul 05 | 14:55 | Partial | D | 139 | −0.729 | 1.573 | 0.499 | 160 | 18.99 | −23.4 | 13:35 | 16:15 | |||||
2001 Dec 30 | 10:29 | Penumbral | A | 144 | 1.073 | 0.919 | −0.11 | 6.64 | 24.2 | ||||||||
2002 Jun 24 | 21:27 | Penumbral | D | 149 | −1.444 | 0.235 | −0.787 | 18.22 | −24.8 | ||||||||
2002 May 26 | 12:03 | Penumbral | D | 111 | 1.176 | 0.714 | −0.283 | 16.23 | −20 | ||||||||
2002 Nov 20 | 1:47 | Penumbral | A | 116 | −1.113 | 0.886 | −0.222 | 3.71 | 18.7 | ||||||||
2003 May 16 | 3:40 | Total | D | 121 | 0.412 | 2.1 | 1.134 | 194 | 52 | 15.51 | −18.6 | 2:03 | 3:14 | 4:06 | 5:17 | ||
2003 Nov 09 | 1:19 | Total | A | 126 | −0.432 | 2.14 | 1.022 | 212 | 24 | 2.93 | 16.3 | 23:33 | 1:07 | 1:31 | 3:05 | ||
2004 May 04 | 20:30 | Total | D | 131 | −0.313 | 2.288 | 1.309 | 204 | 76 | 14.81 | −16.5 | 18:48 | 19:52 | 21:08 | 22:12 | ||
2004 Oct 28 | 3:04 | Total | A | 136 | 0.285 | 2.39 | 1.313 | 220 | 82 | 2.18 | 13.4 | 1:14 | 2:23 | 3:45 | 4:54 | ||
2005 Apr 24 | 9:55 | Penumbral | D | 141 | −1.089 | 0.89 | −0.138 | 14.11 | −13.9 | ||||||||
2005 Oct 17 | 12:03 | Partial | A | 146 | 0.98 | 1.084 | 0.068 | 58 | 1.47 | 10.3 | 11:34 | 12:32 | |||||
2006 Mar 14 | 23:48 | Penumbral | D | 113 | 1.021 | 1.056 | −0.056 | 11.68 | 3.1 | ||||||||
2006 Sep 07 | 18:51 | Partial | A | 118 | −0.926 | 1.158 | 0.19 | 92 | 23.11 | −6.7 | 18:05 | 19:37 | |||||
2007 Mar 03 | 23:21 | Total | D | 123 | 0.317 | 2.345 | 1.238 | 222 | 74 | 10.96 | 6.9 | 21:30 | 22:44 | 23:58 | 1:12 | ||
2007 Aug 28 | 10:37 | Total | A | 128 | −0.214 | 2.478 | 1.481 | 212 | 90 | 22.45 | −10 | 8:51 | 9:52 | 11:22 | 12:23 | ||
2008 Feb 21 | 3:26 | Total | D | 133 | −0.399 | 2.171 | 1.111 | 206 | 50 | 10.25 | 10.5 | 1:43 | 3:01 | 3:51 | 5:09 | ||
2008 Aug 16 | 21:10 | Partial | A | 138 | 0.565 | 1.862 | 0.812 | 188 | 21.76 | −12.9 | 19:36 | 22:44 | |||||
2009 Feb 09 | 14:38 | Penumbral | D | 143 | −1.064 | 0.924 | −0.083 | 9.53 | 13.5 | ||||||||
2009 Aug 06 | 0:39 | Penumbral | A | 148 | 1.357 | 0.428 | −0.662 | 21.05 | −15.6 | ||||||||
2009 Jul 07 | 9:39 | Penumbral | A | 110 | −1.491 | 0.182 | −0.908 | 19.14 | −23.9 | ||||||||
2009 Dec 31 | 19:23 | Partial | D | 115 | 0.977 | 1.081 | 0.082 | 62 | 6.76 | 24 | 18:52 | 19:54 | |||||
2010 Jun 26 | 11:38 | Partial | A | 120 | −0.709 | 1.603 | 0.542 | 164 | 18.35 | −24 | 10:16 | 13:00 | |||||
2010 Dec 21 | 8:17 | Total | D | 125 | 0.321 | 2.306 | 1.261 | 210 | 74 | 5.95 | 23.7 | 6:32 | 7:40 | 8:54 | 10:02 | ||
2011 Jun 15 | 20:13 | Total | A | 130 | 0.09 | 2.712 | 1.705 | 220 | 100 | 17.59 | −23.2 | 18:23 | 19:23 | 21:03 | 22:03 | ||
2011 Dec 10 | 14:32 | Total | D | 135 | −0.388 | 2.212 | 1.111 | 212 | 52 | 5.14 | 22.6 | 12:46 | 14:06 | 14:58 | 16:18 | ||
2012 Jun 04 | 11:03 | Partial | A | 140 | 0.825 | 1.343 | 0.376 | 128 | 16.86 | −21.7 | 9:59 | 12:07 | |||||
2012 Nov 28 | 14:33 | Penumbral | D | 145 | −1.087 | 0.942 | −0.183 | 4.33 | 20.5 | ||||||||
2013 May 25 | 04:10 | Penumbral | A | 150 | 1.535 | 0.016 | -0.934 | 16.15 | −19.4 | ||||||||
2013 Apr 25 | 20:07 | Partial | A | 112 | -1.012 | 0.987 | 0.015 | 27 | 14.21 | −14.4 | 19:54 | 20:21 | |||||
2013 Oct 18 | 23:50 | Penumbral | D | 117 | 1.151 | 0.791 | −0.267 | 1.57 | 11 | ||||||||
2014 Apr 15 | 7:46 | Total | A | 122 | −0.302 | 2.344 | 1.296 | 216 | 78 | 13.56 | −10 | 5:58 | 7:07 | 8:25 | 9:34 | ||
2014 Oct 08 | 10:55 | Total | D | 127 | 0.383 | 2.171 | 1.172 | 200 | 60 | 0.92 | 6.3 | 9:15 | 10:25 | 11:25 | 12:35 | ||
2015 Apr 04 | 12:00 | Total | A | 132 | 0.446 | 2.105 | 1.005 | 210 | 12 | 12.89 | −5.3 | 10:15 | 11:54 | 12:06 | 13:45 | ||
2015 Sep 28 | 2:47 | Total | D | 137 | −0.33 | 2.254 | 1.282 | 200 | 72 | 0.29 | 1.5 | 1:07 | 2:11 | 3:23 | 4:27 | ||
2016 Mar 23 | 11:47 | Penumbral | A | 142 | 1.159 | 0.801 | −0.308 | 12.22 | −0.3 | ||||||||
2016 Aug 18 | 9:42 | Penumbral | D | 109 | 1.559 | -0.017 | −0.993 | 21.85 | -11.4 | ||||||||
2016 Sep 16 | 18:54 | Penumbral | D | 147 | −1.055 | 0.933 | −0.058 | 23.67 | −3.3 | ||||||||
2017 Feb 11 | 0:44 | Penumbral | A | 114 | −1.025 | 1.014 | −0.03 | 9.64 | 13.1 | ||||||||
2017 Aug 07 | 18:20 | Partial | D | 119 | 0.867 | 1.315 | 0.251 | 116 | 21.18 | −15.4 | 17:22 | 19:18 | |||||
2018 Jan 31 | 13:30 | Total | A | 124 | −0.301 | 2.32 | 1.321 | 204 | 76 | 8.93 | 17 | 11:48 | 12:52 | 14:08 | 15:12 | ||
2018 Jul 27 | 20:22 | Total | D | 129 | 0.117 | 2.706 | 1.614 | 236 | 104 | 20.47 | −19 | 18:24 | 19:30 | 21:14 | 22:20 | ||
2019 Jan 21 | 5:12 | Total | A | 134 | 0.369 | 2.193 | 1.201 | 198 | 62 | 8.21 | 20.3 | 3:33 | 4:41 | 5:43 | 6:51 | ||
2019 Jul 16 | 21:31 | Partial | D | 139 | −0.643 | 1.729 | 0.658 | 178 | 19.73 | −21.9 | 20:02 | 23:00 | |||||
2020 Jan 10 | 19:10 | Penumbral | A | 144 | 1.073 | 0.921 | −0.111 | 7.45 | 23 | ||||||||
2020 Jul 05 | 4:30 | Penumbral | D | 149 | −1.364 | 0.38 | −0.638 | 18.99 | −24.1 | ||||||||
2020 Jun 05 | 19:25 | Penumbral | D | 111 | 1.24 | 0.863 | -−0.399 | 16.97 | −21.5 | ||||||||
2020 Nov 30 | 9:43 | Penumbral | A | 116 | −1.131 | 0.855 | −0.257 | 4.48 | 20.7 | ||||||||
2021 May 26 | 11:19 | Total | D | 121 | 0.477 | 1.979 | 1.016 | 188 | 18 | 16.24 | −20.7 | 9:45 | 11:10 | 11:28 | 12:53 | ||
2021 Nov 19 | 9:03 | Partial | A | 126 | −0.455 | 2.098 | 0.979 | 210 | 3.67 | 19.2 | 7:18 | 10:48 | |||||
2022 May 16 | 4:11 | Total | D | 131 | −0.253 | 2.397 | 1.419 | 208 | 86 | 15.52 | −19.3 | 2:27 | 3:28 | 4:54 | 5:55 | ||
2022 Nov 08 | 10:59 | Total | A | 136 | 0.257 | 2.44 | 1.363 | 220 | 86 | 2.9 | 16.9 | 9:09 | 10:16 | 11:42 | 12:49 | ||
2023 May 05 | 17:23 | Penumbral | D | 141 | −1.035 | 0.989 | −0.041 | 14.81 | −17.2 | ||||||||
2023 Oct 28 | 20:14 | Partial | A | 146 | 0.947 | 1.143 | 0.127 | 80 | 2.16 | 14.1 | 19:34 | 20:54 | |||||
2024 Mar 25 | 7:13 | Penumbral | D | 113 | 1.061 | 0.982 | −0.128 | 12.34 | −1.2 | ||||||||
2024 Sep 18 | 2:44 | Partial | A | 118 | −0.979 | 1.062 | 0.091 | 64 | 23.77 | −2.6 | 2:12 | 3:16 | |||||
2025 Mar 14 | 6:59 | Total | D | 123 | 0.348 | 2.286 | 1.183 | 218 | 66 | 11.64 | 2.7 | 5:10 | 6:26 | 7:32 | 8:48 | ||
2025 Sep 07 | 18:12 | Total | A | 128 | −0.275 | 2.369 | 1.368 | 210 | 82 | 23.11 | −6 | 16:27 | 17:31 | 18:53 | 19:57 | ||
2026 Mar 03 | 11:33 | Total | D | 133 | −0.377 | 2.21 | 1.156 | 208 | 60 | 10.94 | 6.4 | 9:49 | 11:03 | 12:03 | 13:17 | ||
2026 Aug 28 | 4:13 | Partial | A | 138 | 0.497 | 1.99 | 0.935 | 198 | 22.44 | −9.3 | 2:34 | 5:52 | |||||
2027 Feb 20 | 23:13 | Penumbral | D | 143 | −1.048 | 0.952 | −0.052 | 10.24 | 9.8 | ||||||||
2027 Aug 17 | 7:14 | Penumbral | A | 148 | 1.28 | 0.571 | −0.521 | 21.73 | −12.4 | ||||||||
2027 Jul 18 | 16:03 | Penumbral | A | 110 | −1.576 | 0.028 | −1.063 | 19.88 | −22.3 | ||||||||
2028 Jan 12 | 4:13 | Partial | D | 115 | 0.982 | 1.072 | 0.072 | 58 | 7.56 | 22.7 | 3:44 | 4:42 | |||||
2028 Jul 06 | 18:19 | Partial | A | 120 | −0.79 | 1.453 | 0.394 | 142 | 19.11 | −23.3 | 17:08 | 19:30 | |||||
2028 Dec 31 | 16:52 | Total | D | 125 | 0.326 | 2.3 | 1.252 | 210 | 72 | 6.77 | 23.3 | 15:07 | 16:16 | 17:28 | 18:37 | ||
2029 Jun 26 | 3:22 | Total | A | 130 | 0.013 | 2.852 | 1.849 | 220 | 102 | 18.35 | −23.3 | 1:32 | 2:31 | 4:13 | 5:12 | ||
2029 Dec 20 | 22:42 | Total | D | 135 | −0.381 | 2.227 | 1.122 | 214 | 54 | 5.95 | 23.1 | 20:55 | 22:15 | 23:09 | 0:29 | ||
2030 Jun 15 | 18:33 | Partial | A | 140 | 0.754 | 1.472 | 0.508 | 146 | 17.61 | −22.6 | 17:20 | 19:46 | |||||
2030 Dec 09 | 22:27 | Penumbral | D | 145 | −1.073 | 0.968 | −0.159 | 5.12 | 21.9 | ||||||||
2031 Jun 05 | 11:44 | Penumbral | A | 150 | 1.473 | 0.154 | −0.814 | 16.89 | −21.1 | ||||||||
2031 May 07 | 3:51 | Penumbral | A | 112 | −1.069 | 0.907 | −0.085 | 14.92 | −17.8 | ||||||||
2031 Oct 30 | 7:45 | Penumbral | D | 117 | 1.177 | 0.742 | −0.315 | 2.27 | 14.8 | ||||||||
2032 Apr 25 | 15:13 | Total | A | 122 | −0.356 | 2.245 | 1.197 | 212 | 66 | 14.24 | −13.8 | 13:27 | 14:40 | 15:46 | 16:59 | ||
2032 Oct 18 | 19:02 | Total | D | 127 | 0.417 | 2.108 | 1.108 | 196 | 48 | 1.6 | 10.4 | 17:24 | 18:38 | 19:26 | 20:40 | ||
2033 Apr 14 | 19:12 | Total | A | 132 | 0.396 | 2.197 | 1.099 | 216 | 50 | 13.56 | −9.4 | 17:24 | 18:47 | 19:37 | 21:00 | ||
2033 Oct 08 | 10:55 | Total | D | 137 | -−0.289 | 2.331 | 1.355 | 204 | 80 | 0.96 | 5.8 | 9:13 | 10:15 | 11:35 | 12:37 | ||
2034 Apr 03 | 19:05 | Penumbral | A | 142 | 1.115 | 0.881 | −0.223 | 12.88 | −4.6 | ||||||||
2034 Sep 28 | 2:46 | Partial | D | 147 | −1.011 | 1.016 | 0.02 | 32 | 0.33 | 1 | 2:30 | 3:02 | |||||
2035 Feb 22 | 9:05 | Penumbral | A | 114 | −1.037 | 0.991 | −0.048 | 10.35 | 9.2 | ||||||||
2035 Aug 19 | 1:11 | Partial | D | 119 | 0.943 | 1.177 | 0.109 | 78 | 21.86 | −12 | 0:32 | 1:50 | |||||
2036 Feb 11 | 22:11 | Total | A | 124 | −0.311 | 2.3 | 1.305 | 202 | 76 | 9.67 | 13.6 | 20:30 | 21:33 | 22:49 | 23:52 | ||
2036 Aug 07 | 2:51 | Total | D | 129 | 0.2 | 2.553 | 1.459 | 232 | 96 | 21.18 | −16.1 | 0:55 | 2:03 | 3:39 | 4:47 | ||
2037 Jan 31 | 14:00 | Total | A | 134 | 0.362 | 2.205 | 1.213 | 198 | 64 | 8.97 | 17.5 | 12:21 | 13:28 | 14:32 | 15:39 | ||
2037 Jul 27 | 4:08 | Partial | D | 139 | −0.558 | 1.884 | 0.814 | 194 | 20.46 | −19.6 | 2:31 | 5:45 | |||||
2038 Jan 21 | 3:48 | Penumbral | A | 144 | 1.071 | 0.925 | −0.109 | 8.24 | 20.9 | ||||||||
2038 Jul 16 | 11:34 | Penumbral | D | 149 | −1.284 | 0.525 | −0.49 | 19.74 | −22.5 | ||||||||
2038 Jun 17 | 2:43 | Penumbral | D | 111 | 1.308 | 0.467 | −0.522 | 17.72 | −22.1 | ||||||||
2038 Dec 11 | 17:43 | Penumbral | A | 116 | −1.145 | 0.831 | −0.285 | 5.27 | 22 | ||||||||
2039 Jun 06 | 18:53 | Partial | D | 121 | 0.546 | 1.852 | 0.891 | 180 | 16.99 | −22.1 | 17:23 | 20:23 | |||||
2039 Nov 30 | 16:55 | Partial | A | 126 | −0.472 | 2.068 | 0.947 | 206 | 4.45 | 21.3 | 15:12 | 18:38 | |||||
2040 May 26 | 11:45 | Total | D | 131 | −0.187 | 2.519 | 1.54 | 212 | 92 | 16.26 | −21.5 | 9:59 | 10:59 | 12:31 | 13:31 | ||
2040 Nov 18 | 19:03 | Total | A | 136 | 0.236 | 2.478 | 1.402 | 222 | 88 | 3.65 | 19.7 | 17:12 | 18:19 | 19:47 | 20:54 | ||
2041 May 16 | 0:41 | Partial | D | 141 | −0.975 | 1.1 | 0.07 | 60 | 15.53 | −20 | 0:11 | 1:11 | |||||
2041 Nov 08 | 4:33 | Partial | A | 146 | 0.921 | 1.191 | 0.175 | 92 | 2.89 | 17.5 | 3:47 | 5:19 | |||||
2042 Apr 05 | 14:28 | Penumbral | D | 113 | 1.108 | 0.894 | −0.213 | 13.01 | −5.4 | ||||||||
2042 Sep 29 | 10:44 | Partial | A | 118 | −1.026 | 0.978 | 0.003 | 12 | 0.43 | 1.6 | 10:38 | 10:50 | |||||
2043 Mar 25 | 14:30 | Total | D | 123 | 0.385 | 2.216 | 1.119 | 216 | 54 | 12.31 | −1.6 | 12:42 | 14:03 | 14:57 | 16:18 | ||
2043 Sep 19 | 1:50 | Total | A | 128 | −0.332 | 2.269 | 1.261 | 206 | 72 | 23.77 | −1.9 | 0:07 | 1:14 | 2:26 | 3:33 | ||
2044 Mar 13 | 19:37 | Total | D | 133 | −0.35 | 2.256 | 1.208 | 210 | 68 | 11.61 | 2.1 | 17:52 | 19:03 | 20:11 | 21:22 | ||
2044 Sep 07 | 11:19 | Total | A | 138 | 0.432 | 2.111 | 1.05 | 206 | 36 | 23.1 | −5.4 | 9:36 | 11:01 | 11:37 | 13:02 | ||
2045 Mar 03 | 7:42 | Penumbral | D | 143 | −1.028 | 0.987 | −0.012 | 10.93 | 5.7 | ||||||||
2045 Aug 27 | 13:53 | Penumbral | A | 148 | 1.206 | 0.708 | −0.388 | 22.4 | −8.8 | ||||||||
2046 Jan 22 | 13:01 | Partial | D | 115 | 0.988 | 1.06 | 0.059 | 54 | 8.35 | 20.5 | 12:34 | 13:28 | |||||
2046 Jul 18 | 1:04 | Partial | A | 120 | −0.869 | 1.307 | 0.251 | 116 | 19.86 | −21.8 | 0:06 | 2:02 | |||||
2047 Jan 12 | 1:24 | Total | D | 125 | 0.332 | 2.291 | 1.239 | 210 | 70 | 7.57 | 22 | 23:39 | 0:49 | 1:59 | 3:09 | ||
2047 Jul 07 | 10:34 | Total | A | 130 | −0.063 | 2.757 | 1.757 | 220 | 102 | 19.11 | −22.6 | 8:44 | 9:43 | 11:25 | 12:24 | ||
2048 Jan 01 | 6:52 | Total | D | 135 | −0.375 | 2.24 | 1.132 | 214 | 56 | 6.76 | 22.7 | 5:05 | 6:24 | 7:20 | 8:39 | ||
2048 Jun 26 | 2:01 | Partial | A | 140 | 0.68 | 1.607 | 0.644 | 160 | 18.37 | −22.6 | 0:41 | 3:21 | |||||
2048 Dec 20 | 6:26 | Penumbral | D | 145 | −1.063 | 0.988 | −0.14 | 5.92 | 22.5 | ||||||||
2049 Jun 15 | 19:12 | Penumbral | A | 150 | 1.407 | 0.276 | −0.693 | 17.64 | −21.9 | ||||||||
2049 May 17 | 11:25 | Penumbral | A | 112 | −1.134 | 0.789 | −0.203 | 15.64 | −20.6 | ||||||||
2049 Nov 09 | 15:50 | Penumbral | D | 117 | 1.196 | 0.707 | −0.35 | 3 | 18.2 | ||||||||
2050 May 06 | 22:30 | Total | A | 122 | −0.418 | 2.131 | 1.082 | 206 | 44 | 14.94 | −17.2 | 20:47 | 22:08 | 22:52 | 0:13 | ||
2050 Oct 30 | 3:20 | Total | D | 127 | 0.443 | 2.06 | 1.06 | 194 | 36 | 2.3 | 14.2 | 1:43 | 3:02 | 3:38 | 4:57 | ||
2051 Apr 26 | 2:14 | Total | A | 132 | 0.337 | 2.303 | 1.206 | 222 | 70 | 14.24 | −13.2 | 0:23 | 1:39 | 2:49 | 4:05 | ||
2051 Oct 19 | 19:10 | Total | D | 137 | −0.254 | 2.395 | 1.417 | 204 | 84 | 1.63 | 9.9 | 17:28 | 18:28 | 19:52 | 20:52 | ||
2052 Apr 14 | 2:16 | Penumbral | A | 142 | 1.063 | 0.972 | −0.126 | 13.55 | −8.7 | ||||||||
2052 Oct 08 | 10:44 | Partial | D | 147 | −0.973 | 1.089 | 0.087 | 66 | 0.99 | 5.3 | 10:11 | 11:17 | |||||
2053 Mar 04 | 17:20 | Penumbral | A | 114 | −1.053 | 0.958 | −0.075 | 11.03 | 5.1 | ||||||||
2053 Aug 29 | 8:04 | Penumbral | D | 119 | 1.016 | 1.045 | −0.028 | 22.53 | −8.2 | ||||||||
2054 Feb 22 | 6:49 | Total | A | 124 | −0.324 | 2.275 | 1.283 | 202 | 74 | 10.38 | 9.8 | 5:08 | 6:12 | 7:26 | 8:30 | ||
2054 Aug 18 | 9:24 | Total | D | 129 | 0.28 | 2.407 | 1.311 | 228 | 84 | 21.86 | −12.7 | 7:30 | 8:42 | 10:06 | 11:18 | ||
2055 Feb 11 | 22:44 | Total | A | 134 | 0.353 | 2.222 | 1.23 | 200 | 66 | 9.71 | 14.1 | 21:04 | 22:11 | 23:17 | 0:24 | ||
2055 Aug 07 | 10:51 | Partial | D | 139 | −0.477 | 2.032 | 0.964 | 204 | 21.17 | −16.8 | 9:09 | 12:33 | |||||
2056 Feb 01 | 12:24 | Penumbral | A | 144 | 1.068 | 0.931 | −0.105 | 9 | 18.1 | ||||||||
2056 Jul 26 | 18:41 | Penumbral | D | 149 | −1.205 | 0.669 | −0.344 | 20.47 | −20.3 | ||||||||
2056 Jun 27 | 10:01 | Penumbral | D | 111 | 1.377 | 0.34 | −0.646 | 18.48 | −21.9 | ||||||||
2056 Dec 22 | 1:47 | Penumbral | A | 116 | −1.156 | 0.812 | −0.306 | 6.07 | 22.4 | ||||||||
2057 Jun 17 | 2:24 | Partial | D | 121 | 0.617 | 1.722 | 0.762 | 170 | 17.75 | −22.8 | 0:59 | 3:49 | |||||
2057 Dec 11 | 0:51 | Partial | A | 126 | −0.485 | 2.044 | 0.923 | 204 | 5.24 | 22.6 | 23:09 | 2:33 | |||||
2058 Jun 06 | 19:14 | Total | D | 131 | −0.118 | 2.646 | 1.667 | 214 | 98 | 17.01 | −22.8 | 17:27 | 18:25 | 20:03 | 21:01 | ||
2058 Nov 30 | 3:14 | Total | A | 136 | 0.221 | 2.506 | 1.431 | 222 | 90 | 4.42 | 21.9 | 1:23 | 2:29 | 3:59 | 5:05 | ||
2059 May 27 | 7:53 | Partial | D | 141 | −0.91 | 1.22 | 0.188 | 98 | 16.26 | −22.2 | 7:04 | 8:42 | |||||
2059 Nov 19 | 12:59 | Partial | A | 146 | 0.9 | 1.229 | 0.213 | 100 | 3.64 | 20.4 | 12:09 | 13:49 | |||||
2060 May | 151 | no lunar eclipse, Saros 151 starting in 2096 | |||||||||||||||
2060 Nov 08 | 4:02 | Penumbral | A | 156 | 1.533 | 0.052 | −0.932 | 2.9 | 18.2 | ||||||||
2060 Apr 15 | 21:35 | Penumbral | D | 113 | 1.162 | 0.794 | −0.311 | 13.68 | −9.3 | ||||||||
2060 Oct 09 | 18:51 | Penumbral | A | 118 | −1.067 | 0.905 | −0.074 | 1.09 | 5.8 | ||||||||
2061 Apr 04 | 21:52 | Total | D | 123 | 0.43 | 2.131 | 1.039 | 210 | 32 | 12.97 | −5.8 | 20:07 | 21:36 | 22:08 | 23:37 | ||
2061 Sep 29 | 9:36 | Total | A | 128 | −0.381 | 2.181 | 1.168 | 204 | 60 | 0.43 | 2.4 | 7:54 | 9:06 | 10:06 | 11:18 | ||
2062 Mar 25 | 3:32 | Total | D | 133 | −0.315 | 2.316 | 1.275 | 212 | 76 | 12.28 | −2.2 | 1:46 | 2:54 | 4:10 | 5:18 | ||
2062 Sep 18 | 18:32 | Total | A | 138 | 0.374 | 2.221 | 1.154 | 214 | 60 | 23.75 | −1.2 | 16:45 | 18:02 | 19:02 | 20:19 | ||
2063 Mar 14 | 16:04 | Partial | D | 143 | −1.001 | 1.034 | 0.039 | 44 | 11.61 | 1.5 | 15:42 | 16:26 | |||||
2063 Sep 07 | 20:39 | Penumbral | A | 148 | 1.138 | 0.836 | −0.264 | 23.06 | −4.9 | ||||||||
2064 Feb 02 | 21:47 | Partial | D | 115 | 0.997 | 1.045 | 0.044 | 46 | 9.11 | 17.6 | 21:24 | 22:10 | |||||
2064 Jul 28 | 7:50 | Partial | A | 120 | −0.947 | 1.162 | 0.109 | 78 | 20.58 | −19.6 | 7:11 | 8:29 | |||||
2065 Jan 22 | 9:57 | Total | D | 125 | 0.337 | 2.282 | 1.228 | 210 | 70 | 8.36 | 19.8 | 8:12 | 9:22 | 10:32 | 11:42 | ||
2065 Jul 17 | 17:46 | Total | A | 130 | −0.14 | 2.615 | 1.618 | 216 | 98 | 19.85 | −21.1 | 15:58 | 16:57 | 18:35 | 19:34 | ||
2066 Jan 11 | 15:02 | Total | D | 135 | −0.369 | 2.252 | 1.142 | 216 | 58 | 7.56 | 21.4 | 13:14 | 14:33 | 15:31 | 16:50 | ||
2066 Jul 07 | 9:28 | Partial | A | 140 | 0.606 | 1.742 | 0.781 | 172 | 19.12 | −21.9 | 8:02 | 10:54 | |||||
2066 Dec 31 | 14:28 | Penumbral | D | 145 | −1.054 | 1.003 | −0.124 | 6.73 | 22.1 | ||||||||
2067 Jun 27 | 2:39 | Penumbral | A | 150 | 1.34 | 0.4 | −0.57 | 18.39 | −22 | ||||||||
2067 May 28 | 18:54 | Penumbral | A | 112 | −1.201 | 0.666 | −0.327 | 16.38 | −22.8 | ||||||||
2067 Nov 21 | 0:02 | Penumbral | D | 117 | 1.211 | 0.68 | −0.376 | 3.76 | 21 | ||||||||
2068 May 17 | 5:40 | Partial | A | 122 | −0.485 | 2.009 | 0.959 | 200 | 15.65 | −20 | 4:00 | 7:20 | |||||
2068 Nov 09 | 11:44 | Total | D | 127 | 0.464 | 2.022 | 1.021 | 190 | 22 | 3.02 | 17.6 | 10:09 | 11:33 | 11:55 | 13:19 | ||
2069 May 06 | 9:07 | Total | A | 132 | 0.272 | 2.422 | 1.327 | 226 | 86 | 14.94 | −16.5 | 7:14 | 8:24 | 9:50 | 11:00 | ||
2069 Oct 30 | 3:33 | Total | D | 137 | −0.226 | 2.448 | 1.467 | 206 | 88 | 2.33 | 13.7 | 1:50 | 2:49 | 4:17 | 5:16 | ||
2070 Apr 25 | 9:19 | Penumbral | A | 142 | 1.005 | 1.077 | −0.017 | 14.23 | −12.5 | ||||||||
2070 Oct 19 | 18:49 | Partial | D | 147 | −0.941 | 1.151 | 0.143 | 84 | 1.67 | 9.4 | 18:07 | 19:31 | |||||
2071 Mar 16 | 1:29 | Penumbral | A | 114 | −1.076 | 0.913 | −0.114 | 11.71 | 0.8 | ||||||||
2071 Sep 09 | 15:03 | Penumbral | D | 119 | 1.083 | 0.925 | −0.153 | 23.19 | −4.2 | ||||||||
2072 Mar 04 | 15:21 | Total | A | 124 | −0.343 | 2.238 | 1.25 | 200 | 70 | 11.07 | 5.6 | 13:41 | 14:46 | 15:56 | 17:01 | ||
2072 Aug 28 | 16:03 | Total | D | 129 | 0.356 | 2.269 | 1.171 | 220 | 66 | 22.53 | −8.9 | 14:13 | 15:30 | 16:36 | 17:53 | ||
2073 Feb 22 | 7:22 | Total | A | 134 | 0.339 | 2.247 | 1.256 | 200 | 70 | 10.42 | 10.3 | 5:42 | 6:47 | 7:57 | 9:02 | ||
2073 Aug 17 | 17:40 | Total | D | 139 | −0.4 | 2.173 | 1.106 | 212 | 52 | 21.85 | −13.4 | 15:54 | 17:14 | 18:06 | 19:26 | ||
2074 Feb 11 | 20:53 | Penumbral | A | 144 | 1.061 | 0.944 | −0.092 | 9.74 | 14.7 | ||||||||
2074 Aug 07 | 1:53 | Penumbral | D | 149 | −1.129 | 0.806 | −0.204 | 21.18 | −17.4 | ||||||||
2074 Jul 08 | 17:19 | Penumbral | D | 111 | 1.446 | 0.212 | −0.771 | 19.22 | −20.9 | ||||||||
2075 Jan 02 | 9:52 | Penumbral | A | 116 | −1.164 | 0.798 | −0.323 | 6.88 | 21.8 | ||||||||
