Manuel Carizza
Full name | Manuel Nicolás Carizza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 23 August 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 2.02 m (6 ft 7 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 118 kg (18 st 8 lb; 260 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manuel Nicolás Carizza (born 23 August 1984 in Rosario) is an Argentine rugby union footballer who usually plays as a lock. He currently plays for French Top 14 side Racing 92. He started his career with Argentine club Jockey Club de Rosario until he joined French side Biarritz in 2005. He spent seven years at Biarritz before joining Racing Métro for the 2012–13 season. In 2014, he signed for South African Super Rugby side the Stormers and also played for their affiliated domestic provincial side Western Province, but returned to Racing Métro (since rebranded as Racing 92) for the 2015–16 season.
He made his international debut for Argentina in December 2004 in a match against South Africa, which the Springboks won by 39 points to 7. He next played for the Pumas in April 2005, where he was called up to the starting line-up against Japan. He then played in the November Tests against the Springboks, Scotland and Italy.
He was capped in June 2006 in one of the Tests against Wales during the hosting of a two match series, which Argentina eventually won. He was capped against Chile and Uruguay in July, in the starting line-up for both games.
He signed for South African Super Rugby side the Stormers for the 2014 Super Rugby season.[1]
Honours
[edit]References
[edit]- ^ "Argentine star to join WP Rugby" (Press release). Stormers. 2 November 2013. Retrieved 2 November 2013.
- ^ "Racing 92 beat Toulon to win Top 14 Rugby title". rugbyweek.com. 25 June 2016. Retrieved 23 March 2021.
External links
[edit]- Manuel Carizza on ercrugby.com
- Manuel Carizza on lequipe.fr
- 1984 births
- Rugby union players from Rosario, Santa Fe
- Argentine rugby union players
- Living people
- Rugby union locks
- Biarritz Olympique players
- Racing 92 players
- Stormers players
- Argentina international rugby union players
- Expatriate rugby union players in South Africa
- Argentine expatriate rugby union players in France
- 2011 Rugby World Cup players