List of stars in Draco
This is the list of notable stars in the constellation Draco.
Name | B | F | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
γ Dra | γ | 33 | 164058 | 87833 | 17h 56m 36.38s | 51° 29′ 20.2″ | 2.24 | −1.04 | 148 | K5III | Eltanin | ||||
η Dra | η | 14 | 148387 | 80331 | 16h 23m 59.51s | 61° 30′ 50.7″ | 2.73 | 0.58 | 88 | G8III | Aldibain,[1] Athebyne | ||||
β Dra | β | 23 | 159181 | 85670 | 17h 30m 25.98s | 52° 18′ 04.9″ | 2.79 | −2.43 | 361 | G2II | Rastaban, Rastaben, Alwaid, Asuia | ||||
δ Dra | δ | 57 | 180711 | 94376 | 19h 12m 33.15s | 67° 39′ 40.7″ | 3.07 | 0.63 | 100 | G9III | Altais, Nodus Secundus, Nodus II, Aldib | ||||
ζ Dra | ζ | 22 | 155763 | 83895 | 17h 08m 47.23s | 65° 42′ 52.7″ | 3.17 | −1.92 | 340 | B6III | Aldhibah, Eldsib, Nod, Nodus III | ||||
ι Dra | ι | 12 | 137759 | 75458 | 15h 24m 55.78s | 58° 57′ 57.7″ | 3.29 | 0.81 | 102 | K2III | Edasich, Eldsich, Ed Asich, Al Dhiba, Al Dhihi; has a planet (b) | ||||
χ Dra | χ | 44 | 170153 | 89937 | 18h 21m 02.34s | 72° 44′ 01.3″ | 3.55 | 4.02 | 26 | F7Vvar | |||||
Thuban | α | 11 | 123299 | 68756 | 14h 04m 23.43s | 64° 22′ 32.9″ | 3.67 | −1.21 | 309 | A0III SB | Adib, Dragon's Tail | ||||
ξ Dra | ξ | 32 | 163588 | 87585 | 17h 53m 31.63s | 56° 52′ 20.8″ | 3.73 | 1.06 | 111 | K2III | Grumium, Genam, Nodus Primus, Nodus I | ||||
λ Dra | λ | 1 | 100029 | 56211 | 11h 31m 24.29s | 69° 19′ 52.0″ | 3.82 | −1.23 | 334 | M0IIIvar | Giausar, Giauzar, Gianfar, Giansar, Gaiusar, Juza | ||||
ε Dra | ε | 63 | 188119 | 97433 | 19h 48m 10.21s | 70° 16′ 04.2″ | 3.84 | 0.59 | 146 | G8III | Tyl; binary star | ||||
κ Dra | κ | 5 | 109387 | 61281 | 12h 33m 29.04s | 69° 47′ 17.6″ | 3.85 | −2.07 | 498 | B6IIIp | Shàowèi (少尉);[2] γ Cas variable | ||||
θ Dra | θ | 13 | 144284 | 78527 | 16h 01m 53.70s | 58° 33′ 52.0″ | 4.01 | 2.41 | 68 | F8IV-V | Shàngzǎi (上宰)[2] | ||||
φ Dra | φ | 43 | 170000 | 89908 | 18h 20m 45.44s | 71° 20′ 15.8″ | 4.22 | −0.52 | 289 | A0p (Si) | Zhùshǐ (柱史);[2] α2 CVn variable | ||||
HD 81817 | 81817 | 47193 | 09h 37m 05.35s | 81° 19′ 35.1″ | 4.28 | −3.31 | 1076 | K3III | has a planet | ||||||
τ Dra | τ | 60 | 181984 | 94648 | 19h 15m 33.29s | 73° 21′ 18.8″ | 4.45 | 1.14 | 150 | K3III | |||||
ρ Dra | ρ | 67 | 190940 | 98702 | 20h 02m 49.05s | 67° 52′ 24.4″ | 4.51 | −0.97 | 406 | K3III | |||||
ψ1 Dra A | ψ1 | 31 | 162003 | 86614 | 17h 41m 56.31s | 72° 08′ 58.2″ | 4.57 | 2.85 | 72 | F5IV-V | Dziban, Dsiban; component of the ψ1 Dra System | ||||
CU Dra | i | 10 | CU | 121130 | 67627 | 13h 51m 25.94s | 64° 43′ 23.8″ | 4.58 | −0.82 | 391 | M3III | variable | |||
π Dra | π | 58 | 182564 | 95081 | 19h 20m 40.07s | 65° 42′ 51.9″ | 4.60 | 0.41 | 225 | A2IIIs | |||||
ο Dra | ο | 47 | 175306 | 92512 | 18h 51m 12.01s | 59° 23′ 17.8″ | 4.63 | −0.34 | 322 | K0II-III SB | RS CVn variable | ||||
σ Dra | σ | 61 | 185144 | 96100 | 19h 32m 20.59s | 69° 39′ 55.4″ | 4.67 | 5.87 | 19 | K0V | Alsafi, Athafi; nearby | ||||
ω Dra | ω | 28 | 160922 | 86201 | 17h 36m 57.09s | 68° 45′ 25.9″ | 4.77 | 2.92 | 76 | F5V | |||||
45 Dra | d | 45 | 171635 | 90905 | 18h 32m 34.52s | 57° 02′ 44.2″ | 4.77 | −4.96 | 2885 | F7Ib | |||||
42 Dra | 42 | 170693 | 90344 | 18h 25m 58.99s | 65° 33′ 48.8″ | 4.82 | −0.12 | 317 | K2III | Fafnir,[3] has a planet (b) | |||||
υ Dra | υ | 52 | 176524 | 92782 | 18h 54m 23.77s | 71° 17′ 49.5″ | 4.82 | −0.30 | 344 | K0III | Shǎobì (少弼)[2] | ||||
18 Dra | g | 18 | 151101 | 81660 | 16h 40m 55.12s | 64° 35′ 20.7″ | 4.84 | −1.76 | 681 | K1p | |||||
HD 151613 | 151613 | 82020 | 16h 45m 17.79s | 56° 46′ 54.1″ | 4.84 | 2.70 | 87 | F2V | spectroscopic binary | ||||||
HD 91190 | 91190 | 51808 | 10h 35m 05.59s | 75° 42′ 46.7″ | 4.86 | 0.38 | 257 | K0III | |||||||
ν2 Dra | ν2 | 25 | 159560 | 85829 | 17h 32m 15.88s | 55° 10′ 22.1″ | 4.86 | 2.43 | 100 | Am | Kuma; component of the ν Dra system | ||||
19 Dra | h | 19 | 153597 | 82860 | 16h 56m 01.36s | 65° 08′ 04.8″ | 4.88 | 3.99 | 49 | F6Vvar | |||||
ν1 Dra | ν1 | 24 | 159541 | 85819 | 17h 32m 10.42s | 55° 11′ 02.8″ | 4.89 | 2.48 | 99 | Am... | Kuma; component of the ν Dra system | ||||
μ Dra A | μ | 21 | 154905 | 83608 | 17h 05m 20.18s | 54° 28′ 11.5″ | 4.91 | 2.76 | 88 | F5 | Arrakis, Errakis, Al Rakis; double star | ||||
HD 175535 | 175535 | 92689 | 18h 53m 13.54s | 50° 42′ 29.8″ | 4.92 | −0.15 | 337 | G8III | |||||||
15 Dra | A | 15 | 149212 | 80650 | 16h 27m 59.05s | 68° 46′ 05.0″ | 4.94 | −0.95 | 491 | A0III | |||||
6 Dra | 6 | 109551 | 61384 | 12h 34m 44.07s | 70° 01′ 18.4″ | 4.95 | −1.17 | 546 | K2III | ||||||
CL Dra | CL | 143466 | 78180 | 15h 57m 47.59s | 54° 44′ 58.2″ | 4.96 | 2.31 | 110 | F0IV | δ Sct variable | |||||
39 Dra | b | 39 | 170073 | 90156 | 18h 23m 54.65s | 58° 48′ 02.1″ | 4.98 | 1.17 | 188 | A3V | |||||
36 Dra | 36 | 168151 | 89348 | 18h 13m 53.36s | 64° 23′ 49.9″ | 4.99 | 3.14 | 77 | F5V | ||||||
54 Dra | 54 | 180610 | 94490 | 19h 13m 55.16s | 57° 42′ 18.9″ | 5.00 | 1.52 | 162 | K2III | ||||||
CQ Dra | 4 | CQ | 108907 | 60998 | 12h 30m 06.76s | 69° 12′ 04.5″ | 5.01 | −1.25 | 581 | M3IIIa | cataclysmic variable | ||||
30 Dra | 30 | 162579 | 87212 | 17h 49m 04.33s | 50° 46′ 50.0″ | 5.02 | 0.90 | 217 | A2V | ||||||
35 Dra | 35 | 163989 | 87234 | 17h 49m 26.94s | 76° 57′ 44.2″ | 5.02 | 2.49 | 105 | F6IV-Vs | ||||||
169305 | 89981 | 18h 21m 32.68s | 49° 07′ 17.3″ | 5.02 | −1.80 | 755 | M2III | ||||||||
46 Dra | c | 46 | 173524 | 91755 | 18h 42m 37.96s | 55° 32′ 21.8″ | 5.03 | −0.21 | 364 | B9.5p... | |||||
17 Dra | 17 | 150117 | 81292 | 16h 36m 13.73s | 52° 55′ 27.7″ | 5.07 | −0.36 | 397 | B9V | ||||||
27 Dra | f | 27 | 159966 | 85805 | 17h 31m 57.89s | 68° 08′ 04.9″ | 5.07 | 0.95 | 217 | K0III | |||||
59 Dra | 59 | 180777 | 94083 | 19h 09m 09.75s | 76° 33′ 38.9″ | 5.11 | 2.93 | 89 | A9V | ||||||
53 Dra | 53 | 180006 | 94302 | 19h 11m 40.52s | 56° 51′ 32.7″ | 5.13 | 0.03 | 341 | G8III | ||||||
AF Dra | 73 | AF | 196502 | 101260 | 20h 31m 30.40s | 74° 57′ 16.8″ | 5.18 | −0.35 | 417 | A0p... | α2 CVn variable | ||||
2 Dra | 2 | 100696 | 56583 | 11h 36m 02.62s | 69° 19′ 23.7″ | 5.19 | 0.84 | 242 | K0III | ||||||
141653 | 77277 | 15h 46m 39.95s | 62° 35′ 58.9″ | 5.19 | 0.59 | 272 | A2IV | ||||||||
64 Dra | e | 64 | 190544 | 98583 | 20h 01m 28.53s | 64° 49′ 15.6″ | 5.22 | −0.97 | 564 | M1III | |||||
8 Dra | 8 | IR | 112429 | 63076 | 12h 55m 28.56s | 65° 26′ 18.8″ | 5.23 | 2.93 | 94 | A5n | Taiyi; IR Dra; γ Doradus variable | ||||
26 Dra | 26 | 160269 | 86036 | 17h 34m 59.25s | 61° 52′ 33.0″ | 5.23 | 4.49 | 46 | G0V | ||||||
174980 | 92056 | 18h 45m 46.76s | 74° 05′ 07.3″ | 5.25 | 0.19 | 335 | K0II-III | ||||||||
148293 | 80161 | 16h 21m 48.74s | 69° 06′ 33.9″ | 5.26 | 0.48 | 294 | K2III | ||||||||
150449 | 81437 | 16h 38m 00.46s | 56° 00′ 55.4″ | 5.28 | 0.78 | 259 | K1III | ||||||||
3 Dra | 3 | 101673 | 57111 | 11h 42m 28.43s | 66° 44′ 41.3″ | 5.32 | −1.15 | 643 | K3III | ||||||
199437 | 102599 | 20h 47m 33.56s | 80° 33′ 08.5″ | 5.36 | −0.09 | 401 | K1III | ||||||||
9 Dra | 9 | 113092 | 63432 | 12h 59m 55.28s | 66° 35′ 50.3″ | 5.37 | −0.87 | 577 | K2III | ||||||
147232 | 79804 | 16h 17m 15.34s | 59° 45′ 17.9″ | 5.37 | −1.15 | 657 | M4IIIa | ||||||||
50 Dra | 50 | 175286 | 92112 | 18h 46m 22.26s | 75° 26′ 01.7″ | 5.37 | 0.52 | 304 | A1Vn | ||||||
171779 | 91013 | 18h 33m 56.70s | 52° 21′ 12.6″ | 5.38 | −1.56 | 795 | K0III | ||||||||
75 Dra | 75 | 196787 | 100965 | 20h 28m 14.45s | 81° 25′ 21.6″ | 5.38 | −0.35 | 456 | G9III | ||||||
LV Dra | LV | 177003 | 93299 | 19h 00m 13.67s | 50° 32′ 00.5″ | 5.39 | −1.02 | 623 | B2.5IV | α2 CVn variable | |||||
51 Dra | 51 | 178207 | 93713 | 19h 04m 55.17s | 53° 23′ 47.8″ | 5.40 | 0.25 | 349 | A0Vn | ||||||
66 Dra | 66 | 191277 | 98962 | 20h 05m 32.73s | 61° 59′ 42.9″ | 5.40 | 1.77 | 174 | K3III | ||||||
7 Dra | 7 | 111335 | 62423 | 12h 47m 34.34s | 66° 47′ 25.1″ | 5.43 | −1.46 | 778 | K5III | Tianyi | |||||
ψ2 Dra | ψ2 | 34 | 164613 | 87728 | 17h 55m 11.14s | 72° 00′ 18.5″ | 5.43 | −1.30 | 723 | F2.5II-III | |||||
145454 | 78893 | 16h 06m 19.73s | 67° 48′ 35.9″ | 5.44 | 0.82 | 273 | A0Vn | ||||||||
107193 | 60044 | 12h 18m 50.07s | 75° 09′ 38.0″ | 5.47 | 0.73 | 289 | A1V | ||||||||
131507 | 72664 | 14h 51m 26.57s | 59° 17′ 37.1″ | 5.48 | −0.18 | 442 | K4III | ||||||||
175225 | 92549 | 18h 51m 35.00s | 52° 58′ 28.3″ | 5.51 | 3.43 | 85 | G9IVa | ||||||||
49 Dra | 49 | 177249 | 93340 | 19h 00m 43.47s | 55° 39′ 29.9″ | 5.51 | −0.40 | 495 | G5IIbCN... | ||||||
16 Dra | 16 | 150100 | 81290 | 16h 36m 11.43s | 52° 53′ 59.9″ | 5.53 | 0.09 | 400 | B9.5Vn | ||||||
156295 | 84183 | 17h 12m 32.56s | 62° 52′ 27.2″ | 5.54 | 2.44 | 136 | F0IV | ||||||||
AC Dra | AC | 194258 | 100261 | 20h 20m 05.98s | 68° 52′ 48.9″ | 5.59 | −1.01 | 681 | M5III | variable | |||||
176598 | 92969 | 18h 56m 25.74s | 65° 15′ 29.4″ | 5.62 | 0.70 | 314 | G8III | ||||||||
158460 | 85290 | 17h 25m 41.36s | 60° 02′ 54.0″ | 5.65 | 0.56 | 340 | A1Vn | ||||||||
172340 | 90647 | 18h 29m 44.96s | 77° 32′ 49.5″ | 5.65 | −0.17 | 475 | K4III | ||||||||
148374 | 80309 | 16h 23m 47.19s | 61° 41′ 47.0″ | 5.67 | 0.16 | 412 | G8III | ||||||||
48 Dra | 48 | 176408 | 92997 | 18h 56m 45.08s | 57° 48′ 54.0″ | 5.67 | 0.95 | 286 | K1III | ||||||
157681 | 84950 | 17h 21m 45.35s | 53° 25′ 13.5″ | 5.69 | −0.60 | 591 | K5III | ||||||||
194298 | 100357 | 20h 21m 11.52s | 63° 58′ 48.3″ | 5.69 | −1.07 | 733 | K5III | ||||||||
68 Dra | 68 | 192455 | 99500 | 20h 11m 34.74s | 62° 04′ 42.1″ | 5.70 | 2.26 | 159 | F5V | ||||||
DE Dra | 71 | DE | 193964 | 100221 | 20h 19m 36.70s | 62° 15′ 26.7″ | 5.71 | 0.39 | 378 | B9V | spectroscopic binary | ||||
HD 106574 | 106574 | 59746 | 12h 15m 08.53s | 70° 12′ 00.3″ | 5.72 | −0.06 | 468 | K2III | has a planet | ||||||
137443 | 75260 | 15h 22m 38.43s | 63° 20′ 30.0″ | 5.72 | 0.39 | 380 | K4III | ||||||||
128000 | 71111 | 14h 32m 30.93s | 55° 23′ 53.0″ | 5.74 | −0.63 | 612 | K5III | ||||||||
138852 | 75974 | 15h 30m 55.91s | 64° 12′ 30.6″ | 5.74 | 0.79 | 318 | K0III-IV | ||||||||
41 Dra | 41 | 166866 | 88136 | 18h 00m 09.07s | 80° 00′ 13.7″ | 5.74 | 2.12 | 173 | K2Vvar | spectroscopic binary | |||||
172728 | 91315 | 18h 37m 33.51s | 62° 31′ 35.3″ | 5.74 | 0.16 | 426 | A0V | ||||||||
DQ Dra | DQ | 148330 | 80375 | 16h 24m 25.33s | 55° 12′ 18.2″ | 5.75 | 0.50 | 366 | A2svar... | α2 CVn variable | |||||
HD 161693 | 161693 | 86782 | 17h 43m 59.17s | 53° 48′ 06.16″ | 5.76 | 0.24 | 457 | A0V | Alruba | ||||||
76 Dra | 76 | 199095 | 102208 | 20h 42m 35.10s | 82° 31′ 52.0″ | 5.75 | 0.55 | 358 | A0V | ||||||
139493 | 76376 | 15h 35m 57.08s | 54° 37′ 50.0″ | 5.77 | 1.38 | 246 | A2V | ||||||||
μ Dra B | μ | 21 | 154906 | 17h 05m 19.70s | 54° 28′ 13.0″ | 5.80 | component of the μ Dra system | ||||||||
142531 | 77738 | 15h 52m 16.58s | 55° 49′ 35.7″ | 5.81 | 0.60 | 359 | G8III: | ||||||||
ψ1 Dra B | ψ1 | 31 | 162004 | 86620 | 17h 41m 58.04s | 72° 09′ 27.3″ | 5.81 | 4.07 | 73 | G0V | component of the ψ1 Dra system, has a planet | ||||
175824 | 92822 | 18h 54m 47.17s | 48° 51′ 35.0″ | 5.84 | 2.22 | 173 | F3III | ||||||||
119476 | 66798 | 13h 41m 29.82s | 64° 49′ 20.8″ | 5.85 | 1.69 | 221 | A2V | ||||||||
139778 | 76509 | 15h 37m 32.04s | 54° 30′ 31.6″ | 5.85 | 0.66 | 355 | K1III: | ||||||||
141675 | 77370 | 15h 47m 37.91s | 55° 22′ 35.8″ | 5.85 | 1.34 | 260 | A3m | ||||||||
161178 | 86219 | 17h 37m 08.84s | 72° 27′ 20.7″ | 5.87 | 0.91 | 321 | G9III | ||||||||
138265 | 75696 | 15h 27m 51.44s | 60° 40′ 12.8″ | 5.90 | −0.41 | 595 | K5III | ||||||||
187340 | 97122 | 19h 44m 18.40s | 69° 20′ 13.6″ | 5.90 | 0.24 | 442 | A2III | ||||||||
133388 | 73507 | 15h 01m 27.11s | 60° 12′ 15.9″ | 5.91 | 0.91 | 327 | A4V | ||||||||
CX Dra | CX | 174237 | 92133 | 18h 46m 43.08s | 52° 59′ 16.7″ | 5.91 | −3.21 | 2173 | B2.5V | γ Cas variable; Be star | |||||
182190 | 95038 | 19h 20m 16.00s | 57° 38′ 42.4″ | 5.91 | −1.25 | 881 | M1III | ||||||||
HD 193664 | 193664 | 100017 | 20h 17m 30.63s | 66° 51′ 10.7″ | 5.91 | 4.69 | 57 | G3V | |||||||
149650 | 80991 | 16h 32m 25.66s | 60° 49′ 24.0″ | 5.92 | 0.86 | 335 | A2V | ||||||||
144204 | 78542 | 16h 02m 05.56s | 52° 54′ 57.6″ | 5.93 | −1.07 | 819 | K5III | ||||||||
141472 | 77272 | 15h 46m 34.88s | 55° 28′ 28.6″ | 5.94 | −1.58 | 1042 | K3III | ||||||||
37 Dra | 37 | 168653 | 89448 | 18h 15m 17.05s | 68° 45′ 21.5″ | 5.96 | 1.26 | 284 | K1III: | ||||||
74 Dra | 74 | 196925 | 101082 | 20h 29m 27.31s | 81° 05′ 26.7″ | 5.96 | 1.96 | 205 | K0III ... | ||||||
HD 139357 | 139357 | 76311 | 15h 35m 16.22s | 53° 55′ 19.7″ | 5.97 | 0.55 | 396 | K4III: | has a planet (b) | ||||||
167042 | 89047 | 18h 10m 31.53s | 54° 17′ 09.4″ | 5.97 | 2.48 | 163 | K1III | ||||||||
137389 | 75256 | 15h 22m 37.25s | 62° 02′ 49.8″ | 5.99 | 0.24 | 461 | A0sp... | ||||||||
113049 | 63340 | 12h 58m 47.30s | 75° 28′ 20.9″ | 6.00 | 0.17 | 477 | K0III | ||||||||
161193 | 86561 | 17h 41m 21.81s | 51° 49′ 05.5″ | 6.00 | 0.96 | 332 | K0III: | ||||||||
172883 | 91525 | 18h 39m 52.81s | 52° 11′ 45.7″ | 6.00 | −0.19 | 563 | A0p... | ||||||||
HD 113337 | 113337 | 63584 | 13h 01m 47.15s | 63° 36′ 36.6″ | 6.01 | 3.14 | 122 | F6V | has a planet[4] | ||||||
173949 | 91915 | 18h 44m 18.27s | 61° 02′ 53.1″ | 6.02 | 0.78 | 364 | G7IV | ||||||||
153956 | 83138 | 16h 59m 21.57s | 56° 41′ 18.6″ | 6.04 | 1.24 | 297 | K1III: | ||||||||
184102 | 95167 | 19h 21m 40.24s | 79° 36′ 10.4″ | 6.06 | 1.18 | 309 | A3V | ||||||||
184958 | 95978 | 19h 31m 00.29s | 70° 59′ 21.3″ | 6.06 | −0.35 | 623 | K2 | ||||||||
172569 | 91196 | 18h 36m 13.25s | 65° 29′ 18.7″ | 6.07 | 1.79 | 234 | F0V | ||||||||
83727 | 48017 | 09h 47m 18.14s | 79° 08′ 12.2″ | 6.09 | 0.56 | 416 | F0V: | ||||||||
163929 | 87744 | 17h 55m 23.62s | 55° 58′ 15.9″ | 6.09 | 2.34 | 184 | F0IV | ||||||||
127821 | 70952 | 14h 30m 46.30s | 63° 11′ 08.7″ | 6.10 | 3.59 | 103 | F4IV | ||||||||
173398 | 91606 | 18h 40m 56.40s | 62° 44′ 57.6″ | 6.10 | 0.75 | 383 | K0III | ||||||||
154633 | 83359 | 17h 02m 15.78s | 64° 36′ 02.4″ | 6.11 | 0.89 | 360 | G5V | ||||||||
40 Dra | 40 | 166865 | 88127 | 18h 00m 03.37s | 80° 00′ 01.9″ | 6.11 | 2.58 | 166 | K2Vvar | spectroscopic binary | |||||
174481 | 92269 | 18h 48m 16.09s | 48° 46′ 02.8″ | 6.12 | 2.37 | 183 | A7III | ||||||||
159870 | 85923 | 17h 33m 31.60s | 57° 33′ 31.4″ | 6.15 | −0.67 | 755 | A5V ... | ||||||||
189900 | 98308 | 19h 58m 28.74s | 63° 32′ 03.1″ | 6.15 | 0.55 | 430 | A3V | ||||||||
154391 | 83289 | 17h 01m 16.98s | 60° 38′ 55.2″ | 6.16 | 0.99 | 353 | K1III | ||||||||
172864 | 90182 | 18h 24m 09.18s | 83° 10′ 31.6″ | 6.16 | 0.03 | 548 | A2V | ||||||||
150429 | 81358 | 16h 36m 54.99s | 63° 04′ 22.9″ | 6.17 | 0.30 | 487 | K5 | ||||||||
94860 | 53761 | 10h 59m 57.02s | 77° 46′ 12.8″ | 6.18 | 0.03 | 553 | G9III | ||||||||
151199 | 81840 | 16h 42m 58.40s | 55° 41′ 23.7″ | 6.18 | 1.39 | 295 | A2p... | ||||||||
173664 | 91843 | 18h 43m 29.01s | 53° 52′ 18.5″ | 6.18 | −1.65 | 1199 | A2IV | ||||||||
144542 | 78632 | 16h 03m 09.37s | 59° 24′ 38.9″ | 6.19 | −0.97 | 883 | M1III | ||||||||
197508 | 101044 | 20h 29m 02.82s | 83° 37′ 31.7″ | 6.19 | 1.54 | 277 | A4m | ||||||||
80930 | 46410 | 09h 27m 51.63s | 75° 05′ 53.9″ | 6.20 | 0.39 | 474 | A5Vs | ||||||||
115612 | 64774 | 13h 16m 28.66s | 68° 24′ 28.7″ | 6.20 | 0.46 | 458 | B9.5V | ||||||||
69 Dra | 69 | 190960 | 98401 | 19h 59m 36.69s | 76° 28′ 53.5″ | 6.20 | 0.17 | 525 | M3III | ||||||
146603 | 79414 | 16h 12m 25.38s | 67° 08′ 39.4″ | 6.21 | 0.34 | 486 | G8III | ||||||||
159330 | 85692 | 17h 30m 43.56s | 57° 52′ 36.7″ | 6.22 | −1.53 | 1156 | K2III | ||||||||
UX Dra | UX | 183556 | 95154 | 19h 21m 35.53s | 76° 33′ 34.6″ | 6.22 | −2.56 | 1863 | C5II | carbon star; variable | |||||
196142 | 101134 | 20h 30m 00.72s | 72° 31′ 54.3″ | 6.23 | −0.37 | 682 | K4III: | ||||||||
DL Dra | DL | 129798 | 71876 | 14h 42m 03.16s | 61° 15′ 43.2″ | 6.24 | 3.09 | 139 | F2V | δ Sct variable | |||||
175823 | 92731 | 18h 53m 46.29s | 57° 29′ 11.7″ | 6.24 | −0.19 | 631 | K5III: | ||||||||
191174 | 98872 | 20h 04m 44.51s | 63° 53′ 24.4″ | 6.24 | 1.77 | 256 | A2II-III | ||||||||
83550 | 47884 | 09h 45m 30.96s | 78° 08′ 05.0″ | 6.25 | −1.21 | 1012 | K2III | ||||||||
HD 164428 | 164428 | 87293 | 17h 50m 10.10s | 78° 18′ 23.5″ | 6.25 | −0.93 | 891 | K5 | has a planet | ||||||
ER Dra | ER | 127929 | 71040 | 14h 31m 42.87s | 60° 13′ 32.1″ | 6.26 | 0.73 | 416 | F0III | δ Sct variable | |||||
173920 | 91985 | 18h 44m 55.39s | 54° 53′ 49.9″ | 6.26 | −1.10 | 967 | G5III | ||||||||
55 Dra | 55 | 179933 | 94140 | 19h 09m 45.80s | 65° 58′ 42.4″ | 6.26 | 1.29 | 321 | A0V | ||||||
150010 | 80920 | 16h 31m 28.30s | 72° 36′ 43.9″ | 6.27 | 0.63 | 438 | K2III | ||||||||
65 Dra | 65 | 190713 | 98658 | 20h 02m 20.16s | 64° 38′ 03.8″ | 6.27 | 1.21 | 335 | G7III: | ||||||
174205 | 91811 | 18h 43m 10.34s | 70° 47′ 34.3″ | 6.28 | −0.08 | 610 | K2 | ||||||||
DK Dra | DK | 106677 | 59796 | 12h 15m 41.51s | 72° 33′ 04.5″ | 6.29 | 0.59 | 450 | K0III K0III | RS CVn variable | |||||
154099 | 82880 | 16h 56m 16.74s | 73° 07′ 40.5″ | 6.29 | 1.35 | 317 | F0V | ||||||||
155711 | 84021 | 17h 10m 30.65s | 52° 24′ 31.6″ | 6.30 | 0.73 | 424 | B9V | ||||||||
169028 | 89835 | 18h 19m 56.10s | 51° 20′ 52.6″ | 6.30 | 0.80 | 410 | K1III: | ||||||||
184936 | 96164 | 19h 33m 10.06s | 60° 09′ 31.2″ | 6.30 | −1.54 | 1203 | K4III | ||||||||
108150 | 60589 | 12h 25m 06.38s | 63° 48′ 10.0″ | 6.31 | 0.31 | 516 | G8III | ||||||||
143187 | 78017 | 15h 55m 49.66s | 58° 54′ 42.2″ | 6.31 | 0.54 | 465 | A0V | ||||||||
148880 | 80710 | 16h 28m 43.41s | 51° 24′ 27.8″ | 6.31 | 0.91 | 391 | G9III | ||||||||
166207 | 88732 | 18h 06m 53.47s | 50° 49′ 21.4″ | 6.31 | 0.94 | 386 | K0III | ||||||||
138524 | 75822 | 15h 29m 21.13s | 62° 05′ 58.4″ | 6.32 | −0.28 | 681 | K5 | ||||||||
VW Dra | VW | 156947 | 84496 | 17h 16m 29.45s | 60° 40′ 14.1″ | 6.32 | 0.47 | 482 | K1.5IIIb | semiregular variable | |||||
176707 | 93197 | 18h 58m 59.40s | 50° 48′ 32.9″ | 6.32 | 0.71 | 432 | G8III | ||||||||
190252 | 98333 | 19h 58m 41.78s | 70° 22′ 00.5″ | 6.32 | 0.76 | 421 | G8III | ||||||||
191372 | 98890 | 20h 04m 53.41s | 68° 01′ 37.9″ | 6.32 | −1.35 | 1116 | M3IIIa | ||||||||
108399 | 60699 | 12h 26m 24.47s | 71° 55′ 47.6″ | 6.33 | 0.95 | 389 | G8III: | ||||||||
145674 | 79125 | 16h 09m 02.92s | 57° 56′ 16.1″ | 6.33 | 0.88 | 401 | A1V | ||||||||
160933 | 86184 | 17h 36m 40.03s | 69° 34′ 16.5″ | 6.33 | 3.19 | 139 | F9V | ||||||||
176795 | 92717 | 18h 53m 33.20s | 75° 47′ 14.4″ | 6.33 | −0.82 | 876 | A1V | ||||||||
105678 | 59291 | 12h 09m 47.09s | 74° 39′ 40.9″ | 6.34 | 2.05 | 235 | F6IV | ||||||||
122909 | 68537 | 14h 01m 50.70s | 68° 40′ 43.3″ | 6.34 | 0.05 | 592 | K5 | ||||||||
CN Dra | CN | 187764 | 97326 | 19h 46m 44.66s | 68° 26′ 16.8″ | 6.34 | 0.31 | 525 | F0III | δ Sct variable | |||||
169885 | 90146 | 18h 23m 47.95s | 53° 18′ 03.1″ | 6.35 | 1.26 | 340 | A3m | ||||||||
177483 | 93466 | 19h 02m 07.04s | 52° 15′ 40.1″ | 6.35 | −0.12 | 642 | G8III:... | ||||||||
183611 | 95576 | 19h 26m 26.46s | 62° 33′ 25.4″ | 6.38 | −0.22 | 682 | K5III | ||||||||
82685 | 47260 | 09h 37m 56.29s | 73° 04′ 49.6″ | 6.39 | 2.18 | 227 | F2V ... | ||||||||
121146 | 67589 | 13h 50m 59.40s | 68° 18′ 55.6″ | 6.39 | 1.50 | 310 | K2IV | ||||||||
147662 | 79867 | 16h 18m 09.81s | 68° 33′ 16.0″ | 6.39 | 0.09 | 863 | K0 | ||||||||
164780 | 87670 | 17h 54m 26.75s | 75° 10′ 16.4″ | 6.39 | 0.56 | 479 | K0 | ||||||||
169221 | 89943 | 18h 21m 07.15s | 49° 43′ 31.5″ | 6.39 | −0.17 | 668 | K1III | ||||||||
20 Dra | 20 | 153697 | 82898 | 16h 56m 25.32s | 65° 02′ 20.6″ | 6.40 | 2.27 | 219 | F1V | ||||||
175938 | 92040 | 18h 45m 38.06s | 79° 56′ 33.0″ | 6.40 | 1.67 | 288 | A8V | ||||||||
154319 | 83114 | 16h 59m 02.57s | 69° 11′ 10.9″ | 6.41 | 1.71 | 284 | K0 | ||||||||
145694 | 79164 | 16h 09m 26.01s | 55° 49′ 44.1″ | 6.43 | 0.79 | 438 | K0 | ||||||||
170811 | 90476 | 18h 27m 42.09s | 59° 32′ 56.5″ | 6.43 | 1.18 | 365 | K0IV | ||||||||
112826 | 63297 | 12h 58m 18.87s | 64° 55′ 31.8″ | 6.44 | −0.59 | 832 | K0 | ||||||||
