List of minor planets: 684001–685000
The following is a partial list of minor planets, running from minor-planet number 684001 through 685000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
684001–684100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
684001 | 2008 GE121 | — | April 13, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684002 | 2008 GB124 | — | April 4, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
684003 | 2008 GN125 | — | July 29, 2000 | Cerro Tololo | M. W. Buie, S. D. Kern | · | 1.2 km | MPC · JPL |
684004 | 2008 GW126 | — | April 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
684005 | 2008 GP138 | — | April 5, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
684006 | 2008 GY138 | — | April 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684007 | 2008 GN150 | — | April 4, 2008 | Catalina | CSS | · | 1.3 km | MPC · JPL |
684008 | 2008 GW150 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
684009 | 2008 GM152 | — | April 12, 2008 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
684010 | 2008 GJ153 | — | December 10, 2006 | Kitt Peak | Spacewatch | PHO | 970 m | MPC · JPL |
684011 | 2008 GZ154 | — | February 17, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684012 | 2008 GA155 | — | April 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 490 m | MPC · JPL |
684013 | 2008 GG155 | — | March 3, 2016 | Mount Lemmon | Mount Lemmon Survey | H | 370 m | MPC · JPL |
684014 | 2008 GT158 | — | September 15, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
684015 | 2008 GY158 | — | November 12, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
684016 | 2008 GE160 | — | April 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
684017 | 2008 GU162 | — | July 28, 2014 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
684018 | 2008 GS163 | — | May 21, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
684019 | 2008 GY163 | — | November 23, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
684020 | 2008 GZ163 | — | November 2, 2011 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684021 | 2008 GN164 | — | September 29, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684022 | 2008 GP164 | — | April 15, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684023 | 2008 GU164 | — | January 27, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684024 | 2008 GP165 | — | October 19, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
684025 | 2008 GX165 | — | November 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
684026 | 2008 GZ165 | — | April 3, 2008 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
684027 | 2008 GF166 | — | March 26, 2017 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
684028 | 2008 GS166 | — | March 10, 2016 | Haleakala | Pan-STARRS | · | 810 m | MPC · JPL |
684029 | 2008 GA168 | — | April 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684030 | 2008 GC168 | — | April 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
684031 | 2008 GN168 | — | April 3, 2008 | Mount Lemmon | Mount Lemmon Survey | L5 | 7.7 km | MPC · JPL |
684032 | 2008 GO168 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
684033 | 2008 GQ168 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
684034 | 2008 GY168 | — | April 8, 2008 | Kitt Peak | Spacewatch | · | 720 m | MPC · JPL |
684035 | 2008 GG169 | — | April 7, 2008 | Kitt Peak | Spacewatch | · | 930 m | MPC · JPL |
684036 | 2008 GM169 | — | April 15, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684037 | 2008 GZ169 | — | April 11, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
684038 | 2008 GH170 | — | April 15, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684039 | 2008 GN171 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
684040 | 2008 GS172 | — | April 4, 2008 | Kitt Peak | Spacewatch | · | 430 m | MPC · JPL |
684041 | 2008 GW175 | — | April 13, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
684042 | 2008 GX175 | — | April 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
684043 | 2008 GV176 | — | April 3, 2008 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
684044 | 2008 GG180 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684045 | 2008 GK180 | — | April 4, 2008 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
684046 | 2008 HL5 | — | March 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 730 m | MPC · JPL |
684047 | 2008 HJ19 | — | April 9, 2008 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
684048 | 2008 HO23 | — | November 30, 2005 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684049 | 2008 HB24 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
684050 | 2008 HJ24 | — | April 11, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684051 | 2008 HW24 | — | April 4, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684052 | 2008 HL25 | — | April 27, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
684053 | 2008 HM30 | — | April 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
684054 | 2008 HC32 | — | April 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 950 m | MPC · JPL |
684055 | 2008 HK33 | — | April 8, 2008 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
684056 | 2008 HP40 | — | March 12, 2008 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
684057 | 2008 HY42 | — | November 23, 2006 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
684058 | 2008 HQ49 | — | April 29, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
684059 | 2008 HC51 | — | April 29, 2008 | Kitt Peak | Spacewatch | · | 860 m | MPC · JPL |
684060 | 2008 HQ53 | — | April 4, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
684061 | 2008 HH54 | — | April 29, 2008 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
684062 | 2008 HG59 | — | August 30, 2005 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
684063 | 2008 HQ62 | — | December 21, 2006 | Kitt Peak | L. H. Wasserman | · | 2.3 km | MPC · JPL |
684064 | 2008 HK63 | — | January 25, 2007 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
684065 | 2008 HF69 | — | April 3, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684066 | 2008 HF72 | — | December 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
684067 | 2008 HG72 | — | April 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684068 | 2008 HO72 | — | March 11, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
684069 | 2008 HM73 | — | August 12, 2013 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
684070 | 2008 HP73 | — | November 10, 2010 | Catalina | CSS | · | 810 m | MPC · JPL |
684071 | 2008 HB74 | — | January 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
684072 | 2008 HM74 | — | April 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
684073 | 2008 HN74 | — | March 7, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
684074 | 2008 HA77 | — | April 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
684075 | 2008 HP77 | — | April 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
684076 | 2008 HQ77 | — | April 27, 2008 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
684077 | 2008 HG78 | — | April 24, 2008 | Kitt Peak | Spacewatch | · | 450 m | MPC · JPL |
684078 | 2008 HY78 | — | April 29, 2008 | Kitt Peak | Spacewatch | · | 730 m | MPC · JPL |
684079 | 2008 HM79 | — | April 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
684080 | 2008 JK4 | — | July 3, 2005 | Palomar | NEAT | · | 670 m | MPC · JPL |
684081 | 2008 JA5 | — | March 11, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684082 | 2008 JG9 | — | April 25, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684083 | 2008 JV10 | — | April 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 900 m | MPC · JPL |
684084 | 2008 JF12 | — | May 3, 2008 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
684085 | 2008 JB17 | — | May 3, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
684086 | 2008 JM28 | — | March 31, 2004 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
684087 | 2008 JX41 | — | May 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 810 m | MPC · JPL |
684088 | 2008 JF42 | — | May 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
684089 | 2008 JQ42 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
684090 | 2008 JS42 | — | September 29, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684091 | 2008 JL43 | — | May 13, 2008 | Mount Lemmon | Mount Lemmon Survey | H | 430 m | MPC · JPL |
684092 | 2008 JE44 | — | May 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684093 | 2008 JH44 | — | April 8, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
684094 | 2008 JR44 | — | January 20, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 800 m | MPC · JPL |
684095 | 2008 JW44 | — | July 25, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
684096 | 2008 JT45 | — | May 14, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684097 | 2008 JG46 | — | May 5, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
684098 | 2008 JH46 | — | December 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
684099 | 2008 JQ47 | — | February 3, 2016 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
684100 | 2008 JE48 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
684101–684200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
684101 | 2008 JL48 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
684102 | 2008 JW48 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
684103 | 2008 JS49 | — | May 3, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684104 | 2008 JE50 | — | May 3, 2008 | Kitt Peak | Spacewatch | · | 780 m | MPC · JPL |
684105 | 2008 JJ50 | — | May 15, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 860 m | MPC · JPL |
684106 | 2008 JH51 | — | May 2, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684107 | 2008 JJ51 | — | May 3, 2008 | Kitt Peak | Spacewatch | · | 880 m | MPC · JPL |
684108 | 2008 JN51 | — | May 15, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
684109 | 2008 JA53 | — | May 8, 2008 | Kitt Peak | Spacewatch | · | 470 m | MPC · JPL |
684110 | 2008 JL53 | — | May 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 600 m | MPC · JPL |
684111 | 2008 JH54 | — | May 3, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
684112 | 2008 KM5 | — | May 28, 2008 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
684113 | 2008 KV6 | — | September 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 920 m | MPC · JPL |
684114 | 2008 KK14 | — | April 14, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
684115 | 2008 KO14 | — | May 27, 2008 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
684116 | 2008 KJ16 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
684117 | 2008 KW18 | — | May 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684118 | 2008 KW20 | — | March 16, 2004 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
684119 | 2008 KL21 | — | May 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 880 m | MPC · JPL |
684120 | 2008 KW21 | — | May 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 960 m | MPC · JPL |
684121 | 2008 KC22 | — | December 7, 2005 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
684122 | 2008 KU22 | — | May 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
684123 | 2008 KE23 | — | May 28, 2008 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
684124 | 2008 KV23 | — | May 28, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
684125 | 2008 KH28 | — | April 6, 2008 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
684126 | 2008 KW28 | — | March 23, 2004 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
684127 | 2008 KW30 | — | May 3, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684128 | 2008 KA32 | — | May 5, 2008 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
684129 | 2008 KT32 | — | May 3, 2008 | Kitt Peak | Spacewatch | PHO | 860 m | MPC · JPL |
684130 | 2008 KT34 | — | October 19, 2006 | Mount Lemmon | Mount Lemmon Survey | H | 430 m | MPC · JPL |
684131 | 2008 KR36 | — | May 29, 2008 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
684132 | 2008 KH37 | — | May 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
684133 | 2008 KO37 | — | May 30, 2008 | Kitt Peak | Spacewatch | PHO | 1.0 km | MPC · JPL |
684134 | 2008 KM38 | — | April 29, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
684135 | 2008 KX39 | — | May 31, 2008 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
684136 | 2008 KS43 | — | August 27, 2009 | Kitt Peak | Spacewatch | · | 740 m | MPC · JPL |
684137 | 2008 KA44 | — | January 25, 2012 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
684138 | 2008 KD44 | — | August 10, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
684139 | 2008 KE44 | — | December 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
684140 | 2008 KF44 | — | May 29, 2008 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
684141 | 2008 KH44 | — | November 10, 2016 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
684142 | 2008 KO44 | — | September 9, 2015 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
684143 | 2008 KQ44 | — | March 13, 2013 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
684144 | 2008 KR44 | — | November 2, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 950 m | MPC · JPL |
684145 | 2008 KW44 | — | May 2, 2016 | Haleakala | Pan-STARRS | · | 740 m | MPC · JPL |
684146 | 2008 KG45 | — | June 4, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
684147 | 2008 KE46 | — | December 30, 2011 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
684148 | 2008 KR46 | — | January 14, 2018 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
684149 | 2008 KU46 | — | November 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
684150 | 2008 KC47 | — | June 18, 2014 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
684151 | 2008 KK48 | — | May 16, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 790 m | MPC · JPL |
684152 | 2008 KC49 | — | May 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
684153 | 2008 LY1 | — | June 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
684154 | 2008 LC3 | — | September 23, 2001 | Haleakala | AMOS | · | 1.2 km | MPC · JPL |
684155 | 2008 LU12 | — | June 10, 2008 | Bergisch Gladbach | W. Bickel | · | 1.5 km | MPC · JPL |
684156 | 2008 LW12 | — | May 13, 2008 | Kitt Peak | Spacewatch | H | 400 m | MPC · JPL |
684157 | 2008 LU18 | — | April 10, 2016 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
684158 | 2008 LW18 | — | March 13, 2013 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
684159 | 2008 LX18 | — | June 3, 2016 | Mount Lemmon | Mount Lemmon Survey | H | 340 m | MPC · JPL |
684160 | 2008 LK19 | — | January 1, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
684161 | 2008 LM19 | — | April 12, 2016 | Haleakala | Pan-STARRS | · | 820 m | MPC · JPL |
684162 | 2008 LV19 | — | November 22, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684163 | 2008 LC20 | — | January 20, 2018 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
684164 | 2008 LJ20 | — | November 21, 2014 | Haleakala | Pan-STARRS | L5 | 6.5 km | MPC · JPL |
684165 | 2008 NQ | — | July 1, 2008 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
684166 | 2008 NT5 | — | July 1, 2008 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
684167 | 2008 NH6 | — | July 2, 2008 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
684168 | 2008 OU4 | — | July 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
684169 | 2008 OW4 | — | July 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 470 m | MPC · JPL |
684170 | 2008 OG5 | — | July 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
684171 | 2008 OE6 | — | July 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
684172 | 2008 OV13 | — | November 23, 2003 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
684173 | 2008 OA26 | — | December 5, 2005 | Catalina | CSS | · | 560 m | MPC · JPL |
684174 | 2008 OG26 | — | July 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684175 | 2008 OK26 | — | July 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
684176 | 2008 OV26 | — | January 2, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 3.3 km | MPC · JPL |
684177 | 2008 OX26 | — | August 31, 2014 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
684178 | 2008 OU27 | — | July 29, 2008 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
684179 | 2008 OW27 | — | May 13, 2016 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
684180 | 2008 OD28 | — | May 16, 2013 | Haleakala | Pan-STARRS | · | 3.3 km | MPC · JPL |
684181 | 2008 OT28 | — | February 5, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
684182 | 2008 OU28 | — | September 19, 1998 | Apache Point | SDSS Collaboration | · | 2.2 km | MPC · JPL |
684183 | 2008 OR30 | — | October 23, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
684184 | 2008 OS30 | — | April 27, 2012 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
684185 | 2008 OJ31 | — | July 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
684186 | 2008 OK31 | — | July 29, 2008 | Kitt Peak | Spacewatch | · | 940 m | MPC · JPL |
684187 | 2008 OS31 | — | July 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
684188 | 2008 OD32 | — | July 29, 2008 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
684189 | 2008 PY | — | July 25, 2008 | Siding Spring | SSS | · | 3.5 km | MPC · JPL |
684190 | 2008 PK1 | — | July 1, 2008 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
684191 | 2008 PN11 | — | August 8, 2008 | Dauban | F. Kugel | · | 900 m | MPC · JPL |
684192 | 2008 PX11 | — | August 10, 2008 | Pla D'Arguines | R. Ferrando, M. Ferrando | · | 2.7 km | MPC · JPL |
684193 | 2008 PL13 | — | August 10, 2008 | La Sagra | OAM Obs. | · | 2.7 km | MPC · JPL |
684194 | 2008 PZ13 | — | August 10, 2008 | La Sagra | OAM Obs. | · | 920 m | MPC · JPL |
684195 | 2008 PB14 | — | August 10, 2008 | La Sagra | OAM Obs. | Tj (2.99) | 3.3 km | MPC · JPL |
684196 | 2008 PE16 | — | August 4, 2008 | La Sagra | OAM Obs. | · | 2.3 km | MPC · JPL |
684197 | 2008 PJ23 | — | January 2, 2017 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
684198 | 2008 PL23 | — | August 28, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
684199 | 2008 PS23 | — | August 21, 2015 | Haleakala | Pan-STARRS | · | 580 m | MPC · JPL |
684200 | 2008 PK24 | — | August 3, 2008 | Siding Spring | SSS | · | 2.8 km | MPC · JPL |
684201–684300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
684201 | 2008 PM24 | — | August 7, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
684202 | 2008 PX24 | — | August 3, 2008 | Siding Spring | SSS | · | 1.4 km | MPC · JPL |
684203 | 2008 QX4 | — | August 21, 2008 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
684204 | 2008 QW6 | — | July 30, 2008 | La Sagra | OAM Obs. | · | 2.8 km | MPC · JPL |
684205 | 2008 QE14 | — | August 21, 2008 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
684206 | 2008 QV17 | — | August 27, 2008 | Dauban | F. Kugel | · | 1.9 km | MPC · JPL |
684207 | 2008 QF25 | — | July 29, 2008 | Kitt Peak | Spacewatch | · | 670 m | MPC · JPL |
684208 | 2008 QK26 | — | September 27, 2003 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
684209 | 2008 QU27 | — | August 30, 2008 | La Sagra | OAM Obs. | · | 1.2 km | MPC · JPL |
684210 | 2008 QW31 | — | August 30, 2008 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
684211 | 2008 QH34 | — | August 21, 2008 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
684212 | 2008 QP35 | — | August 27, 2008 | Siding Spring | SSS | · | 1.7 km | MPC · JPL |
684213 | 2008 QM37 | — | August 21, 2008 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
684214 | 2008 QP39 | — | August 24, 2008 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
684215 | 2008 QC44 | — | September 6, 2008 | Catalina | CSS | EUN | 1.2 km | MPC · JPL |
684216 | 2008 QR48 | — | September 16, 2014 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
684217 | 2008 QB49 | — | January 3, 2014 | Nogales | M. Schwartz, P. R. Holvorcem | · | 1.8 km | MPC · JPL |
684218 | 2008 QF51 | — | August 23, 2008 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
684219 | 2008 RT6 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
684220 | 2008 RY7 | — | December 1, 2005 | Kitt Peak | L. H. Wasserman, R. Millis | · | 2.3 km | MPC · JPL |
684221 | 2008 RP13 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
684222 | 2008 RT13 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
