Kakus
Appearance
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1987 | ||
First contested | 1991 | ||
Last contested | 2021 |
Kakus is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Kakus constituency has a total of 25 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kakus (N60) | Bawan | 214/60/01 | SK Sungai Duan |
Arip | 214/60/02 |
| |
Tatau-Buan | 214/60/03 | SK Tatau | |
Kakus | 214/60/04 | SK RH Kesing Tatau | |
Anap | 214/60/05 | RH Merayang Ng. Malat | |
Tatau | 214/60/06 | SJK (C) Chung Hua Tatau | |
Lubok Kempai | 214/60/07 | SK RH Tayai | |
Bekiran | 214/60/08 | RH Wilson Blue Rantau Belak | |
Tekalit | 214/60/09 | SK Sg. Bagian | |
Rungan | 214/60/10 | RH Pandong Ng. Kakus | |
Giri | 214/60/11 | RH Giri Sg. Senunok | |
Kelebu | 214/60/12 | RH Jimbai Ng. kelebu | |
Entajum | 214/60/13 | RH Radin Entajum | |
Ulu Sangan | 214/60/14 | RH Ngindang Anak Guan (Ulu Sangan) | |
Sangan | 214/60/15 | SK Sangan Iban | |
Penyarai | 214/60/16 | SK Kuala Penyarai Kakus | |
Kuala Belungai | 214/60/17 |
| |
Muput | 214/60/18 | RH Agau Sg. Muput | |
Pasir Nangka | 214/60/19 | SK RH Barrau | |
Nangka Empang | 214/60/20 | RH Ahsoon Ng. Empang | |
Kana | 214/60/21 | SK Kuala Muput | |
Setusor | 214/60/22 | RH Jemat Ng. Setusor | |
Tau | 214/60/23 | SK Ng. Tau | |
Takan | 214/60/24 | RH Enteri Ng. Takan | |
Annau | 214/60/25 |
|
Representation history
[edit]Members of the Legislative Assembly for Kakus | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Tatau | |||
13th | 1991-1996 | John Sikie Tayai | PBDS |
14th | 1996-2001 | BN (PBDS) | |
15th | 2001-2002 | ||
2002-2006 | BN (PRS) | ||
16th | 2006-2011 | ||
17th | 2011-2016 | ||
18th | 2016-2018 | ||
2018-2021 | GPS (PRS) | ||
19th | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | John Sikie Tayai | 5,307 | 52.35 | 52.35 | ||
PSB | Peter Tuan | 3,410 | 33.64 | 33.64 | ||
Independent | Ugik Selipih | 546 | 5.39 | 5.39 | ||
PKR | Joshua Jabeng | 375 | 3.70 | 15.95 | ||
PBK | Philip Kelanang Diun | 337 | 3.32 | 3.32 | ||
Independent | Tiun Kanun | 162 | 1.60 | 1.60 | ||
Total valid votes | 10,137 | 100.00 | ||||
Total rejected ballots | 122 | |||||
Unreturned ballots | 21 | |||||
Turnout | 10,280 | 71.31 | ||||
Registered electors | 14,416 | |||||
Majority | 1,897 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | John Sikie Tayai | 7,054 | 75.21 | 23.08 | ||
PKR | Joshua Jabeng | 1,843 | 19.65 | 23.16 | ||
PAS | Clement Bayang | 482 | 5.14 | 5.14 | ||
Total valid votes | 9,379 | 100.00 | ||||
Total rejected ballots | 203 | |||||
Unreturned ballots | 7 | |||||
Turnout | 9,589 | 74.03 | ||||
Registered electors | 12,953 | |||||
Majority | 5,211 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | John Sikie Tayai | 3,366 | 52.13 | 17.00 | ||
PKR | Paul Anyie Raja | 2,764 | 42.81 | 42.81 | ||
Love Malaysia Party | Dick @ Laurance Dick Sekalai | 186 | 2.88 | 2.88 | ||
Independent | Entali Empin | 141 | 2.18 | 2.18 | ||
Total valid votes | 6,457 | 100.00 | ||||
Total rejected ballots | 105 | |||||
Unreturned ballots | 12 | |||||
Turnout | 6,574 | 68.45 | ||||
Registered electors | 9,604 | |||||
Majority | 602 | |||||
BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | John Sikie Tayai | 3,739 | 69.13 | 6.15 | |
SNAP | Charlie @ Chali Lunyong | 887 | 16.40 | 16.40 | |
Independent | Chin Khin Hee | 783 | 14.48 | 14.48 | |
Total valid votes | 5,409 | 100.00 | |||
Total rejected ballots | 73 | ||||
Unreturned ballots | 11 | ||||
Turnout | 5,493 | 58.33 | |||
Registered electors | 9,417 | ||||
Majority | 2,852 | ||||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | John Sikei Tayan | 4,252 | 75.28 | 75.28 | |
Independent | Charlie @ Chali Lunyong | 1,131 | 20.02 | 20.02 | |
PKR | Joshua Renang Manai | 265 | 4.70 | 4.70 | |
Total valid votes | 5,648 | 100.00 | |||
Total rejected ballots | 97 | ||||
Unreturned ballots | 0 | ||||
Turnout | 5,745 | 63.82 | |||
Registered electors | 9,002 | ||||
Majority | 3,121 | ||||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, John Sikie Tayai won uncontested. | ||||||
BN | John Sikie Tayai | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 9,033 | |||||
Majority | ||||||
BN gain from PBDS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBDS | John Sikie Tayai | 2,996 | 53.14 | |||
BN | Musa Giri | 2,274 | 40.33 | |||
NEGARA | Joshua Jabing | 296 | 5.25 | |||
Independent | Ungun Bayang | 72 | 1.28 | |||
Total valid votes | 5,638 | 100.00 | ||||
Total rejected ballots | 73 | |||||
Unreturned ballots | 8 | |||||
Turnout | 5,719 | 72.22 | ||||
Registered electors | 7,919 | |||||
Majority | 722 | |||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.