Dompierre-sur-Yon
Appearance
Dompierre-sur-Yon | |
---|---|
Coordinates: 46°44′14″N 1°23′07″W / 46.7372°N 1.3853°W | |
Country | France |
Region | Pays de la Loire |
Department | Vendée |
Arrondissement | La Roche-sur-Yon |
Canton | La Roche-sur-Yon-1 |
Intercommunality | La Roche-sur-Yon Agglomération |
Government | |
• Mayor (2020–2026) | François Gilet[1] |
Area 1 | 33.60 km2 (12.97 sq mi) |
Population (2021)[2] | 4,457 |
• Density | 130/km2 (340/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 85081 /85170 |
Elevation | 56–94 m (184–308 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dompierre-sur-Yon (French pronunciation: [dɔ̃pjɛʁ syʁ jɔ̃], literally Dompierre on Yon) is a commune in the Vendée department in the Pays de la Loire region in western France.
Geography
[edit]The river Yon forms the commune's southeastern border.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,339 | — |
1975 | 1,547 | 2.08% |
1982 | 2,358 | 6.21% |
1990 | 2,975 | 2.95% |
1999 | 3,191 | 0.78% |
2007 | 3,886 | 2.49% |
2012 | 4,102 | 1.09% |
2017 | 4,244 | 0.68% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Dompierre-sur-Yon.