Boissède
Appearance
Boissède | |
---|---|
Coordinates: 43°24′29″N 0°49′31″E / 43.4081°N 0.8253°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Cazères |
Government | |
• Mayor (2020–2026) | Alain Frechou[1] |
Area 1 | 3.84 km2 (1.48 sq mi) |
Population (2021)[2] | 68 |
• Density | 18/km2 (46/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 31072 /31230 |
Elevation | 186–252 m (610–827 ft) (avg. 230 m or 750 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boissède (French pronunciation: [bwasɛd]; Occitan: Boisheda) is a commune in the Haute-Garonne department in southwestern France.
Geography
[edit]The river Gesse forms all of the commune's western border.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 81 | — |
1968 | 93 | 14.8% |
1975 | 57 | −38.7% |
1982 | 65 | 14.0% |
1990 | 59 | −9.2% |
1999 | 71 | 20.3% |
2008 | 83 | 16.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Boissède.