Barisal-1
Appearance
Barisal-1 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Barisal District |
Division | Barisal Division |
Electorate | 258,034 (2018)[1] |
Current constituency | |
Created | 1973 |
Barisal-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 The constituency is vacant.
Boundaries
[edit]The constituency encompasses Agailjhara and Gournadi upazilas.[2][3]
History
[edit]The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
[edit]Elections
[edit]Elections in the 2010s
[edit]Abul Hasanat Abdullah was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Talukder Md. Younus | 98,245 | 57.2 | 12.1 | ||
BNP | Abdus Sobhan | 70,969 | 41.3 | −13.1 | ||
IAB | Golam Mahmud | 1,582 | 0.9 | N/A | ||
Bangladesh Kalyan Party | Shuvashis Samaddar | 415 | 0.2 | N/A | ||
Independent | Ashok Gupta | 371 | 0.2 | N/A | ||
Independent | Zahir Uddin Shapan | 203 | 0.1 | N/A | ||
Majority | 27,276 | 15.9 | 6.6 | |||
Turnout | 171,785 | 87.0 | 10.5 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Zahir Uddin Swapan | 81,791 | 54.4 | 11.2 | ||
AL | Abul Hasnat Abdullah | 67,760 | 45.1 | 0.0 | ||
IJOF | Md. Haroon Ur Rashid | 470 | 0.3 | N/A | ||
Independent | Bhabaranjan Baidhya | 262 | 0.2 | N/A | ||
Independent | John Nihar Ranjan Biswas | 64 | 0.0 | N/A | ||
Majority | 14,031 | 9.3 | 7.3 | |||
Turnout | 150,347 | 76.5 | −0.7 | |||
BNP gain from AL |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Abul Hasnat Abdullah | 52,418 | 45.1 | −2.5 | |
BNP | Kazi Golam Mahbub | 50,125 | 43.2 | 3.2 | |
JP(E) | Sunil Kumar Gupta | 6,054 | 5.2 | 4.2 | |
Jamaat-e-Islami | Sarder Abdus Salam | 5,395 | 4.6 | −4.3 | |
IOJ | Abdur Razzak Khan | 1,619 | 1.4 | N/A | |
Independent | John Nihar Ranjan Biswas | 374 | 0.3 | N/A | |
Jatiya Janata Party (Asad) | Md. Mahabubur Rahman | 111 | 0.1 | N/A | |
Independent | Md. Abdul Latif Kabiraj | 79 | 0.1 | N/A | |
Majority | 2,293 | 2.0 | −5.6 | ||
Turnout | 116,175 | 77.2 | 16.6 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abul Hasanat Abdullah | 55,697 | 47.6 | |||
BNP | Kazi Golam Mahbub | 46,855 | 40.0 | |||
Jamaat-e-Islami | Sarder Abdus Salam | 10,430 | 8.9 | |||
Zaker Party | A. K. M. Forhad Hossain | 1,510 | 1.3 | |||
JP(E) | Sarwar Alam | 1,154 | 1.0 | |||
UCL | Zahir Uddin Swapan | 613 | 0.5 | |||
Independent | S. K. Zaman | 597 | 0.5 | |||
Bangladesh Muslim League (Kader) | Khalilur Rahman | 165 | 0.1 | |||
Majority | 8,842 | 7.6 | ||||
Turnout | 117,021 | 60.6 | ||||
AL gain from JP(E) |
References
[edit]- ^ "Barishal-1". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 24 October 2019. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
22°58′N 90°14′E / 22.97°N 90.23°E