Ayumi Hara
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ayumi Hara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | February 21, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hachioji, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993–2001 | Nippon TV Beleza | 108 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2005 | Iga FC Kunoichi | 61 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2009 | INAC Kobe Leonessa | 76 | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | AS Elfen Saitama | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 245 | (65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2008 | Japan | 42 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Ayumi Hara (原 歩, Hara Ayumi, born February 21, 1979) is a former Japanese football player. She played for Japan national team.
Club career
[edit]Hara was born in Hachioji on February 21, 1979. In 1993, when she was 14 years old, she debuted for Yomiuri Nippon Beleza (later Nippon TV Beleza). In 2000 season, she was selected MVP awards in L.League. She played for the club until 2001. From 2002, she played for Iga FC Kunoichi (2002-2005) and INAC Kobe Leonessa (2006-2009). She retired in 2009. She played 245 matches at 3 clubs in L.League and she was selected Best Eleven 3 times (1999, 2000 and 2008). In July 2013, she came back at AS Elfen Sayama FC (later AS Elfen Saitama) until end of 2014 season.[1]
National team career
[edit]On May 17, 1998, when Hara was 18 years old, she debuted for Japan national team against United States.[2] She was a member of Japan for 1999, 2007 World Cup and 2008 Summer Olympics.[3] She played 42 games and scored 2 goals for Japan until 2008.
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 3 | 0 |
1999 | 12 | 1 |
2000 | 6 | 0 |
2001 | 4 | 0 |
2002 | 2 | 0 |
2003 | 0 | 0 |
2004 | 1 | 0 |
2005 | 1 | 0 |
2006 | 0 | 0 |
2007 | 5 | 0 |
2008 | 8 | 1 |
Total | 42 | 2 |
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 14 November 1999 | Iloilo Sports Complex, Iloilo City, Philippines | Philippines | 5–0 | 6–0 | 1999 AFC Women's Championship |
2. | 12 August 2008 | Shanghai Stadium, Shanghai, China | Norway | 5–1 | 5–1 | 2008 Summer Olympics |
References
[edit]- ^ AS Elfen Sayama FC Archived 2017-12-22 at the Wayback Machine(in Japanese)
- ^ a b Japan Football Association(in Japanese)
- ^ FIFA
External links
[edit]- Ayumi Hara – FIFA competition record (archived)
- Ayumi Hara at Soccerway
- Ayumi Hara at WorldFootball.net
- Ayumi Hara at Olympics at Sports-Reference.com (archived)
- Ayumi Hara at Olympics.com
- http://www.soccerpunter.com/players/19388-Ayumi-Hara
- http://www.ussoccer.com/stories/2015/07/05/09/34/150705-wnt-v-jpn-japan-in-focus
- 1979 births
- Living people
- People from Hachiōji, Tokyo
- Tama University alumni
- Association football people from Tokyo
- Japanese women's footballers
- Japan women's international footballers
- Nadeshiko League players
- Nippon TV Tokyo Verdy Beleza players
- Iga FC Kunoichi players
- INAC Kobe Leonessa players
- Chifure AS Elfen Saitama players
- 1999 FIFA Women's World Cup players
- 2007 FIFA Women's World Cup players
- Olympic footballers for Japan
- Footballers at the 2008 Summer Olympics
- Women's association football midfielders
- Nadeshiko League MVPs
- Japanese women's football biography stubs
- Japanese football midfielder, 1970s birth stubs