2014 Masters (darts)
2014 Unibet Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 1–2 November 2014 | ||
Venue | Royal Highland Centre | ||
Location | Edinburgh | ||
Country | Scotland | ||
Organisation(s) | PDC | ||
Format | Legs Final: best of 21 legs | ||
Prize fund | £160,000 | ||
Winner's share | £50,000 | ||
High checkout | 170 Michael van Gerwen (quarter-finals) | ||
Champion(s) | |||
James Wade | |||
|
The 2014 Unibet Masters was the second staging of the non-ranking Masters darts tournament, held by the Professional Darts Corporation (PDC). It was held between 1–2 November 2014 at the Royal Highland Centre in Edinburgh, Scotland.
Phil Taylor was the defending champion, having beaten Adrian Lewis 10–1 in the inaugural tournament's final. James Wade beat Taylor 11–9 in the semi-finals. Wade got off to a slow start in the final against Mervyn King, and trailed 0–5, 1–6, 2–9 and 6–10. However, Wade won the last 5 legs to triumph 11–10, and win his first major title since the 2011 UK Open.[1]
The match distance changed this year with the first round and quarter-finals best of 19 legs. The semi-finals and final also increased in distance to best of 21 legs.
Qualifiers
[edit]Only the top 16 players on the PDC's Order of Merit on 19 October 2014 qualified for the event.[2] These were:
- Michael van Gerwen (semi-finals)
- Phil Taylor (semi-finals)
- Adrian Lewis (quarter-finals)
- Peter Wright (first round)
- Simon Whitlock (first round)
- James Wade (winner)
- Gary Anderson (quarter-finals)
- Dave Chisnall (quarter-finals)
- Robert Thornton (first round)
- Andy Hamilton (first round)
- Brendan Dolan (first round)
- Mervyn King (runner-up)
- Justin Pipe (quarter-finals)
- Kim Huybrechts (first round)
- Wes Newton (first round)
- Raymond van Barneveld (first round)
Prize money
[edit]The total prize fund was £160,000.[3]
Stage (no. of players) | Prize money (Total: £160,000) | |
---|---|---|
Winner | (1) | £50,000 |
Runner-up | (1) | £20,000 |
Semi-finalists | (2) | £10,000 |
Quarter-finalists | (4) | £7,500 |
First round losers | (8) | £5,000 |
Draw
[edit]The draw was made on 20 October 2014.[4]
First round (best of 19 legs) 1 November [5] | Quarter-finals (best of 19 legs) 2 November [6] | Semi-finals (best of 21 legs) 2 November [7] | Final (best of 21 legs) 2 November [7] | ||||||||||||||||
1 | Michael van Gerwen 101.44 | 10 | |||||||||||||||||
16 | Raymond van Barneveld 100.51 | 9 | |||||||||||||||||
1 | Michael van Gerwen 99.11 | 10 | |||||||||||||||||
8 | Dave Chisnall 98.62 | 7 | |||||||||||||||||
8 | Dave Chisnall 99.67 | 10 | |||||||||||||||||
9 | Robert Thornton 94.47 | 8 | |||||||||||||||||
1 | Michael van Gerwen 101.09 | 9 | |||||||||||||||||
12 | Mervyn King 99.88 | 11 | |||||||||||||||||
5 | Simon Whitlock 90.98 | 7 | |||||||||||||||||
12 | Mervyn King 89.06 | 10 | |||||||||||||||||
12 | Mervyn King 96.22 | 10 | |||||||||||||||||
13 | Justin Pipe 93.21 | 6 | |||||||||||||||||
4 | Peter Wright 94.72 | 7 | |||||||||||||||||
13 | Justin Pipe 100.40 | 10 | |||||||||||||||||
12 | Mervyn King 92.15 | 10 | |||||||||||||||||
6 | James Wade 91.39 | 11 | |||||||||||||||||
2 | Phil Taylor 110.05 | 10 | |||||||||||||||||
15 | Wes Newton 91.84 | 4 | |||||||||||||||||
2 | Phil Taylor 98.55 | 10 | |||||||||||||||||
7 | Gary Anderson 95.08 | 6 | |||||||||||||||||
7 | Gary Anderson 104.49 | 10 | |||||||||||||||||
10 | Andy Hamilton 94.49 | 7 | |||||||||||||||||
2 | Phil Taylor 104.64 | 9 | |||||||||||||||||
6 | James Wade 105.56 | 11 | |||||||||||||||||
6 | James Wade 97.22 | 10 | |||||||||||||||||
11 | Brendan Dolan 94.25 | 5 | |||||||||||||||||
6 | James Wade 104.65 | 10 | |||||||||||||||||
3 | Adrian Lewis 106.95 | 6 | |||||||||||||||||
3 | Adrian Lewis 98.03 | 10 | |||||||||||||||||
14 | Kim Huybrechts 84.78 | 4 |
Broadcasting
[edit]The tournament was available in the following countries on these channels:[5]
Country | Channel |
---|---|
United Kingdom | ITV4 |
Netherlands | RTL7 |
Germany | Sport1/Sport1 |
Belgium | Sporting Telenet |
Australia | Fox Sports |
Ireland | Setanta Sports |
Middle East | OSN |
Scandinavia | Viasat |
References
[edit]- ^ "Unibet Masters: James Wade comes from 9-2 down to beat Mervyn King in final". Sky Sports. Retrieved 2 November 2014.
- ^ "Unibet Masters Race Ends In Crawley". PDC. Retrieved 19 October 2014.
- ^ "PDC Prize Fund Increases Confirmed". Darts Database. Retrieved 19 October 2014.
- ^ "Unibet Masters Draw & Schedule". PDC. Archived from the original on 23 October 2014. Retrieved 20 October 2014.
- ^ a b "The Unibet Masters - Day One". PDC. Archived from the original on 9 February 2016. Retrieved 1 November 2014.
- ^ "The Unibet Masters Quarter-finals". PDC. Archived from the original on 2 November 2014. Retrieved 2 November 2014.
- ^ a b "Gutsy Wade's Unibet Masters Glory". PDC. Archived from the original on 3 November 2014. Retrieved 2 November 2014.