2011 German motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 9 of 18 races in the 2011 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 17 July 2011 | ||||||||||||||||||||||||||
Official name | eni Motorrad Grand Prix Deutschland[1][2][3] | ||||||||||||||||||||||||||
Location | Sachsenring | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Moto2 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2011 German motorcycle Grand Prix was the ninth round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of 15–17 July 2011 at the Sachsenring, located in Hohenstein-Ernstthal, Germany. The 125cc race was notable for producing a dead heat for first place between Héctor Faubel and Johann Zarco.[4] After a photo finish could not separate the riders, Faubel was awarded first place on the basis that he set a faster laptime during the race.[5]
MotoGP classification
[edit]Loris Capirossi was replaced by Sylvain Guintoli after the first practice session due to injuries sustained at the Dutch TT.[6]
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 30 | 41:12.482 | 2 | 25 |
2 | 1 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 30 | 1.477 | 3 | 20 |
3 | 27 | Casey Stoner | Repsol Honda Team | Honda | 30 | 1.568 | 1 | 16 |
4 | 4 | Andrea Dovizioso | Repsol Honda Team | Honda | 30 | 10.513 | 6 | 13 |
5 | 11 | Ben Spies | Yamaha Factory Racing | Yamaha | 30 | 10.719 | 5 | 11 |
6 | 58 | Marco Simoncelli | San Carlo Honda Gresini | Honda | 30 | 10.923 | 4 | 10 |
7 | 19 | Álvaro Bautista | Rizla Suzuki MotoGP | Suzuki | 30 | 27.451 | 10 | 9 |
8 | 69 | Nicky Hayden | Ducati Team | Ducati | 30 | 27.510 | 8 | 8 |
9 | 46 | Valentino Rossi | Ducati Team | Ducati | 30 | 27.576 | 16 | 7 |
10 | 5 | Colin Edwards | Monster Yamaha Tech 3 | Yamaha | 30 | 33.491 | 7 | 6 |
11 | 8 | Héctor Barberá | Mapfre Aspar Team MotoGP | Ducati | 30 | 38.944 | 11 | 5 |
12 | 17 | Karel Abraham | Cardion AB Motoracing | Ducati | 30 | 39.148 | 13 | 4 |
13 | 14 | Randy de Puniet | Pramac Racing Team | Ducati | 30 | 39.415 | 9 | 3 |
14 | 35 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 30 | 39.477 | 12 | 2 |
15 | 7 | Hiroshi Aoyama | San Carlo Honda Gresini | Honda | 30 | 54.516 | 15 | 1 |
16 | 24 | Toni Elías | LCR Honda MotoGP | Honda | 30 | 1:12.335 | 14 | |
17 | 50 | Sylvain Guintoli | Pramac Racing Team | Ducati | 29 | 1 lap | 17 | |
Sources: [7][8][9] |
Moto2 classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Suter | 29 | 41:37.457 | 1 | 25 |
2 | 65 | Stefan Bradl | Kalex | 29 | 0.896 | 2 | 20 |
3 | 15 | Alex de Angelis | Motobi | 29 | 1.387 | 6 | 16 |
4 | 4 | Randy Krummenacher | Kalex | 29 | 3.413 | 15 | 13 |
5 | 12 | Thomas Lüthi | Suter | 29 | 4.185 | 12 | 11 |
6 | 68 | Yonny Hernández | FTR | 29 | 7.691 | 10 | 10 |
7 | 45 | Scott Redding | Suter | 29 | 10.606 | 23 | 9 |
8 | 3 | Simone Corsi | FTR | 29 | 10.667 | 21 | 8 |
9 | 16 | Jules Cluzel | Suter | 29 | 12.079 | 17 | 7 |
10 | 51 | Michele Pirro | Moriwaki | 29 | 12.337 | 4 | 6 |
11 | 54 | Kenan Sofuoğlu | Suter | 29 | 13.197 | 20 | 5 |
12 | 77 | Dominique Aegerter | Suter | 29 | 21.516 | 28 | 4 |
13 | 44 | Pol Espargaró | FTR | 29 | 21.652 | 14 | 3 |
14 | 29 | Andrea Iannone | Suter | 29 | 21.827 | 25 | 2 |
15 | 71 | Claudio Corti | Suter | 29 | 22.238 | 27 | 1 |
16 | 63 | Mike Di Meglio | Tech 3 | 29 | 22.359 | 22 | |
17 | 25 | Alex Baldolini | Suter | 29 | 26.498 | 29 | |
18 | 19 | Xavier Siméon | Tech 3 | 29 | 30.137 | 7 | |
19 | 75 | Mattia Pasini | FTR | 29 | 34.023 | 33 | |
20 | 9 | Kenny Noyes | FTR | 29 | 34.188 | 26 | |
21 | 18 | Jordi Torres | Suter | 29 | 34.300 | 16 | |
22 | 80 | Axel Pons | Pons Kalex | 29 | 34.949 | 19 | |
23 | 13 | Anthony West | MZ-RE Honda | 29 | 49.149 | 31 | |
24 | 64 | Santiago Hernández | FTR | 29 | 49.902 | 35 | |
25 | 14 | Ratthapark Wilairot | FTR | 29 | 53.180 | 32 | |
26 | 39 | Robertino Pietri | Suter | 29 | 57.673 | 34 | |
27 | 97 | Steven Odendaal | Suter | 29 | 1:12.318 | 36 | |
28 | 88 | Ricard Cardús | Moriwaki | 29 | 1:12.943 | 24 | |
29 | 24 | Tommaso Lorenzetti | FTR | 28 | 1 lap | 37 | |
30 | 95 | Mashel Al Naimi | Moriwaki | 28 | 1 lap | 38 | |
Ret | 72 | Yuki Takahashi | Moriwaki | 23 | Retirement | 13 | |
Ret | 34 | Esteve Rabat | FTR | 19 | Retirement | 18 | |
Ret | 38 | Bradley Smith | Tech 3 | 15 | Accident | 9 | |
Ret | 40 | Aleix Espargaró | Pons Kalex | 5 | Collision | 3 | |
Ret | 76 | Max Neukirchner | MZ-RE Honda | 5 | Collision | 11 | |
Ret | 53 | Valentin Debise | FTR | 2 | Accident | 30 | |
Ret | 60 | Julián Simón | Suter | 0 | Accident | 5 | |
DNS | 36 | Mika Kallio | Suter | 0 | Did not start | 8 | |
DNS | 31 | Carmelo Morales | Suter | Did not start | |||
OFFICIAL MOTO2 REPORT |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 55 | Héctor Faubel | Aprilia | 27 | 39:57.979 | 2 | 25 |
2 | 5 | Johann Zarco | Derbi | 27 | 0.000 | 6 | 20 |
3 | 25 | Maverick Viñales | Aprilia | 27 | 0.272 | 1 | 16 |
4 | 18 | Nicolás Terol | Aprilia | 27 | 1.723 | 4 | 13 |
5 | 39 | Luis Salom | Aprilia | 27 | 2.784 | 3 | 11 |
6 | 33 | Sergio Gadea | Aprilia | 27 | 6.786 | 5 | 10 |
7 | 94 | Jonas Folger | Aprilia | 27 | 13.116 | 9 | 9 |
8 | 11 | Sandro Cortese | Aprilia | 27 | 13.414 | 15 | 8 |
9 | 52 | Danny Kent | Aprilia | 27 | 13.710 | 10 | 7 |
10 | 31 | Niklas Ajo | Aprilia | 27 | 29.090 | 14 | 6 |
11 | 23 | Alberto Moncayo | Aprilia | 27 | 29.341 | 8 | 5 |
12 | 42 | Toni Finsterbusch | KTM | 27 | 33.483 | 28 | 4 |
13 | 84 | Jakub Kornfeil | Aprilia | 27 | 34.357 | 30 | 3 |
14 | 99 | Danny Webb | Mahindra | 27 | 34.405 | 16 | 2 |
15 | 53 | Jasper Iwema | Aprilia | 27 | 36.878 | 24 | 1 |
16 | 77 | Marcel Schrötter | Mahindra | 27 | 43.087 | 13 | |
17 | 15 | Simone Grotzkyj | Aprilia | 27 | 43.123 | 19 | |
18 | 96 | Louis Rossi | Aprilia | 27 | 52.487 | 23 | |
19 | 3 | Luigi Morciano | Aprilia | 27 | 1:01.936 | 18 | |
20 | 30 | Giulian Pedone | Aprilia | 27 | 1:04.494 | 29 | |
21 | 50 | Sturla Fagerhaug | Aprilia | 27 | 1:05.804 | 27 | |
22 | 43 | Francesco Mauriello | Aprilia | 27 | 1:05.900 | 31 | |
23 | 36 | Joan Perelló | Aprilia | 27 | 1:24.205 | 33 | |
24 | 63 | Zulfahmi Khairuddin | Derbi | 27 | 1:27.327 | 17 | |
25 | 19 | Alessandro Tonucci | Aprilia | 27 | 1:27.505 | 34 | |
26 | 10 | Alexis Masbou | KTM | 26 | 1 lap | 22 | |
27 | 78 | Felix Forstenhäusler | Honda | 26 | 1 lap | 35 | |
Ret | 26 | Adrián Martín | Aprilia | 26 | Collision | 12 | |
Ret | 21 | Harry Stafford | Aprilia | 26 | Collision | 20 | |
Ret | 41 | Luca Grünwald | KTM | 23 | Retirement | 25 | |
Ret | 7 | Efrén Vázquez | Derbi | 20 | Accident | 7 | |
Ret | 56 | Péter Sebestyén | KTM | 19 | Retirement | 32 | |
Ret | 70 | Marvin Fritz | Honda | 8 | Retirement | 36 | |
Ret | 73 | Jack Miller | Aprilia | 3 | Retirement | 26 | |
Ret | 44 | Miguel Oliveira | Aprilia | 2 | Accident | 11 | |
Ret | 17 | Taylor Mackenzie | Aprilia | 2 | Accident | 21 | |
OFFICIAL 125cc REPORT |
Championship standings after the race (MotoGP)
[edit]Below are the standings for the top five riders and constructors after round nine has concluded.[10]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "2011 German MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 22 May 2018.
- ^ Mitchell, Malcolm. "2011 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ Mitchell, Malcolm. "Sachsenring - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 22 May 2018.
- ^ "Faubel victorious after photo finish". MotoGP.com. Dorna Sports. 17 July 2011. Retrieved 17 July 2011.
- ^ "2011 FIM Road Racing World Championship Grand Prix Regulations: Article 1.24 - Finish of a Race and Race Results" (PDF). fim-live.com. Fédération Internationale de Motocyclisme. 22 June 2011. p. 38. Retrieved 17 July 2011.
In case of a photo-finish between two, or more, riders, the decision shall be taken in favour of the competitor whose front wheel leading edge crosses the plane of the finish line first. In case of ties, the riders concerned will be ranked in the order of the best lap time made during the race.
[permanent dead link ] - ^ "Capirossi withdraws from German MotoGP". Crash.net. Crash Media Group. 15 July 2011. Retrieved 26 July 2019.
- ^ "2011 German MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · eni MOTORRAD GRAND PRIX DEUTSCHLAND · MotoGP Race Classification 2011". www.motogp.com.
- ^ "Classification" (PDF). resources.motogp.com. 2008.
- ^ "Standings" (PDF). resources.motogp.com. 2011. Retrieved 2019-08-25.