2011 Assam Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 76.04% | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Seatwise results of the election | |||||||||||||||||||||||||||||||||||||||||
Structure of the Assam Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||
|
The 13th Assam Legislative Assembly election was held in two phases on 4 and 11 April 2011 to elect members from 126 constituencies in Assam, India. The result was announced on 13 May.[1]
Bharatiya Janata Party was accused of turning the anti-immigrant feeling in Assam into a communal row but still failed miserably.[2] The election resulted in a landslide victory for the Indian National Congress swept the election and its incumbent Chief Minister Tarun Gogoi was sworn in for the third straight term.[3] AIUDF emerged as a key opposition party and won 18 of 126 seats. Tarun Gogoi became the second Chief Minister (the first was Bimala Prasad Chaliha) to be elected Chief Minister for the third consecutive term and formed his third ministry.
Results
[edit]Parties and Coalitions | Popular vote | Seats | |||||
---|---|---|---|---|---|---|---|
Vote | % | /- | Contested | Won | /- | ||
Indian National Congress | 5,443,781 | 39.39 | 126 | 78 | 25 | ||
All India United Democratic Front | 1,737,415 | 12.57 | 78 | 18 | 8 | ||
Bodoland People's Front | 847,520 | 6.13 | 29 | 12 | 12 | ||
Asom Gana Parishad | 2,251,935 | 16.29 | 104 | 10 | 14 | ||
Bharatiya Janata Party | 1,584,895 | 11.47 | 120 | 5 | 5 | ||
All India Trinamool Congress | 283,683 | 2.05 | 103 | 1 | 1 | ||
Independents | 1,267,925 | 9.17 | 263 | 2 | 20 |
Results by Constituency
[edit]References
[edit]- ^ "Assam Result Status". Archived from the original on 16 May 2011. Retrieved 22 May 2011.
- ^ Joshi, Poornima (5 January 2011). "BJP banks on religious polarisation in Assam polls". India Today.
- ^ "Congress sweeps Assam, shocks BJP, AGP". Rediff. 13 May 2011. Retrieved 14 May 2011.