2007 Argentine general election
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 27,137,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 76.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most voted party by province and department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 of 254 seats in the Chamber of Deputies 27 of 75 seats in the Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 76.21% (Deputies) 73.93% (Senate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
Argentina portal |
Argentina held national presidential and legislative elections on Sunday, 28 October 2007, and elections for provincial governors took place on staggered dates throughout the year. For the national elections, each of the 23 provinces and the Autonomous City of Buenos Aires are considered electoral districts. Voter turnout was 76.2%. Buenos Aires Province Senator and First Lady Cristina Fernández de Kirchner of the Front for Victory won the election by 45.28% of votes against Elisa Carrió of Civic Coalition ARI, making her the second female president of Argentina and the first female president to be directly elected. She broke the 40 percent barrier and won in the first round. Elisa Carrió won in the city of Buenos Aires and came second with more than 20 percent of the votes. Third was Roberto Lavagna, who won in Córdoba.[1]
Background
[edit]Elections for a successor to President Néstor Kirchner were held in October. Kirchner, although not term-limited, had declined to run for a second term.
In addition to the President, each district elected a number of members of the Lower House (the Chamber of Deputies) roughly proportional to their population, and eight districts elected members to the Argentine Senate, where each district is entitled to three senators (two for the majority, one for the largest minority party). In most provinces, the national elections were conducted in parallel with local ones, whereby a number of municipalities elect legislative officials (concejales) and in some cases also a mayor (or the equivalent executive post). Each provincial election follows local regulations and some, such as Tucumán, hold municipal elections on other dates in the year.
According to the rules for elections in Argentina, to win the presidential election without needing a "ballotage" round, a candidate needs either more than 45% of the valid votes, or more than 40% of the valid votes with a margin of 10 points from the runner-up. Following months of speculation, and despite high approval ratings, President Kirchner confirmed his decision to forfeit the 2007 race, and the ruling Front for Victory (FpV), a center-left Peronist Party, nominated the First Lady and Senator Cristina Fernández de Kirchner, on July 19.[2] Acknowledging the support of a growing number of UCR figures ("K Radicals") to the populist policies advanced by Kirchnerism, the FpV nominated Mendoza Province Governor Julio Cobos as her running mate.[3]
The ideologically diverse field also included former Economy Minister Roberto Lavagna (who broke with Kirchner in late 2005, obtained the endorsement of the UCR, and ran slightly to the right of the FpV), Elisa Carrió (a center-left Congresswoman close to the Catholic Church),[4] and numerous conservatives and socialists; in all, fourteen candidates registered for the election. The UCR, for the first time since it first ran in a presidential campaign in 1892, joined a coalition (Lavagna's UNA) rather than nominate its own candidate.
The President, who had maintained high approval ratings throughout his term on the heels of a strong recovery in the Argentine economy, was beset by controversies during 2007, including Commerce Secretary Guillermo Moreno's firing of Graciela Bevacqua (the INDEC statistician overseeing inflation data), allegations of Planning Minister Julio de Vido's involvement in a Skanska bribery case, and the "suitcase scandal." These controversies, however, did not ultimately overshadow positive consumer sentiment and a generally high presidential job approval.[5]
The Front for Victory's candidate, Senator and First Lady Cristina Fernández de Kirchner, maintained a comfortable lead in polling during the campaign. Her opponents focused on forcing her into a ballotage. However, with 13 challengers splitting the vote, Fernández won a decisive first-round victory with 45.3% of the valid votes, more than 22 points ahead of runner-up Carrió. She won in every province or district except San Luis (won by Alberto Rodríguez Saá), Córdoba (won by Lavagna), and the City of Buenos Aires (won by Carrió). Carrió, who obtained 23%, made history as the first runner-up to another woman in a national election in the Americas.[4]
Presidential candidates
[edit]A total of 14 candidates were on the presidential ballot, although only 3 or 4 garnered statistically significant amounts of support in polls. The candidates were as follows:
- Cristina Fernández de Kirchner: A center-left Peronist, wife of then-president Néstor Kirchner and his chosen successor, since he declined to run for reelection. She won the presidency in the first round with about 45% of the vote.
- Elisa Carrió: A former Radical Civic Union lawmaker who left the party after President Fernando de la Rúa abandoned his left-wing allies. She participated in the 2003 election and reached fifth place. Close to the influential Catholic Church, she ran a center-left platform with running mate Rubén Héctor Giustiniani and came in second with about 23% of the vote.
- Roberto Lavagna: Former Minister of Economy under Néstor Kirchner, who broke ranks with the president in late 2005. He received support from moderate Peronists and was endorsed by the centrist Radical Civic Union, in lieu of putting forth a candidate themselves. He ran on a platform described as "center-progressive" and came in third, with 17% of the vote. His running mate was Gerardo Rubén Morales.
- Alberto Rodríguez Saá: Governor of San Luis Province. He represented conservative Peronists opposed to Néstor Kirchner. His running mate was Héctor María Maya.
- Fernando Solanas: The renowned film maker represented the Authentic Socialist Party. Running mate: Ángel Francisco Cadelli.
- Jorge Omar Sobisch: Governor of Neuquén Province. Representing various conservative regional parties. Running mate: Jorge Asís.
- Ricardo López Murphy: Representing the center-right Recreate for Growth party, in alliance with the Republican Proposal party of newly elected Buenos Aires mayor Mauricio Macri. He previously ran in the 2003 election, reaching third place. Running mate: Esteban Bullrich.
- Vilma Ripoll: Running mate: Héctor Bidonde, both longtime Socialists.
- Néstor Pitrola: Representing the Trotskyist Workers' Party. Running mate: Gabriela Adriana Arroyo.
- José Alberto Montes: A Trotskyite who opposed privatizations under Carlos Menem. His running mate was Héctor Antonio Heberling.
- Luis Alberto Ammann: Representing the Humanist Party-led Broad Front Towards Latin American Unity Alliance. Running mate: Rogelio Deleonardi.
- Raúl Castells: A piquetero (poverty activist) who participated in various incidents. His running mate was his wife, Nina Pelozo.
- Gustavo Luis Breide Obeid: A right-wing nationalist who participated in a failed coup against Carlos Menem in 1990. Running mate: Héctor Raúl Vergara.
- Juan Ricardo Mussa: Perennial candidate and self-styled "traditional" Peronist. Running mate: Bernardo Nespral.
-
Kirchner
-
Carrió
-
Lavagna
-
Rodríguez Saá
-
Solanas
Results
[edit]President
[edit]Presidential candidate |
Vice presidential candidate |
Party | Votes | % | |
---|---|---|---|---|---|
Cristina Fernández de Kirchner | Julio Cobos | Front for Victory (FPV) | 8,652,293 | 45.29 | |
Elisa Carrió | Rubén Giustiniani | Civic Coalition (CC) | 4,403,642 | 23.04 | |
Roberto Lavagna | Gerardo Morales | Consensus for an Advanced Nation (UNA) | 3,230,236 | 16.91 | |
Alberto Rodríguez Saá | Héctor María Maya | Justice, Union and Freedom Front (FREJULI) | 1,459,174 | 7.64 | |
Fernando Solanas | Ángel Cadelli | Authentic Socialist Party (PSA) | 301,543 | 1.58 | |
Ricardo López Murphy | Esteban Bullrich | Recreate for Growth (Recrear) | 273,406 | 1.43 | |
Jorge Sobisch | Jorge Asís | Total Sobisch – Asís | 268,395 | 1.40 | |
The United Provinces Movement | 152,448 | 0.80 | |||
Popular Union (UP) | 69,126 | 0.36 | |||
Neighborhood Action Movement (MAV) | 36,831 | 0.19 | |||
Movement for Dignity and Independence (MODIN) | 9,987 | 0.05 | |||
Independent Movement of Retirees and Unemployed of Neuquén (MIJD) | 3 | 0.00 | |||
Vilma Ripoll | Héctor Bidonde | Workers' Socialist Movement (MST) | 142,528 | 0.75 | |
Néstor Pitrola | Gabriela Arroyo | Workers' Party (PO) | 116,688 | 0.61 | |
José Montes | Héctor Heberling | Left and Workers Front for Socialism | 84,694 | 0.44 | |
Luis Ammann | Rogelio de Leonardi | Broad Front towards Latin American Unity (FRAL) | 69,787 | 0.37 | |
Raúl Castells | Nina Pelozo | Independent Movement of Retirees and Unemployed (MIJD) | 48,878 | 0.26 | |
Gustavo Breide Obeid | Héctor Vergara | People's Reconstruction Party (PPR) | 45,318 | 0.24 | |
Juan Ricardo Mussa | Bernardo Nespral | Popular Loyalty Confederation | 10,558 | 0.06 | |
Total | 19,107,140 | 100 | |||
Positive votes | 19,107,140 | 92.40 | |||
Blank votes | 1,331,010 | 6.44 | |||
Invalid votes | 241,176 | 1.17 | |||
Tally sheet differences | 1 | 0.00 | |||
Total votes | 20,679,327 | 100 | |||
Registered voters/turnout | 27,137,719 | 76.20 | |||
Sources:[6][7] |
Chamber of Deputies
[edit]Party | Votes | % | Seats won | Total seats | |
---|---|---|---|---|---|
Total Front for Victory (FPV) | 8,524,699 | 41.22 | 84 | 154 | |
Front for Victory (FPV) | 5,942,286 | 28.73 | 53 | — | |
Justicialist Party Alliance | 264,495 | 1.28 | 3 | — | |
Party for Citizen Consensus | 236,211 | 1.14 | 2 | — | |
Chaco Deserves More | 232,851 | 1.13 | 2 | — | |
Front for Victory – Salta Renewal Party | 190,067 | 0.92 | 2 | — | |
Civic Front for Santiago | 172,727 | 0.84 | 4 | — | |
Front for the Renewal of Concord | 165,151 | 0.80 | 2 | — | |
Dialogue for Buenos Aires | 159,134 | 0.77 | 1 | — | |
Justicialist Party (PJ) | 147,737 | 0.71 | 2 | — | |
Everyone's Front – Autonomist Party of Corrientes | 139,111 | 0.67 | 2 | — | |
Broad Front – New Córdoba Front | 138,596 | 0.67 | 1 | — | |
Justicialist Party – Front for Victory | 118,158 | 0.57 | 3 | — | |
Federalist Unity Party (PAUFE) | 103,043 | 0.50 | 1 | — | |
La Rioja People Front | 81,856 | 0.40 | 3 | — | |
Consensus for Development | 74,480 | 0.36 | 1 | — | |
Jujuy First Front | 54,220 | 0.26 | 1 | — | |
Front for Change | 48,286 | 0.23 | — | — | |
Civic and Social Front of Catamarca | 44,732 | 0.22 | 1 | — | |
Viable Santiago Movement | 33,372 | 0.16 | — | — | |
A New Option | 32,383 | 0.16 | — | — | |
Christian Democratic Party (PDC) | 32,042 | 0.15 | — | — | |
Plural Consensus | 28,810 | 0.14 | — | — | |
Justicialist Front (Catamarca) | 24,023 | 0.12 | — | — | |
Party for Social Justice | 19,179 | 0.09 | — | — | |
Union for Jujuy – Plural Consensus | 13,502 | 0.07 | — | — | |
Renewal Current Party | 12,794 | 0.06 | — | — | |
Life and Commitment Movement | 8,220 | 0.04 | — | — | |
Commitment K | 5,126 | 0.02 | — | — | |
Justice, Democracy and Homeland | 2,105 | 0.01 | — | — | |
Intransigent Party (PI) | 2 | 0.00 | — | — | |
Total Civic Coalition (CC) | 3,406,840 | 16.47 | 23 | 36 | |
Civic Coalition (CC) | 1,798,752 | 8.70 | 12 | — | |
Socialist Party (PS) | 1,009,491 | 4.88 | 8 | — | |
Support for an Egalitarian Republic (ARI) | 501,921 | 2.43 | 3 | — | |
Support for an Egalitarian Republic – Socialist Party | 69,057 | 0.33 | — | — | |
Jujuy Change | 12,521 | 0.06 | — | — | |
Christian Democratic Party (Santiago del Estero) | 9,109 | 0.04 | — | — | |
Open Policy for Social Integrity (PAIS) | 5,989 | 0.03 | — | — | |
Total Consensus for an Advanced Nation (UNA) | 2,741,843 | 13.26 | 12 | 31 | |
Radical Civic Union (UCR) | 1,183,568 | 5.72 | 6 | — | |
Fair Society | 253,870 | 1.23 | — | — | |
Consensus for an Advanced Nation (UNA) | 504,158 | 2.44 | 2 | — | |
Democratic Progressive Party (PDP) | 181,026 | 0.88 | — | — | |
Everyone's Front | 163,055 | 0.79 | 1 | — | |
Integration and Development Movement (MID) | 92,889 | 0.45 | — | — | |
Democratic Party of Mendoza (PD) | 71,792 | 0.35 | — | — | |
Radical Civic Union – Corrientes Front | 65,157 | 0.32 | 1 | — | |
Jujuy Front | 62,411 | 0.30 | 1 | — | |
La Pampa Civic and Social Front | 54,300 | 0.26 | 1 | — | |
Let's Change to Grow Front | 24,722 | 0.12 | — | — | |
Civic and Social Front of La Rioja | 24,263 | 0.12 | — | — | |
Together for San Luis Front | 19,684 | 0.10 | — | — | |
Citizen Dignity | 17,202 | 0.08 | — | — | |
Salta Proposal | 13,608 | 0.07 | — | — | |
Constitutional Nationalist Party (PNC) | 10,138 | 0.05 | — | — | |
Total Recreate for Growth / Republican Proposal | 1,102,035 | 5.33 | 6 | 15 | |
PRO Union (PRO) | 628,025 | 3.04 | 4 | — | |
Republican Proposal (PRO) | 275,601 | 1.34 | 2 | — | |
Recreate for Growth (Recrear) | 146,717 | 0.71 | — | — | |
New Proposal (PANU – Recrear) | 23,196 | 0.11 | — | — | |
Republican Proposal – Recreate for Growth | 18,397 | 0.09 | — | — | |
Republican Alternative Proposal | 7,136 | 0.03 | — | — | |
Commitment to Change | 2,963 | 0.01 | — | — | |
Total Justice, Union and Freedom Front (FREJULI) | 972,391 | 4.70 | 3 | 14 | |
Justice, Union and Freedom Front (FREJULI) | 313,590 | 1.52 | — | — | |
Union of the Democratic Centre (UCEDE) | 225,032 | 1.09 | — | — | |
Justicialist Front (San Luis) | 137,343 | 0.66 | 2 | — | |
Action for the Republic | 126,650 | 0.61 | 1 | — | |
Live Entre Ríos | 58,952 | 0.29 | — | — | |
Unity and Liberty Party (PUL) | 31,026 | 0.15 | — | — | |
Autonomist Party | 30,075 | 0.15 | — | — | |
Popular Loyalty | 15,910 | 0.08 | — | — | |
Renewal Crusade | 15,781 | 0.08 | — | — | |
Retiree's Front – People's Conservative Party | 8,721 | 0.04 | — | — | |
Popular Action Movement | 3,462 | 0.02 | — | — | |
Federal Confederation | 2,734 | 0.01 | — | — | |
Salta Popular Movement | 1,545 | 0.01 | — | — | |
Solidarity and Organization for Liberation | 990 | 0.00 | — | — | |
Loyalty and Dignity | 580 | 0.00 | — | — | |
Project South | 352,566 | 1.70 | 1 | 1 | |
Authentic Socialist Party (PSA) | 189,154 | 0.91 | — | — | |
Project South | 133,411 | 0.65 | 1 | — | |
Popular Unity Movement | 30,001 | 0.15 | — | — | |
Total The United Provinces Movement | 196,009 | 0.95 | — | — | |
Let's Go | 57,949 | 0.28 | — | — | |
Popular Union (UP) | 62,406 | 0.30 | — | — | |
Open Policy for Social Integrity – The United Provinces Movement | 26,076 | 0.13 | — | — | |
The United Provinces Movement | 22,569 | 0.11 | — | — | |
Popular Union – MODIN – Center Independent Force | 8,030 | 0.04 | — | — | |
Movement for Dignity and Independence (MODIN) | 7,395 | 0.04 | — | — | |
Federal Party (PF) | 6,337 | 0.03 | — | — | |
New Generation | 2,846 | 0.01 | — | — | |
Neighbourhood Action Movement | 1,022 | 0.00 | — | — | |
Independent Front of the North | 781 | 0.00 | — | — | |
New People | 598 | 0.00 | — | — | |
Workers' Socialist Movement-New Left (MST) | 159,336 | 0.77 | — | — | |
Workers' Party (PO) | 126,729 | 0.61 | — | — | |
Total Left and Workers Front for Socialism | 86,246 | 0.42 | — | — | |
Left and Workers Front for Socialism | 69,448 | 0.34 | — | — | |
Socialist Workers' Party (PTS) | 13,883 | 0.07 | — | — | |
Socialist Left (IS) | 2,915 | 0.01 | — | — | |
Total Broad Front towards Latin American Unity (FRAL) | 75,191 | 0.36 | — | — | |
Broad Front towards Latin American Unity (FRAL) | 57,385 | 0.28 | — | — | |
Humanist Party (PH) | 9,527 | 0.05 | — | — | |
Communist Party (PC) | 5,001 | 0.02 | — | — | |
La Rioja Popular Encounter | 3,278 | 0.02 | — | — | |
Neuquén People's Movement (MPN) | 50,676 | 0.25 | 1 | 3 | |
Porteño Consensus | 50,432 | 0.24 | — | — | |
Independent Movement of Retirees and Unemployed (MIJD) | 34,405 | 0.17 | — | — | |
People's Reconstruction Party (PPR) | 27,800 | 0.13 | — | — | |
Socialist Convergence | 20,201 | 0.10 | — | — | |
Federal Retirees Movement | 15,667 | 0.08 | — | — | |
Front for Peace and Justice | 12,889 | 0.06 | — | — | |
Call for Citizen Integration | 12,265 | 0.06 | — | — | |
Emancipatory Front | 10,717 | 0.05 | — | — | |
Popular Movement for the Reconquest | 9,271 | 0.04 | — | — | |
Renewal Party of the Province of Buenos Aires | 7,206 | 0.03 | — | — | |
Entre Ríos Broad Encounter | 7,141 | 0.03 | — | — | |
Popular Concentration | 6,881 | 0.03 | — | — | |
Buenos Aires Independent Solidary Action | 6,618 | 0.03 | — | — | |
Front of Self-Convened Political Groups | 6,363 | 0.03 | — | — | |
Movement of Work | 6,242 | 0.03 | — | — | |
Patriotic Movement | 6,073 | 0.03 | — | — | |
Corrientes First Front | 5,814 | 0.03 | — | — | |
Objective Will to Serve | 4,833 | 0.02 | — | — | |
Revolutionary Socialist League | 4,724 | 0.02 | — | — | |
Chubut Action Party (PACH) | 4,601 | 0.02 | — | — | |
Popular Sovereignty Front | 4,277 | 0.02 | — | — | |
Popular Participation Party | 3,119 | 0.02 | — | — | |
Popular Consensus | 3,031 | 0.01 | — | — | |
Citizen Action | 2,778 | 0.01 | — | — | |
Popular Assemblies | 2,700 | 0.01 | — | — | |
Independent Party of Chubut | 2,255 | 0.01 | — | — | |
Broad Popular Encounter | 2,227 | 0.01 | — | — | |
Fueguian People's Movement (MOPOF) | 2,216 | 0.01 | — | — | |
Autonomist Party of Catamarca | 2,204 | 0.01 | — | — | |
Provincial Action | 2,142 | 0.01 | — | — | |
Future Republic Movement | 1,896 | 0.01 | — | — | |
Authentic Fuegian Party | 1,830 | 0.01 | — | — | |
United People | 1,434 | 0.01 | — | — | |
Provincial Defense – White Flag | 1,405 | 0.01 | — | — | |
Fuegian Action Front | 1,241 | 0.01 | — | — | |
La Pampa Federalist Movement (MOFEPA) | 895 | 0.00 | — | — | |
Union for La Rioja | 562 | 0.00 | — | — | |
The Movement | 184 | 0.00 | — | — | |
People's Party of Neuquén | 2 | 0.00 | — | — | |
New Front | did not run | — | 3 | ||
Total | 18,091,102 | 100 | 130 | 257 | |
Positive votes | 18,091,102 | 87.48 | |||
Blank votes | 2,360,967 | 11.42 | |||
Invalid votes | 228,863 | 1.11 | |||
Total votes | 20,680,663 | 100 | |||
Registered voters/turnout | 27,137,536 | 76.21 | |||
Sources:[8][7] |
Results by province
[edit]Province | FPV | CC | UNA | PRO | FREJULI | Others | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
Buenos Aires | 3,015,087 | 44.48 | 20 | 1,986,438 | 26.48 | 9 | 671,435 | 9.92 | 2 | 734,706 | 10.85 | 4 | 252,318 | 3.73 | — | 511,302 | 7.55 | — |
Buenos Aires City | 396,765 | 21.69 | 3 | 535,580 | 29.28 | 5 | 253,296 | 13.85 | 1 | 245,578 | 13.42 | 2 | 116,843 | 6.39 | — | 281,318 | 15.38 | 1 |
Catamarca | 98,357 | 68.73 | 2 | 14,598 | 10.20 | — | 14,975 | 10.46 | — | — | — | — | 9,747 | 6.81 | — | 5,431 | 3.80 | — |
Chaco | 232,851 | 49.33 | 2 | 81,165 | 17.20 | — | 131,275 | 27.81 | 1 | — | — | — | 15,910 | 3.37 | — | 10,784 | 2.28 | — |
Chubut | 144,901 | 65.34 | 3 | 38,054 | 17.16 | — | 28,283 | 12.75 | — | — | — | — | — | — | — | 10,527 | 4.75 | — |
Córdoba | 396,072 | 25.27 | 3 | 281,175 | 17.94 | 2 | 542,780 | 34.63 | 3 | 18,397 | 1.17 | — | 219,045 | 13.98 | 1 | 109,818 | 7.01 | — |
Corrientes | 227,676 | 55.48 | 3 | 51,448 | 12.54 | — | 69,606 | 16.96 | 1 | 30,332 | 7.39 | — | 12,935 | 3.15 | — | 18,370 | 4.48 | — |
Entre Ríos | 296,771 | 47.68 | 2 | 114,763 | 18.44 | 1 | 115,223 | 18.51 | 1 | 11,786 | 1.89 | — | 59,571 | 9.57 | — | 24,294 | 3.90 | — |
Formosa | 156,881 | 75.70 | 3 | 10,831 | 5.23 | — | 33,979 | 16.40 | — | — | — | — | 3,724 | 1.80 | — | 1,836 | 0.89 | — |
Jujuy | 167,824 | 63.17 | 2 | 12,521 | 4.71 | — | 62,411 | 23.49 | 1 | — | — | — | 3,462 | 1.30 | — | 19,443 | 7.32 | — |
La Pampa | 87,878 | 55.17 | 1 | 9,078 | 5.70 | — | 54,300 | 34.09 | 1 | 1,937 | 1.22 | — | — | — | — | 6,085 | 3.82 | — |
La Rioja | 81,856 | 72.88 | 3 | — | — | — | 24,263 | 21.60 | — | — | — | — | — | — | — | 6,203 | 5.52 | — |
Mendoza | 500,706 | 65.59 | 5 | 73,895 | 9.68 | — | 141,933 | 18.59 | — | 4,225 | 0.55 | — | 21,195 | 2.78 | — | 21,402 | 2.80 | — |
Misiones | 297,356 | 69.75 | 4 | 15,194 | 3.56 | — | 55,655 | 13.05 | — | — | — | — | 2,432 | 0.57 | — | 55,679 | 13.06 | — |
Neuquén | 72,181 | 36.69 | 1 | 44,071 | 22.40 | — | 16,565 | 8.42 | — | 4,037 | 2.05 | — | — | — | — | 59,881 | 30.44 | 1 |
Río Negro | 155,493 | 64.31 | 3 | 44,877 | 18.56 | — | 27,751 | 11.48 | — | — | — | — | — | — | — | 13,671 | 5.65 | — |
Salta | 415,880 | 87.75 | 4 | 7,577 | 1.60 | — | 26,574 | 5.61 | — | 1,664 | 0.35 | — | 1,545 | 0.33 | — | 20,671 | 4.36 | — |
San Juan | 194,693 | 64.86 | 3 | 18,084 | 6.02 | — | 55,474 | 18.48 | — | 2,892 | 0.96 | — | 23,978 | 7.99 | — | 5,071 | 1.69 | — |
San Luis | 17,128 | 8.56 | — | 24,296 | 12.14 | — | 19,684 | 9.84 | — | — | — | — | 137,343 | 68.65 | 2 | 1,623 | 0.81 | — |
Santa Cruz | 58,973 | 67.84 | 2 | — | — | — | 24,722 | 28.44 | — | — | — | — | — | — | — | 3,235 | 3.72 | — |
Santa Fe | 586,623 | 36.28 | 5 | 547,783 | 33.88 | 5 | 262,154 | 16.21 | — | 22,884 | 1.42 | — | 87,300 | 5.40 | — | 110,324 | 6.82 | — |
Santiago del Estero | 290,134 | 88.00 | 4 | 17,088 | 5.18 | — | 6,208 | 1.88 | — | 4,247 | 1.29 | — | 3,409 | 1.03 | — | 8,609 | 2.61 | — |
Tierra del Fuego | 23,235 | 46.83 | 2 | 12,321 | 24.83 | 1 | 3,256 | 6.56 | — | 2,963 | 5.97 | — | 1,634 | 3.29 | — | 6,208 | 12.51 | — |
Tucumán | 409,378 | 65.68 | 4 | 66,003 | 10.59 | — | 100,041 | 16.05 | 1 | 16,387 | 2.63 | — | — | — | — | 31,509 | 5.06 | — |
Total | 8,524,699 | 47.12 | 84 | 3,406,840 | 18.83 | 23 | 2,741,843 | 15.16 | 12 | 1,102,035 | 6.09 | 6 | 972,391 | 5.37 | 3 | 1,343,294 | 7.43 | 2 |
Senate
[edit]Party | Votes | % | Seats won | Total seats | |
---|---|---|---|---|---|
Total Front for Victory (FPV) | 1,927,701 | 45.33 | 17 | 47 | |
Front for Victory (FPV) | 1,125,906 | 26.47 | 9 | — | |
Chaco Deserves More | 229,186 | 5.39 | 2 | — | |
Front for Victory – Salta Renewal Party | 190,539 | 4.48 | 1 | — | |
Civic Front for Santiago | 179,136 | 4.21 | 2 | — | |
Consensus for Development | 81,200 | 1.91 | 1 | — | |
Viable Santiago Movement | 35,459 | 0.83 | 1 | — | |
A New Option | 33,041 | 0.78 | — | — | |
Christian Democratic Party (PDC) | 26,962 | 0.63 | — | — | |
Renewal Current Party | 13,564 | 0.32 | — | — | |
Federalist Unity Party (PAUFE) | 7,550 | 0.18 | 1 | — | |
Commitment K | 5,158 | 0.12 | — | — | |
Total Civic Coalition (CC) | 839,235 | 19.74 | 4 | 5 | |
Civic Coalition (CC) | 537,705 | 12.64 | 2 | — | |
Socialist Party (PS) | 139,431 | 3.28 | — | — | |
Support for an Egalitarian Republic (ARI) | 115,695 | 2.72 | 2 | — | |
Support for an Egalitarian Republic – Socialist Party | 43,671 | 1.03 | — | — | |
Open Policy for Social Integrity (PAIS) | 2,733 | 0.06 | — | — | |
Total Consensus for an Advanced Nation (UNA) | 608,251 | 14.30 | 2 | 11 | |
Radical Civic Union (UCR) | 239,748 | 5.64 | 1 | — | |
Everyone's Front | 147,491 | 3.47 | 1 | — | |
Consensus for an Advanced Nation (UNA) | 106,239 | 2.50 | — | — | |
Democratic Progressive Party (PDP) | 78,547 | 1.85 | — | — | |
Integration and Development Movement (MID) | 22,873 | 0.54 | — | — | |
Salta Proposal | 13,353 | 0.31 | — | — | |
Total Recreate for Growth / Republican Proposal | 275,555 | 6.48 | — | 1 | |
Republican Proposal (PRO) | 253,706 | 5.97 | — | — | |
Recreate for Growth (Recrear) | 17,047 | 0.40 | — | — | |
Commitment to Change | 4,802 | 0.11 | — | — | |
Total Justice, Union and Freedom Front (FREJULI) | 196,989 | 4.63 | — | 4 | |
Live Entre Ríos | 59,557 | 1.40 | — | — | |
Justice, Union and Freedom Front (FREJULI) | 50,968 | 1.20 | — | — | |
Union of the Democratic Centre (UCEDE) | 41,274 | 0.97 | — | — | |
Autonomist Party | 26,308 | 0.62 | — | — | |
Popular Loyalty | 15,310 | 0.36 | — | — | |
Salta Popular Movement | 1,518 | 0.04 | — | — | |
Unity and Liberty Party (PUL) | 1,455 | 0.03 | — | — | |
Action for the Republic | 599 | 0.01 | — | — | |
Project South | 126,859 | 2.98 | — | — | |
Neuquén People's Movement (MPN) | 51,451 | 1.21 | 1 | 1 | |
Porteño Consensus | 45,464 | 1.07 | — | — | |
Workers' Socialist Movement-New Left (MST) | 43,776 | 1.03 | — | — | |
Workers' Party (PO) | 34,480 | 0.81 | — | — | |
Total The United Provinces Movement | 25,309 | 0.60 | — | — | |
The United Provinces Movement | 15,860 | 0.37 | — | — | |
Popular Union – MODIN – Center Independent Force | 7,392 | 0.17 | — | — | |
New Generation | 2,057 | 0.05 | — | — | |
Total Broad Front towards Latin American Unity (FRAL) | 16,664 | 0.39 | — | — | |
Broad Front towards Latin American Unity (FRAL) | 14,184 | 0.33 | — | — | |
Humanist Party (PH) | 1,710 | 0.04 | — | — | |
Communist Party (PC) | 770 | 0.02 | — | — | |
People's Reconstruction Party (PPR) | 10,651 | 0.25 | — | — | |
Total Left and Workers Front for Socialism | 9,366 | 0.22 | — | — | |
Left and Workers Front for Socialism | 7,472 | 0.18 | — | — | |
Socialist Workers' Party (PTS) | 1,894 | 0.04 | — | — | |
Entre Ríos Broad Encounter | 7,615 | 0.18 | — | — | |
Independent Movement of Retirees and Unemployed (MIJD) | 6,503 | 0.15 | — | — | |
Revolutionary Socialist League | 4,538 | 0.11 | — | — | |
Popular Sovereignty Front | 3,589 | 0.08 | — | — | |
Socialist Convergence | 3,413 | 0.08 | — | — | |
Citizen Action | 2,668 | 0.06 | — | — | |
Popular Assemblies | 2,537 | 0.06 | — | — | |
Future Republic Movement | 2,267 | 0.05 | — | — | |
Fuegian Action Front | 1,935 | 0.05 | — | — | |
Broad Popular Encounter | 1,782 | 0.04 | — | — | |
Fueguian People's Movement (MOPOF) | 1,585 | 0.04 | — | — | |
Authentic Fuegian Party | 1,344 | 0.03 | — | — | |
Call for Citizen Integration | 653 | 0.02 | — | — | |
The Movement | 155 | 0.00 | — | — | |
Popular Party | 3 | 0.00 | — | — | |
Republican Force (FR) | did not run | — | 2 | ||
New Front | did not run | — | 1 | ||
Total | 4,252,338 | 100 | 24 | 72 | |
Positive votes | 4,252,338 | 91.00 | |||
Blank votes | 364,388 | 7.80 | |||
Invalid votes | 56,066 | 1.20 | |||
Total votes | 4,672,792 | 100 | |||
Registered voters/turnout | 6,320,953 | 73.93 | |||
Sources:[9][7] |
Results by province
[edit]Province | FPV | CC | UNA | PRO | FREJULI | Others | ||||||||||||
