Jump to content

2005 JEF United Chiba season

From Wikipedia, the free encyclopedia
JEF United Ichihara Chiba
2005 season
ManagerBosnia and HerzegovinaOsim
StadiumIchihara Seaside Stadium
J. League 14th
Emperor's Cup5th Round
J. League CupChampions
Top goalscorerJapanYuki Abe (12)
JapanSeiichiro Maki (12)
← 2004
2006 ⊟

2005 JEF United Ichihara Chiba season.

Competitions

[edit]
Competitions Position
J. League 1 4th / 18 clubs
Emperor's Cup 5th Round
J. League Cup Champions

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2005.. [[]] [[]] -
2 2005.. [[]] [[]] -
3 2005.. [[]] [[]] -
4 2005.. [[]] [[]] -
5 2005.. [[]] [[]] -
6 2005.. [[]] [[]] -
7 2005.. [[]] [[]] -
8 2005.. [[]] [[]] -
9 2005.. [[]] [[]] -
10 2005.. [[]] [[]] -
11 2005.. [[]] [[]] -
12 2005.. [[]] [[]] -
13 2005.. [[]] [[]] -
14 2005.. [[]] [[]] -
15 2005.. [[]] [[]] -
16 2005.. [[]] [[]] -
17 2005.. [[]] [[]] -
18 2005.. [[]] [[]] -
19 2005.. [[]] [[]] -
20 2005.. [[]] [[]] -
21 2005.. [[]] [[]] -
22 2005.. [[]] [[]] -
23 2005.. [[]] [[]] -
24 2005.. [[]] [[]] -
25 2005.. [[]] [[]] -
26 2005.. [[]] [[]] -
27 2005.. [[]] [[]] -
28 2005.. [[]] [[]] -
29 2005.. [[]] [[]] -
30 2005.. [[]] [[]] -
31 2005.. [[]] [[]] -
32 2005.. [[]] [[]] -
33 2005.. [[]] [[]] -
34 2005.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2005.. [[]] [[]] -
5th Round 2005.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-C-1 2005.. [[]] [[]] -
GL-C-2 2005.. [[]] [[]] -
GL-C-3 2005.. [[]] [[]] -
GL-C-4 2005.. [[]] [[]] -
GL-C-5 2005.. [[]] [[]] -
GL-C-6 2005.. [[]] [[]] -
Quarterfinals-1 2005.. [[]] [[]] -
Quarterfinals-2 2005.. [[]] [[]] -
Semifinals-1 2005.. [[]] [[]] -
Semifinals-2 2005.. [[]] [[]] -
Final 2005.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 30) cm / kg 12 0
2 MF Masataka Sakamoto (1978-02-24)February 24, 1978 (aged 27) cm / kg 34 2
3 DF Daisuke Saito (1974-11-19)November 19, 1974 (aged 30) cm / kg 33 1
5 DF Ilian Stoyanov (1977-01-20)January 20, 1977 (aged 28) cm / kg 30 1
6 MF Yuki Abe (1981-09-06)September 6, 1981 (aged 23) cm / kg 33 12
7 MF Yūto Satō (1982-03-12)March 12, 1982 (aged 22) cm / kg 34 8
8 MF Gabriel Popescu (1973-12-25)December 25, 1973 (aged 31) cm / kg 7 1
9 FW Takenori Hayashi (1980-10-14)October 14, 1980 (aged 24) cm / kg 30 4
10 FW Mario Haas (1974-09-16)September 16, 1974 (aged 30) cm / kg 25 6
13 MF Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 26) cm / kg 5 0
14 MF Haruki Seto (1978-03-14)March 14, 1978 (aged 26) cm / kg 0 0
15 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 27) cm / kg 11 1
16 MF Satoru Yamagishi (1983-05-03)May 3, 1983 (aged 21) cm / kg 30 2
17 GK Ryo Kushino (1979-03-03)March 3, 1979 (aged 26) cm / kg 22 0
18 FW Seiichiro Maki (1980-08-07)August 7, 1980 (aged 24) cm / kg 33 12
19 FW Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 24) cm / kg 1 0
20 MF Kohei Kudo (1984-08-28)August 28, 1984 (aged 20) cm / kg 24 0
21 GK Daisuke Nakamaki (1986-05-27)May 27, 1986 (aged 18) cm / kg 0 0
22 MF Naotake Hanyu (1979-12-22)December 22, 1979 (aged 25) cm / kg 31 2
23 MF Takashi Rakuyama (1980-08-11)August 11, 1980 (aged 24) cm / kg 1 0
24 DF Kozo Yuki (1979-01-23)January 23, 1979 (aged 26) cm / kg 20 0
25 FW Yuichi Yoda (1977-06-25)June 25, 1977 (aged 27) cm / kg 5 1
26 DF Yoshiaki Fujita (1983-01-12)January 12, 1983 (aged 22) cm / kg 1 0
27 DF Hiroki Mizumoto (1985-09-12)September 12, 1985 (aged 19) cm / kg 15 0
28 FW Kyohei Horikawa (1986-09-18)September 18, 1986 (aged 18) cm / kg 0 0
29 MF Koki Mizuno (1985-09-06)September 6, 1985 (aged 19) cm / kg 25 3
30 GK Masahiro Okamoto (1983-05-17)May 17, 1983 (aged 21) cm / kg 0 0
31 DF Mitsuki Ichihara (1986-01-31)January 31, 1986 (aged 19) cm / kg 0 0
32 FW Kim Dong-Soo (1986-09-08)September 8, 1986 (aged 18) cm / kg 0 0
33 FW Yusuke Kawabuchi (1986-04-21)April 21, 1986 (aged 18) cm / kg 0 0
34 MF Kosuke Nakahara (1987-03-17)March 17, 1987 (aged 17) cm / kg 0 0
35 MF Hironobu Haga (1982-12-21)December 21, 1982 (aged 22) cm / kg 0 0
36 MF Tadashi Takeda (1986-07-27)July 27, 1986 (aged 18) cm / kg 0 0
37 MF Taisuke Matsugae (1982-12-15)December 15, 1982 (aged 22) cm / kg 0 0

Other pages

[edit]