2004 Malaysia Premier League
Appearance
(Redirected from 2004 Liga Premier)
Season | 2004 |
---|---|
Champions | MPPJ 1st Second Division title |
Promoted | |
Relegated | |
← 2003 2005 → |
The 2004 Liga Premier (English: 2004 Premier League), also known as the Dunhill Liga Premier for sponsorship reasons, is the inaugural season of the Liga Premier, the new second-tier professional football league in Malaysia.[1]
The season was held from 14 February and concluded on 14 August 2004.[1]
The Liga Premier champions for 2004 was MPPJ which beaten TM during the final with a score of 3–2.[1] Both clubs were promoted to 2005 Liga Super.
League table
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | TM | 24 | 17 | 1 | 6 | 41 | 24 | 17 | 52 | Champion |
2 | Selangor | 24 | 16 | 2 | 6 | 52 | 35 | 17 | 50 | |
3 | Johor FC | 24 | 14 | 5 | 5 | 43 | 25 | 18 | 47 | |
4 | PKNS | 24 | 13 | 4 | 7 | 47 | 35 | 12 | 43 | |
5 | TNB Kelantan | 24 | 11 | 3 | 10 | 32 | 27 | 5 | 36 | |
6 | PDRM | 24 | 7 | 7 | 10 | 34 | 44 | −10 | 28 | |
7 | Brunei | 24 | 8 | 2 | 14 | 48 | 49 | −1 | 26 | |
8 | ATM | 24 | 7 | 2 | 15 | 37 | 49 | −12 | 23 | |
9 | JPS | 24 | 2 | 0 | 22 | 27 | 73 | −46 | 6 | Relegated to Liga FAM |
Source: [citation needed]
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | MPPJ | 24 | 13 | 6 | 5 | 49 | 28 | 21 | 45 | Champion |
2 | MK Land | 24 | 13 | 3 | 8 | 42 | 31 | 11 | 42 | |
3 | Kuala Lumpur | 24 | 10 | 8 | 6 | 44 | 33 | 11 | 38 | |
4 | Negeri Sembilan | 24 | 10 | 8 | 6 | 45 | 35 | 10 | 38 | |
5 | Terengganu | 24 | 8 | 11 | 5 | 33 | 27 | 6 | 35 | |
6 | Johor | 24 | 8 | 8 | 8 | 30 | 31 | −1 | 32 | |
7 | Malacca | 24 | 6 | 9 | 9 | 32 | 38 | −6 | 27 | |
8 | SKMK | 24 | 8 | 2 | 14 | 24 | 47 | −23 | 26 | |
9 | Kelantan | 24 | 1 | 7 | 16 | 13 | 42 | −29 | 10 | Relegated to Liga FAM |
Source: [citation needed]
Goalscorers
[edit]Position | Players | Teams | Goals |
---|---|---|---|
1 | Brian Diego Fuentes | Selangor | 25 |
2 | Marcelo Padilha da Rocha | Kuala Lumpur | 23 |
3 | Marlon Alex James | MK Land | 19 |
4 | Walter Ariel Silva | Johor FC | 18 |
5 | Juan Arostegui | MPPJ | 16 |
6 | Nazzab Hidzan | TM | 13 |
7 | David Anas Sasa Brenezac |
PDRM MPPJ |
12 |
9 | Shahrin Abdul Majid Liberto Silas |
Negeri Sembilan Brunei |
11 |
11 | Alfa Fotowabawi Emir Dzafic Roman Chmelo S. Sunder Saranuwat Nasartsang |
Terengganu Malacca PKNS Kuala Lumpur SKMK |
10 |