Jump to content

1993–94 Sacramento Kings season

From Wikipedia, the free encyclopedia

1993–94 Sacramento Kings season
Head coachGarry St. Jean
Owner(s)Jim Thomas
ArenaARCO Arena
Results
Record28–54 (.341)
PlaceDivision: 6th (Pacific)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKRBK-TV
SportsChannel Pacific
RadioKRAK
< 1992–93 1994–95 >

The 1993–94 NBA season was the Kings' 45th season in the National Basketball Association, and ninth season in Sacramento.[1] The Kings had the seventh overall pick in the 1993 NBA draft, and selected Bobby Hurley out of Duke University.[2][3][4][5][6] The Kings started the season winning three of their first four games, but then continued to struggle, losing 16 of their next 18 games leading to an awful 5–17 start, including eight straight losses. In December, things got worse for the Kings as Hurley was involved in a life-threatening car accident, and was out for the remainder of the season after only playing just 19 games, averaging 7.1 points and 6.1 assists per game.[7][8][9][10]

With Hurley out, Spud Webb would return to the lineup as starting point guard, after playing off the bench as backup for Hurley. Also in December, the team signed free agent LaBradford Smith, who was previously released by the Washington Bullets.[11] The Kings continued to struggle, holding a 15–32 record at the All-Star break.[12] At midseason, the team traded Pete Chilcutt to the Detroit Pistons in exchange for Olden Polynice.[13][14][15] The Kings finished sixth in the Pacific Division with a 28–54 record.[16]

Mitch Richmond averaged 23.4 points per game, and was named to the All-NBA Second Team, and was selected to start for the Western Conference in the 1994 NBA All-Star Game.[17][18][19][20][21] In addition, Wayman Tisdale averaged 16.7 points and 7.1 rebounds per game, while Lionel Simmons provided the team with 15.1 points, 7.5 rebounds and 1.4 steals per game, Spud Webb contributed 12.7 points and 6.7 assists per game, and second-year forward Walt Williams provided with 11.2 points per game off the bench,[22] but only played 57 games due to a leg injury.[23][24]

Following the season, Tisdale signed as a free agent with the Phoenix Suns,[25][26] and Smith was released to free agency.

Draft picks

[edit]
Round Pick Player Position Nationality College
1 7 Bobby Hurley PG  United States Duke
2 31 Evers Burns PF  United States Maryland
2 44 Alex Holcombe  United States Baylor
2 52 Mike Peplowski C  United States Michigan State

Roster

[edit]
1993–94 Sacramento Kings roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 45 Breuer, Randy 7 ft 3 in (2.21 m) 230 lb (104 kg) 1960–10–11 Minnesota
G 3 Brown, Randy 6 ft 2 in (1.88 m) 190 lb (86 kg) 1968–05–22 New Mexico State
C 31 Causwell, Duane 7 ft 0 in (2.13 m) 240 lb (109 kg) 1968–05–31 Temple
G 7 Hurley, Bobby Injured 6 ft 0 in (1.83 m) 165 lb (75 kg) 1971–06–28 Duke
C 54 Peplowski, Mike 6 ft 10 in (2.08 m) 270 lb (122 kg) 1970–10–15 Michigan State
C 0 Polynice, Olden 6 ft 11 in (2.11 m) 220 lb (100 kg) 1964–11–21 Virginia
G 2 Richmond, Mitch 6 ft 5 in (1.96 m) 215 lb (98 kg) 1965–06–30 Kansas State
F 22 Simmons, Lionel 6 ft 7 in (2.01 m) 210 lb (95 kg) 1968–11–14 La Salle
G 15 Smith, LaBradford 6 ft 3 in (1.91 m) 200 lb (91 kg) 1969–04–03 Louisville
F 24 Spencer, Andre 6 ft 6 in (1.98 m) 210 lb (95 kg) 1964–07–20 Northern Arizona
F 23 Tisdale, Wayman 6 ft 9 in (2.06 m) 240 lb (109 kg) 1964–06–09 Oklahoma
G 4 Webb, Spud 5 ft 6 in (1.68 m) 133 lb (60 kg) 1963–07–13 NC State
F 42 Williams, Walt 6 ft 8 in (2.03 m) 219 lb (99 kg) 1970–04–16 Maryland
F 21 Wilson, Trevor 6 ft 7 in (2.01 m) 210 lb (95 kg) 1968–03–16 UCLA
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Seattle SuperSonics 63 19 .768 37–4 26–15 25–5
x-Phoenix Suns 56 26 .683 7 36–5 20–21 19–11
x-Golden State Warriors 50 32 .610 13 29–12 21–20 19–11
x-Portland Trail Blazers 47 35 .573 16 30–11 17–24 17–13
Los Angeles Lakers 33 49 .402 30 21–20 12–29 7–23
Sacramento Kings 28 54 .341 35 20–21 8–33 9–21
Los Angeles Clippers 27 55 .329 36 17–24 10–31 9–21
#
Team W L PCT GB
1 z-Seattle SuperSonics 63 19 .768
2 y-Houston Rockets 58 24 .707 5
3 x-Phoenix Suns 56 26 .683 7
4 x-San Antonio Spurs 55 27 .671 8
5 x-Utah Jazz 53 29 .646 10
6 x-Golden State Warriors 50 32 .610 13
7 x-Portland Trail Blazers 47 35 .573 16
8 x-Denver Nuggets 42 40 .512 21
9 Los Angeles Lakers 33 49 .402 30
10 Sacramento Kings 28 54 .341 35
11 Los Angeles Clippers 27 55 .329 36
12 Minnesota Timberwolves 20 62 .244 43
13 Dallas Mavericks 13 69 .159 50
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1993-94 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston 0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte 1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago 3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland 1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas 0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver 1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit 0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State 2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston 1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana 2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers 1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami 1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee 0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota 0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey 3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York 2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando 1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia 0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix 1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland 1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento 0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio 1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle 1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah 1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington 0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Game log

[edit]

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

[edit]
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Wayman Tisdale 79 77 32.4 .501 .808 7.1 1.8 .5 .7 16.7
Spud Webb 79 62 32.5 .460 .335 .813 2.8 6.7 1.2 .3 12.7
Mitch Richmond 78 78 37.1 .445 .407 .834 3.7 4.0 1.3 .2 23.4
Lionel Simmons 75 74 36.0 .438 .353 .777 7.5 4.1 1.4 .7 15.1
Randy Brown 61 2 17.1 .438 .000 .609 1.8 2.2 1.0 .2 4.5
LaBradford Smith 59 2 14.1 .403 .350 .750 1.3 1.8 .6 .1 5.1
Walt Williams 57 4 23.8 .390 .288 .635 4.1 2.3 .9 .4 11.2
Mike Peplowski 55 19 12.1 .539 .000 .545 3.1 .4 .3 .5 3.2
Trevor Wilson 52 9 21.1 .481 .000 .560 4.7 1.2 .6 .2 8.0
Pete Chilcutt 46 24 21.2 .463 .000 .596 5.9 1.5 .9 .6 7.3
Duane Causwell 41 8 16.4 .518 .588 4.5 .3 .5 1.2 4.4
Olden Polynice 31 29 33.9 .484 .000 .556 11.4 .6 .6 1.0 9.8
Randy Breuer 26 3 9.5 .308 .000 .214 2.2 .3 .2 .7 .7
Andre Spencer 23 0 12.4 .430 .712 2.7 .8 .8 .2 6.0
Evers Burns 23 0 6.2 .400 .522 1.3 .4 .3 .1 2.4
Bobby Hurley 19 19 26.3 .370 .125 .800 1.8 6.1 .7 .1 7.1
Jim Les 18 0 9.4 .382 .444 .846 .7 2.2 .4 .1 2.5
  • Denotes player spent time with another team in the season. Stats reflect time with the Kings only.

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1993-94 Sacramento Kings
  2. ^ Brown, Clifton (July 1, 1993). "PRO BASKETBALL; Pick and Troll: Magic Trades No. 1 Choice Webber". The New York Times. Retrieved July 31, 2021.
  3. ^ Heisler, Mark (July 1, 1993). "THE NBA DRAFT: Big Deal for Warriors: Webber for Hardaway: Basketball: Golden State Finally Gets Someone with Size. Orlando Gets Memphis State Guard to Complement O'Neal". Los Angeles Times. Retrieved July 25, 2022.
  4. ^ Wilbon, Michael (July 1, 1993). "Webber Is 1st, Then Traded". The Washington Post. Retrieved December 4, 2022.
  5. ^ Landman, Brian (July 1, 1993). "Magic Picks Up a "Penny"". Tampa Bay Times. Retrieved June 4, 2023.
  6. ^ "1993 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
  7. ^ Baker, Chris (December 13, 1993). "Injured in Crash, Hurley Is in Critical Condition". Los Angeles Times. Retrieved July 25, 2022.
  8. ^ "Kings' Bobby Hurley Critically Injured". Deseret News. Associated Press. December 13, 1993. Retrieved September 26, 2022.
  9. ^ Friend, Tom (December 14, 1993). "PRO BASKETBALL; Hurley Survives, But Basketball Future Is Unsure". The New York Times. Retrieved July 25, 2022.
  10. ^ "12 Days After Crash, Hurley Leaves Hospital". The Washington Post. December 25, 1993. Retrieved December 21, 2022.
  11. ^ Nakamura, David (December 29, 1993). "Either Way, Ellison Still in Middle". The Washington Post. Retrieved November 10, 2022.
  12. ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved January 8, 2023.
  13. ^ "Pistons, Kings Make New Deal". Chicago Tribune. February 21, 1994. Retrieved December 24, 2022.
  14. ^ "Polynice Goes to Kings for Chilcutt, Draft Pick". Deseret News. February 21, 1994. Retrieved September 26, 2022.
  15. ^ "Transactions". The New York Times. February 22, 1994. Retrieved January 15, 2022.
  16. ^ "1993–94 Sacramento Kings Schedule and Results". Basketball-Reference. Retrieved September 21, 2021.
  17. ^ Smith, Sam (January 18, 1994). "Armstrong a Surprising All-Star Starter as Fans Ignore Big Names". Chicago Tribune. Retrieved May 19, 2023.
  18. ^ "All-Stars Are Short on Magic". Orlando Sentinel. February 2, 1994. Retrieved May 19, 2023.
  19. ^ Taylor, Phil (February 14, 1994). "The NBA". Sports Illustrated Vault. Retrieved January 8, 2023.
  20. ^ "1994 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 19, 2023.
  21. ^ "1994 NBA All-Star Game: East 127, West 118". Basketball-Reference. Retrieved November 28, 2021.
  22. ^ "1993–94 Sacramento Kings Roster and Stats". Basketball-Reference. Retrieved September 21, 2021.
  23. ^ Graswich, R.E. (October 18, 1993). "Kings Luck Is Timing: All Was Well Until Williams Got Stress Fracture". The Baltimore Sun. Retrieved November 10, 2022.
  24. ^ Bembry, Jerry (December 29, 1993). "2nd Leg Hard on Williams". The Baltimore Sun. Retrieved November 10, 2022.
  25. ^ "SPORTS PEOPLE: BASKETBALL; Phoenix Suns Sign Tisdale". The New York Times. September 17, 1994. Retrieved September 26, 2022.
  26. ^ "Suns Consider Signing Wayman Tisdale". Greensboro. August 31, 1994. Retrieved December 31, 2021.

See also

[edit]