1960 Maine Black Bears football team
1960 Maine Black Bears football | |
---|---|
Conference | Yankee Conference, Maine Intercollegiate Athletic Association |
Record | 4–3–1 (3–2 Yankee, 1–1–1 MIAA) |
Head coach |
|
Captain | Ewen MacKinnon, Wayne Champeon, Richard Leadbetter |
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 2 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference and Maine Intercollegiate Athletic Association during the 1960 college football season. In its 10th season under head coach Harold Westerman, the team compiled a 4–3–1 record (3–2 against Yankee Conference and 1–1–1 against MIAA opponents) and finished third out of the six teams in the Yankee Conference. The team played its home games at Alumni Field in Orono, Maine. Ewen MacKinnon, Wayne Champeon, and Richard Leadbetter were the team captains.[1]
The team's statistical leaders included halfback Wayne Champeon with 244 rushig yards, 165 receiving yards, and 32 points scored (five touchdowns and one two-point conversion); and quarterback Manchester Wheeler with 449 passing yards.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | vs. UMass |
| L 13–21 | 7,500–8,500 | [3] |
September 24 | Rhode Island | W 7–0 | 4,800 | ||
October 1 | at Vermont | W 27–0 | 5,000–5,400 | [4][5] | |
October 8 | New Hampshire |
| W 13–7 | 6,900 | |
October 15 | at Connecticut | L 2–30 | 11,500–11,539 | [6] | |
October 22 | Bates |
| T 13–13 | 7,460 | |
October 29 | Colby |
| W 28–12 | 7,500 | |
November 5 | at Bowdoin | L 21–28 | 8,100 |
References
[edit]- ^ "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 86. Retrieved September 22, 2021.
- ^ a b "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 25, 2022.
- ^ "UMass Tips U. of Maine By 21 to 13". The Boston Globe. September 18, 1960. pp. 69, 71 – via Newspapers.com.
- ^ "U-M eyes 'Cats after Vermont rout". The Bangor Daily News. October 3, 1960. Retrieved June 7, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Vermont)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.