1934 Wyoming Cowboys football team
Appearance
1934 Wyoming Cowboys football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 3–5 (2–4 RMC) |
Head coach |
|
Captain | None |
Home stadium | Corbett Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Teachers | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 6 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Wyoming Cowboys football team was an American football team that represented the University of Wyoming in the Rocky Mountain Conference (RMC) during the 1934 college football season. In their second season under head coach Willard Witte, the Cowboys compiled a 3–5 record (2–4 against RMC opponents), finished eighth in the RMC, and were outscored by a total of 109 to 78.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 22 | at Fort Warren* | Cheyenne, WY | W 40–0 | ||||
September 29 | at Nebraska* | L 0–50 | 15,851 | [3] | |||
October 6 | BYU | W 6–0 | |||||
October 13 | at Montana State | Bozeman, MT | W 25–6 | Nearly 5,000 | [4] | ||
October 20 | Utah State |
| L 0–19 | ||||
October 27 | at Denver | L 0–9 | |||||
November 3 | at Colorado Agricultural | L 0–16 | |||||
November 17 | Colorado Teachers |
| L 6–9 | [5] | |||
|
References
[edit]- ^ "1934 Wyoming Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 14, 2019.
- ^ "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 211. Retrieved January 14, 2019.
- ^ McBride, Gregg (November 6, 1934). "Saturday Turnout is Likely Top Previous Mark at Nebraska U." The Lincoln Star. Lincoln, Nebraska. p. 8. Retrieved March 2, 2022 – via Newspapers.com.
- ^ "Wyoming Trims Montana State 25 to 6". The Billings Gazette. October 14, 1934. pp. 1, 12 – via Newspapers.com.
- ^ "Teachers Down Cowboys, 9-6". The Casper Tribune-Herald. November 18, 1934. p. 8 – via Newspapers.com.