Jump to content

1921 Brooklyn Robins season

From Wikipedia, the free encyclopedia

1921 Brooklyn Robins
LeagueNational League
BallparkEbbets Field
CityBrooklyn, New York
OwnersCharles Ebbets, Ed McKeever, Stephen McKeever
PresidentCharles Ebbets
ManagersWilbert Robinson
← 1920
1922 ⊟

Staff ace Burleigh Grimes won 22 games, but the 1921 Brooklyn Robins fell into fifth place.

Offseason

[edit]

Regular season

[edit]

Season standings

[edit]
National League
Team W L Pct. GB Home Road
New York Giants 94 59 .614 53‍–‍26 41‍–‍33
Pittsburgh Pirates 90 63 .588 4 45‍–‍31 45‍–‍32
St. Louis Cardinals 87 66 .569 7 48‍–‍29 39‍–‍37
Boston Braves 79 74 .516 15 42‍–‍32 37‍–‍42
Brooklyn Robins 77 75 .507 16½ 41‍–‍37 36‍–‍38
Cincinnati Reds 70 83 .458 24 40‍–‍36 30‍–‍47
Chicago Cubs 64 89 .418 30 32‍–‍44 32‍–‍45
Philadelphia Phillies 51 103 .331 43½ 29‍–‍47 22‍–‍56

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 11–11 14–8 13–9 8–13 14–8 9–13 10–12
Brooklyn 11–11 10–11 10–11 12–10 16–6 10–12 8–14
Chicago 8–14 11–10 13–9 8–14 11–11 5–17 8–14
Cincinnati 9–13 11–10 9–13 8–14 13–9 8–14 12–10
New York 13–8 10–12 14–8 14–8 16–6 16–6 11–11
Philadelphia 8–14 6–16 11–11 9–13 6–16 4–18 7–15
Pittsburgh 13–9 12–10 17–5 14–8 6–16 18–4 10–11–1
St. Louis 12–10 14–8 14–8 10–12 11–11 15–7 11–10–1


Notable transactions

[edit]

Roster

[edit]
1921 Brooklyn Robins
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Otto Miller 91 286 67 .234 1 27
1B Ray Schmandt 95 350 107 .306 1 43
2B Pete Kilduff 107 372 107 .288 3 45
3B Jimmy Johnston 152 624 203 .325 5 56
SS Ivy Olson 151 652 174 .267 3 35
OF Zack Wheat 148 568 182 .320 14 85
OF Tommy Griffith 129 455 142 .312 12 71
OF Hy Myers 144 549 158 .288 4 68

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Bernie Neis 102 230 59 .257 4 34
Ed Konetchy 55 197 53 .269 3 23
Ernie Krueger 65 163 43 .264 3 20
Zack Taylor 30 102 20 .196 0 8
Hal Janvrin 44 92 18 .196 0 14
Wally Hood 56 65 17 .262 1 4
Chuck Ward 12 28 2 .071 0 0
Jack Sheehan 5 12 0 .000 0 0
Eddie Eayrs 8 6 1 .167 0 1
Bill Lamar 3 3 1 .333 0 0

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Burleigh Grimes 37 302.1 22 13 2.83 136
Leon Cadore 35 211.2 13 14 4.17 79
Dutch Ruether 36 211.1 10 13 4.26 78
Jeff Pfeffer 6 31.2 1 5 4.55 8
Ray Gordinier 3 12.0 1 0 5.25 4

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Clarence Mitchell 37 190.0 11 9 2.89 39
Sherry Smith 35 175.1 7 11 3.90 36
Johnny Miljus 28 93.2 6 3 4.23 37
Ferdie Schupp 20 61.0 3 4 4.57 26

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Al Mamaux 12 3 3 1 3.14 21
Sweetbreads Bailey 7 0 0 0 5.18 6
George Mohart 2 0 0 0 3.86 1

References

[edit]
[edit]