CEV Women's U20 Volleyball European Championship
(Redirected from Women's Junior European Volleyball Championship)
The Women's Junior European Volleyball Championship is a sport competition for national teams with players under 20 years, currently held biannually and organized by the European Volleyball Confederation, the volleyball federation from Europe. As of the 2024 edition, the CEV will align the age limit for the men's and women's competitions to U20.
Current season, competition or edition: 2024 Women's U20 Volleyball European Championship | |
Sport | Volleyball |
---|---|
Founded | 1966 |
First season | 1966 |
No. of teams | 16 |
Continent | Europe (CEV) |
Most recent champion(s) | Turkey (3rd title) |
Most titles | Soviet Union (12 titles) |
Official website | cev.eu |
Results summary
editMedal summary
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 12 | 0 | 0 | 12 |
2 | Italy | 8 | 5 | 2 | 15 |
3 | Turkey | 3 | 0 | 3 | 6 |
4 | Russia | 2 | 4 | 1 | 7 |
5 | Serbia | 1 | 5 | 0 | 6 |
6 | Poland | 1 | 0 | 6 | 7 |
7 | Czech Republic | 1 | 0 | 2 | 3 |
8 | CIS | 1 | 0 | 0 | 1 |
9 | Czechoslovakia | 0 | 4 | 5 | 9 |
10 | East Germany | 0 | 3 | 2 | 5 |
11 | Bulgaria | 0 | 2 | 1 | 3 |
12 | Romania | 0 | 1 | 1 | 2 |
Ukraine | 0 | 1 | 1 | 2 | |
14 | Croatia | 0 | 1 | 0 | 1 |
Serbia and Montenegro | 0 | 1 | 0 | 1 | |
Slovenia | 0 | 1 | 0 | 1 | |
West Germany | 0 | 1 | 0 | 1 | |
18 | Belarus | 0 | 0 | 2 | 2 |
19 | Belgium | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 29 | 29 | 29 | 87 |
Participating nations
editNation | 1966 |
1969 |
1971 |
1973 |
1975 |
1977 |
1979 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2020 |
2022 |
2024 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 12th | 1 | ||||||||||||||||||||||||||||
Austria | 12th | 14th | 12th | 12th | 4 | |||||||||||||||||||||||||
Belarus | 3rd | 10th | 11th | 11th | 8th | 3rd | 6 | |||||||||||||||||||||||
Belgium | 12th | 12th | 11th | 10th | 4th | 11th | 8th | 7th | 11th | 8th | 8th | 4th | Q | 13 | ||||||||||||||||
Bosnia and Herzegovina | 9th | 1 | ||||||||||||||||||||||||||||
Bulgaria | 4th | 2nd | 6th | 8th | 4th | 8th | 4th | 2nd | 4th | 3rd | 4th | 6th | 6th | 12th | 11th | 5th | 8th | 9th | 6th | Q | 20 | |||||||||
CIS | 1st | 1 | ||||||||||||||||||||||||||||
Croatia | 5th | 6th | 7th | 7th | 11th | 4th | 2nd | 12th | 12th | 7th | 6th | Q | 12 | |||||||||||||||||
Czech Republic | 8th | 10th | 3rd | 1st | 10th | 9th | 10th | 3rd | 10th | 6th | Q | 11 | ||||||||||||||||||
Czechoslovakia | 3rd | 4th | 5th | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 4th | 7th | 3rd | 2nd | 13 | ||||||||||||||||
Denmark | 17th | 1 | ||||||||||||||||||||||||||||
East Germany | 2nd | 5th | 9th | 3rd | 3rd | 2nd | 4th | 5th | 2nd | 5th | 9th | 11 | ||||||||||||||||||
Estonia | 12th | 1 | ||||||||||||||||||||||||||||
Finland | 11th | 11th | 8th | Q | 4 | |||||||||||||||||||||||||
France | 13th | 12th | 7th | 11th | 8th | 4th | 11th | 4th | 10th | 9th | 7th | 9th | 12th | 9th | 11th | 4th | 16 | |||||||||||||
Germany | 7th | 3rd | 9th | 11th | 5th | 8th | 7th | 5th | 4th | 5th | 7th | 6th | DNP | 12 | ||||||||||||||||
Greece | 12th | 10th | 10th | 8th | 12th | 7th | 4th | 9th | 8 | |||||||||||||||||||||
Hungary | 7th | 6th | 3rd | 5th | 7th | 9th | 8th | 8th | 10th | 9th | 10th | 12th | 12th | 10th | 14 | |||||||||||||||
Ireland | Q | 1 | ||||||||||||||||||||||||||||
Italy | 9th | 7th | 10th | 8th | 6th | 6th | 5th | 2nd | 10th | 2nd | 4th | 3rd | 2nd | 1st | 1st | 2nd | 7th | 1st | 1st | 1st | 1st | 3rd | 9th | 5th | 1st | DNP | 1st | Q | 27 | |
Latvia | 12th | 1 | ||||||||||||||||||||||||||||
Netherlands | 9th | 8th | 8th | 6th | 10th | 9th | 8th | 6th | 6th | 9th | 11th | 11th | 11th | 4th | 8th | 4th | 8th | 10th | 11th | 9th | 10th | 7th | 4th | Q | 24 | |||||
North Macedonia | 12th | 1 | ||||||||||||||||||||||||||||
Poland | 5th | 3rd | 3rd | 4th | 6th | 4th | 5th | 6th | 6th | 8th | 7th | 3rd | 5th | 3rd | 1st | 11th | 12th | 6th | 10th | 6th | 3rd | 5th | 3rd | Q | 24 | |||||
Portugal | Q | 1 | ||||||||||||||||||||||||||||
Romania | 6th | 7th | 2nd | 7th | 9th | 10th | 7th | 3rd | 5th | 5th | 8th | 10th | 12 | |||||||||||||||||
Russia | 1st | 2nd | 2nd | 4th | 6th | 3rd | 4th | 2nd | 7th | 4th | 7th | 1st | 2nd | DNP | 13 | |||||||||||||||
Serbia | 4th | 2nd | 2nd | 1st | 2nd | 5th | 2nd | 2nd | Q | 9 | ||||||||||||||||||||
Serbia and Montenegro | 2nd | 6th | 2 | |||||||||||||||||||||||||||
Slovakia | 9th | 6th | 9th | 6th | 10th | 8th | 6 | |||||||||||||||||||||||
Slovenia | 8th | 7th | 2nd | 7th | Q | 5 | ||||||||||||||||||||||||
Soviet Union | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 12 | |||||||||||||||||
Spain | 10th | 12th | 12th | 6th | Q | 5 | ||||||||||||||||||||||||
Sweden | 16th | 12th | Q | 3 | ||||||||||||||||||||||||||
Switzerland | 15th | 12th | 9th | 12th | 11th | 5 | ||||||||||||||||||||||||
Turkey | 10th | 11th | 11th | 12th | 7th | 9th | 10th | 11th | 9th | 8th | 5th | 6th | 5th | 3rd | 5th | 1st | 3rd | 3rd | 4th | 1st | 5th | Q | 22 | |||||||
Ukraine | 6th | 5th | 2nd | 5th | 3rd | 8th | Q | 7 | ||||||||||||||||||||||
West Germany | 11th | 11th | 4th | 5th | 5th | 12th | 9th | 8th | 7th | 5th | 9th | 2nd | 12 | |||||||||||||||||
Yugoslavia | 8th | 10th | 11th | 7th | 7th | 10th | 9th | 11th | 6th | 9 |
References
editThis article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2013) |