Saturday Night's Main Event is a series of American professional wrestling television specials produced by WWE (originally the World Wrestling Federation or WWF). It was originally broadcast by NBC from 1985 to 1992, replacing Saturday Night Live in its late night timeslot on an occasional basis throughout the year.
Saturday Night's Main Event | |
---|---|
Genre | Professional wrestling |
Created by | Vince McMahon |
Presented by |
|
Starring | Raw roster SmackDown roster |
Opening theme | |
Ending theme |
|
Country of origin | United States |
Original language | English |
No. of episodes | 36 |
Production | |
Executive producers | Dick Ebersol Paul Levesque Lee Fitting |
Producer | Vince McMahon |
Running time | 60 minutes (original run and first revived run) 120 minutes (second revived run) |
Production companies | Titan Sports Inc. (1985–1992) Once a Month Productions, Inc. (1985–1991) WWE (2006–2008, 2024–present) |
Original release | |
Network | NBC |
Release | May 11, 1985 April 27, 1991 | –
Network | Fox |
Release | February 8 November 14, 1992 | –
Network | NBC |
Release | March 18, 2006 August 2, 2008 | –
Network | NBC Peacock |
Related | |
WWE Raw WWE NXT WWE SmackDown The Main Event |
At a time when weekly wrestling programs typically consisted primarily of squash matches featuring established stars dominating enhancement talent, Saturday Night's Main Event consisted almost entirely of star vs. star matches rarely seen on television, including title defenses and specialty matches. It coincided with and contributed to the apogee of the "second golden age" of professional wrestling in the United States; bolstered by regular in-ring appearances by WWF stars such as Hulk Hogan, Saturday Night's Main Event drew large audiences for much of its run, while a spin-off simply titled The Main Event aired annually on a Friday night in February beginning in 1988. Ratings began to fall in the 1990s, leading to NBC dropping the specials in 1991. In 1992, the WWF moved Saturday Night's Main Event to Fox, which aired two editions of the special on the network before being discontinued.
In 2006, Saturday Night's Main Event was briefly revived as a series of prime time specials on NBC, as part of WWE's agreement with NBC Universal to air its weekly program Raw on USA Network. Five episodes aired as part of the revived run before it was discontinued in 2008. In April 2022, WWE repurposed the Saturday Night's Main Event title for house shows held on Saturday nights.[1] In September 2024, as part of an agreement moving WWE SmackDown from Fox to USA, WWE announced that it would revive Saturday Night's Main Event on NBC once again.
History
editOriginal run (1985–1992)
editSaturday Night's Main Event debuted on May 11, 1985, in the late-night time slot normally assigned to reruns of the NBC sketch comedy Saturday Night Live. Then-SNL executive producer Dick Ebersol had made a deal with WWF owner Vince McMahon to produce the show, after Ebersol had seen the high ratings that two WWF specials drew on MTV in 1984–85: The Brawl to End It All and The War to Settle the Score.[2] Although the show aired infrequently, it did, starting in 1986, settle into a predictable pattern of airdates: New Year's weekend, an episode in late February/early March, an episode in late April/early May, an episode in late September/early October, and Thanksgiving weekend. 1989 and 1990 both offered episodes in July promoted as "Summertime Bonus Editions", some of the Superstars would come on The Arsenio Hall Show interviewed by Arsenio Hall himself to build up/hype of the event.
Saturday Night's Main Event was a tremendous rating success for NBC during its heyday, most notably on the March 14, 1987, show, which drew an 11.6 rating, which to this day remains the highest rating any show has ever done in that time slot. That show was headlined by a battle royal involving Hulk Hogan and André the Giant, who were slated to face each other at WrestleMania III. As Hogan rarely wrestled on the WWF syndicated and cable television shows, Saturday Night's Main Event was the program on free television where most viewers were able to see him in action. The success of Saturday Night's Main Event led to several Friday night prime time specials, known as The Main Event. The first of these, on February 5, 1988, included a WrestleMania III rematch between Hogan and André and drew 33 million viewers and a 15.2 rating, which is still the highest-rated television show in American professional wrestling history. While ratings remained strong through 1990, they began to fall shortly thereafter. NBC, who had just acquired the rights to broadcast NBA games nationwide, now started to lose interest in wrestling, and Saturday Night's Main Event was dropped. Its final NBC airing occurred on April 27, 1991. Fox picked up the show in 1992, but it was only shown twice on Fox; on February 8, 1992, and the final Saturday Night's Main Event of the original run was broadcast on November 14, 1992.
For much of its history, Saturday Night's Main Event was hosted by McMahon and Jesse "The Body" Ventura with the occasional use of Bobby Heenan in 1986 and 1987. In 1990, Roddy Piper replaced Ventura as McMahon's broadcast partner when Ventura left the WWF. On the two episodes that aired on Fox, Heenan served as McMahon's partner. From 1985 to 1988, the opening theme song for the NBC version was "Obsession" by Animotion with the closing theme being "Take Me Home" by Phil Collins, and also the beginning of "Take On Me" by a-ha was used for show bumpers. Steve Winwood's "Higher Love" was also used as a closing theme. Starting on the October 4, 1986 edition, each show featured a cold open of short wrestler promos set to a loop of the beginning of Lee Ritenour's "Traveling Music" from the American Flyers soundtrack.[3] In February 1988, the songs were replaced with an original WWF-created instrumental theme. The new instrumental theme was originally used as the theme of the 1987 WWF Slammy Awards. A different opening theme song was used for the February 1992 episode.
Selected episodes were also shown in the UK on ITV in its weekly Saturday lunchtime World Of Sport slot, mainly thanks to the popularity of The British Bulldogs.
First revived run (2006–2008)
editWhen WWE's flagship show, Raw, returned to the USA Network in 2005, Saturday Night's Main Event was revived in 2006 as a "special series" to air on occasion on NBC as part of a deal between WWE and NBC Universal. The Raw, SmackDown, and ECW brand rosters appeared on the show.
Saturday Night's Main Event returned to NBC on March 18, 2006, in a prime-time slot. The first episode aired on a 1-hour time delay, the second episode aired live, with the three remaining episodes airing at a later date. Since 2009, Saturday Night's Main Event was replaced instead with WrestleMania: The World Television Premiere.
Second revived run (2024–present)
editIn 2024, after originally moving to Fox in 2019, WWE SmackDown moved to USA Network as part of a five-year agreement with NBCUniversal. As part of the agreement, it was stated that WWE would produce four prime time specials for NBC per-year for the length of the agreement. On September 17, 2024, WWE announced that that it would premiere a second revival of Saturday Night's Main Event, with the first episode to air on December 14 from Nassau Coliseum.[4]
Events
editThe following table lists the dates and locations of televised events; they do not include the 2022 house shows.
Results
editThe following lists the match results for Saturday Night's Main Event's televised shows, and do not include results for any of the 2022 house shows.
World Wrestling Federation
editSaturday Night's Main Event I
editSaturday Night's Main Event I | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | May 10, 1985 (aired May 11, 1985) | ||
City | Uniondale, New York | ||
Venue | Nassau Veterans Memorial Coliseum | ||
Attendance | 8,300[5] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event I took place May 10, 1985, from Uniondale, New York, in Nassau Veterans Memorial Coliseum, and aired May 11, 1985.[17][18] The event aired on NBC and drew an 8.8 rating.[19]
No. | Results[20] | Stipulations | Times[5] | ||
---|---|---|---|---|---|
1 | The U.S. Express (Mike Rotunda and Barry Windham) and Ricky Steamboat (with Lou Albano) defeated Nikolai Volkoff, The Iron Sheik, and George Steele (with Freddie Blassie) | Six-man tag team match | 06:30 | ||
2 | Hulk Hogan (c) (with Mr. T) defeated Bob Orton (with Roddy Piper) by disqualification | Singles match for the WWF World Heavyweight Championship | 06:54 | ||
3 | Wendi Richter (c) (with Cyndi Lauper) defeated The Fabulous Moolah | Singles match for the WWF Women's Championship | 04:00 | ||
4 | Junkyard Dog (with Bertha Ritter) defeated Pete Doherty | Singles match | 03:15 | ||
|
Saturday Night's Main Event II
editSaturday Night's Main Event II | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | October 3, 1985 (aired October 5, 1985) | ||
City | East Rutherford, New Jersey | ||
Venue | Brendan Byrne Arena | ||
Attendance | 8,000[5] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event II took place on October 3, 1985, from East Rutherford, New Jersey, at the Brendan Byrne Arena, and aired on October 5, 1985.[18][21] The event aired on NBC and drew an 8.3 rating.[22]
During the broadcast, Uncle Elmer was legitimately married to Joyce Stazko.
No. | Results[23] | Stipulations | Times[5] | ||
---|---|---|---|---|---|
1 | Hulk Hogan (c) defeated Nikolai Volkoff (with Freddie Blassie) | Flag match for the WWF World Heavyweight Championship | 05:17 | ||
2 | Uncle Elmer (with Hillbilly Jim and Cousin Junior) defeated Jerry Valiant | Singles match | 00:12 | ||
3 | Paul Orndorff vs. Roddy Piper ended in a double count-out | Singles match | 04:01 | ||
4 | André the Giant and Tony Atlas (with Lou Albano) defeated King Kong Bundy and Big John Studd (with Bobby Heenan) by disqualification | Tag team match | 04:26 | ||
5 | The Dream Team (Brutus Beefcake and Greg Valentine) (c) (with Johnny Valiant) defeated Lanny Poffo and Tony Garea | Tag team match for the WWF Tag Team Championship | 03:30 | ||
|
Saturday Night's Main Event III
editSaturday Night's Main Event III | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | October 31, 1985 (aired November 2, 1985) | ||
City | Hershey, Pennsylvania | ||
Venue | Hersheypark Arena | ||
Attendance | 8,000[5] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event III took place on October 31, 1985, from Hershey, Pennsylvania, at the Hersheypark Arena, and aired on November 2, 1985.[18][24] The event aired on NBC and drew a 6.3 rating.[5]
No. | Results | Stipulations | Times[5] | ||
---|---|---|---|---|---|
1 | Terry Funk (with Jimmy Hart) defeated Junkyard Dog | Singles match | 05:16 | ||
2 | Hulk Hogan and André the Giant (with Lou Albano) defeated King Kong Bundy and Big John Studd (with Bobby Heenan) by disqualification | Tag team match | 08:00 | ||
3 | Randy Savage (with Miss Elizabeth) vs. Tito Santana (c) ended in a double countout | Singles match for the WWF Intercontinental Championship | 04:08 | ||
4 | Ricky Steamboat defeated Mr. Fuji (with The Magnificent Muraco) | Kung Fu Challenge | 03:16 | ||
|
Saturday Night's Main Event IV
editSaturday Night's Main Event IV | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | December 19, 1985 (aired January 4, 1986) | ||
City | Tampa, Florida | ||
Venue | USF Sun Dome | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event IV took place on December 19, 1985, from Tampa, Florida, at the USF Sun Dome, and aired on January 4, 1986.[18][25] The event aired on NBC and drew a 10.4 rating.[26]
No. | Results | Stipulations | Times[5] | ||
---|---|---|---|---|---|
1 | Jesse Ventura, Roddy Piper, and Bob Orton defeated Hillbilly Jim, Uncle Elmer, and Cousin Luke | Six-man tag team match | 08:00 | ||
2 | Hulk Hogan (c) (with Junkyard Dog) defeated Terry Funk (with Jimmy Hart) | Singles match for the WWF World Heavyweight Championship | 08:30 | ||
3 | Randy Savage (with Miss Elizabeth) defeated George Steele (with Lou Albano) | Singles match | 04:06 | ||
4 | Nikolai Volkoff (with Freddie Blassie and The Iron Sheik) defeated Corporal Kirchner | Peace Match | 04:32 | ||
5 | Junkyard Dog and Ricky Steamboat defeated Mr. Fuji and The Magnificent Muraco | Tag team match | 05:19 | ||
|
Saturday Night's Main Event V
editSaturday Night's Main Event V | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | February 15, 1986 (aired March 1, 1986) | ||
City | Phoenix, Arizona | ||
Venue | Arizona Veterans Memorial Coliseum | ||
Attendance | 12,000[6] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event V took place on February 15, 1986, from Phoenix, Arizona, at the Arizona Veterans Memorial Coliseum, and aired on March 1, 1986.[18][27] The event aired on NBC and drew a 10.0 rating.[28]
Events during three of the matches – The Dream Team vs. The British Bulldogs for the WWF Tag Team Championship; Hulk Hogan vs. The Magnificent Muraco for the WWF World Heavyweight Championship; and Mr. T vs. "Battling" Bob Orton in a boxing match – helped set up three of the four major matches at WrestleMania 2.
The premiere airing of the video for "Real American," Hulk Hogan's entrance theme, took place.
No. | Results | Stipulations | Times[6] | ||
---|---|---|---|---|---|
1 | Mr. T defeated Bob Orton (with Roddy Piper) | Boxing match | 5:02 | ||
2 | King Kong Bundy (with Bobby Heenan) defeated Steve Gatorwolf | Singles match | 00:41 | ||
3 | Hulk Hogan (c) defeated The Magnificent Muraco (with Bobby Heenan) by disqualification | Singles match for the WWF World Heavyweight Championship | 06:53 | ||
4 | The Dream Team (Brutus Beefcake and Greg Valentine) (c) (with Johnny Valiant) defeated The British Bulldogs (Davey Boy Smith and Dynamite Kid) (with Lou Albano) | Tag team match for the WWF Tag Team Championship | 12:00 | ||
5 | Junkyard Dog defeated Adrian Adonis (with Jimmy Hart) | Singles match | 08:45 | ||
|
Saturday Night's Main Event VI
editSaturday Night's Main Event VI | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | May 1, 1986 (aired May 3, 1986) | ||
City | Providence, Rhode Island | ||
Venue | Providence Civic Center | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event VI took place on May 1, 1986, from Providence, Rhode Island, at the Providence Civic Center, and aired on May 3, 1986.[18][29] The show aired on NBC and drew a 9.3 rating.[30]
Jake Roberts sneak-attacked Ricky Steamboat and took him out with his finisher, the DDT, on the arena's concrete floor prior to the match starting, helping set up a feud that continued through the summer and early fall of 1986.
No. | Results | Stipulations | Times[6] | ||
---|---|---|---|---|---|
1 | Hulk Hogan and Junkyard Dog (with The Haiti Kid) defeated Terry Funk and Hoss Funk (with Jimmy Hart) | Tag team match | 13:30 | ||
2 | King Kong Bundy defeated Uncle Elmer | Singles match | 02:35 | ||
3 | Adrian Adonis (with Jimmy Hart) defeated Paul Orndorff by disqualification | Singles match | 12:00 | ||
4 | The British Bulldogs (Davey Boy Smith and Dynamite Kid) (c) (with Lou Albano) defeated Nikolai Volkoff and The Iron Sheik (with Freddie Blassie) | Two-out-of-three-falls match for the WWF Tag Team Championship | 09:10 | ||
|
Saturday Night's Main Event VII
editSaturday Night's Main Event VII | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | September 13, 1986 (aired October 4, 1986) | ||
City | Richfield, Ohio | ||
Venue | Coliseum at Richfield | ||
Attendance | 21,000[6] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event VII took place on September 13, 1986, from Richfield, Ohio, at the Coliseum at Richfield, and aired on October 4, 1986.[18][31] The event aired on NBC and drew a 9.4 rating.[32]
No. | Results | Stipulations | Times[6] | ||
---|---|---|---|---|---|
1 | Hulk Hogan (c) defeated Paul Orndorff (with Bobby Heenan) by disqualification | Singles match for the WWF World Heavyweight Championship | 10:00 | ||
2 | Ricky Steamboat defeated Jake Roberts | Singles match | 06:19 | ||
3 | Roddy Piper defeated The Iron Sheik (with Slick) | Singles match | 00:43 | ||
4 | The British Bulldogs (Davey Boy Smith and Dynamite Kid) (c) (with Lou Albano) defeated The Dream Team (Brutus Beefcake and Greg Valentine) (with Johnny Valiant) | Two-out-of-three-falls match for the WWF Tag Team Championship | 13:09 | ||
5 | Kamala (with The Wizard and Kim Chee) defeated Lanny Poffo | Singles match | 01:44 | ||
|
Saturday Night's Main Event VIII
editSaturday Night's Main Event VIII | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | November 15, 1986 (aired November 29, 1986) | ||
City | Los Angeles, California | ||
Venue | Los Angeles Memorial Sports Arena | ||
Attendance | 16,000[6] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event VIII took place on November 15, 1986, from Los Angeles, California, at the Los Angeles Memorial Sports Arena, and aired on November 29, 1986.[18][33] The event aired on NBC and drew a 9.7 rating.[34]
No. | Results | Stipulations | Times[6] | ||
---|---|---|---|---|---|
1 | Randy Savage (c) (with Miss Elizabeth) vs. Jake Roberts ended in a double disqualification | Singles match for the WWF Intercontinental Championship | 09:30 | ||
2 | Hulk Hogan (c) defeated Hercules Hernandez (with Bobby Heenan) | Singles match for the WWF World Heavyweight Championship | 06:30 | ||
3 | Roddy Piper defeated Bob Orton (with Jimmy Hart) | Singles match | 03:48 | ||
4 | The Killer Bees (Jim Brunzell and B. Brian Blair) defeated The Hart Foundation (Bret Hart and Jim Neidhart) (with Jimmy Hart) | Tag team match | 09:00 | ||
5 | Koko B. Ware defeated Nikolai Volkoff (with Slick) | Singles match | 02:30 | ||
6 | The Magnificent Muraco (with Mr. Fuji) defeated Dick Slater | Singles match | 02:05 | ||
|
Saturday Night's Main Event IX
editSaturday Night's Main Event IX | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | December 14, 1986 (aired January 3, 1987) | ||
City | Hartford, Connecticut | ||
Venue | Hartford Civic Center | ||
Attendance | 10,000[6] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event IX took place on December 14, 1986, from Hartford, Connecticut, at the Hartford Civic Center, and aired on January 3, 1987.[18][35] The event aired on NBC and drew a 10.6 rating.[36]
The steel cage match between Hulk Hogan and Paul Orndorff was initially declared a draw when both wrestlers escaped the cage at approximately the same time and two referees – Joey Marella and Danny Davis, the latter playing up his crooked referee gimmick – disputing the finish. When footage from the escape spot was deemed "inconclusive," the match was re-started and continued to Hogan gaining a decisive win over Orndorff.
No. | Results | Stipulations | Times[6] | ||
---|---|---|---|---|---|
1 | Hulk Hogan (c) defeated Paul Orndorff (with Bobby Heenan) | Steel cage match for the WWF World Heavyweight Championship | 10:42 | ||
2 | Randy Savage (c) (with Miss Elizabeth) defeated George Steele (with Ricky Steamboat) | Singles match for the WWF Intercontinental Championship | 08:30 | ||
3 | Junkyard Dog defeated Harley Race (with Bobby Heenan) by disqualification | Singles match | 06:00 | ||
4 | Adrian Adonis (with Jimmy Hart) defeated Roddy Piper by countout | Singles match | 03:35 | ||
5 | Blackjack Mulligan defeated Jimmy Jack Funk | Singles match | 02:31 | ||
|
Saturday Night's Main Event X
editSaturday Night's Main Event X | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | February 21, 1987 (aired March 14, 1987) | ||
City | Detroit, Michigan | ||
Venue | Joe Louis Arena | ||
Attendance | 21,000[7] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event X took place on February 21, 1987, from Detroit, Michigan, at the Joe Louis Arena, and aired on March 14, 1987.[18][37] The event aired on NBC and drew an 11.6 rating.[38]
No. | Results | Stipulations | Times[7] | ||
---|---|---|---|---|---|
1 | Randy Savage (c) defeated George Steele by countout with Miss Elizabeth in a neutral corner. | Singles match for the WWF Intercontinental Championship and the managerial services of Miss Elizabeth | 04:30 | ||
2 | Hercules won by last eliminating Billy Jack Haynes[note 1] | Battle Royal | 11:16 | ||
3 | King Kong Bundy (with Bobby Heenan) defeated Jake Roberts by disqualification | Singles match | 06:14 | ||
4 | The Hart Foundation (Bret Hart and Jim Neidhart) (c) (with Jimmy Hart and Danny Davis) defeated Tito Santana and Dan Spivey | Tag team match for the WWF Tag Team Championship | 05:31 | ||
5 | Ricky Steamboat defeated The Iron Sheik (with Slick) | Singles match | 03:29 | ||
|
- ^ Order of elimination from first eliminated: Honky Tonk Man eliminated by Hogan; Sika eliminated by Andre; Haku eliminated by Andre; Lanny Poffo eliminated by Andre; Ron Bass eliminated by Hogan; Blackjack Mulligan eliminated by Andre; Nikolai Volkoff eliminated by Hogan; B. Brian Blair eliminated by Andre; Paul Orndorff eliminated by Hogan; Hulk Hogan eliminated by Andre; Jumping Jim Brunzell eliminated by Andre; Andre the Giant eliminated by Hillbilly Jim, Demolition, Billy Jack Haynes, Butch Reed, Tama and Koko B. Ware; Tama eliminated by Hercules; Ax eliminated by Hillbilly Jim; Hillbilly Jim eliminated by Smash; Butch Reed eliminated by Koko B. Ware; Koko B. Ware eliminated by Hercules; Smash eliminated by Billy Jack Haynes; Billy Jack Haynes eliminated by Hercules (when Haynes was distracted by Bobby Heenan).
Saturday Night's Main Event XI
editSaturday Night's Main Event XI | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | April 28, 1987 (aired May 2, 1987) | ||
City | Notre Dame, Indiana | ||
Venue | Edmund P. Joyce Center | ||
Attendance | 9,345[7] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XI took place on April 28, 1987, from Notre Dame, Indiana, at the Edmund P. Joyce Center, and aired May 2, 1987.[18][39] The event aired on NBC and drew a 9.5 rating.[40]
While a match featuring Hulk Hogan was not included in the show, a pre-taped interview with comments regarding WrestleMania III and a possible future rematch was included. A separate interview with Andre the Giant and Bobby Heenan, also reflecting on WrestleMania III, also aired.
No. | Results | Stipulations | Times[7] | ||||
---|---|---|---|---|---|---|---|
1 | Kamala (with The Honky Tonk Man and Mr. Fuji) defeated Jake Roberts | Singles match | 04:18 | ||||
2 | Randy Savage (with Miss Elizabeth) defeated George Steele | Lumberjack match | 06:44 | ||||
3 | The British Bulldogs (Davey Boy Smith and Dynamite Kid) (with Tito Santana) defeated The Hart Foundation (Bret Hart and Jim Neidhart) (c) (with Jimmy Hart and Danny Davis) by disqualification | Two-out-of-three-falls match for the WWF Tag Team Championship | 09:48 | ||||
4 | Ricky Steamboat (c) defeated Hercules (with Bobby Heenan) by disqualification | Singles match for the WWF Intercontinental Championship | 06:42 | ||||
5 | The Can-Am Connection (Rick Martel and Tom Zenk) (with Jim Duggan) defeated Nikolai Volkoff and The Iron Sheik (with Slick) | Tag team match | 04:45 | ||||
6D | Hulk Hogan and Ken Patera defeated The Heenan Family (André the Giant and Hercules) | Tag Team match | 10:17 | ||||
|
Saturday Night's Main Event XII
editSaturday Night's Main Event XII | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | September 23, 1987 (aired October 3, 1987) | ||
City | Hershey, Pennsylvania | ||
Venue | Hersheypark Arena | ||
Attendance | 9,000[7] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XII took place on September 23, 1987, from Hershey, Pennsylvania, at the Hersheypark Arena, and aired October 3, 1987.[18][41] The event aired on NBC and drew a 9.7 rating.[42]
As the result of events during the Randy Savage vs. The Honky Tonk Man match – a beatdown of Savage by Honky and The Hart Foundation, and Hulk Hogan running in to save Savage – The Mega Powers alliance of Hogan, Savage and Miss Elizabeth was formed. The music video for "Piledriver" (as performed by Koko B. Ware), the title track of the WWF's second album of entrance music and performances by the wrestlers, debuted.
No. | Results | Stipulations | Times[7] | ||
---|---|---|---|---|---|
1 | Randy Savage (with Miss Elizabeth) defeated The Honky Tonk Man (c) (with Jimmy Hart) by disqualification | Singles match for the WWF Intercontinental Championship | 13:00 | ||
2 | Hulk Hogan (c) defeated Sika (with Mr. Fuji and Kim Chee) | Singles match for the WWF World Heavyweight Championship | 07:59 | ||
3 | King Kong Bundy (with André the Giant) defeated Paul Orndorff (with Oliver Humperdink) | Singles match | 08:00 | ||
4 | The Hart Foundation (Bret Hart and Jim Neidhart) (c) defeated The Young Stallions (Paul Roma and Jim Powers) | Tag team match for the WWF Tag Team Championship | 04:35 | ||
|
Saturday Night's Main Event XIII
editSaturday Night's Main Event XIII | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | November 11, 1987 (aired November 28, 1987) | ||
City | Seattle, Washington | ||
Venue | Seattle Center Coliseum | ||
Attendance | 16,000[7] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XIII took place on November 11, 1987, from Seattle, Washington, at the Seattle Center Coliseum, and aired November 28, 1987[18][43] on NBC.
Andre the Giant accompanied King Kong Bundy and Bobby Heenan to the ring for Bundy's match vs. Hulk Hogan. Midway through the match, Andre was ejected from ringside for attempting to interfere in the match; as he returned to the locker room, he shoved a WWF cameraman to the floor.
Brian Bosworth, linebacker for the Seattle Seahawks, was shown in the audience.
No. | Results | Stipulations | Times[7] | ||
---|---|---|---|---|---|
1 | George Steele defeated Danny Davis by disqualification | Singles match | 03:49 | ||
2 | Randy Savage (with Miss Elizabeth) defeated Bret Hart (with Jimmy Hart and Jim Neidhart) | Singles match | 12:03 | ||
3 | King Kong Bundy (with Bobby Heenan) defeated Hulk Hogan (c) by countout | Singles match for the WWF World Heavyweight Championship | 13:45 | ||
4 | Bam Bam Bigelow (with Oliver Humperdink) defeated Hercules | Singles match | 07:00 | ||
|
Saturday Night's Main Event XIV
editSaturday Night's Main Event XIV | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | December 7, 1987 (aired January 2, 1988) | ||
City | Landover, Maryland | ||
Venue | Capital Centre | ||
Attendance | 11,000[7] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XIV took place on December 7, 1987, from Landover, Maryland, at the Capital Centre, and aired on January 2, 1988[18][44] on NBC.
During the Hulk Hogan-King Kong Bundy match, referee Jack Krueger was accidentally caught and knocked out by Bundy in an attempt to avalanche Hogan; the match was briefly interrupted as a new referee, Dave Hebner, took Krueger's place. Following the match, Andre the Giant sneak-attacked Hogan and choked him to the brink of unconsciousness, fighting off several wrestlers who came to aid Hogan; this served as one of the build-ups to the Hogan-Andre match on The Main Event, which aired February 5, 1988.
No. | Results | Stipulations | Times[7] | ||
---|---|---|---|---|---|
1 | Strike Force (Tito Santana and Rick Martel) (c) defeated The Bolsheviks (Nikolai Volkoff and Boris Zuhkov) (with Slick) | Two-out-of-three-falls match for the WWF Tag Team Championship | 07:55 | ||
2 | Jake Roberts defeated Sika (with Mr. Fuji) | Singles match | 03:35 | ||
3 | Hulk Hogan (c) defeated King Kong Bundy (with André the Giant) | Singles match for the WWF World Heavyweight Championship | 12:09 | ||
4 | Greg Valentine (with Jimmy Hart) defeated Koko B. Ware by submission | Singles match | 07:30 | ||
|
Saturday Night's Main Event XV
editSaturday Night's Main Event XV | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | March 7, 1988 (aired March 12, 1988) | ||
City | Nashville, Tennessee | ||
Venue | Nashville Municipal Auditorium | ||
Attendance | 10,000 | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XV took place on March 7, 1988, from Nashville, Tennessee, at the Nashville Municipal Auditorium, and aired on March 12, 1988.[45] Although there were 10,000 in attendance, it was reportedly a heavily papered event.[8] The event aired on NBC and drew a 10.0 rating.[46]
During the tapings, Don Muraco vs Butch Reed was taped but aired on Prime Time Wrestling on April 11, 1988.
The match between Hulk Hogan and Harley Race saw Race lay Hogan across a table outside the ring and attempted to hit a diving headbutt from the ring apron, but Hogan moved out of the way and Race crashed through the table, suffering a legitimate injury that would eventually force him into retirement in 1991.[47]
After the Ted DiBiase and André the Giant match, Hogan appeared at ringside to clear the ring of DiBiase and Virgil after they began a post-match beatdown of Randy "Macho Man" Savage.
The match between The Islanders (Haku and Tama) and The Killer Bees (Jim Brunzell and B. Brian Blair) was a two-out-of-three-falls match, however only the first fall was televised.
No. | Results | Stipulations | Times[8] |
---|---|---|---|
1 | Brutus Beefcake defeated Greg Valentine (with Jimmy Hart) | Singles match | 09:02 |
2 | Hulk Hogan defeated Harley Race (with Bobby Heenan) | Singles match | 06:37 |
3 | Ted DiBiase (with Virgil and André the Giant) defeated Randy Savage (with Miss Elizabeth) by countout | Singles match | 11:39 |
4 | The Islanders (Haku and Tama) (with Bobby Heenan) defeated The Killer Bees (Jim Brunzell and B. Brian Blair) | Two-out-of-three-falls match | 03:38 |
5 | One Man Gang (with Slick) defeated Ken Patera | Singles match | 03:47 |
Saturday Night's Main Event XVI
editSaturday Night's Main Event XVI | |||
---|---|---|---|
Promotion | World Wrestling Federation | ||
Date | April 22, 1988 (aired April 30, 1988) | ||
City | Springfield, Massachusetts | ||
Venue | Springfield Civic Center | ||
Attendance | 9,000[8] | ||
Saturday Night's Main Event chronology | |||
|
Saturday Night's Main Event XVI took place on April 22, 1988, from Springfield, Massachusetts, at the Springfield Civic Center, and aired April 30, 1988[18][48] on NBC. This was the first Saturday Night's Main Event to not feature Hulk Hogan in any of the televised matches or interviews, as he had taken a leave of absence around this time to begin filming No Holds Barred.
No. | Results | Stipulations | Times[8] | ||
---|---|---|---|---|---|
1 | Jim Duggan defeated Hercules (with Bobby Heenan and André the Giant) by disqualification | Singles match | 08:47 | ||
