The Muzaffarabad Tigers (Urdu: مظفرآباد ٹائیگرز) is a Pakistani professional T20 franchise cricket team that competes in the Kashmir Premier League.[1][2] It was founded in 2021 in the inaugural edition of Kashmir Premier League. The team is captained by Mohammad Hafeez and coached by Misbah-ul-Haq.[3][4][5] The franchise represents Muzaffarabad which is capital and largest city of Azad Kashmir.
مظفرآباد ٹائیگرز | ||
Nickname(s) |
| |
---|---|---|
League | Kashmir Premier League | |
Personnel | ||
Captain | Mohammad Hafeez | |
Coach | Misbah-ul-Haq | |
Owner | Arshad Khan Tanoli | |
Team information | ||
City | Muzaffarabad, Kashmir | |
Colors | ||
Founded | 2021 | |
Home ground | Muzaffarabad Cricket Stadium | |
Capacity | 10,000 | |
History | ||
KPL wins | 0 | |
Official website | www | |
|
History
edit2021 season
editIn the group stage, they won 3 out of their 5 matches and came second in the group stages which meant that they reached the qualifier. They defeated Rawalakot Hawks in the qualifier and qualified for the final. They were defeated by Rawalakot Hawks in the final by 7 runs and finished the tournament as runner-ups.[6][7][8]
2022 season
editIn July 2022, Mohammad Hafeez was retained as Muzaffarabad Tigers’ icon player.
Team identity
editYear | Kit Manufacturer | Front Branding | Back Branding | Chest Branding | Sleeve Branding |
---|---|---|---|---|---|
2021 | The Sixth Boulevard | Islamabad Associates | FFC - Fertiliser Company Limited | Gold Stone Marketing and Grey Wall Marketing | |
2022 | Islamabad Associates | FFC - Fertiliser Company Limited |
Current squad
edit- Players with international caps are listed in bold.
- Ages are correct as of 21 July 2022
No. | Name | Nationality | Birth date | Category | Batting style | Bowling style | Year signed | Notes |
---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||
5 | Usman Maroof | Pakistan | 1 January 1996 (aged 26) | Kashmiri | Right-handed | Right-arm medium-fast | 2022 | |
47 | Aqib Ilyas | Oman | 5 September 1992 (aged 29) | Kashmiri | Right-handed | Off spin | 2022 | |
75 | Taimoor Sultan | Pakistan | 4 December 1994 (aged 27) | Silver | Right-handed | 2021 | ||
77 | Salman Fayyaz | Pakistan | 11 August 1997 (aged 24) | Silver | Left-handed | Leg spin | 2022 | |
All-rounders | ||||||||
7 | Inzamam-ul-Haq | Pakistan | 22 July 1997 (aged 24) | Kashmiri | Right-handed | Slow left arm orthodox | 2021 | |
8 | Mohammad Hafeez | Pakistan | 17 October 1980 (aged 41) | Icon | Right-handed | Right-arm off break | 2021 | Captain |
10 | Saad Bin Zafar | Canada | 10 November 1986 (aged 35) | Kashmiri | Left-handed | Slow left-arm orthodox | 2022 | |
33 | Sohail Tanvir | Pakistan | 1 December 1984 (aged 37) | Platinum | Left-handed | Left-arm medium-fast | 2021 | |
48 | Anwar Ali | Pakistan | 25 November 1987 (aged 34) | Diamond | Right-handed | Right-arm fast-medium | 2021 | |
95 | Iftikhar Ahmed | Pakistan | 3 September 1990 (aged 31) | Platinum | Right-handed | Right-arm off break | 2022 | |
Wicket-keepers | ||||||||
13 | Haseebullah Khan | Pakistan | 4 March 2004 (aged 18) | Diamond | Left-handed | 2022 | ||
60 | Zeeshan Ashraf | Pakistan | 11 May 1992 (aged 30) | Gold | Left-handed | Right-arm off break | 2021 | |
Ameer Hamza | Pakistan | 22 September 1995 (aged 26) | Supplementary | Right-handed | 2022 | |||
Bowlers | ||||||||
9 | Amir Khan | Pakistan | 9 September 2001 (aged 20) | Emerging | Right-handed | Right-arm medium-fast | 2022 | |
14 | Ahmed Daniyal | Pakistan | 3 July 1997 (aged 25) | Supplementary | Right-handed | Right-arm medium-fast | 2022 | |
35 | Arshad Iqbal | Pakistan | 26 December 2000 (aged 21) | Gold | Right-handed | Right-arm medium-fast | 2021 | |
42 | Aaqib Liaquat | Pakistan | 28 May 2001 (aged 21) | Emerging | Right-handed | Leg spin | 2022 | |
92 | Mir Hamza | Pakistan | 10 September 1992 (aged 29) | Silver | Left-handed | Left-arm fast-medium | 2022 | |
Ahmed Safi Abdullah | Pakistan | 1 March 1998 (aged 24) | Silver | Left-handed | Slow left-arm orthodox | 2022 | ||
Osama Fazil | Pakistan | Kashmiri | Right-arm fast | 2022 |
Captains
editNo. | Nat. | Player | From | To | Mat | Won | Lost | Tie | NR | SR (%) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | 2021 | present | 13 | 6 | 6 | 0 | 1 | 50.00 |
Coaches
editNo. | Nat. | Name | From | To |
---|---|---|---|---|
1 | Mohtashim Rasheed | 2021 | 2021 | |
2 | Misbah-ul-Haq | 2022 | Present |
Result summary
editOverall result in KPL
editYear | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
---|---|---|---|---|---|---|---|---|
2021 | 7 | 4 | 3 | 0 | 0 | 57.14 | 2/6 | Runners-up |
2022 | 6 | 2 | 3 | 1 | 0 | 40.00 | 7/7 | Group Stage |
Head-to-head record
editOpposition | Span | Mat | Won | Lost | Tied | NR | SR (%) |
---|---|---|---|---|---|---|---|
Bagh Stallions | 2021–present | 2 | 2 | 0 | 0 | 0 | 100.00 |
Jammu Janbaz | 2022–present | 1 | 0 | 0 | 0 | 1 | – |
Kotli Lions | 2021–present | 2 | 2 | 0 | 0 | 0 | 100.00 |
Mirpur Royals | 2021–present | 2 | 0 | 2 | 0 | 0 | 0.00 |
Overseas Warriors | 2021–present | 2 | 1 | 1 | 0 | 0 | 50.00 |
Rawalakot Hawks | 2021–present | 4 | 1 | 3 | 0 | 0 | 25.00 |
Source: [1], Last updated: 31 January 2022
Statistics
editMost runs
editNat. | Player | From | To | Matches | Innings | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Zeeshan Ashraf | 2021 | present | 12 | 12 | 311 | 28.27 | 107 | 1 | 0 | |
Mohammad Hafeez | 2021 | present | 12 | 12 | 289 | 24.08 | 110 | 1 | 1 | |
Anwar Ali | 2021 | present | 12 | 11 | 264 | 33.00 | 57 | 0 | 1 | |
Sohaib Maqsood | 2021 | 2021 | 7 | 7 | 194 | 32.33 | 60 | 0 | 2 | |
Haseebullah Khan | 2022 | present | 5 | 5 | 142 | 28.40 | 67 | 0 | 1 |
Source: [2], Last updated: 22 August 2022
Most wickets
editNat. | Player | From | To | Matches | Overs | Wickets | Average | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Arshad Iqbal | 2021 | present | 12 | 44.4 | 17 | 23.18 | 3/17 | 0 | 0 | |
Sohail Tanvir | 2021 | present | 11 | 38.3 | 10 | 35.80 | 4/29 | 1 | 0 | |
Mohammad Hafeez | 2021 | present | 9 | 20.0 | 7 | 23.14 | 2/24 | 0 | 0 | |
Usama Mir | 2021 | 2021 | 6 | 21.0 | 7 | 24.14 | 3/18 | 0 | 0 | |
Mohammad Wasim | 2021 | 2021 | 7 | 28.0 | 6 | 44.00 | 3/26 | 0 | 0 |
Source: [3], Last Updated: 22 August 2022
References
edit- ^ "Muzaffarabad Tigers". www.geosuper.tv.
- ^ "Teams in the KPL". kp120.com.
- ^ "KPL 2021: Squads & Team List For Each Kashmir Premier League Side". Wisden. 9 August 2021. Retrieved 13 August 2021.
- ^ "Happy to play under Hafeez's captaincy in KPL: Sohail Akhtar". cricketpakistan.com.pk. 28 July 2021. Retrieved 13 August 2021.
- ^ "KPL 2021: Mohammad Hafeez backs Kashmiri talent, wants them to make great strides". www.geo.tv. Retrieved 13 August 2021.
- ^ "KPL 2021 Final: Rawalakot Hawks defeat Muzaffarabad Tigers by 8 runs". www.geo.tv. Retrieved 22 August 2021.
- ^ "Afridi-led Rawalakot Hawks crowned champions of KPL 2021". Samaa TV. Retrieved 22 August 2021.
- ^ "Rawalakot Hawks crowned KPL champions". www.thenews.com.pk. Retrieved 22 August 2021.