Lumding Assembly constituency is one of the 126 state legislative assembly constituencies in Assam state in North Eastern India. It is also one of the 9 state legislative assembly constituencies included in the Nagaon Lok Sabha constituency.
Lumding | |
---|---|
Constituency No. 92 for the Assam Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Assam |
Division | Central Assam |
District | Hojai |
LS constituency | Nagaon |
Established | 1957 |
Total electors | 212,304 |
Reservation | None |
Member of Legislative Assembly | |
15th Assam Legislative Assembly | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2021 |
Members of the Legislative Assembly
editElection | Member | Political Party | Tenure | |
---|---|---|---|---|
2021 | Sibu Misra | BJP | 2016-Incumbent | |
2016 | ||||
2011 | Swapan Kar | All India United Democratic Front | 2011-16 | |
2006 | Sushil Dutta | BJP | 2001-11 | |
2001 | ||||
1996 | Hazi Abdur Rouf | AGP | 1996-01 | |
1991 | Debesh Chakraborty | INC | 1991-96 | |
1985 | Ardhendu Kumar Dey | Independent politician | 1985-91 | |
1983 | Debesh Chakraborty | INC | 1983-85 | |
1978 | Biresh Misra | CPI(M) | 1978-83 | |
1972 | Santi Ranjan Dasgupta | INC | 1972-78 | |
1967 | Sadhan Ranjan Sarkar | 1967-72 | ||
1962 | Santi Ranjan Dasgupta | 1962-67 | ||
1957 | Ram Nath Sarma | 1957-62 |
Election results
edit2021
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sibu Misra | 89,108 | 51.04% | 5.00 | |
INC | Swapan Kar | 77,377 | 44.32% | 17.70 | |
AJP | Mausumi Sarma Bezbaruah | 3,260 | 1.87% | N/A | |
NOTA | None of the above | 1,485 | 0.85% | 0.07 | |
Margin of victory | 11,731 | 6.78% | −12.64 | ||
Turnout | 173,094 | 82.17% | −3.73 | ||
BJP hold | Swing | 5.00 |
2016
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sibu Misra | 72,072 | 46.04 | 16.17 | |
INC | Netra Ranjan Mahanta | 41,672 | 26.62 | −1.28 | |
AIUDF | Swapan Kar | 39,075 | 24.96 | −6.37 | |
Independent | Ujjal Deb | 1,109 | 0.70 | N/A | |
JCP | Kamrul Islam Barbhuyan | 746 | 0.47 | N/A | |
Independent | Kamal Patar | 618 | 0.39 | N/A | |
NOTA | None of the above | 1,232 | 0.78 | N/A | |
Majority | 30,400 | 19.42 | 17.96 | ||
Turnout | 1,56,524 | 85.90 | 11.49 | ||
BJP gain from AIUDF | Swing | 11.27 |
2011
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIUDF | Swapan Kar | 39,443 | 31.33 | 9.75 | |
BJP | Sushil Dutta | 37,612 | 29.87 | −1.46 | |
INC | Shefali Dey | 35,124 | 27.90 | 3.37 | |
AGP | Idris Ali | 5,207 | 4.14 | −0.12 | |
AITC | Uma Bhowmik | 2,915 | 2.32 | N/A | |
Independent | Tankeshwar Kakoti | 2,049 | 1.63 | N/A | |
Independent | Mukut Patar | 1,477 | 1.17 | N/A | |
Independent | Md. Azarul Haque | 1,087 | 0.86 | N/A | |
Independent | Ashim Mazumder | 990 | 0.79 | N/A | |
Majority | 1,831 | 1.46 | −5.16 | ||
Turnout | 1,25,904 | 74.41 | 1.07 | ||
AIUDF gain from BJP | Swing | 5.61 |
2006
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sushil Dutta | 36,693 | 31.15 | ||
INC | Maya Chakraborty | 28,894 | 24.53 | ||
AIUDF | Pritimohan Nath | 25,420 | 21.58 | ||
NCP | Swapan Kar | 17,037 | 14.46 | ||
AGP | Narayan Chandra Bhowmik | 5,020 | 4.26 | ||
Independent | Debasish Gupta | 3,240 | 2.75 | ||
AGP(P) | Montosh Paul | 1,485 | 1.26 | ||
Majority | 7,799 | 6.62 | |||
Turnout | 1,17,789 | 73.34 | |||
BJP hold | Swing |
See also
editReferences
edit- ^ "AC_Wise Final Result as per Form 21E". CEO Assam.
External links
edit- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.