Lo Wu is the northern terminus of the East Rail line (Kowloon-Canton Railway) of Hong Kong, located in Lo Wu within the Closed Area on Hong Kong's northern frontier. The station serves as a primary checkpoint for rail passengers between Hong Kong and mainland China and vice versa, rather than serving a specific area. It is also the northernmost railway station in Hong Kong.
Lo Wu 羅湖 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 羅湖 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 罗湖 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | lo4wu4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Luóhú | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lo Wu Station Road, Lo Wu North District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°31′42″N 114°06′48″E / 22.5283°N 114.1134°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (Spanish solution: 2 side platforms and 1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Exit A2 Exit A1,B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational since the 6th of February 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 October 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 15 July 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 240,000 daily entries and exits[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
editInitial opening
editWhen the Kowloon–Canton Railway (KCR) first went into service, trains did not stop at Lo Wu, as there was no border patrol at the time.[2] However, shortly after the People's Republic of China was created in October 1949, the KCR announced that trains would terminate at Lo Wu, and that passengers would be able to cross the border on foot.
After the economic reformation of China, through trains re-commenced running in 1979,[3] and cross-border traffic increased substantially. During the 1980s, Lo Wu station was completely redeveloped. On 15 January 1987, the new Lo Wu station was formally opened.
Refurbishment work
editRefurbishment work of the station started in 2002, and new facilities such as a group waiting area and new ticket gates were introduced. Since 28 December 2004, this station also serves as the interchange station for the Shenzhen Metro Luohu station, which shares the same Chinese name.
In 2009, platform gap fillers were trialled on platforms.
Closure during COVID-19
editFollowing the Government's measures to contain the outbreak of COVID-19, this station was closed from 4 February 2020. This station provided 30-minute-interval train services between Lo Wu and Sheung Shui stations for Lo Wu residents only. This station remained closed to border crossing passengers as construction around the area was not completed yet. Instead, from 8th January 2023, border crossing residents were asked to use Lok Ma Chau station instead.
Opening during Ching Ming and Chung Yeung Festivals
editTo make it easier to go to Sandy Ridge for grave sweeping, for a month around Ching Ming Festival and Chung Yeung Festival, some East Rail line trains operated to/from this station from the start of service until 7 pm every day.
Re-opening of station for Cross-Border Travel
editStarting from the 6th of February 2023, the MTR resumed Cross-Border Travel with the Mainland at Luohu Port, with train frequencies ranging from four to eight minutes.[4]
Station layout
editThe station has three tracks. Two tracks serve the East Rail line as its terminus. The other track serves intercity through train services which do not stop at this station and continues northward across the border into mainland China. The through trains do not have platforms on this station.
Platforms
editThe East Rail station features two tracks with two side platforms and an island platform arranged in a Spanish solution. The island platforms (2 and 3) serve alighting passengers, while the side platforms (1 and 4) serve boarding passengers. The island platform connects to the departure concourse at G, and the side platforms are connected to the arrvial concourse by escalators and lifts at L1. Both concourses are connected to the Lo Wu Control Point, through the Lo Wu Bridge which has moving walkways.
Trains entering the station will first open doors facing the island platform to allow passengers to alight. After station staff has confirmed that all passengers have alighted, the doors will close and doors facing the side platforms (1 and 4) will be opened for boarding passengers.
Prior to the implementation of the Spanish solution, passengers on both tracks would use the island platforms for both boarding and alighting, resulting in the platform overcrowding. In 2004, platform 1 (which had previously been rarely used) was rebuilt and platform 4 was constructed to improve the passenger flow for boarding passengers.
Located inside the paid area of the arrivals concourse (L2) are two separate passageways providing access to escalators, lifts, and stairs to one of the two side platforms (1 and 4). Large glass sliding doors ahead of each passageway begin automatically closing around 5 minutes before the train is set to depart the station. This is done to control the number of boarding passengers allowed on each narrow side platform to prevent overcrowding and reduces the chance of passengers falling onto the tracks. Once a set of automatic doors are shut, the other set will open, allowing access to the other side platform.
L1 | Arrival Concourse |
Upper Level Concourse (Mainland China to Hong Kong) |
Hong Kong Immigration Department and Customs and Excise Department checkpoints, Customer Service, HK Tourism Commission Office, shops |
G | Departure Concourse |
Ground Level Concourse (Hong Kong to mainland China) |
Fare adjustment, Immigration Department and Customs and Excise Department checkpoints, duty-free shop, Luohu Port, Lo Wu resident exit |
Platforms | ← Decommissioned track and locked to prevent unauthorised access → | ||
Side platform (boarding), doors will open on the right for entering | |||
Platform 1 ↑ / 2 ↓ | ← East Rail line towards Admiralty (Sheung Shui) | ||
Island platform (alighting), doors will open on the left, right for exit | |||
Platform 3 ↑ / 4 ↓ | ← East Rail line towards Admiralty (Sheung Shui) | ||
Side platform (boarding), doors will open on the left for entering |
-
Platform 1 (left) and 2 (right) (April 2019)
-
Platform 3 (left) and 4 (right) (April 2019)
-
Tracks towards Shenzhen seen from platform 2
-
A locomotive heading towards a reversing siding. Lo Wu station in the background (January 2019)
Exits
editThe station has three exits:
Exit | Destinations | Note |
---|---|---|
Departure Exit | Lo Wu Immigration Control Point, Luohu Port | The Lo Wu Immigration Control Point, where passengers must go through the border checkpoint in order to enter mainland China. Passengers must have valid travel documents to use this exit.[6]
Luohu Port (Shenzhen Metro Line 1: Luohu station, |
Arrival Exit | ||
A1 | Tak Yuet Lau, Liu Pok Village | Two exits out to the Lo Wu area. These two exits are guarded by Hong Kong police officers. To use this exit, one must possess a Lo Wu Resident Card or a Closed Area Permit, which can be obtained at the Sheung Shui Police Station in Fanling.[6] |
A2 | Lo Wu Village, Sandy Ridge Cemetery |
-
Passage restricted only to Lo Wu residents, featuring an Intercity Through Train in the background. (2013)
-
Arrival exit fare gates for leaving Lo Wu station and towards the Luohu Port border checkpoint. On the left is exit A, available only to permit holders of Lo Wu residents. (January 2019)
-
Exit A seen from the departure concourse
Incidents
editOn 2 February 2020, two explosive devices were found at Lo Wu station.[7]
See also
edit- Lo Wu
- Lo Wu Bridge
- Lo Wu Control Point
- Luohu (Shenzhen side)
- Luohu station (Shenzhen side)
References
edit- ^ "LCQ6 Annex II – Services of MTR East Rail Line and Ma On Shan Line and KMB in North District: Patronage and Train Loading of the MTR East Rail Line and Ma On Shan Line in the Past Five Years" (PDF). HKSAR Government. 20 February 2013. Retrieved 10 February 2014.
- ^ Archived at Ghostarchive and the Wayback Machine: "KCR History before 1980". YouTube.
- ^ Wong, Michelle (12 April 2019). "When Guangzhou-Hong Kong through trains resumed service after a 30-year gap". Post Magazine. Retrieved 18 March 2021.
- ^ Corporation Limited, MTR (4 February 2023). "RE-OPENING OF LO WU STATION ON 6 FEBRUARY". mtr.com.hk. Archived from the original on 4 February 2023. Retrieved 4 February 2023.
- ^ "Lo Wu Station layout" (PDF). MTR Corporation. Retrieved 14 November 2014.
- ^ a b "Lo Wu Station street map" (PDF). MTR Corporation. Retrieved 14 November 2014.
- ^ Mok, Danny; Cheng, Lilian (2 February 2020). "Explosives found at train station on Hong Kong's border with mainland China". South China Morning Post. Retrieved 29 February 2020.
External links
edit- Media related to Lo Wu Station at Wikimedia Commons