This article relies largely or entirely on a single source. (October 2011) |
Little Robbers is the RIAA Gold-certified fourth studio album by new wave band the Motels. It was recorded between February and August 1983 and released on September 16 of that year.
Little Robbers | ||||
---|---|---|---|---|
Studio album by | ||||
Released | September 16, 1983[1] | |||
Recorded | February – August 1983[1] | |||
Studio | Record One (Los Angeles) | |||
Genre | ||||
Length | 36:35 | |||
Label | Capitol | |||
Producer | Val Garay | |||
The Motels chronology | ||||
| ||||
Singles from Little Robbers | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [3] |
It features the hit song, "Suddenly Last Summer", which hit No. 1 on Billboard's Album Rock Tracks chart, and became the band's second Top 10 Pop hit in the US, reaching No. 9 on the Billboard Hot 100.
Track listing
editNo. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Where Do We Go from Here (Nothing Sacred)" | Martha Davis | 3:34 |
2. | "Suddenly Last Summer" | Martha Davis | 3:46 |
3. | "Isle of You" | Martha Davis, Kevin McCormick | 4:09 |
4. | "Trust Me" | Martha Davis | 3:23 |
5. | "Monday Shut Down" | Martha Davis, Steve Goldstein | 3:48 |
Total length: | 18:40 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Remember the Nights" | Martha Davis, Scott Thurston | 3:02 |
2. | "Little Robbers" | Martha Davis | 3:56 |
3. | "Into the Heartland" | Martha Davis, Bernie Taupin | 3:36 |
4. | "Tables Turned" | Martha Davis, Michael Goodroe | 3:37 |
5. | "Footsteps" | Martha Davis, Steve Goldstein, Bill Wray | 3:44 |
Total length: | 17:55 |
Singles
editYear | Month and date | Catalogue number | Single | Chart | Position |
---|---|---|---|---|---|
1983 | August | Capitol Records #5271 | "Suddenly Last Summer" | Australia (Kent Music Report) | 34 |
Canada (RPM Top Singles) | 11 | ||||
New Zealand | 28 | ||||
United States (Billboard Hot 100) | 9 | ||||
United States (Billboard Album Rock Tracks) | 1 | ||||
United States (Billboard Dance Club Songs) | 18 | ||||
1983 | November 18 | Capitol Records #5246 | "Remember the Nights" | United States (Billboard Hot 100) | 36 |
United States (Billboard Album Rock Tracks) | 12 | ||||
1984 | January | Capitol Records HL#1A006-1868357[a] | "Footsteps" | — | — |
1984 | January | [b] | "Little Robbers" | United States (Billboard Album Rock Tracks) | 18 |
Charts
editChart (1983) | Peak position |
---|---|
Australia (Kent Music Report)[4] | 34 |
Personnel
editCredits are taken from the CD's liner notes.[5]
The Motels
edit- Martha Davis – vocals, rhythm guitar
- Guy Perry – lead guitar
- Marty Jourard – keyboards, saxophone
- Michael Goodroe – bass
- Brian Glascock – drums, percussion
- Scott Thurston – keyboards, guitar
Additional personnel
edit- Steve Goldstein – keyboards
- Craig Krampf – drums
- Craig Hull – guitar
- Chris Page – additional synthesizer
- F. Bob Getter – bass
- Waddy Wachtel – guitar
- Jerry Peterson – saxophone
Production
editCredits are taken from the CD's liner notes.[5]
- Produced and recorded by Val Garay
- Assisted by Richard Bosworth
- Mastered by Doug Sax
- Art direction and design by John Kosh and Ron Larson
- Photography by Bob Blakeman
Notes
edit- ^ This single was released in the Netherlands only
- ^ This song was not released as a single but was among the most-played and requested songs on the relevant radio stations
References
edit- ^ a b The Motels Information Site - Albums
- ^ Allmusic – Album genres and styles
- ^ Little Robbers at AllMusic
- ^ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 209. ISBN 0-646-11917-6.
- ^ a b Little Robbers (CD liner). The Motels. Albany, New York: EMI-Capitol Special Markets. 1983. 72438 19342 27.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)