List of countries by government budget

This is the list of countries by government budget. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1.

Global map of total central government revenues, as share of GDP, 2022[1]
Global map of total central government expenditures, as share of GDP, 2022[2]

The following tables show the governmental budget balance, in millions of US dollars or millions of local currency units (LCU, the most commonly used in the country) and as percentage of GDP, based on data published by International Monetary Fund,[3] World Bank,[4][5][6][7][8] and Central Intelligence Agency[9][10]

According to International Monetary Fund, "revenue consists of taxes, social contributions, grants receivable, and other revenue. Revenue increases government's net worth, which is the difference between its assets and liabilities (GFSM 2001, paragraph 4.20). Total expenditure consists of total expense and the net acquisition of nonfinancial assets. Apart from being on an accrual basis, total expenditure differs from the GFSM 1986 definition of total expenditure in the sense that it also takes the disposals of nonfinancial assets into account. Net lending ( )/borrowing (-) is calculated as revenue minus total expenditure. This is a core GFS balance that measures the extent to which general government is either putting financial resources at the disposal of other sectors in the economy and nonresidents (net lending), or utilizing the financial resources generated by other sectors and nonresidents (net borrowing). This balance may be viewed as an indicator of the financial impact of general government activity on the rest of the economy and nonresidents (GFSM 2001, paragraph 4.17). Net lending ( )/borrowing (-) is also equal to net acquisition of financial assets minus net incurrence of liabilities."[3]

According to World Bank, "revenue is cash receipts from taxes, social contributions, and other revenues such as fines, fees, rent, and income from property or sales. Grants are also considered as revenue but are excluded here. Grants and other revenue include grants from other foreign governments, international organizations, and other government units; interest; dividends; rent; requited, nonrepayable receipts for public purposes (such as fines, administrative fees, and entrepreneurial income from government ownership of property); and voluntary, unrequited, nonrepayable receipts other than grants. Expense is cash payments for operating activities of the government in providing goods and services. It includes compensation of employees (such as wages and salaries), interest and subsidies, grants, social benefits, and other expenses such as rent and dividends."[11]

According to Central Intelligence Agency, "budget surplus ( ) or deficit (-) records the difference between national government revenues and expenditures, expressed as a percent of GDP. A positive ( ) number indicates that revenues exceeded expenditures (a budget surplus), while a negative (-) number indicates the reverse (a budget deficit). Normalizing the data, by dividing the budget balance by GDP, enables easy comparisons across countries and indicates whether a national government saves or borrows money. Countries with high budget deficits (relative to their GDPs) generally have more difficulty raising funds to finance expenditures, than those with lower deficits."[12]

List of countries by government budget according to IMF

edit

In the following table, for each country/territory, IMF figures shows government's revenue, expenditure, and net lending ( )/ borrowing (-) as percentage of GDP and in current USD, calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.[3] Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

Government budget (billion USD, current prices)
Country/Territory/Region/Group GDP Gov't revenue Gov't expenditure Gov't general net lending/borrowing Year
billion USD billion USD % of GDP billion USD % of GDP billion USD % of GDP
  Aruba 3.13 0.62 19.74% 0.92 29.37% −0.30 −9.63% 2021
  Afghanistan 20.14 5.17 25.69% 5.63 27.94% −0.45 −2.24% 2020
  Angola 74.79 17.45 23.33% 14.58 19.50% 2.87 3.83% 2021
  Albania 18.51 5.11 27.62% 5.81 31.39% −0.70 −3.77% 2022
  Andorra 3.33 1.23 36.85% 1.30 39.15% −0.08 −2.30% 2021
  United Arab Emirates 415.02 126.31 30.43% 109.57 26.40% 16.74 4.03% 2021
  Argentina 486.70 163.07 33.51% 184.13 37.83% −21.06 −4.33% 2021
  Armenia 13.86 3.34 24.11% 3.98 28.70% −0.64 −4.59% 2021
  Antigua and Barbuda 1.37 0.28 20.40% 0.37 26.76% −0.09 −6.36% 2020
  Australia 1646.39 591.52 35.93% 694.60 42.19% −103.08 −6.26% 2021
  Austria 480.69 240.44 50.02% 268.97 55.96% −28.53 −5.94% 2021
  Azerbaijan 69.91 24.86 35.56% 20.60 29.46% 4.26 6.10% 2022
  Burundi 3.09 0.71 23.11% 0.91 29.44% −0.20 −6.34% 2020
  Belgium 863.50 296.85 49.93% 329.90 55.49% −33.06 −5.56% 2021
  Benin 17.70 2.50 14.15% 3.51 19.86% −1.01 −5.71% 2021
  Burkina Faso 19.75 4.01 20.32% 5.48 27.75% −1.47 −7.43% 2021
  Bangladesh 416.27 38.97 9.36% 53.98 12.97% −15.01 −3.61% 2021
  Bulgaria 84.12 30.10 35.79% 32.47 38.60% −2.37 −2.81% 2021
  Bahrain 39.30 8.19 20.84% 12.73 32.40% −4.54 −11.56% 2021
  Bahamas 13.04 2.77 21.23% 3.53 27.06% −0.76 −5.84% 2022
  Bosnia and Herzegovina 23.65 9.58 40.52% 9.41 39.78% 0.17 0.74% 2021
  Belarus 73.12 23.37 31.96% 26.92 36.82% −3.55 −4.86% 2022
  Belize 2.49 0.55 21.87% 0.63 25.08% −0.08 −3.21% 2021
  Bolivia 43.22 12.54 29.01% 15.69 36.31% −3.16 −7.30% 2022
  Brazil 1924.13 745.54 38.75% 833.57 43.32% −88.03 −4.58% 2022
  Barbados 5.67 1.65 29.06% 1.77 31.24% −0.12 −2.18% 2022
  Brunei 14.01 2.96 21.12% 4.08 29.14% −1.12 −8.02% 2021
  Bhutan 2.64 0.72 27.29% 0.92 34.84% −0.20 −7.55% 2022
  Botswana 19.18 5.72 29.85% 6.11 31.84% −0.38 −1.99% 2022
  Central African Republic 2.59 0.35 13.66% 0.51 19.68% −0.16 −6.02% 2021
  Canada 2139.84 872.54 40.78% 887.52 41.48% −14.98 −0.70% 2022
  Switzerland 799.71 277.36 34.68% 281.69 35.22% −4.33 −0.54% 2021
  Chile 300.73 83.88 27.89% 79.86 26.56% 4.01 1.33% 2022
  China 18100.04 4622.21 25.54% 5987.68 33.08% −1365.47 −7.54% 2022
  Ivory Coast 70.05 10.31 14.72% 15.02 21.45% −4.71 −6.73% 2022
  Cameroon 45.39 6.33 13.96% 7.69 16.94% −1.35 −2.98% 2021
  Democratic Republic of the Congo 48.71 4.36 8.95% 5.05 10.37% −0.69 −1.42% 2020
  Republic of the Congo 12.13 3.02 24.90% 2.80 23.10% 0.22 1.80% 2021
  Colombia 318.51 86.69 27.22% 109.70 34.44% −23.01 −7.22% 2021
  Comoros 1.29 0.22 17.04% 0.25 19.83% −0.04 −2.78% 2021
  Cape Verde 2.11 0.48 22.63% 0.63 29.93% −0.15 −7.30% 2021
  Costa Rica 68.39 11.34 16.59% 13.23 19.35% −1.89 −2.76% 2022
  Cyprus 28.47 11.99 42.12% 11.35 39.86% 0.64 2.26% 2022
  Czech Republic 281.79 116.70 41.41% 131.07 46.51% −14.37 −5.10% 2021
  Germany 4075.40 1918.86 47.08% 2025.63 49.70% −106.78 −2.62% 2022
  Djibouti 3.37 0.68 20.08% 0.78 23.00% −0.10 −2.92% 2021
  Dominica 0.61 0.27 44.24% 0.31 50.47% −0.04 −6.22% 2022
  Denmark 398.30 216.83 54.44% 202.35 50.80% 14.47 3.63% 2021
  Dominican Republic 94.46 14.73 15.60% 17.50 18.53% −2.77 −2.93% 2021
  Algeria 163.14 48.67 29.83% 60.41 37.03% −11.74 −7.20% 2021
  Ecuador 106.17 36.26 34.16% 37.97 35.76% −1.71 −1.61% 2021
  Egypt 475.23 89.92 18.92% 117.39 24.70% −27.46 −5.78% 2022
  Eritrea 2.11 0.66 31.11% 0.75 35.46% −0.09 −4.36% 2020
  Spain 1428.33 624.81 43.74% 722.98 50.62% −98.17 −6.87% 2021
  Estonia 38.13 14.88 39.03% 15.32 40.19% −0.44 −1.15% 2022
  Ethiopia 99.27 10.95 11.03% 13.70 13.80% −2.75 −2.77% 2021
  Finland 296.59 157.07 52.96% 165.19 55.70% −8.12 −2.74% 2021
  Fiji 4.84 1.05 21.77% 1.65 34.13% −0.60 −12.35% 2022
  France 2957.42 1554.10 52.55% 1747.25 59.08% −193.15 −6.53% 2021
  Federated States of Micronesia 0.40 0.32 79.71% 0.22 55.49% 0.10 24.23% 2018
  Gabon 20.24 2.98 14.73% 3.36 16.58% −0.37 −1.85% 2021
  United Kingdom 3070.60 1193.97 38.88% 1386.19 45.14% −192.22 −6.26% 2022
  Georgia 18.63 4.75 25.52% 5.88 31.56% −1.13 −6.04% 2021
  Ghana 79.16 12.08 15.27% 21.66 27.36% −9.58 −12.10% 2021
  Guinea 16.16 2.20 13.60% 2.48 15.32% −0.28 −1.72% 2021
  Gambia 2.13 0.36 16.84% 0.46 21.65% −0.10 −4.81% 2022
  Guinea-Bissau 1.73 0.33 19.09% 0.43 24.71% −0.10 −5.62% 2021
  Equatorial Guinea 12.27 1.88 15.30% 1.55 12.66% 0.32 2.64% 2021
  Greece 215.02 106.38 49.47% 123.52 57.45% −17.15 −7.98% 2021
  Grenada 1.04 0.29 28.14% 0.28 26.93% 0.01 1.21% 2020
  Guatemala 86.99 10.62 12.21% 11.64 13.39% −1.02 −1.17% 2021
  Guyana 7.66 1.43 18.74% 1.99 26.01% −0.56 −7.27% 2021
  Hong Kong 368.92 87.50 23.72% 87.47 23.71% 0.03 0.01% 2021
  Honduras 28.29 7.15 25.29% 8.04 28.42% −0.89 −3.14% 2021
  Croatia 68.89 31.66 45.95% 33.44 48.54% −1.78 −2.59% 2021
  Haiti 20.54 1.65 8.01% 2.09 10.17% −0.44 −2.15% 2022
  Hungary 181.85 75.06 41.28% 88.05 48.42% −12.99 −7.14% 2021
  Indonesia 1318.81 200.45 15.20% 231.32 17.54% −30.87 −2.34% 2022
  India 3150.31 619.98 19.68% 923.83 29.33% −303.88 −9.65% 2021
  Ireland 504.52 116.86 23.16% 125.24 24.82% −8.38 −1.66% 2021
  Iran 289.29 23.30 8.05% 35.32 12.21% −12.02 −4.16% 2021
  Iraq 206.52 75.76 36.69% 76.54 37.06% −0.77 −0.37% 2021
  Iceland 25.55 10.57 41.37% 12.72 49.76% −2.14 −8.39% 2021
  Israel 413.27 140.42 33.98% 184.88 44.74% −44.46 −10.76% 2020
  Italy 2012.01 981.62 48.79% 1143.33 56.83% −161.71 −8.04% 2022
  Jamaica 16.04 4.71 29.37% 4.66 29.08% 0.05 0.29% 2022
  Jordan 45.81 11.46 25.03% 15.02 32.80% −3.56 −7.77% 2021
  Japan 5005.54 1831.98 36.60% 2140.22 42.76% −308.24 −6.16% 2021
  Kazakhstan 225.78 49.18 21.78% 48.98 21.69% 0.21 0.09% 2022
  Kenya 115.99 20.23 17.44% 27.24 23.49% −7.01 −6.05% 2022
  Kyrgyzstan 8.75 2.90 33.20% 2.97 33.95% −0.07 −0.75% 2021
  Cambodia 26.60 5.74 21.58% 7.62 28.64% −1.88 −7.07% 2021
  Kiribati 0.23 0.23 100.35% 0.25 111.55% −0.03 −11.20% 2021
  Saint Kitts and Nevis 0.86 0.43 50.41% 0.39 44.80% 0.05 5.61% 2021
  South Korea 1810.97 467.68 25.83% 468.04 25.85% −0.36 −0.02% 2021
  Kuwait 136.80 74.75 54.64% 71.54 52.29% 3.21 2.34% 2021
  Laos 18.53 2.79 15.04% 3.03 16.33% −0.24 −1.29% 2021
  Lebanon 24.49 3.93 16.03% 4.79 19.55% −0.86 −3.53% 2020
  Liberia 3.51 0.96 27.28% 1.04 29.70% −0.08 −2.41% 2021
  Libya 44.07 27.96 63.45% 26.60 60.36% 1.36 3.08% 2022
  Saint Lucia 2.08 0.47 22.54% 0.54 26.08% −0.07 −3.54% 2022
  Sri Lanka 88.98 7.36 8.28% 17.72 19.91% −10.35 −11.64% 2021
  Lesotho 2.48 1.10 44.46% 1.19 47.84% −0.08 −3.37% 2022
  Lithuania 70.52 25.21 35.75% 25.81 36.59% −0.59 −0.84% 2022
  Luxembourg 85.56 37.38 43.68% 36.70 42.89% 0.68 0.79% 2021
  Latvia 42.23 15.04 35.63% 16.57 39.25% −1.53 −3.62% 2022
  Macau 30.12 7.29 24.20% 12.57 41.72% −5.28 −17.52% 2021
  Morocco 142.87 35.87 25.11% 44.36 31.05% −8.49 −5.94% 2021
  Moldova 14.41 4.83 33.52% 5.30 36.78% −0.47 −3.26% 2022
  Madagascar 15.23 2.07 13.57% 3.10 20.33% −1.03 −6.76% 2022
  Maldives 3.74 0.99 26.44% 1.87 49.95% −0.88 −23.51% 2020
  Mexico 1414.10 364.78 25.80% 427.43 30.23% −62.64 −4.43% 2022
  Marshall Islands 0.26 0.17 67.86% 0.17 67.12% 0.00 0.74% 2021
  North Macedonia 13.84 4.20 30.33% 4.94 35.71% −0.74 −5.38% 2021
  Mali 19.66 4.25 21.62% 5.20 26.45% −0.95 −4.83% 2021
  Malta 17.76 6.41 36.08% 7.74 43.61% −1.34 −7.53% 2021
  Myanmar 81.26 13.03 16.04% 17.59 21.65% −4.56 −5.61% 2020
  Montenegro 6.10 2.32 38.09% 2.60 42.67% −0.28 −4.58% 2022
  Mongolia 16.83 5.92 35.17% 5.79 34.38% 0.13 0.79% 2022
  Mozambique 15.78 4.40 27.89% 4.97 31.53% −0.57 −3.64% 2021
  Mauritania 9.89 2.17 21.97% 1.90 19.17% 0.28 2.80% 2021
  Mauritius 11.48 2.76 24.02% 3.22 28.06% −0.46 −4.05% 2021
  Malawi 12.46 1.88 15.06% 2.95 23.67% −1.07 −8.62% 2021
  Malaysia 373.03 69.42 18.61% 90.95 24.38% −21.53 −5.77% 2021
  Namibia 12.35 3.71 30.06% 4.61 37.31% −0.90 −7.26% 2022
  Niger 14.92 2.74 18.36% 3.62 24.26% −0.88 −5.91% 2021
  Nigeria 477.38 41.96 8.79% 68.12 14.27% −26.16 −5.48% 2022
  Nicaragua 14.00 4.11 29.35% 4.28 30.57% −0.17 −1.22% 2021
  Netherlands 1013.52 437.91 43.21% 464.33 45.81% −26.42 −2.61% 2021
  Norway 490.29 279.11 56.93% 233.23 47.57% 45.88 9.36% 2021
  Nepal 36.29 8.59 23.68% 10.06 27.73% −1.47 −4.05% 2021
  Nauru 0.15 0.24 163.93% 0.18 123.92% 0.06 40.02% 2021
  New Zealand 210.09 79.36 37.77% 88.52 42.14% −9.17 −4.36% 2020
  Oman 114.67 40.55 35.36% 33.31 29.05% 7.25 6.32% 2022
  Pakistan 348.23 43.27 12.43% 64.32 18.47% −21.05 −6.05% 2021
  Panama 63.61 11.56 18.17% 15.79 24.83% −4.24 −6.66% 2021
  Peru 242.40 52.76 21.77% 55.97 23.09% −3.21 −1.32% 2022
  Philippines 404.26 87.23 21.58% 108.40 26.81% −21.17 −5.24% 2022
  Palau 0.23 0.11 50.08% 0.15 66.37% −0.04 −16.29% 2021
  Papua New Guinea 23.85 3.50 14.66% 5.61 23.51% −2.11 −8.85% 2020
  Poland 679.52 287.45 42.30% 299.93 44.14% −12.48 −1.84% 2021
  Puerto Rico 103.02 21.46 20.83% 22.03 21.39% −0.57 −0.55% 2020
  Portugal 252.38 110.42 43.75% 115.33 45.70% −4.91 −1.95% 2022
  Paraguay 39.95 7.49 18.74% 9.91 24.80% −2.42 −6.06% 2021
  Qatar 179.68 60.51 33.68% 52.69 29.33% 7.82 4.35% 2021
  Romania 301.85 93.53 30.99% 110.93 36.75% −17.40 −5.77% 2022
  Russia 1836.63 653.22 35.57% 639.02 34.79% 14.20 0.77% 2021
  Rwanda 11.07 2.72 24.56% 3.49 31.56% −0.77 −7.00% 2021
  Saudi Arabia 868.59 257.47 29.64% 277.05 31.90% −19.59 −2.26% 2021
  Sudan 34.74 3.29 9.47% 3.39 9.76% −0.10 −0.29% 2021
  Senegal 27.64 5.37 19.44% 7.12 25.74% −1.74 −6.30% 2021
  Singapore 466.79 74.00 15.85% 71.94 15.41% 2.06 0.44% 2022
  Solomon Islands 1.55 0.43 27.94% 0.49 31.55% −0.06 −3.61% 2021
  Sierra Leone 3.94 0.76 19.32% 1.19 30.22% −0.43 −10.91% 2022
  El Salvador 28.74 7.59 26.43% 9.20 32.02% −1.61 −5.59% 2021
  San Marino 1.75 0.38 21.93% 0.69 39.36% −0.30 −17.42% 2021
  Somalia 8.16 0.72 8.85% 0.72 8.82% 0.00 0.03% 2022
  Serbia 63.08 27.28 43.25% 29.37 46.56% −2.09 −3.31% 2021
  South Sudan 4.04 1.94 47.97% 1.94 47.93% 0.00 0.04% 2019
  São Tomé and Príncipe 0.48 0.14 29.04% 0.11 23.12% 0.03 5.92% 2020
  Suriname 2.99 0.78 25.97% 0.99 33.24% −0.22 −7.28% 2021
  Slovakia 116.61 47.67 40.88% 54.04 46.34% −6.37 −5.46% 2021
  Slovenia 61.79 27.57 44.62% 30.46 49.29% −2.89 −4.67% 2021
  Sweden 636.86 307.66 48.31% 308.07 48.37% −0.41 −0.06% 2021
  Eswatini 4.74 1.20 25.39% 1.42 30.04% −0.22 −4.65% 2021
  Seychelles 1.46 0.50 34.00% 0.58 39.53% −0.08 −5.54% 2021
  Syria 53.94 12.86 23.85% 14.42 26.74% −1.56 −2.89% 2009
  Chad 11.80 1.98 16.81% 2.17 18.42% −0.19 −1.61% 2021
  Togo 8.43 1.43 16.95% 1.82 21.55% −0.39 −4.60% 2021
  Thailand 505.52 102.28 20.23% 137.83 27.26% −35.54 −7.03% 2021
  Tajikistan 8.93 2.41 26.98% 2.47 27.64% −0.06 −0.67% 2021
  Turkmenistan 64.37 6.90 10.72% 6.62 10.28% 0.28 0.44% 2021
  Timor-Leste 2.03 0.88 43.31% 1.40 68.80% −0.52 −25.49% 2019
  Tonga 0.47 0.23 48.33% 0.23 49.29% 0.00 −0.96% 2021
  Trinidad and Tobago 27.88 8.17 29.31% 8.08 28.96% 0.10 0.35% 2022
  Tunisia 46.60 13.19 28.31% 16.27 34.92% −3.08 −6.61% 2022
  Turkey 905.53 239.11 26.41% 253.93 28.04% −14.81 −1.64% 2022
  Tuvalu 0.06 0.07 109.54% 0.07 123.38% −0.01 −13.85% 2021
  Taiwan 775.74 118.51 15.28% 134.48 17.34% −15.97 −2.06% 2021
  Tanzania 69.94 10.05 14.36% 12.44 17.79% −2.40 −3.43% 2021
  Uganda 42.94 6.04 14.07% 9.26 21.57% −3.22 −7.49% 2021
  Ukraine 151.50 80.66 53.24% 105.93 69.92% −25.27 −16.68% 2022
  Uruguay 71.89 19.35 26.92% 21.18 29.47% −1.83 −2.55% 2022
  United States 23315.08 7320.00 31.40% 10029.45 43.02% −2709.21 −11.62% 2021
  Kosovo 9.42 2.61 27.76% 2.73 29.04% −0.12 −1.27% 2021
  Uzbekistan 69.60 18.05 25.93% 21.22 30.49% −3.17 −4.55% 2021
  Saint Vincent and the Grenadines 0.95 0.26 27.62% 0.33 35.18% −0.07 −7.56% 2022
  Venezuela 115.88 9.84 8.49% 25.22 21.77% −15.38 −13.27% 2017
  Vietnam 369.74 68.19 18.44% 80.88 21.88% −12.69 −3.43% 2021
  Vanuatu 1.01 0.42 41.43% 0.44 43.38% −0.02 −1.95% 2020
  West Bank and Gaza Strip 18.75 5.17 27.57% 5.35 28.51% −0.18 −0.94% 2022
  Samoa 0.83 0.32 38.51% 0.28 33.14% 0.04 5.37% 2022
  Yemen 18.37 1.25 6.81% 2.15 11.71% −0.90 −4.91% 2020
  South Africa 405.71 112.38 27.70% 130.58 32.19% −18.20 −4.49% 2022
  Zambia 22.15 4.94 22.32% 6.74 30.43% −1.80 −8.12% 2021
  Zimbabwe 35.97 5.53 15.37% 6.30 17.53% −0.78 −2.16% 2021

Notes:
IMF: Values are based upon GDP in national currency converted to U.S. dollars using market exchange rates (yearly average). Exchange rate projections are provided by country economists for the group of other emerging market and developing countries. Exchanges rates for advanced economies are established in the WEO assumptions for each WEO exercise. Expenditure-based GDP is total final expenditures at purchasers' prices (including the f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.
Revenue consists of taxes, social contributions, grants receivable, and other revenue. Revenue increases government's net worth, which is the difference between its assets and liabilities (GFSM 2001, paragraph 4.20). Note: Transactions that merely change the composition of the balance sheet do not change the net worth position, for example, proceeds from sales of nonfinancial and financial assets or incurrence of liabilities.
Total expenditure consists of total expense and the net acquisition of nonfinancial assets. Note: Apart from being on an accrual basis, total expenditure differs from the GFSM 1986 definition of total expenditure in the sense that it also takes the disposals of nonfinancial assets into account.
Net lending ( )/ borrowing (-) is calculated as revenue minus total expenditure. This is a core GFS balance that measures the extent to which general government is either putting financial resources at the disposal of other sectors in the economy and nonresidents (net lending), or utilizing the financial resources generated by other sectors and nonresidents (net borrowing). This balance may be viewed as an indicator of the financial impact of general government activity on the rest of the economy and nonresidents (GFSM 2001, paragraph 4.17). Note: Net lending ( )/borrowing (-) is also equal to net acquisition of financial assets minus net incurrence of liabilities.

List of countries by government budget according to WB

edit

In the following table, for each country/territory, WB figures shows revenue, grants, and expense, expressed in current LCU (Local Curency Units) and as percentage of GDP. Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

Government budget (million LCU, current prices)
Country/Territory/Region/Group Revenue Grants Expense Balance
(Revenue
Grants -
Expense)
Year
million LCU % of GDP million LCU % of GDP million LCU % of GDP million LCU % of GDP
  WORLD 24.03% 3.77% 31.78% −3.98% 2021
  Afghanistan 167614.54 13.04% 487642.08 37.94% 504158.95 39.22% 151097.67 11.75% 2017
  Angola 6609488.02 21.79% 3240919.33 10.69% 5060617.58 16.68% 4789789.76 15.79% 2019
  Albania 467544.81 25.19% 104427.63 5.63% 455436.57 24.54% 116535.87 6.28% 2021
  United Arab Emirates 60339.58 3.24% 58210.36 3.13% 71552.16 3.84% 46997.78 2.52% 2022
  Argentina 14817363.16 17.97% 1373382.71 1.67% 18106350.95 21.96% −1915605.07 −2.32% 2022
  Armenia 1994135.47 23.46% 155858.03 1.83% 1799140.89 21.16% 350852.61 4.13% 2022
  Australia 610664.00 26.17% 71284.00 3.06% 644595.00 27.63% 37353.00 1.60% 2022
  Austria 199292.11 44.56% 17762.95 3.97% 214159.36 47.89% 2895.70 0.65% 2022
  Azerbaijan 34036.85 36.52% 19135.04 20.53% 25299.46 27.14% 27872.43 29.91% 2021
  Burundi 1160696.12 17.55% 376231.38 5.69% 1000121.74 15.12% 536805.77 8.12% 2021
  Belgium 209283.80 37.76% 7340.50 1.32% 223050.50 40.25% −6426.20 −1.16% 2022
  Benin 32629.00 12.93% 14579.00 5.78%
  Burkina Faso 2311212.80 19.69% 499588.35 4.26% 2443685.84 20.82% 367115.31 3.13% 2022
  Bangladesh 3367377.39 9.54% 692647.96 1.96% 2938614.56 8.32% 1121410.80 3.18% 2021
  Bulgaria 61570.93 36.69% 66256.72 39.48%
  Bahrain 2082.38 16.00% 1701.95 13.07% 3518.11 27.03% 266.22 2.05% 2020
  Bahamas 2605.50 19.83% 447.40 3.41% 3102.43 23.62% −49.54 −0.38% 2022
  Bosnia and Herzegovina 16365.18 35.87% 1260.62 2.76% 15247.23 33.42% 2378.57 5.21% 2022
  Belarus 50513.26 26.07% 12270.96 6.33% 54768.64 28.27% 8015.58 4.14% 2022
  Belize 1078.95 23.80% 141.37 3.12% 1012.63 22.34% 207.69 4.58% 2017
  Bolivia 23965.71 23.27% 7442.02 7.22% 22467.38 21.81% 8940.35 8.68% 2007
  Brazil 2985200.69 29.62% 649881.66 6.45% 3440643.30 34.13% 194439.04 1.93% 2022
  Barbados 2863.10 29.53% 215.68 2.22% 3267.46 33.70% −188.68 −1.95% 2016
  Bhutan 36473.35 20.03% 32199.49 17.68% 43844.47 24.08% 24828.37 13.63% 2020
  Botswana 74040.30 29.46% 24682.46 9.82% 63069.39 25.09% 35653.37 14.18% 2022
  Central African Republic 128450.45 9.20% 85380.37 6.12% 162731.85 11.66% 51098.97 3.66% 2021
  Canada 510988.00 18.16% 33928.00 1.21% 520361.00 18.50% 24555.00 0.87% 2022
  Switzerland 135926.83 17.39% 13543.15 1.73% 130189.68 16.66% 19280.29 2.47% 2022
  Chile 68610736.49 26.00% 9908508.30 3.76% 63466177.27 24.05% 15053067.52 5.71% 2022
  China 18085886.22 15.01% 1310228.80 1.09%
  Ivory Coast 5328822.10 12.17% 334155.83 0.76% 8145961.34 18.61% −2482983.41 −5.67% 2022
  Cameroon 3430280.24 13.75% 654590.68 2.62% 3100795.24 12.43% 984075.68 3.94% 2021
  Democratic Republic of the Congo 18706387.08 14.16% 8144307.45 6.17% 17863787.14 13.32% 9255907.39 7.01% 2022
  Republic of the Congo 1648486.87 20.05% 1151155.20 14.00% 1326271.54 16.13% 1473370.53 17.92% 2021
  Colombia 364061866.68 24.77% 132495564.42 9.01% 481098335.07 32.73% 15459096.03 1.05% 2022
  Cape Verde 38026.94 21.57% 11370.47 6.45% 54451.19 30.88% −5053.78 −2.87% 2020
  Costa Rica 13061927.88 29.15% 1889053.43 4.22% 12812765.92 28.59% 2138215.39 4.77% 2022
  Cyprus 11057.83 39.81% 10222.43 36.80%
  Czech Republic 2130544.00 31.39% 223407.00 3.29% 2428163.00 35.78% −74212.00 −1.09% 2022
  Germany 1118839.00 28.86% 61592.00 1.59% 1243688.00 32.08% −63257.00 −1.63% 2022
  Denmark 1031451.00 36.43% 925453.00 32.68%
  Dominican Republic 1006924.60 16.08% 136304.16 2.18% 1106806.58 17.68% 36422.18 0.58% 2022
  Ecuador 35957.76 30.84% 14987.60 12.86% 35346.97 30.32% 15598.39 13.38% 2022
  Egypt 512941.00 20.99% 232422.00 9.51% 738800.00 30.23% 6563.00 0.27% 2015
  Spain 409438.00 30.41% 51606.00 3.83% 488536.00 36.29% −27492.00 −2.04% 2022
  Estonia 12615.40 35.03% 1420.66 3.95% 12825.10 35.61% 1210.96 3.36% 2022
  Ethiopia 311281.51 5.06% 85329.62 1.39% 457001.37 7.42% −60390.24 −0.98% 2022
  Finland 98193.00 36.68% 11257.00 4.21% 101601.00 37.96% 7849.00 2.93% 2022
  Fiji 1694.84 19.01% 694.10 7.79% 3080.66 34.56% −691.71 −7.76% 2021
  France 1149693.10 43.56% 76319.10 2.89% 1293210.00 49.00% −67197.80 −2.55% 2022
  Federated States of Micronesia 110.77 29.78% 111.58 29.99% 87.36 23.48% 134.99 36.29% 2020
  Gabon 1629812.73 14.54% 580564.53 5.18% 1515196.40 13.51% 695180.86 6.20% 2021
  United Kingdom 921555.00 36.77% 59878.00 2.39% 1047369.00 41.79% −65936.00 −2.63% 2022
  Georgia 19300.00 26.49% 2887.10 3.96% 18168.70 24.94% 4018.40 5.52% 2022
  Ghana 95532.67 15.55% 21103.02 3.44% 139325.28 22.68% −22689.58 −3.69% 2022
  Guinea 357014.00 8.26% 153101.00 3.54% 279476.00 6.47% 230639.00 5.34% 1992
  Gambia 485.77 19.44% 185.22 7.41% 428.71 17.16% 242.28 9.70% 1990
  Guinea-Bissau 104544.64 12.00% 49215.99 5.65% 123543.79 14.19% 30216.85 3.47% 2019
  Equatorial Guinea 2258237.59 26.84% 1695085.41 20.15% 943025.00 11.21% 3010298.00 35.78% 2022
  Greece 100046.00 48.42% 105260.00 50.94%
  Guatemala 95549.08 12.98% 2898.83 0.39% 103697.42 14.09% −5249.52 −0.71% 2022
  Honduras 127494.18 22.21% 20525.76 3.58% 140022.85 24.39% 7997.09 1.39% 2020
  Croatia 24647.40 36.05% 4385.17 6.41% 26219.95 38.35% 2812.62 4.11% 2022
  Hungary 25024497.00 37.94% 4038872.00 6.12% 27974723.00 42.42% 1088646.00 1.65% 2022
  Indonesia 2966217400.98 15.14% 709958491.38 3.62% 3095692100.14 15.80% 580483792.22 2.96% 2022
  India 24925890.00 13.19% 2211770.00 1.17% 29602800.00 15.66% −2465140.00 −1.30% 2018
  Ireland 112319.37 22.19% 100200.42 19.79%
  Iran 1042320000.00 25.38% 545282000.00 13.28% 806599000.00 19.64% 781003000.00 19.01% 2009
  Iraq 106607512.38 38.60% 102907419.20 37.26% 76253083.98 27.61% 133261847.60 48.26% 2019
  Iceland 1209982.91 31.16% 227438.23 5.86% 1284939.27 33.09% 152481.87 3.93% 2022
  Israel 585392.67 33.19% 70656.62 4.01% 620935.29 35.20% 35114.00 1.99% 2022
  Italy 790604.00 40.28% 65089.00 3.32% 963626.00 49.09% −107933.00 −5.50% 2022
  Jamaica 575401.10 29.25% 586727.16 29.83%
