This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Epic Meal Time is a Canadian YouTube cooking show known for creating extremely high-calorie meals, generally out of meat products (with particular emphasis on bacon) and including alcohol (especially Jack Daniel's). The series began in Montreal, Quebec, the group's place of origin, but recently, episodes have been filmed in California, where several guest stars, such as Tony Hawk and Smosh, made appearances. Since October 2010, new episodes have been released every Tuesday, with a few exceptions.
Starting on October 19, 2012 on different days, Epic Meal Time broadcasts "Throwback Thursday" or "Flashback Friday" episodes, which are previous episodes with Pop-Up Video-style facts added. In the earlier episodes before his Muscles Glasses persona was created, Alex Perrault's eyes are blocked by a bacon strip while his voice is distorted.
In December 2012, Epic Meal Time spawned a spin-off series titled Epic Chef, inspired by the Food Network series Chopped and hosted by Harley Morenstein. In this series, two chefs have 45 minutes to create a meal using three secret ingredients, a briefcase full of bacon, and the featured alcoholic drink of the day.[1][2] These episodes are not listed here, as they are not considered Epic Meal Time episodes.
A second spin-off series, Handle It, premiered on March 22, 2013. These episodes, each hosted by one or more members of the main cast, present step-by-step instructions for preparing various recipes with the equipment and methods commonly used in the main series. Handle It episodes are not listed here.
In July 2014, Epic Meal Time debuted their TV series Epic Meal Empire on FYI.[3]
Food energy listings, such as calorie and fat content, are provided in most episodes; not all episodes have this information, due to either insufficient data or not being applicable (as is in the case of 'deleted scenes' episodes).
2010
editNo. | Title | Calories | Fat (grams) | Cost | Release date |
---|---|---|---|---|---|
1 | "Fast Food Pizza" | 5,210 | 286 | $36.25 | October 17, 2010 |
2 | "Angry French Canadian (The greasiest sandwich in Canada)" | 5,343 | 207 | $22.00 | November 1, 2010 |
3 | "The Double Kill (The death of the double down)" | 5,214 | 246 | $22.00 | November 8, 2010 |
4 | "The Triple Meat Log a.k.a. Massive Meat Log (The Chuck Norris of corndogs)" | 5,826 | 747 | $9.36 | November 15, 2010 |
5 | "The TurBaconEpic a.k.a. TurBaconEpic Thanksgiving (A bird in a bird in a bird in a bird in a bird in a pig)" | 79,046 | 3,855 | $580.50 | November 23, 2010 |
6 | "Breakfast of Booze a.k.a. Breakfast Fortress (It gets you drunk)" | 18,531 | 1,005 | $95.30 | November 30, 2010 |
7 | "Fast Food Sushi (Fast food no sushi bukkake (ファストフードのお寿司ぶっかけ))" | 11,816 | 828 | $94.40 | December 7, 2010 |
8 | "Meatball Deathstar (There is no try, only do)" | 14,262 | 1,063 | $85.71 | December 14, 2010 |
9 | "The Slaughterhouse (Merry Christmas to teh [sic] Internets)" | 86,997 | 5,581 | $358.10 | December 21, 2010 |
10 | "The Black Legend (Fully loaded crepe)" | 19,177 | 684 | $119.50 | December 28, 2010 |
2011
editNo. | Title | Calories | Fat (grams) | Cost | Release date | |
---|---|---|---|---|---|---|
11 | "Epic Eggroll (Chinese food in a big way)" | 6,378 | 176 | $51.82 | January 4, 2011 | |
12 | "Chili Four Loko (Tastes like crazy alcohol rainbow pig)" | 46,255 | 3,178 | $230.15 | January 11, 2011 | |
13 | "Meat Salad (Let's toss one)" | 28,031 | 2,096 | $230.15 | January 18, 2011 | |
14 | "Sloppy Big Ben Roethlisberger (Breaking the 100,000 calorie barrier)" | 138,226 | 8,452 | $631.75 | February 1, 2011 | |
The Epic Meal Time YouTube channel omits "Big Ben" from the title. | ||||||
15 | "Tequila Taco Night (feat. El Gigante)" | 98,824 | 9,082 | $822.24 | February 8, 2011 | |
16 | "Chocolate and Hearts (Love Special)" | 44,189 | 3,123 | $221.54 | February 13, 2011 | |
17 | "Deleted Scenes (Stop hatin')" | — | — | — | February 22, 2011 | |
18 | "Maximum Protein Experience (Getting Jacked... no Daniels)" | 29,173 | 2,530 (Protein) | $162.00 | March 1, 2011 | |
19 | "Meat Building 101 (Making dreams come true)" | 316,847 | 28,968 | $830.32 | March 8, 2011 | |
20 | "Deleted Scenes 2 (Burgerness)" | — | — | — | March 15, 2011 | |
21 | "Meat Cars (Miracle whips)" | 23,266 | 1,119 | $98.73 | March 22, 2011 | |
22 | "Epic Indian Experience (Curry bacon, hater)" | 31,200 | 1,050 | $200.00 | March 29, 2011 | |
23 | "Sugar Shack (The birthplace of MusclesGlasses)" | 31,200 | 1,375 | $112.00 | April 5, 2011 | |
24 | "Puzzle of the Lambs (Lamb chops slay-a-long)" | 23,266 | 1,940 | $189.30 | April 12, 2011 | |
25 | "Mac & Cheese (Player please)" | 10,565 | 630 | $52.10 | April 19, 2011 | |
The Epic Meal Time YouTube channel adds the word "Maximum" at the start of the title. | ||||||
26 | "Fast Food Lasagna (Next level fast food usage)" | 71,488 | 5,463 | $285.13 | April 26, 2011 | |
27 | "Cheesy Grilled Cheese Tower (We're with Deadmau5 hater)" | 7,700 | 241 | $37.50 | May 3, 2011 | |
28 | "Special Delivery (Happy Mother's Day)" | 33,303 | 2,435 | $269.19 | May 7, 2011 | |
29 | "Candy BBQ (Drip-drop-drippin)" | 49,885 | 1,018 | $269.19 | May 17, 2011 | |
30 | "Ninja Turtle Soup (I love eating a turtle)" | 21,336 | 431 | $119.87 | May 24, 2011 | |
31 | "84 Egg Sandwich (And a blueberry muffin)" | 48,138 | 3,048 | $304.80 [4] | May 30, 2011 | |
32 | "Epic Hors D'Oeuvres (Epic meals in bite-size form)" | 5,119 | 318 | $29.60 | June 6, 2011 | |
33 | "The Masta Pasta (With liquor mixture)" | 8,239 | 1,061 | $59.56 | June 13, 2011 | |
34 | "Drunken Mess Meal (We ain't even cooking)" | 15,514 | 630 | $92.35 | June 20, 2011 | |
The Epic Meal Time YouTube channel omits the word "Meal" from the title. | ||||||
35 | "Fast Food Meatloaf (And LIGHTS is here too)" | 34,065 | 1,824 | $205.19 | June 28, 2011 | |
36 | "Candy Pizza (Drip drop drippin)" | 3,120 | 105 | $20.00 | July 5, 2011 | |
37 | "Epic Stockyard Burger (Want some liquor and lunch?)" | 35,400 | 2,364 | $159.00 | July 12, 2011 | |
38 | "Russian Meal Time (Bacon and bullets collabo)" | 42,259 | 2,270 | $268.30 | July 18, 2011 | |
39 | "Pigs n' Poultry (Lots of sauce)" | 4,290 | 240 | $15.00 | July 26, 2011 | |
40 | "EpicMealTime at Comic Con (MusclesGlasses vs. Everyone) a.k.a. EpicMealTime LIVE" | — | — | — | July 30, 2011 | |
41 | "Bacon Bacon Truck (We add MORE bacon)" | 281,964 | 10,900 | $1,629.50 | August 1, 2011 | |
42 | "The Ostrich Nest (Jack and yolk)" | 15,285 | 206 | $58.30 | August 9, 2011 | |
43 | "Meat Shield (Protect yo self)" | 8,218 | 765 | $36.00 | August 16, 2011 | |
44 | "Sausage Fest (No dudes allowed)" | 18,600 | 1,086 | $108.00 | August 23, 2011 | |
45 | "Epic Chicken Burger Combo (Chicken burger merger burger)" | 81,310 | 5,050 | $354.75 | August 30, 2011 | |
46 | "West Coast Burger Pile (Now with more magic)" | 20,168 | 2,316 | $181.00 | September 5, 2011 | |
47 | "Double-Barrel 12-Gauge Hot Dog (Hot dog) a.k.a. 12 Gauge Hot Dog" | 16,429 | 1,390 | $95.19 | September 13, 2011 | |
48 | "Zombie Meal Time (Brrrraaaaaaaiiinnsss)" | — | — | — | September 20, 2011 | |
49 | "Big Stupid S'more (Little Debbie's a big slut)" | 73,590 | 6,736 | $360.15 | September 26, 2011 | |
50 | "French Fry Pizza Salad (F**k salad)" | 6,850 | 505 | $38.50 | October 2, 2011 | |
The Epic Meal Time YouTube channel omits the word "Pizza" from the title. | ||||||
51 | "Spam Fries Four Loko (Black-out in a can)" | 13,920 | 879 | $79.20 | October 3, 2011 | |
52 | "Candy Poutine (Awhatup ganache?!)" | 13,920 | 416 | $128.99 | October 5, 2011 | |
53 | "Deep Fried Waffle Fries (Chocolate chipped and candied)" | 58,967 | 1,029 | $350.46 | October 5, 2011 | |
54 | "The Leftovers (The end of French Fry Week)" | 10,000 | — | $50.00 | October 7, 2011 | |
55 | "Meat Cthulhu (Meatmare5)" | 86,500 | 1,090 | $289.50 | October 10, 2011 | |
56 | "Fast Food Pizza Cake (Happy 1 Year Birthday EpicMealTime)" | 59,370 | 2,161 | $361.05 | October 18, 2011 | |
57 | "Meat Mummy (In a steak sarcophagus)" | 189,673 | 15,879 | $559.66 | October 25, 2011 | |
58 | "Zombie Meal Time (Director's Cut)" | — | — | TBA | October 30, 2011 | |
59 | "Gentleman's Episode (At Privilege gentleman's club)" | 37,020 | 3,327 | $198.50 | November 1, 2011 | |
60 | "Fast Food Chinese Food (Next level take-out maneuver)" | 80,966 | 3,657 | $418.79 | November 7, 2011 | |
61 | "Super Pastry Cake (Big pile of Smosh)" | 60,121 | 3,376 | $327.50 | November 15, 2011 | |
62 | "Turbaconepicentipede (802,420 calories)" | 802,420 | 68,920 | $5,805.00 [5] | November 22, 2011 | |
63 | "Meat Garden (I'm 'bout it)" | 81,170 | 4,591 | $238.08 | November 28, 2011 | |
64 | "Candy Sushi (A fancy taste-bud treat)" | 26,185 | 2,814 | $159.75 | December 5, 2011 | |
65 | "Happy Meal Time (Epic Grilled Cheese Sandwich)" | 14,280 | 679 | $82.89 | December 12, 2011 | |
66 | "Bacon Tree (Over two-thousand strips)" | 216,960 | 40,350 | $4035.00 | December 19, 2011 | |
67 | "Brunch of Booze (For you're [sic] stupid hungover brain)" | 43,256 | 4,287 | $401.35 | December 26, 2011 |
2012
editNo. | Title | Calories | Fat (grams) | Cost | Release date | |
---|---|---|---|---|---|---|
68 | "Meatzza (For all the Marks)" | 65,312 | 4,847 | $289.80 | January 3, 2012 | |
69 | "Fast Food Shepherd's Pie (McGangbang included)" | 13,318 | 912 | $56.92 | January 10, 2012 | |
70 | "Candy Taco Night (with a box of gay baconstrips, dawg)" | 42,864 | 835 | $120.00 | January 17, 2012 | |
A special on-screen counter keeps track of the number of times the word "dawg" is used (12 in all). | ||||||
71 | "Meat Ice Cream Party (Russian Meal Time 2)" | 43,830 | 3155 | $204.40 | January 24, 2012 | |
72 | "Big Dirty Manningwich (Smothered in Brady gravy)" | 34,780 | 2,700 | $152.78 | January 31, 2012 | |
73 | "Next Level Pies (We take pie and get | 40,150 | 2,308 | $211.50 | February 7, 2012 | |
74 | "Super Sloppy Sundae (What you know about love?)" | 190,400 | 10,080 | $854.00 | February 14, 2012 | |
75 | "Angry French Onion Soup (The greasiest soup)" | 23,915 | 986 | $269.50 | February 21, 2012 | |
76 | "Meat Farm (Old McDonald's Dirty Grease Farm)" | 48,642 | 3,735 | $204.40 | February 27, 2012 | |
77 | "Discount Meal Time (Put your bacon where your mouth is)" | See below | See below | See below | March 6, 2012 | |
Individual calorie/fat counts:
| ||||||
78 | "Green Pancake Potato Stack (The Gary Busey of EpicMealTime episodes)" | 6,299 | 41 | $25.03 | March 13, 2012 | |
79 | "Extra Footage Green Pancake Potato Stack (ONLY bad drunken footage)" | — | — | — | March 17, 2012 | |
A collection of outtakes from the "Green Pancake Potato Stack" episode. | ||||||
80 | "TexMex Lasagna (¿donde en el hater?)" | 30,573 | 2,230 | $131.35 | March 20, 2012 | |
81 | "BBQ Pie (American Reunion. Of Meat)" | 32,588 | 1,865 | $239.15 | March 27, 2012 | |
82 | "Fast Food Fluffy Cake (and a fish filet)" | 168,780 | 9,981 | $1,209.39 | April 3, 2012 | |
83 | "Epic Breakfast Egg Rolls (Chinese omelette)" | 23,478 | 1,089 | $115.99 | April 10, 2012 | |
84 | "Best Invention Ever" | — | — | — | April 11, 2012 | |
Harley gives an update on his invention, the PlateTopper, and demonstrates how to keep fast food items warm by placing them on the hood of his car and using PlateToppers to secure them while he drives around the block. | ||||||
85 | "BBQ Coliseum (Battle to the death)" | 75,396 | 3,206 | $281.95 | April 17, 2012 | |
86 | "Deleted Scenes 4/20 (This is a gift, don't do drugs)" | — | — | — | April 24, 2012 | |
A collection of outtakes from the previous episode. | ||||||
87 | "Bacon Alaska (The future)" | 29,113 | 1,509 | $253.00 | April 24, 2012 | |
88 | "Meat Sub (No bread, only business)" | 27,970 | 1,354 | $198.53 | May 1, 2012 | |
89 | "Fastfood Sacrifice (An offering to the return of MusclesGlasses)" | 51,400 | 3,870 | $254.00 | May 7, 2012 | |
90 | "Zombie Vegan Attack! (The Return of MusclesGlasses Part 1)" | — | — | — | May 14, 2012 | |
91 | "Boss Bacon Burger (Next level)" | 109,165 | 9,381 | $684.76 | May 15, 2012 | |
92 | "Peanut Butter & Jelly Archetype (Cut your own crust)" | 21,717 | 1,322 | $109.35 | May 22, 2012 | |
This is the first episode to introduce factoids displayed on the bottom of the screen. | ||||||
93 | "Bakery Burger Combo (Brownies, churros and liquor)" | 50,746 | 1,610 | $267.46 | May 29, 2012 | |
94 | "Ultimate Pizza Sandwich (Why didn't you think of that?)" | 45,133 | 3,262 | $220.05 | June 5, 2012 | |
95 | "Meat Swiss Rolls (And we don't know a thing about cooking)" | 50,430 | 988 | $380.20 | June 11, 2012 | |
96 | "Squeaky Grease Sandwiches (We'll trade you a poutine for your dog)" | 25,036 | 920 | $152.39 | June 19, 2012 | |
97 | "Crispy Tauntaun (Main course of the force)" | 43,135 | 1,584 | $198.88 | June 26, 2012 | |
98 | "Meat America (Happy 4th of July)" | 73,559 | 2,021 | $221.87 | July 3, 2012 | |
99 | "Meat Cereal (Unbalance your breakfast)" | 34,553 | 549 | $220.24 | July 10, 2012 | |
100 | "Fast Food Fondue Mixology (That's a greasy kabab)" | 30,592 | 2,692 | $159.30 | July 17, 2012 | |
101 | "Steampunk Meal Time (Disregard those who dislike)" | 34,856 | 4,180 | $259.20 | July 24, 2012 | |
102 | "Pig Face Stew (Next level pork maneuvers)" | 70,110 | 1,690 | $291.73 | July 31, 2012 | |
103 | "Breakfast Lasagna (And a large coffee)" | 108,950 | 1,965 | $364.75 | August 7, 2012 | |
104 | "Indian Tex-Mex (Shart Week Day 1)" | 38,760 | 1,830 | $209.75 | August 13, 2012 | |
105 | "Tex-Mex Indian (Shart Week Day 2)" | 33,230 | 1,760 | $199.74 | August 14, 2012 | |
106 | "11-Layer Megaton Dip (Shart Week Day 3)" | 53,690 | 1,295 | $488.85 | August 15, 2012 | |
107 | "Filthy Reuben (Shart Week Day 4)" | 35,790 | 2,460 | $106.35 | August 16, 2012 | |
108 | "The Leftovers 2 (Shart Week Day 5)/Nacho Taco Pile (Lost footage)" | 25,650 | 1,635 | $109.50 | August 17, 2012 | |
Bloopers and outtakes from the past four episodes, as well as a previously unaired meal that was filmed 10 months earlier. | ||||||
109 | "Country Fried Meal Time (The south in the north)" | 53,850 | 1,580 | $278.50 | August 21, 2012 | |
110 | "The Unbalanced Breakfast (Rise and shine)" | 46,280 | 595 | $206.17 | August 28, 2012 | |
111 | "Chinese Pizza (Bringing back rice)" | 13,042 | 206 | $59.37 | September 4, 2012 | |
112 | "Epic Meal Sticks (Everything is better on a stick)" | 38,805 | 565 | $94.00 | September 11, 2012 | |
113 | "Jamaican Bacon Experience (Pon di kitchen)" | 16,770 | 715 | $109.10 | September 18, 2012 | |
114 | "FastFood Wellington (Making burgers fancy again)" | 37,850 | 1,292 | $142.00 | September 25, 2012 | |
115 | "Meat Dragon Egg (Birthing a baby through bacon)" | 45,115 | 465 | $290.00 | October 2, 2012 | |
116 | "Delicious Autopsy (No probing... ok maybe a little)" | 5,906 | 115 | $1,050 | October 9, 2012 | |
117 | "Deep Dish Fastfood Pizza (Happy Birthday EpicMealTime)" | 87,850 | 7,942 | $388.05 | October 16, 2012 | |
118 | "Epic Enchiladas (Patrony Montana)" | 57,832 | 1,135 | $251.04 | October 23, 2012 | |
119 | "Frankenpig (Happy Halloween)" | 473,200 | 32,914 | $2,039.50 | October 30, 2012 | |
120 | "BBQ Eggrolls (We're doing this until we die)" | 69,000 | 3,375 | $300.00 | November 6, 2012 | |
121 | "After-school Special (That happens to be a casserole)" | 39,150 | 2,110 | $215.40 | November 13, 2012 | |
122 | "Thanksgiving Care Package (Everyone eats)" | 203,994 | 10,482 | $1,799.72 | November 20, 2012 | |
123 | "Cinnaburger Supreme (Made of sweat and tears... but mostly sweat)" | 57,114 | 3,375 | $214.30 | November 27, 2012 | |
124 | "Fast Food Ravioli (Ain't nobody putting burgers in ravioli)" | 17,260 | 795 | $83.25 | December 4, 2012 | |
125 | "Epic Meal Time Cooking Arsenal" | — | — | — | December 8, 2012 | |
A short video promoting Epic Meal Time's new line of cookware and first cookbook. | ||||||
126 | "Strength Ultra Man Enhancing Workout Omelette Waffle" | — | 2,635 | $204.80 | December 11, 2012 | |
This episode features a sneak preview of the spin-off series Epic Chef. | ||||||
127 | "Breakfast Pizza (Another good idea)" | 42,620 | 2,950 | $169.30 | December 18, 2012 | |
128 | "Epic Christmas Carol (Who's Carol?)" | 369,600 | 53,850 | $401.50 | December 24, 2012 | |
This episode was released on December 24, a Monday, in order to avoid uploading on Christmas. |
2013
editNo. | Title | Calories | Fat (grams) | Cost | Release date | |
---|---|---|---|---|---|---|
129 | "Triple Pancake Fat Stack (To fix your brain) a.k.a. New Years Hangover Cure" | 77,250 | 3,560 | $619.50 | January 1, 2013 | |
130 | "Friedgooter and Meatburgers (And some animal-style garlic bread)" | 87,840 | 3,090 | $999.92 | January 8, 2013 | |
131 | "Hotdog Casserole (Or is it a meat loaf?)" | 65,275 | 2,635 | $301.65 | January 15, 2013 | |
132 | "Fish and Chips Filet (We kidnapped Jamie Oliver)" | 59,144 | 2,840 | $221.95 | January 22, 2013 | |
133 | "Flacco Taco (60 lbs Superbowl [sic] taco)" | 60,795 | 2,935 | $332.50 | January 29, 2013 | |
134 | "New Delhi Experience (We're back to bhaji)" | 60,320 | 1,580 | $219.50 | February 5, 2013 | |
135 | "A Date With Bacon (Bacon's my bottom bitch)" | 26,199 | 2,168 | $157.20 | February 12, 2013 | |
136 | "The Burly Beaver Sandwich (A remedy for homesickness)" | 21,430 | 2,540 | $110.57 | February 19, 2013 | |
137 | "The Luther Lasagna (Fat on top of fat on top of fat)" | 64,388 | 4,649 | $291.43 | February 25, 2013 | |
138 | "Mega Rib Sandwich (For a limited time only)" | 37,948 | 1,695 | $256.40 | March 5, 2013 | |
139 | "Hulk Turds (Happy Saint Patrick's Day)" | 10,660 | 1,567 | $58.60 | March 12, 2013 | |
140 | "Chocolate Breakfast (Go balance yourself)" | 8,724 | 380 | $51.39 | March 19, 2013 | |
141 | "Bacon Beer Can Chicken (Tell your dad to cut back on the booze)" | 26,950 | 5,404 | $219.30 | March 26, 2013 | |
142 | "Meat Tank" | 22,024 | 1,505 | $125.36 | April 2, 2013 | |
143 | "100-Pound Chocolate Bar" | 167,087 | 9,270 (fat) 19,468 (sugar) | $784.50 | April 9, 2013 | |
144 | "Meat Cake" | 91,036 | 6,187 | $461.25 | April 16, 2013 | |
145 | "S'mores Burger" | 55,460 | 2,610 | $201.46 | April 23, 2013 | |
146 | "Slop Tart" | 180,000 | — | See below | April 30, 2013 | |
The show donated $0.01 to Action Against Hunger per calorie in this meal, for a total of $1,800.00. | ||||||
147 | "The Edible Sombrero" | 25,490 | 1,040 | $119.35 | May 7, 2013 | |
148 | "Bacon Arachnid" | 169,823 | 4,239 | $523.38 | May 14, 2013 | |
149 | "The Super Swine Submarine Sandwich" | 20,167 | 1,342 | $68.92 | May 21, 2013 | |
150 | "Powerbox F*cktron Delta 3000 a.k.a. Next-Gen Video Game Console" | 98,958 | 6,323 | $362.75 | May 28, 2013 | |
151 | "Sushi Pizza" | 15,425 | 365 | $54.25 | June 4, 2013 | |
152 | "50-Pound Grilled Cheese Sandwich" | 68,128 | 4,820 | $320.08 | June 11, 2013 | |
153 | "Canadian Lasagna" | 48,884 | 2,256 | $318.05 | June 18, 2013 | |
154 | "Chocolate Treasure Chest" | 54,200 | 1,683 | $231.43 | June 25, 2013 | |
155 | "Meat Canada" | 95,280 | 3,198 | $513.42 | July 1, 2013 | |
This episode was released one day ahead of the usual Tuesday schedule in order to coincide with Canada Day. The calorie/fat counts do not include three hamburger "pucks" blocked by the hockey goalie that the cast assembled from meat. | ||||||
156 | "Tex-Mex Breakfast" | 17,481 | 886 | $101.50 | July 9, 2013 | |
157 | "Chinese Burger" | 27,100 | 1,686 | $147.95 | July 16, 2013 | |
158 | "Candy Fashion" | 32,000 | 1,000 | $100.00 | July 23, 2013 | |
159 | "Meatball Deathsub (A 25 lb sandwich)" | 21,572 | 1,446 | $212.46 | July 30, 2013 | |
160 | "Dishwasher Lasagna (We cooked our food in the dishwasher)" | 18,114 | 969 | $36.30 | August 6, 2013 | |
161 | "Meat Castle (Hail to the king, baby)" | 47,120 | 1,460 | $283.56 | August 13, 2013 | |
162 | "Squeezeburger Pie (Our little bundle of joy)" | 52,390 | 3,288 | $269.50 | August 20, 2013 | |
163 | "Inside-Out Breakfast Burrito Burrito (Sacrifices must be made)" | 53,646 | 3,578 | $473.12 | August 27, 2013 | |
The title on the Epic Meal Time YouTube channel omits the word "Breakfast." | ||||||
164 | "Philly Cheese Cake (Dave, insert subtitle here)" | 63,222 | 4,086 | $288.06 | September 3, 2013 | |
165 | "Hella 'Tella Chili (Not your grandma's chili)" | 104,870 | 5,932 (fat) 10,321 (sugar) | $631.01 | September 10, 2013 | |
166 | "Pasta Burger (The biggest pasta burger in the whole world) a.k.a. The Biggest Pasta Burger in the World" | 64,152 | 3,422 | $206.22 | September 17, 2013 | |
167 | "60 lbs 6 piece (Ya it comes with a toy bitch)" | 52,800 | 4,080 | $288.00 | September 24, 2013 | |
168 | "Shepherd's Thai (We haven't visited a doctor's office in over 3 years)" | 43,070 | 1,330 | $216.60 | October 1, 2013 | |
169 | "REALLY Big Twinkie (Made from the corpses of 100 twinkies)" | 66,820 | 3,092 | $219.48 | October 8, 2013 | |
170 | "Air, Sea and Landsgana [sic] (The G.I. Joe of Lasagna)" | 63,286 | 6,954 | $368.75 | October 15, 2013 | |
The title on the Epic Meal Time YouTube channel spells the last word as "Landsagna." | ||||||
171 | "Pig Pirate Ship (We're going to raid a cruise ship)" | 256,149 | 13,630 | $1,091.65 | October 22, 2013 | |
172 | "Fastfood Scarecrow (Happy Halloween)" | 43,842 | 9,346 | $219.60 | October 29, 2013 | |
173 | "Meat Volcano (Where you at Vesuvius?)" | 84,882 | 6,737 | $420.35 | November 5, 2013 | |
174 | "Pork Parmesan (We parm s#*! up)" | 155,722 | 6,908 | $922.12 | November 12, 2013 | |
175 | "NASCAR Hogster (Where pigs drive)" | 207,875 | 13,311 | $1,633.01 | November 19, 2013 | |
176 | "Bacon Cornucopia (Happy Thanksgiving!!!)" | 41,400 | 1,570 | $131.56 | November 26, 2013 | |
177 | "Meat-Feuille (Translation: Meat Paper)" | 41,400 | 3,340 | $25.879 | December 3, 2013 | |
178 | "Candy Bacon Chocolate Chip Ice Cream Cake Sandwich (The Internet is its mother)" | 98,000 | 8,000 | $680.00 | December 10, 2013 | |
The title on the Epic Meal Time YouTube channel is shortened to "Ice Cream Cake Sandwich." | ||||||
179 | "Fluffer Nutter Tower (Better bring your Epipen)" | 59,720 | 4,337 | $269.71 | December 17, 2013 | |
180 | "Bacon-Wrapped Sleigh (We used pigs instead of reindeer)" | 575,600 | 21,017 | $3,560.20 | December 24, 2013 | |
181 | "Bacon City (Happy New Years 2014)" | 16,920 | 384 | $120.41 | December 31, 2013 |
2014
editNo. | Title | Calories | Fat (grams) | Cost | Release date | |
---|---|---|---|---|---|---|
182 | "Bacon Ham Cordon Bleu (A French classic reborn) a.k.a. Ham Cordon Bleu" | 33,800 | 2,387 | $215.50 | January 4, 2014 | |
183 | "The Pouter Toolbox (The ultimate grease monkey meal)" | 38,550 | 2,192 | $254.04 | January 7, 2014 | |
184 | "Junk Food Sushi Cone (Yeah...we rolled up again)" | 28,850 | 1,400 | $188.50 | January 14, 2014 | |
185 | "Cheeseburger Pizza (The world will be a better place)" | 44,330 | 3,424 | $213.33 | January 21, 2014 | |
186 | "Pork Cheetos (Made with real pork and cheese)" | 45,575 | 1,572 (fat) 24,150 mg caffeine | $189.95 50% caffeine | January 28, 2014 | |
187 | "Epic Meal Time Cookbook - You Did This" | - | - | - | January 30, 2014 | |
A short video promoting Epic Meal Time's second cookbook. | ||||||
188 | "Snack Stadium (Bud Light Hotel in New York City)" | 276,380 | 10,504 | $1,505.70 | February 3, 2014 | |
189 | "Ballpark Pizza (The Bambino of pizzas)" | 23,650 | 1,092 | $128.99 | February 11, 2014 | |
190 | "Fast Food Pierogi and Cheeseburger Borscht (Winter sports spectacle)" | 36,385 | 2,093 | $215.02 | February 18, 2014 | |
191 | "The Trailer Park Sandwich (With some Trailer Park Boys)" | 43,536 | 3,546 | $395.76 | February 25, 2014 | |
192 | "Epic Meal Time Cookbook - Pre-Order It Now!" | - | - | - | March 2, 2014 | |
A short video announcing that the second cookbook is available for pre-orders. | ||||||
193 | "The Steak & Egger Sandwich (Cook with us if you want to live)" | 78,583 | 4,172 | $379.50 | March 4, 2014 | |
194 | "Pizza Cheeseburger (Mixing words together is safer then [sic] cloning)" | 42,360 | 2,897 | $200.52 | March 11, 2014 | |
195 | "The Four-Beef Clover (Happy St. Patrick's Day)" | 104,290 | 3,950 | $558.10 | March 17, 2014 | |
196 | "The Epic Eight (Sports bracket for food)" | 117,379 | 4,172 | $981.43 | March 25, 2014 | |
The calorie/fat totals are for eight meals together: Fast Food Italian Lasagna, Crunchy Taco Tacos, 3-Meat Cheesy Enchiladas, Sweet & Sour Chicken and Chicken Fried Rice Eggroll, Triple Cheeseburger Macaroni Cheeseburger, Chicken Fettucine Alfredo Ravioli, Stuffed Crispy Chicken Parmesan, and Buffalo Chicken Helper Bold Pizza. | ||||||
197 199 | "Epic Meal Time: Behind the Scenes" | - - - | - - - | - - - | March 27, 2014 March 28, 2014 March 29, 2014 | |
Three collections of outtakes and deleted footage to mark the official release of the second Epic Meal Time cookbook. The titles in the YouTube channel are, in order, "Epic Fun Time," "Epic Hilarious Time," and "Epic ROFL Time." | ||||||
200 | "Epic Pretzel Party (Funky reggae pretzel party)" | 42,280 | 2,050 | $591.44 | April 1, 2014 | |
201 | "The All Bacon Burger (All bacon everything)" | 63,098 | 5,162 | $340.65 | April 8, 2014 | |
202 | "Coffee Breakfast (2 sugars 1 milk)" | 20,800 | 123 cups of coffee | $123.00 | April 15, 2014 | |
203 | "Ultimate Club Sandwich (With extra mayo and bacon)" | 170,360 | 8,520 | $752.00 | April 22, 2014 | |
204 | "Kaiserschwarzenegger Protein Tank (Judgement day)" | 88,754 | 2,999 (fat) 750 (protein) | $852.00 | April 29, 2014 | |
205 | "Tortilla Chip Pizza (Remarkably stupid)" | 34,913 | 2,618 | $185.05 | May 6, 2014 | |
Includes a short rap video by the cast entitled "I Wrote a Cookbook." | ||||||
206 | "I Wrote a Cookbook a.k.a. Epic Meal Time - I Don't Know How to Cook" | - | - | - | May 9, 2014 | |
A standalone version of the video from the previous episode. | ||||||
207 | "Lasagna Lasagna (Get it, a lasagna inside a lasagna?)" | 78,450 | 2,700 | $520.00 | May 13, 2014 | |
208 | "Burger Bar (Or pouch or pocket whatever, we eat it)" | 133,446 | 10,690 | $741.79 | May 20, 2014 | |
209 | "Lamburgini Linguine (Best believe we got sliding doors)" | 73,624 | 3,921 | $503.38 | May 27, 2014 | |
210 | "Doughnut Fusion (Next-level baker's dozen)" | 23,350 | 1,185 | $169.50 | June 3, 2014 | |
211 | "The Great Nutella Pyramid (Built with a protractor)" | 72,770 | 2,490 | $281.60 | June 10, 2014 | |
212 | "Pig in a Blanket (A good pig deserves to be tucked in)" | 39,015 | 2,100 | $318.00 | June 17, 2014 | |
213 | "BBQ Breakfast (BBQ and breakfast any time of the day)" | 42,376 | 1,386 | $152.02 | June 24, 2014 | |
