File:Paul 2012 track.png

Original file (2,700 × 1,669 pixels, file size: 2.15 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Paul of the 2012 Pacific hurricane season and the 2012 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-10-13–2012-10-18
Source Created by Iune using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Iune
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP162012,               PAUL,     19,
20121013, 1200,  , TD, 13.8N, 112.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121013, 1800,  , TS, 13.9N, 113.1W,  35, 1005,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121014, 0000,  , TS, 14.0N, 113.8W,  40, 1003,   40,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121014, 0600,  , TS, 14.1N, 114.2W,  45, 1001,   50,    0,    0,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121014, 1200,  , TS, 14.3N, 114.6W,  50, 1001,   60,   30,   40,   90,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121014, 1800,  , TS, 14.6N, 115.0W,  55,  996,   70,   40,   40,   80,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121015, 0000,  , TS, 15.1N, 115.1W,  60,  991,   80,   50,   50,   70,   40,   30,   20,   20,    0,    0,    0,    0,     NHC,
20121015, 0600,  , HU, 15.8N, 115.1W,  65,  988,   80,   60,   50,   70,   40,   40,   20,   20,   20,   20,    0,    0,     NHC,
20121015, 1200,  , HU, 16.8N, 114.8W,  80,  979,   70,   70,   60,   70,   40,   40,   20,   30,   20,   20,   10,   20,     NHC,
20121015, 1800,  , HU, 17.9N, 114.4W, 105,  959,   60,   80,   60,   70,   40,   40,   30,   30,   20,   20,   10,   20,     NHC,
20121016, 0000,  , HU, 19.2N, 113.8W, 100,  960,   70,   80,   60,   50,   40,   40,   30,   30,   20,   20,   20,   20,     NHC,
20121016, 0600,  , HU, 20.7N, 113.1W, 100,  962,   90,  100,   60,   50,   50,   50,   30,   30,   30,   30,   20,   20,     NHC,
20121016, 1200,  , HU, 22.7N, 112.5W,  85,  971,   90,  100,   60,   50,   50,   50,   30,   30,   30,   30,   20,   20,     NHC,
20121016, 1800,  , HU, 24.2N, 112.4W,  70,  982,   90,  100,   40,   40,   50,   50,   30,   30,   30,   30,   20,   20,     NHC,
20121017, 0000,  , TS, 25.2N, 112.5W,  55,  988,  120,  100,   40,   40,   50,   50,   20,   20,    0,    0,    0,    0,     NHC,
20121017, 0600,  , LO, 26.0N, 113.0W,  40,  990,  120,  100,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121017, 1200,  , LO, 26.7N, 113.7W,  35,  993,   40,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121017, 1800,  , LO, 27.5N, 114.7W,  35,  995,    0,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20121018, 0000,  , LO, 28.4N, 115.9W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Iune. This applies worldwide.
In some countries this may not be legally possible; if so:
Iune grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

此文件中描述的项目

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:22, 29 July 2019Thumbnail for version as of 22:22, 29 July 20192,700 × 1,669 (2.15 MB)Supportstorm2700 px
17:49, 9 January 2013Thumbnail for version as of 17:49, 9 January 20131,024 × 633 (363 KB)CyclonebiskitTCR update
21:21, 17 October 2012Thumbnail for version as of 21:21, 17 October 20121,024 × 633 (393 KB)Cyclonebiskitadd another point
12:27, 17 October 2012Thumbnail for version as of 12:27, 17 October 20121,024 × 633 (370 KB)Cyclonebiskit{{WPTC track map | author = Cyclonebiskit | name = Hurricane Paul | article = Hurricane Paul (2012) | season = 2012 Pacific hurricane season | start = 2012-10-10 | end = 2012-10-17 | othersource=Tracking data from the {{w|National Hurricane Cent...
22:36, 13 October 2012Thumbnail for version as of 22:36, 13 October 20122,700 × 1,669 (840 KB)Iunefixing point
22:34, 13 October 2012Thumbnail for version as of 22:34, 13 October 20122,700 × 1,669 (839 KB)Iune{{User:Iune/Track |Name=Tropical Storm Paul |Season=2012 Pacific hurricane season |Date=2012-10-13 |Author=Iune |WarningCenter=NHC }} Category:2012 Pacific hurricane season P

The following 2 pages use this file:

Global file usage

The following other wikis use this file: