List of minor planets: 45001–46000

(Redirected from 45511 Anneblack)

The following is a partial list of minor planets, running from minor-planet number 45001 through 46000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

45001–45100

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
45001 1999 VZ186 November 15, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
45002 1999 VS193 November 3, 1999 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
45003 1999 VL194 November 1, 1999 Catalina CSS  · 4.0 km MPC · JPL
45004 1999 VD197 November 2, 1999 Catalina CSS FLO 1.2 km MPC · JPL
45005 1999 VR198 November 3, 1999 Catalina CSS  · 2.1 km MPC · JPL
45006 1999 VV198 November 3, 1999 Catalina CSS V 1.1 km MPC · JPL
45007 1999 VD201 November 6, 1999 Catalina CSS  · 5.3 km MPC · JPL
45008 1999 VN201 November 3, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
45009 1999 VR204 November 9, 1999 Catalina CSS EUN 5.0 km MPC · JPL
45010 1999 VS209 November 11, 1999 Catalina CSS  · 6.5 km MPC · JPL
45011 1999 VC217 November 4, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
45012 1999 VY222 November 7, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
45013 1999 WK November 16, 1999 Oizumi T. Kobayashi  · 5.2 km MPC · JPL
45014 1999 WP November 18, 1999 Oizumi T. Kobayashi  · 2.4 km MPC · JPL
45015 1999 WQ November 16, 1999 Ondřejov P. Kušnirák  · 3.3 km MPC · JPL
45016 1999 WV2 November 30, 1999 Kleť Kleť Obs. GEF 3.7 km MPC · JPL
45017 1999 WK3 November 28, 1999 Oizumi T. Kobayashi  · 3.7 km MPC · JPL
45018 1999 WS3 November 28, 1999 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
45019 1999 WU4 November 28, 1999 Oizumi T. Kobayashi V 2.7 km MPC · JPL
45020 1999 WC5 November 28, 1999 Oizumi T. Kobayashi  · 9.6 km MPC · JPL
45021 1999 WE6 November 28, 1999 Višnjan Observatory K. Korlević NYS 4.3 km MPC · JPL
45022 1999 WF6 November 28, 1999 Višnjan Observatory K. Korlević V 1.7 km MPC · JPL
45023 1999 WM6 November 28, 1999 Višnjan Observatory K. Korlević  · 2.5 km MPC · JPL
45024 1999 WN7 November 28, 1999 Višnjan Observatory K. Korlević  · 2.9 km MPC · JPL
45025 1999 WY7 November 29, 1999 Višnjan Observatory K. Korlević  · 9.0 km MPC · JPL
45026 1999 WE8 November 28, 1999 Kvistaberg UDAS  · 1.7 km MPC · JPL
45027 Cosquer 1999 WA9 Cosquer November 28, 1999 Gnosca S. Sposetti  · 4.8 km MPC · JPL
45028 1999 WD9 November 28, 1999 Črni Vrh Črni Vrh V 3.0 km MPC · JPL
45029 1999 WN9 November 30, 1999 Oizumi T. Kobayashi  · 2.9 km MPC · JPL
45030 1999 WJ13 November 30, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
45031 1999 WR13 November 29, 1999 Višnjan Observatory K. Korlević  · 4.9 km MPC · JPL
45032 1999 WL16 November 29, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
45033 1999 WL20 November 16, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
45034 1999 XA2 December 3, 1999 Fountain Hills C. W. Juels EUN 3.6 km MPC · JPL
45035 1999 XB2 December 3, 1999 Fountain Hills C. W. Juels  · 3.3 km MPC · JPL
45036 1999 XD3 December 4, 1999 Catalina CSS  · 2.1 km MPC · JPL
45037 1999 XP4 December 4, 1999 Catalina CSS  · 3.0 km MPC · JPL
45038 1999 XE6 December 4, 1999 Catalina CSS V 1.9 km MPC · JPL
45039 1999 XW7 December 4, 1999 Prescott P. G. Comba  · 2.5 km MPC · JPL
45040 1999 XJ8 December 3, 1999 Oizumi T. Kobayashi  · 4.3 km MPC · JPL
45041 1999 XE10 December 5, 1999 Catalina CSS V 2.0 km MPC · JPL
45042 1999 XW10 December 5, 1999 Catalina CSS  · 4.3 km MPC · JPL
45043 1999 XG11 December 5, 1999 Catalina CSS V 1.9 km MPC · JPL
45044 1999 XW12 December 5, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45045 1999 XD17 December 7, 1999 Socorro LINEAR PHO 3.3 km MPC · JPL
45046 1999 XN20 December 5, 1999 Socorro LINEAR NYS 2.0 km MPC · JPL
45047 1999 XO20 December 5, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
45048 1999 XB21 December 5, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
45049 1999 XL21 December 5, 1999 Socorro LINEAR V 1.6 km MPC · JPL
45050 1999 XW21 December 5, 1999 Socorro LINEAR EUN 5.1 km MPC · JPL
45051 1999 XP22 December 6, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
45052 1999 XX23 December 6, 1999 Socorro LINEAR V 1.8 km MPC · JPL
45053 1999 XK26 December 6, 1999 Socorro LINEAR NYS 3.0 km MPC · JPL
45054 1999 XN26 December 6, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
45055 1999 XT26 December 6, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45056 1999 XR27 December 6, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
45057 1999 XO29 December 6, 1999 Socorro LINEAR V 1.7 km MPC · JPL
45058 1999 XR29 December 6, 1999 Socorro LINEAR FLO 1.9 km MPC · JPL
45059 1999 XT29 December 6, 1999 Socorro LINEAR V 1.9 km MPC · JPL
45060 1999 XL30 December 6, 1999 Socorro LINEAR V 1.8 km MPC · JPL
45061 1999 XL31 December 6, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
45062 1999 XM31 December 6, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
45063 1999 XR31 December 6, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
45064 1999 XT31 December 6, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
45065 1999 XU31 December 6, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
45066 1999 XN32 December 6, 1999 Socorro LINEAR MAR 4.3 km MPC · JPL
45067 1999 XW32 December 6, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
45068 1999 XA34 December 6, 1999 Socorro LINEAR EOS 8.1 km MPC · JPL
45069 1999 XB35 December 6, 1999 Socorro LINEAR  · 9.6 km MPC · JPL
45070 1999 XA36 December 6, 1999 Gekko T. Kagawa NYS 1.7 km MPC · JPL
45071 1999 XA37 December 7, 1999 Oaxaca J. M. Roe  · 2.2 km MPC · JPL
45072 1999 XC37 December 7, 1999 Fountain Hills C. W. Juels  · 3.1 km MPC · JPL
45073 Doyanrose 1999 XN37 Doyanrose December 7, 1999 Doyan Rose J. Ruthroff V 2.5 km MPC · JPL
45074 1999 XA38 December 6, 1999 Gnosca S. Sposetti  · 1.6 km MPC · JPL
45075 1999 XB38 December 6, 1999 Gnosca S. Sposetti  · 5.9 km MPC · JPL
45076 1999 XQ38 December 8, 1999 Socorro LINEAR  · 7.3 km MPC · JPL
45077 1999 XU39 December 6, 1999 Socorro LINEAR V 1.8 km MPC · JPL
45078 1999 XZ39 December 6, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
45079 1999 XZ41 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
45080 1999 XB43 December 7, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
45081 1999 XE44 December 7, 1999 Socorro LINEAR FLO 1.8 km MPC · JPL
45082 1999 XF44 December 7, 1999 Socorro LINEAR V 2.8 km MPC · JPL
45083 1999 XQ44 December 7, 1999 Socorro LINEAR V 2.3 km MPC · JPL
45084 1999 XG45 December 7, 1999 Socorro LINEAR NYS 1.7 km MPC · JPL
45085 1999 XH45 December 7, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
45086 1999 XE46 December 7, 1999 Socorro LINEAR FLO 3.6 km MPC · JPL
45087 1999 XM46 December 7, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
45088 1999 XX46 December 7, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
45089 1999 XA47 December 7, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
45090 1999 XA49 December 7, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
45091 1999 XT49 December 7, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
45092 1999 XD50 December 7, 1999 Socorro LINEAR NYS 3.7 km MPC · JPL
45093 1999 XF52 December 7, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
45094 1999 XX53 December 7, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
45095 1999 XE55 December 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
45096 1999 XE56 December 7, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
45097 1999 XL59 December 7, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
45098 1999 XK66 December 7, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
45099 1999 XN66 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
45100 1999 XZ66 December 7, 1999 Socorro LINEAR  · 5.1 km MPC · JPL

45101–45200

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
45101 1999 XA68 December 7, 1999 Socorro LINEAR V 1.7 km MPC · JPL
45102 1999 XN69 December 7, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
45103 1999 XJ70 December 7, 1999 Socorro LINEAR  · 7.8 km MPC · JPL
45104 1999 XY73 December 7, 1999 Socorro LINEAR NYS 3.0 km MPC · JPL
45105 1999 XU74 December 7, 1999 Socorro LINEAR  · 9.1 km MPC · JPL
45106 1999 XX74 December 7, 1999 Socorro LINEAR  · 11 km MPC · JPL
45107 1999 XA75 December 7, 1999 Socorro LINEAR NYS 2.2 km MPC · JPL
45108 1999 XD76 December 7, 1999 Socorro LINEAR ALA 9.5 km MPC · JPL
45109 1999 XZ76 December 7, 1999 Socorro LINEAR slow 10 km MPC · JPL
45110 1999 XH77 December 7, 1999 Socorro LINEAR GEF 3.3 km MPC · JPL
45111 1999 XJ77 December 7, 1999 Socorro LINEAR EOS 6.7 km MPC · JPL
45112 1999 XG78 December 7, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
45113 1999 XZ78 December 7, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
45114 1999 XY81 December 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45115 1999 XN82 December 7, 1999 Socorro LINEAR NYS 1.7 km MPC · JPL
45116 1999 XE83 December 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45117 1999 XA85 December 7, 1999 Socorro LINEAR DOR 6.1 km MPC · JPL
45118 1999 XZ85 December 7, 1999 Socorro LINEAR  · 9.1 km MPC · JPL
45119 1999 XA86 December 7, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
45120 1999 XX86 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
45121 1999 XZ86 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
45122 1999 XB88 December 7, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
45123 1999 XH88 December 7, 1999 Socorro LINEAR GEF 5.1 km MPC · JPL
45124 1999 XS88 December 7, 1999 Socorro LINEAR RAF 5.3 km MPC · JPL
45125 1999 XA89 December 7, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
45126 1999 XB89 December 7, 1999 Socorro LINEAR EOS 5.8 km MPC · JPL
45127 1999 XS89 December 7, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
45128 1999 XC91 December 7, 1999 Socorro LINEAR MAS 2.2 km MPC · JPL
45129 1999 XJ91 December 7, 1999 Socorro LINEAR KOR 5.1 km MPC · JPL
45130 1999 XQ91 December 7, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
45131 1999 XE92 December 7, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
45132 1999 XJ93 December 7, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
45133 1999 XM93 December 7, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
45134 1999 XN93 December 7, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
45135 1999 XN94 December 7, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
45136 1999 XO94 December 7, 1999 Socorro LINEAR TIR 7.5 km MPC · JPL
45137 1999 XH96 December 7, 1999 Socorro LINEAR FLO 2.2 km MPC · JPL
45138 1999 XC97 December 7, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
45139 1999 XP97 December 7, 1999 Socorro LINEAR GEF 4.9 km MPC · JPL
45140 1999 XW98 December 7, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
45141 1999 XZ100 December 7, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
45142 1999 XJ102 December 7, 1999 Socorro LINEAR NYS 1.8 km MPC · JPL
45143 1999 XO103 December 7, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
45144 1999 XA104 December 7, 1999 Nachi-Katsuura Y. Shimizu, T. Urata  · 6.2 km MPC · JPL
45145 1999 XN105 December 8, 1999 Nachi-Katsuura H. Shiozawa, T. Urata  · 3.7 km MPC · JPL
45146 1999 XC106 December 11, 1999 Oizumi T. Kobayashi MAS 2.5 km MPC · JPL
45147 1999 XA108 December 4, 1999 Catalina CSS  · 2.1 km MPC · JPL
45148 1999 XD109 December 4, 1999 Catalina CSS  · 2.4 km MPC · JPL
45149 1999 XN110 December 5, 1999 Catalina CSS V 2.2 km MPC · JPL
45150 1999 XP110 December 5, 1999 Catalina CSS EUN 3.9 km MPC · JPL
45151 1999 XB111 December 5, 1999 Catalina CSS  · 3.3 km MPC · JPL
45152 1999 XO112 December 11, 1999 Socorro LINEAR PHO 5.9 km MPC · JPL
45153 1999 XD113 December 11, 1999 Socorro LINEAR PHO 4.6 km MPC · JPL
45154 1999 XL113 December 11, 1999 Socorro LINEAR EUN 4.2 km MPC · JPL
45155 1999 XW113 December 11, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
45156 1999 XV114 December 11, 1999 Socorro LINEAR EUN 7.1 km MPC · JPL
45157 1999 XA117 December 5, 1999 Catalina CSS V 2.4 km MPC · JPL
45158 1999 XJ117 December 5, 1999 Catalina CSS  · 2.3 km MPC · JPL
45159 1999 XQ119 December 5, 1999 Catalina CSS  · 2.7 km MPC · JPL
45160 1999 XS123 December 7, 1999 Catalina CSS V 2.0 km MPC · JPL
45161 1999 XX123 December 7, 1999 Catalina CSS  · 3.6 km MPC · JPL
45162 1999 XX124 December 7, 1999 Catalina CSS  · 3.3 km MPC · JPL
45163 1999 XE127 December 9, 1999 Fountain Hills C. W. Juels  · 4.0 km MPC · JPL
45164 1999 XK127 December 9, 1999 Fountain Hills C. W. Juels  · 2.0 km MPC · JPL
45165 1999 XS128 December 10, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
45166 1999 XZ128 December 12, 1999 Socorro LINEAR FLO 1.8 km MPC · JPL
45167 1999 XG129 December 12, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
45168 1999 XG130 December 12, 1999 Socorro LINEAR V 1.3 km MPC · JPL
45169 1999 XQ132 December 12, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
45170 1999 XF133 December 12, 1999 Socorro LINEAR  · 9.9 km MPC · JPL
45171 1999 XB134 December 12, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
45172 1999 XG134 December 12, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
45173 1999 XU136 December 14, 1999 Fountain Hills C. W. Juels  · 1.7 km MPC · JPL
45174 1999 XO137 December 2, 1999 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
45175 1999 XB140 December 2, 1999 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
45176 1999 XQ140 December 2, 1999 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
45177 1999 XS140 December 2, 1999 Kitt Peak Spacewatch  · 8.3 km MPC · JPL
45178 1999 XW143 December 13, 1999 Farpoint G. Hug, G. Bell  · 2.2 km MPC · JPL
45179 1999 XQ144 December 15, 1999 Oohira T. Urata  · 8.5 km MPC · JPL
45180 1999 XK145 December 7, 1999 Kitt Peak Spacewatch V 1.9 km MPC · JPL
45181 1999 XZ146 December 7, 1999 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
45182 1999 XC147 December 7, 1999 Kitt Peak Spacewatch NYS 1.7 km MPC · JPL
45183 1999 XG153 December 7, 1999 Socorro LINEAR NYS 2.0 km MPC · JPL
45184 1999 XL155 December 8, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
45185 1999 XM157 December 8, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
45186 1999 XK158 December 8, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45187 1999 XY158 December 8, 1999 Socorro LINEAR PAD 6.4 km MPC · JPL
45188 1999 XK159 December 8, 1999 Socorro LINEAR RAF 3.2 km MPC · JPL
45189 1999 XC160 December 8, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
45190 1999 XN161 December 13, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
45191 1999 XU163 December 8, 1999 Catalina CSS  · 11 km MPC · JPL
45192 1999 XW163 December 8, 1999 Catalina CSS  · 3.6 km MPC · JPL
45193 1999 XD165 December 8, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
45194 1999 XJ165 December 8, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
45195 1999 XT166 December 10, 1999 Socorro LINEAR V 2.8 km MPC · JPL
45196 1999 XV166 December 10, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
45197 1999 XY167 December 10, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
45198 1999 XF169 December 10, 1999 Socorro LINEAR FLO 2.1 km MPC · JPL
45199 1999 XF170 December 10, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
45200 1999 XS170 December 10, 1999 Socorro LINEAR  · 2.9 km MPC · JPL

45201–45300

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
45201 1999 XT170 December 10, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
45202 1999 XA171 December 10, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
45203 1999 XM171 December 10, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
45204 1999 XZ172 December 10, 1999 Socorro LINEAR GEF 3.9 km MPC · JPL
45205 1999 XJ173 December 10, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
45206 1999 XK174 December 10, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
45207 1999 XH175 December 10, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
45208 1999 XQ175 December 10, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
45209 1999 XT178 December 10, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
45210 1999 XW178 December 10, 1999 Socorro LINEAR  · 9.3 km MPC · JPL
45211 1999 XF179 December 10, 1999 Socorro LINEAR GEF 3.0 km MPC · JPL
45212 1999 XP180 December 10, 1999 Socorro LINEAR EUN 4.2 km MPC · JPL
45213 1999 XS181 December 12, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
45214 1999 XW181 December 12, 1999 Socorro LINEAR V 1.7 km MPC · JPL
45215 1999 XB183 December 12, 1999 Socorro LINEAR FLO 2.7 km MPC · JPL
45216 1999 XP183 December 12, 1999 Socorro LINEAR  · 8.0 km MPC · JPL
45217 1999 XL186 December 12, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
45218 1999 XQ186 December 12, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
45219 1999 XE187 December 12, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
45220 1999 XK188 December 12, 1999 Socorro LINEAR V 2.7 km MPC · JPL
45221 1999 XQ188 December 12, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
45222 1999 XY194 December 12, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
45223 1999 XF200 December 12, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
45224 1999 XO209 December 13, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
45225 1999 XZ212 December 14, 1999 Socorro LINEAR V 1.6 km MPC · JPL
45226 1999 XG213 December 14, 1999 Socorro LINEAR V 1.7 km MPC · JPL
45227 1999 XH213 December 14, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
45228 1999 XJ214 December 14, 1999 Socorro LINEAR RAF 3.1 km MPC · JPL
45229 1999 XS214 December 14, 1999 Socorro LINEAR V 2.5 km MPC · JPL
45230 1999 XV214 December 14, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
45231 1999 XT215 December 14, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
45232 1999 XZ215 December 13, 1999 Kitt Peak Spacewatch ADE 7.5 km MPC · JPL
45233 1999 XK216 December 13, 1999 Kitt Peak Spacewatch  · 5.9 km MPC · JPL
45234 1999 XA228 December 13, 1999 Anderson Mesa LONEOS V 2.8 km MPC · JPL
45235 1999 XD228 December 14, 1999 Kitt Peak Spacewatch EOS 5.3 km MPC · JPL
45236 1999 XP229 December 7, 1999 Catalina CSS V 2.0 km MPC · JPL
45237 1999 XV229 December 7, 1999 Catalina CSS V 1.6 km MPC · JPL
45238 1999 XM230 December 7, 1999 Anderson Mesa LONEOS FLO 2.8 km MPC · JPL
45239 1999 XV231 December 8, 1999 Socorro LINEAR GEF 3.8 km MPC · JPL
45240 1999 XL233 December 3, 1999 Socorro LINEAR EUN 3.5 km MPC · JPL
45241 1999 XE238 December 5, 1999 Anderson Mesa LONEOS NYS 1.7 km MPC · JPL
45242 1999 XT241 December 13, 1999 Anderson Mesa LONEOS V 1.5 km MPC · JPL
45243 1999 XB242 December 13, 1999 Catalina CSS  · 3.0 km MPC · JPL
45244 1999 XC242 December 13, 1999 Catalina CSS  · 2.8 km MPC · JPL
45245 1999 XN242 December 13, 1999 Catalina CSS  · 4.8 km MPC · JPL
45246 1999 XF245 December 5, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
45247 1999 XY245 December 5, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
45248 1999 XO258 December 5, 1999 Anderson Mesa LONEOS  · 7.5 km MPC · JPL
45249 1999 XZ259 December 7, 1999 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
45250 1999 YJ December 16, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
45251 1999 YN December 16, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
45252 1999 YY1 December 16, 1999 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
45253 1999 YU4 December 28, 1999 Farpoint G. Hug, G. Bell DOR 8.1 km MPC · JPL
45254 1999 YS12 December 27, 1999 Kitt Peak Spacewatch THM 9.3 km MPC · JPL
45255 1999 YK13 December 31, 1999 Farpoint G. Hug, G. Bell  · 7.3 km MPC · JPL
45256 1999 YM13 December 31, 1999 Socorro LINEAR PHO 3.1 km MPC · JPL
45257 1999 YC14 December 31, 1999 Kitt Peak Spacewatch KAR 3.0 km MPC · JPL
45258 1999 YG18 December 18, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
45259 2000 AF1 January 2, 2000 Kitt Peak Spacewatch KOR 4.3 km MPC · JPL
45260 2000 AY1 January 2, 2000 Višnjan Observatory K. Korlević NAE 7.6 km MPC · JPL
45261 Decoen 2000 AB2 Decoen January 2, 2000 Gnosca S. Sposetti  · 3.2 km MPC · JPL
45262 2000 AG2 January 3, 2000 Gekko T. Kagawa NYS 1.9 km MPC · JPL
45263 2000 AD5 January 3, 2000 Chiyoda T. Kojima EUN 5.6 km MPC · JPL
45264 2000 AL5 January 4, 2000 Višnjan Observatory K. Korlević  · 3.7 km MPC · JPL
45265 2000 AY5 January 4, 2000 Kitt Peak Spacewatch  · 7.3 km MPC · JPL
45266 2000 AK6 January 4, 2000 Prescott P. G. Comba KOR 4.5 km MPC · JPL
45267 2000 AK7 January 2, 2000 Socorro LINEAR V 1.5 km MPC · JPL
45268 2000 AM8 January 2, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
45269 2000 AR8 January 2, 2000 Socorro LINEAR V 1.9 km MPC · JPL
45270 2000 AT8 January 2, 2000 Socorro LINEAR V 2.8 km MPC · JPL
45271 2000 AO10 January 3, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
45272 2000 AC11 January 3, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
45273 2000 AF11 January 3, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
45274 2000 AN11 January 3, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
45275 2000 AK12 January 3, 2000 Socorro LINEAR GEF 3.0 km MPC · JPL
45276 2000 AO12 January 3, 2000 Socorro LINEAR PAD 6.9 km MPC · JPL
45277 2000 AE15 January 3, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
45278 2000 AL15 January 3, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
45279 2000 AS15 January 3, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
45280 2000 AE16 January 3, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
45281 2000 AA19 January 3, 2000 Socorro LINEAR MAR 3.6 km MPC · JPL
45282 2000 AL19 January 3, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
45283 2000 AU22 January 3, 2000 Socorro LINEAR EUN 4.5 km MPC · JPL
45284 2000 AO24 January 3, 2000 Socorro LINEAR PAD 4.7 km MPC · JPL
45285 2000 AO26 January 3, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
45286 2000 AC27 January 3, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
45287 2000 AB29 January 3, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
45288 2000 AP29 January 3, 2000 Socorro LINEAR EOS 6.6 km MPC · JPL
45289 2000 AY29 January 3, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
45290 2000 AG33 January 3, 2000 Socorro LINEAR EUN 4.3 km MPC · JPL
45291 2000 AS33 January 3, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
45292 2000 AX34 January 3, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
45293 2000 AA35 January 3, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
45294 2000 AF37 January 3, 2000 Socorro LINEAR HEN 3.5 km MPC · JPL
45295 2000 AN37 January 3, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
45296 2000 AZ37 January 3, 2000 Socorro LINEAR HEN 2.8 km MPC · JPL
45297 2000 AN38 January 3, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
45298 Williamon 2000 AE42 Williamon January 5, 2000 Kitt Peak A. Block  · 5.9 km MPC · JPL
45299 Stivell 2000 AL43 Stivell January 6, 2000 Kleť M. Tichý  · 2.1 km MPC · JPL
