The 1992 Texas Southern Tigers football team represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1992 NCAA Division I-AA football season. Led by fourth-year head coach Wally Highsmith, the Tigers compiled an overall record of 5–6, with a mark of 3–4 in conference play, and finished tied for fourth in the SWAC.
1992 Texas Southern Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 5–6 (3–4 SWAC) |
Head coach |
|
Home stadium | Robertson Stadium Rice Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Alcorn State $^ | 7 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | Prairie View A&M | W 35–0 | [1] | ||
September 12 | vs. Southwest Texas State* | L 34–39 | [2] | ||
September 26 | vs. Central State (OH)* |
| W 30–17 | [3] | |
October 3 | Knoxville* |
| W 39–22 | [4] | |
October 10 | at Alcorn State | L 36–46 | [5] | ||
October 17 | vs. Alabama State |
| W 30–28 | [6] | |
October 24 | Mississippi Valley State |
| L 13–25 | [7] | |
October 31 | Grambling State |
| L 17–24 | [8] | |
November 7 | at Jackson State | W 27–26 | [9] | ||
November 14 | at Southern | L 6–34 | [10] | ||
November 21 | at Nevada* | L 14–38 | 18,946 | [11] | |
|
References
edit- ^ "Noise as loud as gunshot ends game in fourth quarter". Fort Worth Star-Telegram. September 6, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "SWT overwhelms Texas Southern". Austin American-Statesman. September 13, 1992. Retrieved June 11, 2022 – via Newspapers.com.
- ^ "Sun sets on CSU streak". Dayton Daily News. September 27, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Texas Southern 39, Knoxville College 22". The Knoxville News-Sentinel. October 4, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Brown leads Alcorn". Enterprise-Journal. October 11, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Texas Southern trips Alabama State 30–28". The Montgomery Advertiser. October 18, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Valley rides Arrington to win". The Greenwood Commonwealth. October 25, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Cryer's big plays lead GSU to win". The Shreveport Times. November 1, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Texas So. sinks JSU's title hopes". Hattiesburg American. November 8, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Southern snaps four-game losing streak". Alexandria Daily Town Talk. November 15, 1992. Retrieved June 11, 2023 – via Newspapers.com.
- ^ "Pack: Bowling anyone?". Reno Gazette-Journal. November 22, 1992. Retrieved June 11, 2023 – via Newspapers.com.