1976 NCAA Division I soccer tournament
(Redirected from 1976 NCAA Division I Soccer Championship)
The 1976 NCAA Division I soccer tournament was the 18th annual tournament organized by the National Collegiate Athletic Association to determine the national men's college soccer champion among its Division I members in the United States.
1976 College Cup | |
---|---|
Tournament details | |
Country | United States |
Venue(s) | Franklin Field Philadelphia, Pennsylvania |
Teams | 24 |
Final positions | |
Champions | San Francisco (3rd title) |
Runner-up | Indiana |
Third place | Hartwick College |
Fourth place | Clemson |
Tournament statistics | |
Matches played | 23 |
Goals scored | 84 (3.65 per match) |
Attendance | 39,373 (1,712 per match) |
Top goal scorer(s) | Dave MacWilliams, Philadelphia Textile (5) |
Best player | Andy Atuegbu, San Francisco (Offense) Dave Shelton, Indiana (Defense) |
The final match was played at Franklin Field in Philadelphia, Pennsylvania on December 5.
Defending champions San Francisco won their third national title, defeating Indiana in the championship game, 1–0.[1]
Qualifying
editNo teams made their debut appearances in the NCAA Division I soccer tournament this year.
Bracket
editFirst round | Second round | Quarterfinals | Semifinals | Championship | |||||||||||||||
Connecticut | 2 | ||||||||||||||||||
Rhode Island | 1 | Connecticut | 1 | ||||||||||||||||
Brown | 6 | Brown | 0 | ||||||||||||||||
Bridgeport | 2 | Connecticut | 1 | ||||||||||||||||
Hartwick College | 1 | Hartwick College | 2 | ||||||||||||||||
Cornell | 0 | Hartwick College | 3 | ||||||||||||||||
Adelphi | 0 | St. Francis (NY) | 0 | ||||||||||||||||
St. Francis (NY) | 2 | Hartwick College | 1 | ||||||||||||||||
Indiana | 2 | ||||||||||||||||||
Indiana | 2 | ||||||||||||||||||
Akron | 1 | ||||||||||||||||||
Indiana | 1 | ||||||||||||||||||
SIU Edwardsville | 0 | ||||||||||||||||||
SIU Edwardsville | 2 | ||||||||||||||||||
Saint Louis | 1 | ||||||||||||||||||
Indiana | 0 | ||||||||||||||||||
Clemson | 8 | San Francisco | 1 | ||||||||||||||||
Madison College | 0 | Clemson | 3 | ||||||||||||||||
Howard | 3 | Howard | 1 | ||||||||||||||||
Maryland | 1 | Clemson | 3 | ||||||||||||||||
Temple | 4 | Philadelphia Textile | 2 | ||||||||||||||||
Bucknell | 0 | Temple | 0 | ||||||||||||||||
Philadelphia Textile | 4 | Philadelphia Textile | 4 | ||||||||||||||||
Penn State | 0 | Clemson | 0 | ||||||||||||||||
San Francisco | 1 | ||||||||||||||||||
San Francisco | 1 | Third place | |||||||||||||||||
UCLA | 0 | ||||||||||||||||||
San Francisco | 5 | Hartwick | 4 | ||||||||||||||||
San Jose State | 0 | Clemson | 3 | ||||||||||||||||
San Jose State | 4 | ||||||||||||||||||
Washington | 1 |
Final
editIndiana | 0–1 | San Francisco |
---|---|---|
Attendance: 5,981
See also
editReferences
edit- ^ "DIVISION I MEN'S SOCCER CHAMPIONSHIPS RECORDS BOOK" (PDF). ncaa.org. NCAA. Retrieved June 21, 2023.