Category:Golden beryl
Jump to navigation
Jump to search
gem-quality greenish-yellow variety of beryl | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of | |||||
Has part(s) | |||||
Different from | |||||
| |||||
Media in category "Golden beryl"
The following 110 files are in this category, out of 110 total.
-
Beryl 10.jpg 2,959 × 2,811; 7.06 MB
-
Beryl 12.jpg 2,848 × 3,922; 7.3 MB
-
Beryl golden beryl rough XH.jpg 176 × 151; 10 KB
-
Beryl Heliodor DSCF0430.jpg 2,688 × 2,016; 3.18 MB
-
Beryl heliodor polished XH.jpg 141 × 130; 8 KB
-
Beryl made in Tajikistan.jpg 1,683 × 1,997; 987 KB
-
Beryl-119299.jpg 300 × 600; 57 KB
-
Beryl-122860.jpg 266 × 600; 32 KB
-
Beryl-122861.jpg 188 × 400; 16 KB
-
Beryl-133523.jpg 500 × 381; 28 KB
-
Beryl-137790.jpg 324 × 600; 38 KB
-
Beryl-139996.jpg 403 × 800; 91 KB
-
Beryl-139997.jpg 624 × 800; 97 KB
-
Beryl-147002.jpg 253 × 400; 23 KB
-
Beryl-153559.jpg 415 × 800; 73 KB
-
Beryl-156318.jpg 400 × 254; 33 KB
-
Beryl-157178.jpg 261 × 600; 40 KB
-
Beryl-160380.jpg 354 × 400; 24 KB
-
Beryl-166917.jpg 254 × 399; 20 KB
-
Beryl-171934.jpg 362 × 800; 72 KB
-
Beryl-171935.jpg 429 × 800; 74 KB
-
Beryl-171970.jpg 309 × 800; 75 KB
-
Beryl-178722.jpg 438 × 600; 64 KB
-
Beryl-180664.jpg 538 × 600; 75 KB
-
Beryl-204007.jpg 448 × 600; 38 KB
-
Beryl-210853.jpg 571 × 700; 101 KB
-
Beryl-214881.jpg 483 × 700; 84 KB
-
Beryl-216451.jpg 502 × 600; 61 KB
-
Beryl-22001.jpg 284 × 650; 42 KB
-
Beryl-22572.jpg 266 × 600; 72 KB
-
Beryl-23832.jpg 186 × 500; 19 KB
-
Beryl-244311.jpg 485 × 600; 40 KB
-
Beryl-249204.jpg 306 × 600; 19 KB
-
Beryl-250336.jpg 472 × 432; 69 KB
-
Beryl-253990.jpg 600 × 533; 36 KB
-
Beryl-254000.jpg 466 × 600; 29 KB
-
Beryl-254001.jpg 480 × 600; 34 KB
-
Beryl-260077.jpg 338 × 650; 28 KB
-
Beryl-267004.jpg 863 × 650; 61 KB
-
Beryl-27322.jpg 377 × 400; 57 KB
-
Beryl-278399.jpg 627 × 700; 51 KB
-
Beryl-280366.jpg 418 × 750; 82 KB
-
Beryl-282304.jpg 329 × 600; 21 KB
-
Beryl-289970.jpg 340 × 330; 77 KB
-
Beryl-34592.jpg 406 × 600; 77 KB
-
Beryl-34593.jpg 233 × 400; 31 KB
-
Beryl-38173.jpg 197 × 450; 18 KB
-
Beryl-39158.jpg 417 × 800; 39 KB
-
Beryl-43648.jpg 283 × 600; 45 KB
-
Beryl-48235.jpg 598 × 600; 104 KB
-
Beryl-51201.jpg 412 × 600; 35 KB
-
Beryl-70892.jpg 274 × 400; 23 KB
-
Beryl-t06-57a.jpg 412 × 600; 79 KB
-
Beryl-t07-79a.jpg 227 × 400; 38 KB
-
Beryl-t07-79b.jpg 195 × 800; 50 KB
-
Beryl-t07-91a.jpg 492 × 800; 93 KB
-
Beryl-t08-22a.jpg 415 × 800; 97 KB
-
Beryl-t08-22b.jpg 800 × 294; 89 KB
-
Beryl-t08-22c.jpg 274 × 378; 30 KB
-
Beryl-t5090a.jpg 259 × 600; 72 KB
-
Beryl-t5g7a.jpg 490 × 432; 30 KB
-
Beryl-t5g7b.jpg 520 × 600; 77 KB
-
Beryl-t5g7c.jpg 350 × 269; 16 KB
-
Beryl-t5g7d.jpg 350 × 261; 13 KB
-
Beryl-t5g7e.jpg 351 × 259; 15 KB
-
Beryl-t5g7f.jpg 400 × 300; 33 KB
-
Beryl-tt64a.jpg 416 × 800; 93 KB
-
Beryl-tuc09113abg.jpg 228 × 800; 84 KB
-
Beryl-tuc09113bbg.jpg 203 × 800; 78 KB
-
Beryl-tuc09113d.jpg 248 × 400; 36 KB
-
Beryl-tuc8-108a.jpg 312 × 800; 92 KB
-
Beryl-tuc8-108b.jpg 374 × 400; 29 KB
-
Beryl-tuc8-108c.jpg 390 × 400; 34 KB
-
Beryl-tuc8-110a.jpg 362 × 800; 97 KB
-
Beryl-tuc8-110b.jpg 375 × 800; 84 KB
-
Beryl-tuc8-110c.jpg 400 × 360; 34 KB
-
Beryl-tuc8-111c.jpg 400 × 340; 23 KB
-
Beryl-tuc8-130a.jpg 340 × 800; 94 KB
-
Beryl-tuc8-130b.jpg 309 × 800; 83 KB
-
Beryl-tuc8-130c.jpg 169 × 400; 39 KB
-
Estonian Museum of Natural History Specimen No 191399 photo (g28 g28-322-1 1 jpg).jpg 3,720 × 1,929; 3.76 MB
-
Estonian Museum of Natural History Specimen No 191400 photo (g28 g28-322-2 1 jpg).jpg 2,480 × 1,516; 961 KB
-
Estonian Museum of Natural History Specimen No 191401 photo (g28 g28-322-3 1 jpg).jpg 2,067 × 1,654; 1,018 KB
-
Estonian Museum of Natural History Specimen No 191402 photo (g28 g28-322-4 1 jpg).jpg 2,894 × 1,654; 1.66 MB
-
Estonian Museum of Natural History Specimen No 191403 photo (g28 g28-322-5 1 jpg).jpg 2,067 × 1,654; 1.06 MB
-
Gargoti Minerals Museum Nashik, India IMG 20180620 153913.jpg 4,608 × 3,456; 3.78 MB
-
Goldberyll 2x geschliffen aus Mosambik und Brasilien.jpg 2,600 × 1,500; 3.14 MB
-
Golden beryl, oval cut.jpg 521 × 479; 20 KB
-
Heliodoorruw.jpg 190 × 136; 23 KB
-
Heliodor 1.jpg 2,848 × 4,288; 6.5 MB
-
Heliodor 2.jpg 3,198 × 2,795; 3.04 MB
-
Heliodor 3.jpg 4,288 × 2,848; 7.11 MB
-
Heliodor 4.jpg 3,420 × 2,848; 2.97 MB
-
Heliodor 5.jpg 3,995 × 2,627; 7.02 MB
-
Heliodor Volodarsk Volynskij.jpg 2,592 × 1,936; 1.1 MB
-
Heliodor, muscovite, cleavelandite.jpg 3,800 × 2,823; 3.14 MB
-
Heliodor-G-EmpireTheWorldOfGems.jpg 388 × 381; 145 KB
-
Heliodor-ukraine.jpg 747 × 809; 94 KB
-
Heliodor.jpg 2,848 × 4,288; 7.02 MB
-
Héliodore (Russie).jpg 3,008 × 2,000; 4.11 MB
-
Héliodore 1(Brésil).jpg 2,848 × 4,288; 4.47 MB
-
Héliodore sur gangue (Pakistan).jpg 4,288 × 2,848; 13.44 MB
-
Héliodore, aigue-marine, albite.jpeg 4,288 × 2,848; 4.19 MB
-
Héliodore, aigue-marine, cleavelandite, quartz, schorl 1.jpg 3,715 × 2,848; 6 MB
-
Héliodore, aigue-marine, cleavelandite, quartz, schorl 2.jpg 3,933 × 2,848; 5.98 MB
-
Héliodore, aigue-marine, cleavelandite, quartz, schorl 3.jpg 3,862 × 2,848; 4.59 MB
-
Héliodore, aigue-marine, cleavelandite, quartz, schorl.jpg 3,497 × 2,848; 5.87 MB
-
Pierre-img 0591.jpg 1,558 × 1,709; 1.71 MB
-
Senckenberg Beryll.jpg 1,176 × 1,296; 1.39 MB
-
Various precious stones, Natural History Museum, London - DSCF0413.JPG 4,000 × 3,000; 2.89 MB