Category:Anura of Brazil
Jump to navigation
Jump to search
Subcategories
This category has the following 15 subcategories, out of 15 total.
A
- Aplastodiscus arildae (4 F)
- Aplastodiscus weygoldti (4 F)
B
- Bokermannohyla circumdata (10 F)
D
E
- Elachistocleis cesarii (1 F)
F
- Fritziana mitus (2 F)
G
- Gastrotheca pulchra (2 F)
H
- Hylomantis aspera (2 F)
- Hylomantis granulosa (10 F)
P
- Phyllodytes melanomystax (2 F)
- Pithecopus oreades (1 F)
- Pristimantis vinhai (13 F)
- Brachycephalus pulex (6 F)
Pages in category "Anura of Brazil"
This category contains only the following page.
Media in category "Anura of Brazil"
The following 200 files are in this category, out of 428 total.
(previous page) (next page)-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8659383411).jpg 1,262 × 712; 432 KB
-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8659383623).jpg 1,262 × 713; 428 KB
-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8660484162).jpg 1,338 × 755; 477 KB
-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8660484350).jpg 976 × 553; 199 KB
-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8660484530).jpg 1,479 × 834; 655 KB
-
"Eleutherodactylus" bilineatus (Bokermann, 1975) (8660484638).jpg 1,580 × 889; 699 KB
-
Adelophryne baturitensis.jpg 1,123 × 842; 207 KB
-
Adelophryne sp. n IRDias 2014 (cropped).jpg 187 × 166; 46 KB
-
Adelphobates castaneoticus 250735951 (cropped).jpg 1,422 × 1,264; 649 KB
-
Adelphobates castaneoticus 250735951.jpg 2,048 × 1,356; 975 KB
-
Adenomera juikitam 196149633.jpg 1,985 × 1,349; 597 KB
-
Adenomera saci 002.jpg 2,048 × 1,735; 1,014 KB
-
Adenomera saci.jpg 1,632 × 1,224; 808 KB
-
Allobates sumtuosus.jpg 686 × 515; 104 KB
-
Allophryne relicta-2016.JPG 4,288 × 3,216; 4 MB
-
Ameerega berohoka.jpg 926 × 695; 151 KB
-
Ameerega flavopicta.jpg 2,924 × 2,592; 4.02 MB
-
Ameerega munduruku 250735394.jpg 2,048 × 1,356; 937 KB
-
Ameerega munduruku 250735987.jpg 2,048 × 1,356; 3.36 MB
-
Ameerega munduruku 251006091.jpeg 2,048 × 1,362; 1.34 MB
-
Ameerega trivittata 205253567 (cropped).jpg 1,258 × 1,115; 1.47 MB
-
Ameerega trivittata 205253567.jpg 2,048 × 1,367; 2.49 MB
-
Ameerenga flavopicta A.jpg 1,897 × 1,186; 1.23 MB
-
Amizade Inusitada.jpg 2,000 × 1,545; 1.41 MB
-
ANU-BRANCO (Guira guira ).jpg 3,792 × 2,488; 1.46 MB
-
Anura, Rhinella - Parque do Zizo São Paulo.jpg 1,800 × 1,350; 1.73 MB
-
Anurans from the RPPN Serra Bonita, Bahia State, Northeastern Brazil - 1.jpg 1,512 × 1,691; 2.83 MB
-
Anurans from the RPPN Serra Bonita, Bahia State, Northeastern Brazil - 3.jpg 1,512 × 1,687; 3.11 MB
-
Anurans from the RPPN Serra Bonita, Bahia State, Northeastern Brazil - 4.jpg 1,512 × 1,011; 1.71 MB
-
Aplastodiscus arildae2.jpg 653 × 564; 71 KB
-
Aplastodiscus cf. weygoldti IRDias 2014.jpg 356 × 266; 125 KB
-
Aplastodiscus ehrhardti.jpg 2,048 × 1,367; 709 KB
-
Aplastodiscus ibirapitanga IRDias 2014 (cropped).jpg 381 × 247; 176 KB
-
Bokermannohyla hylax02.jpg 600 × 365; 81 KB
-
Bokermannohyla lucianae IRDias2014 (cropped).jpg 322 × 310; 166 KB
-
Brachycephalus didactylus.jpg 2,000 × 1,500; 1.7 MB
-
Brachycephalus ephippium (1).jpg 3,000 × 2,000; 1.55 MB
-
Brachycephalus ephippium 46942252.jpg 2,048 × 1,536; 1.07 MB
-
Brachycephalus margaritatus 01.jpg 2,048 × 1,536; 2.7 MB
-
Brachycephalus margaritatus 02.jpg 2,048 × 1,536; 3.19 MB
-
Brachycephalus pulex IDias 2014 (cropped)-transformed.jpeg 802 × 602; 72 KB
-
Brachycephalus pulex IDias 2014 (cropped).jpg 237 × 176; 53 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (1).jpg 1,600 × 900; 765 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (10).jpg 1,950 × 1,525; 252 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (11).jpg 2,272 × 1,704; 376 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (2).jpg 1,600 × 900; 776 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (3).jpg 1,600 × 900; 668 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (4).jpg 1,600 × 900; 967 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (5).jpg 800 × 449; 236 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (6).jpg 2,272 × 1,704; 308 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (7).jpg 2,219 × 1,508; 286 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (8).jpg 2,272 × 1,704; 212 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil (9).jpg 2,272 × 1,704; 408 KB
-
Bufo marinus - Flickr - Alex Popovkin, Bahia, Brazil.jpg 1,600 × 900; 745 KB
-
Bufo pombali in Brazil.jpg 1,000 × 667; 157 KB
-
Bôca de nós todos - panoramio.jpg 1,847 × 1,858; 709 KB
-
Chapada do Veadeiros 016.jpg 2,272 × 1,704; 1.53 MB
-
Chapada do Veadeiros 017.jpg 2,272 × 1,704; 1.29 MB
-
Chiasmocleis crucis IRDias 2014.jpg 211 × 193; 57 KB
-
Crossodactylus dantei 246127655.jpg 1,116 × 1,116; 339 KB
-
Crossodactylus dantei imported from iNaturalist photo 56345826 on 20 June 2020.jpg 2,048 × 1,536; 832 KB
-
Cururu mar 2008.jpg 1,600 × 1,200; 498 KB
-
CururuDISC 1325.jpg 900 × 598; 279 KB
-
Cycloramphus brasiliensis 49111650.jpg 2,048 × 1,536; 607 KB
-
Cycloramphus brasiliensis 49111661.jpg 2,048 × 1,536; 615 KB
-
Cycloramphus eleutherodactylus 49880811.jpg 2,048 × 1,536; 861 KB
-
Cycloramphus eleutherodactylus 49880824.jpg 2,048 × 1,536; 476 KB
-
Cycloramphus eleutherodactylus 49880834.jpg 2,048 × 1,536; 324 KB
-
Cycloramphus eleutherodactylus 49880838.jpg 2,048 × 1,536; 434 KB
-
Cycloramphus eleutherodactylus 49880844.jpg 2,048 × 1,536; 366 KB
-
Dendropsophus anceps IRDias2014 (cropped).jpg 329 × 272; 122 KB
-
Dendropsophus bipunctatus IRDias2014 (cropped).jpg 202 × 227; 79 KB
-
Dendropsophus branneri 332687624.jpg 2,048 × 1,162; 158 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18535868564).jpg 1,600 × 900; 527 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18537783023).jpg 1,600 × 899; 558 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18537786443).jpg 1,600 × 897; 502 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18970695600).jpg 1,600 × 899; 375 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18970701590).jpg 1,600 × 899; 543 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (18970805168).jpg 1,600 × 898; 516 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (19132244676).jpg 1,600 × 899; 470 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (19158394365).jpg 1,600 × 899; 605 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (19158397695).jpg 1,600 × 899; 517 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (19158404775).jpg 1,600 × 900; 488 KB
-
Dendropsophus elegans (Wied-Neuwied, 1824) (19158405905).jpg 1,600 × 901; 514 KB
-
Dendropsophus elegans IRDias2014 (cropped).jpg 189 × 150; 49 KB
-
Dendropsophus giesleri IRDias2014 (cropped).jpg 246 × 178; 69 KB
-
Dendropsophus haddadi IRDias2014 (cropped).jpg 160 × 105; 29 KB
-
Dendropsophus minutus IRDias2014 (cropped).jpg 237 × 152; 64 KB
-
Dendropsophus novaisi IRDias2014 (cropped).jpg 226 × 222; 73 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil (1).jpg 1,600 × 898; 517 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil (2).jpg 1,600 × 901; 448 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil (3).jpg 1,600 × 899; 516 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil (4).jpg 1,600 × 900; 459 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil (5).jpg 1,600 × 900; 625 KB
-
Dendropsophus sp. - Flickr - Alex Popovkin, Bahia, Brazil.jpg 1,600 × 902; 425 KB
-
Dermatonotus muelleri 03.jpg 2,048 × 1,536; 707 KB
-
Dermatonotus muelleri 04.jpg 2,048 × 1,536; 817 KB
-
Dermatonotus muelleri 05.jpg 2,048 × 1,536; 729 KB
-
Dermatonotus muelleri 06.jpg 2,048 × 1,536; 886 KB
-
Elachistocleis piauiensis imported from iNaturalist photo 9787288 on 17 April 2022.jpg 2,048 × 1,365; 4.07 MB
-
Floresta Nacional do Amapá César Favacho (9).jpg 3,456 × 4,608; 6.86 MB
-
Fritziana mitus 175259167.jpg 2,048 × 1,367; 562 KB
-
Gastrotheca pulchra IRDias 2014 (cropped).jpg 322 × 258; 121 KB
-
Guilherme Piso cururu 1648.jpg 1,064 × 939; 209 KB
-
Haddadus binotatus IRDias 2014 (cropped).jpg 279 × 241; 95 KB
-
Hylodes pipilans imported from iNaturalist photo 46939139 on 17 August 2020.jpg 2,048 × 1,536; 854 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19166410700).jpg 1,600 × 899; 783 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19166448498).jpg 1,600 × 899; 569 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19166450678).jpg 1,600 × 899; 664 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19327940546).jpg 1,600 × 900; 931 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19347944762).jpg 1,600 × 903; 730 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19354042925).jpg 1,600 × 901; 615 KB
-
Hypsiboas albomarginatus (Spix, 1824) (19358049241).jpg 1,600 × 901; 708 KB
-
Hypsiboas faber amplexus IRDias2014 (cropped).jpg 290 × 322; 147 KB
-
Hypsiboas lanciformis.jpg 3,605 × 2,403; 6.17 MB
-
Hypsiboas semilineatus (Spix, 1824) - Flickr - Alex Popovkin, Bahia, Brazil.jpg 1,600 × 901; 841 KB
-
Hypsiboas semilineatus IRDias2014 (cropped).jpg 409 × 237; 161 KB
-
Ischnocnema holti 01.jpg 2,048 × 1,536; 1.33 MB
-
Ischnocnema holti 02.jpg 2,048 × 1,536; 1.56 MB
-
Ischnocnema sp. 1 (group parva) IRDias 2014 (cropped).jpg 221 × 194; 64 KB
-
Ischnocnema verrucosa IRDias 2014 (cropped).jpg 266 × 184; 95 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974 ) (5059737544).jpg 1,600 × 901; 617 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”).jpg 1,600 × 902; 606 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)1.jpg 1,600 × 902; 603 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)2.jpg 1,600 × 903; 602 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)3.jpg 1,600 × 905; 551 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)4.jpg 1,600 × 902; 554 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)6.jpg 1,600 × 903; 621 KB
-
Ischnocnema vinhai (Bokermann, 1975 "1974”)7.jpg 1,600 × 901; 557 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455394514).jpg 1,600 × 905; 554 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455398044).jpg 978 × 551; 379 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455407024).jpg 1,600 × 901; 663 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455411696).jpg 1,399 × 785; 544 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455414196).jpg 1,262 × 712; 334 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455414816).jpg 1,262 × 712; 408 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455421216).jpg 1,262 × 710; 435 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455422525).jpg 1,600 × 902; 550 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455424655).jpg 1,198 × 675; 294 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455426524).jpg 1,600 × 900; 471 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455429624).jpg 1,261 × 712; 520 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455430515).jpg 1,492 × 842; 900 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455430524).jpg 1,416 × 798; 698 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455431074).jpg 1,130 × 639; 242 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455431885).jpg 1,186 × 668; 426 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455444596).jpg 1,284 × 724; 863 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455452255).jpg 899 × 1,600; 749 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455454535).jpg 1,600 × 901; 593 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455592593).jpg 1,221 × 685; 489 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455595863).jpg 1,270 × 712; 595 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (10455615103).jpg 1,345 × 759; 530 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15317621814).jpg 896 × 1,600; 789 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15317623824).jpg 1,600 × 899; 443 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15752441778).jpg 1,600 × 899; 630 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15752443828).jpg 1,600 × 901; 577 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15752593570).jpg 1,600 × 903; 536 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15752595250).jpg 1,600 × 900; 458 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15754123807).jpg 1,600 × 903; 716 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15914076856).jpg 1,600 × 901; 669 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15914082206).jpg 1,600 × 900; 499 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15937915491).jpg 1,600 × 900; 544 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15937916511).jpg 1,600 × 901; 553 KB
-
Itapotihyla langsdorffii (Duméril and Bibron, 1841) (15937918991).jpg 1,600 × 901; 292 KB
-
Itapotihyla langsdorffii IRDias2014 (cropped).jpg 283 × 198; 92 KB
-
Leptodactylus latrans 53757566.jpg 2,048 × 1,536; 1,013 KB
-
Leptodactylus latrans 53757584.jpg 2,048 × 1,536; 1.16 MB
-
Leptodactylus troglodytes 300612113.jpg 2,048 × 1,920; 1.29 MB
-
Luctator.jpg 2,048 × 1,363; 932 KB
-
Melanophryniscus moreirae flamenguinho.jpg 1,920 × 1,440; 1.74 MB
-
Mini sapo.jpg 1,600 × 1,067; 841 KB
-
O sereno descanso.jpg 4,000 × 2,248; 1.88 MB
-
Odontophrynus carvalhoi IRDias 2014.jpg 309 × 254; 130 KB
-
Ololygon trapicheiroi 01.jpg 2,048 × 1,365; 1.76 MB
-
Ololygon trapicheiroi 02.jpg 2,048 × 1,536; 3.3 MB
-
P belzebul.jpg 4,957 × 3,305; 6.18 MB
-
P.E.CRISTALINO 1 (cropped).JPG 2,734 × 2,715; 1.38 MB
-
P.E.CRISTALINO 1.JPG 5,184 × 3,456; 3.08 MB
-
Parque Estadual Campos do Jordao - Patricia Melo (52).jpg 1,920 × 1,280; 1.44 MB
-
Parque Estadual de Caparao Lucas Rosado (01).jpg 6,675 × 4,450; 15.81 MB
-
Parque Estadual de Caparao Lucas Rosado (02).jpg 6,583 × 4,389; 10.1 MB
-
Parque Estadual de Caparao Lucas Rosado (04).jpg 6,074 × 4,049; 7.91 MB
-
Parque Estadual de Ilhabela - João Paulo Marques DAndretta (1).jpg 3,121 × 1,754; 379 KB
-
Parque Estadual de Ilhabela - João Paulo Marques DAndretta (32).jpg 3,494 × 1,964; 629 KB
-
Parque Estadual Serra do Mar Joao Burini (04).jpg 2,048 × 1,536; 1.83 MB
-
Parque Nacional da Chapada dos Veadeiros - Liu Idárraga Orozco (106).jpg 2,813 × 1,875; 859 KB
-
Parque Nacional da Serra do Itajai- Paulo marcelo Adamek (01).jpg 4,160 × 3,120; 4.63 MB
-
Parque Nacional da Serra do Itajai- Paulo marcelo Adamek (02).jpg 4,160 × 3,120; 4.64 MB
-
Parque Nacional da Serra do Itajai- Paulo marcelo Adamek (03).jpg 4,160 × 3,120; 5.27 MB
-
Parque Nacional da Serra do Itajai- Paulo marcelo Adamek (05).jpg 4,160 × 3,120; 6.98 MB
-
Parque Nacional da Serra do Itajai- Paulo marcelo Adamek (06).jpg 4,160 × 3,120; 3.62 MB
-
Parque Nacional da Serra do Itajaí - Liu Idárraga Orozco (15).jpg 3,853 × 2,568; 3.83 MB
-
Parque Nacional da Serra do Itajaí - Liu Idárraga Orozco (24).jpg 3,024 × 2,016; 3.7 MB
-
Parque Nacional da Serra do Itajaí - Liu Idárraga Orozco (45).jpg 2,338 × 3,117; 4.22 MB
-
Parque Nacional da Serra do Itajaí - Liu Idárraga Orozco (55).jpg 4,064 × 2,709; 3.68 MB
-
Parque Nacional do Itatiaia Leandro Duran 03.jpg 3,024 × 4,032; 3.26 MB
-
Parque Nacional Lencois Maranhese Mario Barroso 5.jpg 3,008 × 2,000; 2.12 MB
-
Parque Natural Municipal Freymund Germer - Liu Idárraga Orozco (25).jpg 5,527 × 3,685; 4.86 MB
-
Pequena rã.jpg 2,048 × 1,365; 1.86 MB
-
Pequeno Anuro.jpg 1,920 × 2,560; 1.06 MB
-
Perereca - macaco - Pithecopus nordestinus.jpg 2,144 × 1,424; 1.41 MB
-
Perereca - Marsupial - Gastrotheca recava - Carregando seus ovos nas costas.jpg 2,144 × 1,424; 1.62 MB