Category:1971 in Brazil
Country map |
---|
1971 in Brazil
This category includes works, events and everything related to the history of Brazil in 1971.
Notes:
- This category is NOT intended ONLY for photographs taken in 1971, nor is it intended for media uploaded or scanned in 1971, as the parent Category:Brazil by year goes in time past the invention of photography, scanners or computers. For the specific scope of photography, please see Category:Photographs by year.
- Media illustrating events of 1971 in Brazil should be added into the subcategory Category:1971 events in Brazil.
- Media illustrating works of 1971 in Brazil should be added into the subcategory Category:1971 works in Brazil.
Brazil-related events during the year of 1971 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Location |
| ||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 14 subcategories, out of 14 total.
*
Media in category "1971 in Brazil"
The following 48 files are in this category, out of 48 total.
-
Barbárie da PM em Piedade do Rio Grande - Dossiê SNI 1971.pdf 1,231 × 243, 22 pages; 1.14 MB
-
Censura ao teatro AN 1042.tif 2,480 × 3,650; 5.31 MB
-
Censura ao teatro AN 1043.tif 2,444 × 1,799; 3.06 MB
-
Censura ao teatro AN 1044.tif 2,437 × 1,817; 3.24 MB
-
Censura ao teatro AN 1045.tif 2,521 × 3,740; 5.36 MB
-
Censura ao teatro AN 269.jpg 2,432 × 3,657; 1.19 MB
-
Censura ao teatro AN 270.jpg 2,686 × 4,008; 1.5 MB
-
Censura ao teatro AN 271.tif 2,438 × 1,815; 8 MB
-
Censura ao teatro AN 272.jpg 2,424 × 1,827; 829 KB
-
Censura ao teatro AN 517.jpg 2,409 × 3,422; 1.41 MB
-
Censura ao teatro AN 518.jpg 2,406 × 3,454; 1.1 MB
-
Censura ao teatro AN 519.jpg 2,539 × 3,800; 1.64 MB
-
Censura ao teatro AN 520.jpg 2,459 × 3,475; 1.33 MB
-
Censura ao teatro AN 521.jpg 2,407 × 3,452; 1.42 MB
-
Censura ao teatro AN 522.jpg 2,398 × 3,493; 1.08 MB
-
Censura ao teatro AN 523.jpg 2,417 × 3,483; 1.24 MB
-
Censura ao teatro AN 524.tif 3,265 × 2,435; 12.78 MB
-
Censura ao teatro AN 525.jpg 2,434 × 1,832; 818 KB
-
Censura ao teatro AN 526.jpg 2,432 × 3,305; 1.25 MB
-
Censura ao teatro AN 527.jpg 2,415 × 3,202; 1.13 MB
-
Censura ao teatro AN 528.jpg 2,515 × 3,765; 1.86 MB
-
Censura ao teatro AN 529.jpg 2,508 × 3,818; 1.92 MB
-
Censura ao teatro AN 530.jpg 2,524 × 3,819; 1.55 MB
-
Censura ao teatro AN 531.jpg 2,414 × 3,469; 1.45 MB
-
Censura ao teatro AN 532.jpg 2,381 × 3,449; 1.21 MB
-
Censura ao teatro AN 533.jpg 2,582 × 3,872; 1.69 MB
-
Censura ao teatro AN 534.jpg 2,501 × 3,885; 1.59 MB
-
Censura ao teatro AN 535.jpg 2,539 × 3,851; 1.64 MB
-
Censura ao teatro AN 536.jpg 2,199 × 2,746; 1.66 MB
-
Censura ao teatro AN 537.jpg 2,193 × 2,700; 1.68 MB
-
Censura ao teatro AN 538.jpg 2,519 × 3,728; 1.15 MB
-
Censura ao teatro AN 539.jpg 2,526 × 3,890; 1.45 MB
-
Censura ao teatro AN 540.jpg 2,541 × 3,868; 1.64 MB
-
Censura ao teatro AN 807.tif 2,925 × 4,580; 10.38 MB
-
Censura ao teatro AN 808.tif 2,478 × 3,669; 5.78 MB
-
Censura ao teatro AN 809.tif 2,444 × 1,817; 3.07 MB
-
Censura ao teatro AN 810.tif 2,438 × 1,821; 3 MB
-
Censura ao teatro AN 811.tif 2,433 × 1,821; 3.15 MB
-
Censura ao teatro AN 812.tif 2,430 × 1,819; 3.17 MB
-
Correio da Manhã AN 305.jpg 2,717 × 2,027; 1.26 MB
-
Correio da Manhã AN 377.jpg 2,116 × 2,827; 1.23 MB
-
CSM1971.jpg 960 × 628; 128 KB
-
Morretes (PR).tif 1,662 × 1,352; 3.82 MB
-
Vídeo Agência Nacional 15.webm 2 min 43 s, 320 × 240; 10.41 MB
-
Vídeo Agência Nacional 16.webm 1 min 35 s, 426 × 240; 5.03 MB
-
Vídeo Agência Nacional 30.webm 1 min 22 s, 320 × 240; 3.07 MB
-
Vídeo Agência Nacional 66.webm 1 min 11 s, 320 × 240; 5.41 MB