Cawayan
Appearance
Cawayan | |
---|---|
Kinamumugtakan kan Cawayan | |
Tagboan: 11°55′49″N 123°46′8″E Tagboan: 11°55′49″N 123°46′8″E | |
Nasyon | Filipinas |
Barangay | 37 |
Pamamahala | |
• Electorado | 44,749 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 260.19 km2 (100.46 sq mi) |
Elebasyon | 12 m (39 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 69,265 |
• Densidad | 270/km2 (690/sq mi) |
• Saro | 16,169 |
Economia | |
• Klase | ikaduwang klaseng banwaan |
• Ingresos | ₱228,256,722.8081,908,429.55102,810,006.34119,589,249.24135,413,710.79148,342,777.35167,873,492.11178,683,887.50198,031,350.88245,220,256.82324,961,718.11 (2020) |
• Activos | ₱479,924,102.1394,632,526.65150,441,081.10186,097,177.30302,439,724.18363,281,564.04423,360,513.29438,409,115.08457,266,082.80480,382,498.97740,410,894.89 (2020) |
• Pasivos | ₱126,562,652.4725,244,281.4663,706,302.1878,856,004.6985,711,120.36139,962,650.89107,127,491.5989,914,245.21105,091,133.23109,127,843.75292,977,437.49 (2020) |
• Gastos | ₱242,519,388.5191,421,589.3187,864,531.3388,239,176.26107,488,843.11142,009,211.10143,162,806.56158,377,724.93180,306,867.68210,153,639.03244,136,876.43 (2020) |
Kodigo nin postal | 5405 |
PSGC | 054106000 |
Kodigo telefonico | 56 |
Tataramon | Tataramon na Masbatenyo tataramon na Tagalog |
An Cawayan sarong ikatolong klaseng banwaan sa probinsya kan Masbate, Filipinas. An designadong zip code kaini iyo an 5405.
Susog sa sensus kan 1 Mayo 2020, igwa ining 69,265 katawong nag-eerok digdi sa 16,169 kaharongan. Igwa ining sukol na 260.19 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Cawayan sa 37 barangay.
|
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1960 | 20,104 | — |
1970 | 28,708 | 3.62% |
1975 | 27,581 | −0.80% |
1980 | 31,696 | 2.82% |
1990 | 38,336 | 1.92% |
1995 | 45,834 | 3.40% |
2000 | 52,256 | 2.85% |
2007 | 59,658 | 1.84% |
2010 | 63,115 | 2.07% |
2015 | 67,033 | 1.15% |
2020 | 69,265 | 0.65% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon V (Rehiyon Bikol)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon V (Rehiyon Bikol)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon V (Rehiyon Bikol)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Masbate". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.