Listn vo de hejstn Stean
Erscheinungsbild
Des is a Listn vo de 100 hejstn Stean, und zwor vo da Eadn aus gsegn.
Rang | Scheinb. Hejigkeit | Abs. Hejigkeit | Bezeichnung | Eigenname | Entfernung (Lj) | Deklination | Rektaszension |
---|---|---|---|---|---|---|---|
0 | −26,73 | 4,83 | Sonne | 0,000016 | -23,44° bis 23,44° | ||
1 | −1,46 | 1,43 | α CMa | Sirius | 8,6 | -16° 42′ 56,9″ | 06h 45m 08,82s |
2 | −0,62 | −5,64 | α Car | Canopus | 312 | -52° 41′ 44″ | 06h 23m 57s |
3 | −0,05 var | −0,31 | α Boo | Arcturus | 37 | 19° 10′ 57″ | 14h 15m 40s |
4 | −0,01 | 4,40 | α1 Cen | Alpha Centauri A | 4,4 | -60° 50′ 02,31″ | 14h 39m 36,5s |
5 | 0,03 | 0,58 | α Lyr | Wega | 25,3 | 38° 47′ 01″ | 18h 36m 56s |
6 | 0,08 | −0,49 | α Aur | Capella | 42 | 45° 59′ 53″ | 05h 16m 41s |
7 | 0,18 | −6,72 | β Ori | Rigel | 770 | -08° 12′ 06″ | 05h 14m 32s |
8 | 0,4 | 2,64 | α Cmi | Prokyon | 11,4 | 05° 13′ 30″ | 07h 39m 18s |
9 | 0,45 | −2,77 | α Eri | Achernar | 145 | -57° 14′ 12″ | 01h 37m 43s |
10 | 0,45 var | −5,04 | α Ori | Beteigeuze | 430 | 07° 24′ 26″ | 05h 55m 10s |
11 | 0,61 | −5,42 | β Cen | Hadar | 525 | -60° 22′ 22″ | 14h 03m 49s |
12 | 0,76 | 2,21 | α Aql | Altair | 16,7 | 08° 52′ 06″ | 19h 50m 47s |
13 | 0,77 | −4,17 | α Cru | Acrux | 320 | -63° 05′ 57″ | 12h 26m 36s |
14 | 0,87 var | −0,64 | α Tau | Aldebaran | 65 | 16° 30′ 33″ | 04h 35m 55s |
15 | 0,98 | −3,56 | α Vir | Spica | 262 | -11° 09′ 41″ | 13h 25m 11s |
16 | 1,06 | −5,39 | α Sco | Antares | 604 | -26° 25′ 55″ | 16h 29m 24s |
17 | 1,16 | 1,07 | β Gem | Pollux | 33 | 28° 01′ 34″ | 07h 45m 19s |
18 | 1,17 | 1,72 | α PsA | Fomalhaut | 25,1 | -29° 37′ 20″ | 22h 57m 39s |
19 | 1,25 | −3,91 | β Cru | Becrux | 352 | -59° 41′ 19″ | 12h 47m 43s |
20 | 1,25 | −8,47 | α Cyg | Deneb | 3200 | 45° 16′ 49″ | 20h 41m 26s |
21 | 1,35 | 5,74 | α2 Cen | Alpha Centauri B | 4,4 | -60° 50′ 13,76″ | 14h 39m 35,08s |
22 | 1,36 | −0,52 | α Leo | Regulus | 78 | 11° 58′ 02″ | 10h 08m 22s |
23 | 1,5 | −4,1 | ε CMa | Adhara | 430 | -28° 58′ 20″ | 06h 58m 38s |
24 | 1,58 | 0,59 | α Gem | Castor | 52 | 31° 53′ 18″ | 07h 34m 36s |
25 | 1,59 | −0,52 | γ Cru | Gacrux | 88 | -57° 06′ 47,6″ | 12h 31m 10,0s |
26 | 1,62 | −5,05 | λ Sco | Shaula | 700 | -37° 06′ 14″ | 17h 33m 36s |
27 | 1,64 | −2,72 | γ Ori | Bellatrix | 243 | 06° 20′ 59″ | 05h 25m 08s |
28 | 1,65 | −1,36 | β Tau | Elnath | 131 | 38° 36′ 27″ | 05h 26m 17s |
29 | 1,67 | −0,99 | β Car | Miaplacidus | 111 | -69° 43′ 02″ | 09h 13m 12s |
30 | 1,69 | −6,38 | ε Ori | Alnilam | 1340 | -01° 12′ 07″ | 05h 36m 13s |
31 | 1,73 | −0,72 | α Gru | Al Na'ir | 101 | -46° 57′ 40″ | 22h 08m 14s |
32 | 1,74 | −5,25 | ζ Ori | Alnitak | 820 | -01° 56′ 34″ | 05h 40m 46s |
33 | 1,75 | −5,25 | γ Vel | Regor | 840 | -47° 20′ 12″ | 08h 09m 32s |
34 | 1,76 | −0,2 | ε UMa | Alioth | 81 | 55° 57′ 35″ | 12h 54m 02s |
35 | 1,79 | −4,49 | α Per | Mirfak | 592 | 49° 51′ 40″ | 03h 24m 19s |
36 | 1,79 | −1,39 | ε Sgr | Kaus Australis | 145 | -34° 23′ 05″ | 18h 24m 10s |
37 | 1,81 | −1,09 | α UMa | Dubhe | 124 | 61° 45′ 03″ | 11h 03m 44s |
38 | 1,83 | −6,87 | δ CMa | Wezen | 1800 | -26° 23′ 36″ | 07h 08m 23s |
39 | 1,85 | −0,59 | η UMa | Alkaid / Benetnasch | 100 | 49° 18′ 48″ | 13h 47m 32s |
40 | 1,86 | −4,57 | ε Car | Avior | 630 | -59° 30′ 34″ | 08h 22m 31s |
41 | 1,86 | −2,75 | θ Sco | Sargas | 272 | -42° 59′ 52″ | 17h 37m 19s |
42 | 1,9 var | −0,1 | β Aur | Menkalinan | 82 | 44° 56′ 51″ | 05h 59m 32s |
43 | 1,91 | −3,61 | α TrA | Atria | 415 | -69° 01′ 39″ | 16h 48m 40s |
44 | 1,93 | −0,6 | γ Gem | Alhena | 105 | 16° 23′ 57″ | 06h 37m 43s |
45 | 1,93 | 0,01 | δ Vel | Delta Velorum | 80 | -54° 42′ 30″ | 08h 44m 42s |
46 | 1,94 | −1,82 | α Pav | Alpha Pavonis | 185 | -56° 44′ 06″ | 20h 25m 39s |
47 | 1,97 var | −3,62 | α UMi | Polaris | 430 | 89° 15′ 51″ | 02h 31m 50s |
48 | 1,98 | −3,95 | β CMa | Murzim | 500 | -17° 57′ 22″ | 06h 22m 42s |
49 | 1,99 | −1,7 | α Hya | Alphard | 177 | -08° 39′ 31″ | 09h 27m 35s |
50 | 2,01 | 0,48 | α Ari | Hamal | 66 | 23° 27′ 07″ | 02h 07m 40s |
51 | 2,01 | −0,93 | γ Leo | Algieba | 125 | 19° 50′ 30″ | 10h 19m 58s |
52 | 2,04 | −0,3 | β Cet | Deneb Kaitos | 95 | -17° 59′ 12″ | 00h 43m 35s |
53 | 2,05 | −2,14 | σ Sgr | Nunki | 225 | -26° 17′ 48″ | 18h 55m 16s |
54 | 2,06 | 0,7 | θ Cen | Menkent | 61 | -36° 22′ 11″ | 14h 06m 40s |
55 | 2,07 | −0,3 | α And | Alpheratz | 97 | 29° 05′ 26″ | 00h 08m 23s |
56 | 2,07 | −4,65 | κ Ori | Saiph | 720 | -09° 40′ 11″ | 05h 47m 45s |
57 | 2,07 | −1,86 | β And | Mirach | 200 | 35° 37′ 14″ | 01h 09m 43s |
58 | 2,07 | −0,87 | β UMi | Kochab | 126 | 74° 09′ 19″ | 14h 50m 08s |
59 | 2,07 | −1,52 | β Gru | Beta Gruis | 170 | -46° 53′ 05″ | 22h 42m 40s |
60 | 2,08 | 1,3 | α Oph | Ras Alhague | 47 | 12° 33′ 36″ | 17h 34m 56s |
61 | 2,09 var | −0,18 | β Per | Algol | 93 | 40° 57′ 20″ | 03h 08m 10s |
62 | 2,1 | −3,08 | γ And | Alamach | 355 | 42° 19′ 47″ | 02h 03m 54s |
63 | 2,14 | 1,92 | β Leo | Denebola | 36 | 14° 34′ 19″ | 11h 49m 03s |
64 | 2,15 | −4,22 | γ Cas | Tsih | 610 | 63° 40′ 10″ | 01h 54m 23s |
65 | 2,2 | −0,81 | γ Cen | Muhlifain | 130 | -48° 57′ 35″ | 12h 41m 31s |
66 | 2,21 | −5,95 | ζ Pup | Naos | 1400 | -40° 00′ 11″ | 08h 03m 35s |
67 | 2,21 | −4,42 | ι Car | Aspidiske | 690 | ||
68 | 2,22 | 0,42 | α CrB | Gemma / Alphecca | 75 | ||
69 | 2,23 | −3,99 | λ Vel | Lambda Velorum | 575 | ||
70 | 2,23 | 0,33 | ζ UMa | Mizar | 78 | 54° 55′ 31″ | 13h 23m 55s |
71 | 2,23 | −6,12 | γ Cyg | Sadr | 1500 | ||
72 | 2,24 | −1,99 | α Cas | Schedar | 230 | ||
73 | 2,24 | −1,04 | γ Dra | Etamin | 148 | 51° 29′ 20″ | 17h 56m 36s |
74 | 2,25 | −4,99 | δ Ori | Mintaka | 920 | 00° 17′ 57″ | 05h 32m 00,4s |
75 | 2,28 | 1,17 | β Cas | Caph | 54 | ||
76 | 2,29 | −3,02 | ε Cen | Epsilon Centauri | 375 | ||
77 | 2,29 | −3,16 | δ Sco | Dschubba | 400 | ||
78 | 2,29 | 0,78 | ε Sco | Wei | 65 | ||
79 | 2,3 | −3,83 | α Lup | Alpha Lupi | 550 | ||
80 | 2,33 | −2,55 | η Cen | Eta Centauri | 310 | ||
81 | 2,34 | 0,41 | β UMa | Merak | 79 | ||
82 | 2,35 | −1,69 | ε Boo | Izar | 210 | ||
83 | 2,38 | −4,19 | ε Peg | Enif | 670 | ||
84 | 2,39 | −3,38 | κ Sco | Girtab | 465 | ||
85 | 2,4 | 0,52 | α Phe | Ankaa | 77 | ||
86 | 2,41 | 0,36 | γ UMa | Phecda | 83 | ||
87 | 2,43 | 0,37 | η Oph | Sabik | 84 | ||
88 | 2,44 | −1,49 | β Peg | Scheat | 200 | ||
89 | 2,45 | 1,58 | α Cep | Alderamin | 49 | ||
90 | 2,45 | −7,51 | η CMa | Aludra | 3200 | ||
91 | 2,47 | −3,62 | κ Vel | Kappa Velorum | 540 | ||
92 | 2,48 | 0,76 | ε Cyg | Gienah | 72 | ||
93 | 2,49 | −0,67 | α Peg | Markab | 140 | ||
94 | 2,54 | −1,61 | α Cet | Menkar | 220 | ||
95 | 2,54 | −3,2 | ζ Oph | Zeta Ophiuchi | 460 | ||
96 | 2,55 | −2,81 | ζ Cen | Zeta Centauri | 385 | ||
97 | 2,56 | 1,32 | δ Leo | Zosma | 58 | ||
98 | 2,56 | −3,5 | β Sco | Acrab | 530 | ||
99 | 2,58 | −5,4 | α Lep | Arneb | 1300 | ||
100 | 2,58 | −2,84 | δ Cen | Delta Centauri | 400 |
Schau aa
[Werkeln | Am Gwëntext werkeln]Im Netz
[Werkeln | Am Gwëntext werkeln]- Suach im Astronomical Almanac (Seite nicht mehr abrufbar; Suche in Webarchiven) (U.S. Naval Observatory)
- Liste bei atlasoftheuniverse.com: The Brightest Stars (englisch)